Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 17372 8683924173726 |
Product Name : | TURBO HOSE |
Qty In Packet : | 1 Pcs |
Net Weight : | 70 Gr. |
Type Of Material : | ACM-ARAMID-ACM |
Category : | TURBO HOSES |
Packet Sizes : | 15cm x 25cm |
Date Of Insertion : | 01.07.2025 |
Gtip No : | 400911000000 |
Compatible Vehicle Models - 61
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 16V | 9HS (DV6TED4BU) - 9HX (DV6AUTED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
2 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL | ||
3 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL | ||
4 | CITROËN | C2 | C2 (JM_) | 1.6 HDi | 9HZ (DV6TED4) | 2005-09 | 2009-12 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
5 | CITROËN | C3 I | C3 I (FC_, FN_) | 1.6 16V HDi | 9HZ (DV6TED4) | 2005-09 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
6 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-02 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
7 | CITROËN | C4 COUPE | C4 Coupe (LA_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-11 | 2011-07 | Coupe | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
8 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2006-10 | 2011-06 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
9 | CITROËN | C4 I | C4 I Sedan | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2006-07 | 2011-07 | Sedan | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
10 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2007-02 | 2013-08 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
11 | CITROËN | C5 II | C5 II (RC_) | 1.6 HDi (RC8HZB) | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-09 | 2008-01 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
12 | CITROËN | C5 II | C5 II Break (RE_) | 1.6 HDi (RE9HZC, RE9HYB) | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-09 | 2008-01 | Station Wagon | Break | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
13 | CITROËN | XSARA PICASSO | XSARA PICASSO (N68) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-05 | 2011-12 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
14 | FORD | C-MAX I | C-MAX I (DM2) | 1.6 TDCi | G8DA - G8DB - G8DD | 2007-02 | 2010-09 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
15 | FORD | FOCUS II | FOCUS II (DA_, HCP, DP) | 1.6 TDCi | G8DA - G8DB - G8DD - G8DE - G8DF | 2004-07 | 2012-09 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
16 | FORD | FOCUS II | FOCUS II Sedan (DB_, FCH, DH) | 1.6 TDCi | G8DA - G8DB - G8DD - G8DE - G8DF | 2005-04 | 2012-09 | Sedan | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
17 | FORD | FOCUS II | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | G8DA - G8DB - G8DD - G8DE - G8DF | 2004-07 | 2012-09 | Station Wagon | Turnier | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
18 | MAZDA | 3 | 3 (BK) | 1.6 DI Turbo | Y601 - Y603 - Y605 - Y642 | 2004-06 | 2009-06 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
19 | MAZDA | 3 | 3 Sedan (BK) | 1.6 DI Turbo (BK12Y) | Y601 - Y603 - Y605 - Y642 | 2004-06 | 2009-06 | Sedan | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
20 | MINI COOPER | MINI CLUBMAN R55 | MINI CLUBMAN (R55) | Cooper D | 9HZ (DV6TED4) | 2007-10 | 2010-02 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
21 | MINI COOPER | MINI R56 | MINI (R56) | Cooper D | 9HZ (DV6TED4) - W16 D16 (9HZ) | 2006-11 | 2010-09 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
22 | MINI COOPER | MINI R56 | MINI (R56) | One D | 9HZ (DV6TED4) | 2009-06 | 2010-07 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
23 | PEUGEOT | 1007 | 1007 (KM_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-06 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
24 | PEUGEOT | 206 | 206 CC (2D) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2005-04 | 2007-02 | Cabrio | CC | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
25 | PEUGEOT | 206 | 206 Hatchback (2A/C) | 1.6 HDi 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-05 | 2007-02 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
26 | PEUGEOT | 206 | 206 SW (2E/K) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2004-05 | Station Wagon | SW | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
27 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi | 9HV (DV6TED4) - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2006-02 | 2013-10 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
28 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2006-02 | 2013-10 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
29 | PEUGEOT | 207 | 207 CC (WD_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-02 | 2015-01 | Cabrio | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
30 | PEUGEOT | 207 | 207 Kasa/eğik arka (WA_, WC_) | 1.6 HDi | 9HX (DV6ATED4) | 2007-04 | 2012-10 | Panelvan/Van | Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
31 | PEUGEOT | 207 | 207 Kasa/eğik arka (WA_, WC_) | 1.6 HDi | 9HZ (DV6TED4) | 2006-04 | 2012-12 | Panelvan/Van | Van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
32 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HV (DV6TED4) - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2007-06 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
33 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-06 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
34 | PEUGEOT | 207 | 207 SW Kombi van (WK_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-08 | 2012-12 | Combi van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
35 | PEUGEOT | 3008 | 3008 MPV (0U_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-06 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
36 | PEUGEOT | 307 | 307 (3A/C) | 1.6 HDi 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-02 | 2009-03 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
37 | PEUGEOT | 307 | 307 (3A/C) | 1.6 HDi | 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2005-04 | 2009-03 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
38 | PEUGEOT | 307 | 307 Break (3E) | 1.6 HDi 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-02 | 2008-04 | Station Wagon | Break | Estate | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
39 | PEUGEOT | 307 | 307 Break (3E) | 1.6 HDi | 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) - 9HX (DV6AUTED4) | 2005-04 | 2008-04 | Station Wagon | Break | Estate | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
40 | PEUGEOT | 307 | 307 SW (3H) | 1.6 HDI 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2003-11 | 2007-12 | Station Wagon | SW | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
41 | PEUGEOT | 307 | 307 SW (3H) | 1.6 HDI 90 | 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) - 9HX (DV6AUTED4) | 2005-04 | 2008-04 | Station Wagon | SW | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
42 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-02 | 2012-05 | Cabrio | 1.6 | 1560 | Dizel | 82 | 111 | 4 | 4 | CAR | |
43 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2007-09 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
44 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2007-09 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
45 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2007-09 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
46 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2007-09 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
47 | PEUGEOT | 308 I | 308 SW I Kombi van (4E_) | 1.6 HDi | 9HZ (DV6TED4) | 2008-01 | 2012-12 | Combi van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
48 | PEUGEOT | 407 | 407 (6D_) | 1.6 HDi 110 (6D9HZC, 6D9HYC) | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-05 | 2010-12 | Sedan | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
49 | PEUGEOT | 407 | 407 SW (6E_) | 1.6 HDi 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-05 | 2010-12 | Station Wagon | SW | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
50 | PEUGEOT | 407 | 407 SW Kombi van (6E_) | 1.6 HDi | 9HZ (DV6TED4) | 2004-08 | 2010-12 | Combi van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
51 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi 16V | 9HS (DV6TED4BU) - 9HX (DV6AUTED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
52 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi | 9HZ (DV6TED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL | ||
53 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi 16V 4x4 | 9HS (DV6TED4BU) - 9HX (DV6ATED4) - 9HX (DV6AUTED4) | 2012-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
54 | PEUGEOT | PARTNER | PARTNER Platform şasi | 1.6 HDi 16V | 9HS (DV6TED4BU) - 9HX (DV6ATED4) | 2009-01 | Platform chassis | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
55 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi 16V | 9HV (DV6TED4B) - 9HV (DV6TED4BU) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
56 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HZ (DV6TED4) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL | ||
57 | VOLVO | C30 | C30 (533) | 1.6 D | D 4164 T | 2006-10 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
58 | VOLVO | S40 II | S40 II (544) | 1.6 D | D 4164 T | 2005-01 | 2012-12 | Sedan | 1.6 | 1560 | Dizel | 81 | 110 | 4 | 4 | CAR | |
59 | VOLVO | S80 II | S80 II (124) | 1.6 D DRIVe | D 4164 T | 2010-01 | 2011-12 | Sedan | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
60 | VOLVO | V50 | V50 (545) | 1.6 D | D 4164 T | 2005-03 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
61 | VOLVO | V70 III | V70 III (135) | 1.6 D | D 4164 T | 2009-07 | 2011-12 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.