NEW PRODUCT
Product Description Barkod (Ean-13)
Narin No : 27341 8683924273419
Product Name : ENGINE VENTILATION PIPE
Qty In Packet : 1 Pcs
Net Weight : 45 Gr.
Type Of Material : TPC-ET = TEEE
PA6-GF30
Category : ENGINE VENTILATION HOSES
Packet Sizes : 20cm x 20cm
Date Of Insertion :
15.08.2025
Gtip No : 391731008000
Sn Compatible Oems - 1
1

03G103493D

AUDI SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 63

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8P1) 1.9 TDI BKC (05.03-.) - BLS - BXE 2003-05 2010-05 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
2 AUDI A3 A3 (8P1) 2.0 TDI BMM 2005-06 2008-06 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
3 AUDI A3 A3 (8P1) 2.0 TDI quattro BMM 2006-01 2008-06 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
4 AUDI A3 A3 Cabrio (8P7) 1.9 TDI BLS 2008-04 2009-10 Cabrio 1.9 1896 Dizel 77 105 4 2 CAR
5 AUDI A3 A3 Sportback (8PA) 1.9 TDI BKC (09.04-.) - BLS - BXE 2004-09 2010-05 Hatchback | Sportback 1.9 1896 Dizel 77 105 4 2 CAR
6 AUDI A3 A3 Sportback (8PA) 2.0 TDI BMM 2005-06 2008-06 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 2 CAR
7 AUDI A3 A3 Sportback (8PA) 2.0 TDI quattro BMM 2006-01 2008-06 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 2 CAR
8 SEAT ALTEA ALTEA (5P1) 1.9 TDI BJB (06.04-.) - BKC (06.04-.) - BLS - BXE 2004-04 MPV 1.9 1896 Dizel 77 105 4 2 CAR
9 SEAT ALTEA ALTEA (5P1) 2.0 TDI BMM 2005-11 MPV 2.0 1968 Dizel 103 140 4 2 CAR
10 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.9 TDI BKC - BLS - BXE 2006-10 2010-12 MPV 1.9 1896 Dizel 77 105 4 2 CAR
11 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TDI BMM 2006-10 MPV 2.0 1968 Dizel 103 140 4 2 CAR
12 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 BMM 2007-06 MPV 2.0 1968 Dizel 103 140 4 2 CAR
13 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.9 TDI 4x4 BLS 2009-06 2010-12 MPV 1.9 1896 Dizel 77 105 4 2 CAR
14 SEAT CORDOBA CORDOBA (6L2) 1.9 TDI ATD - AXR - BMT 2002-09 2009-11 Sedan 1.9 1896 Dizel 74 100 4 2 CAR
15 SEAT IBIZA III IBIZA III (6L1) 1.9 TDI ATD - AXR - BMT 2002-02 2009-11 Hatchback 1.9 1896 Dizel 74 100 4 2 CAR
16 SEAT LEON LEON (1P1) 1.9 TDI BKC - BLS - BXE 2005-07 2010-12 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
17 SEAT LEON LEON (1P1) 2.0 TDI BMM 2005-10 2010-10 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
18 SEAT TOLEDO III TOLEDO III (5P2) 1.9 TDI BJB - BKC - BLS - BXE 2004-10 2009-05 MPV 1.9 1896 Dizel 77 105 4 2 CAR
19 SEAT TOLEDO III TOLEDO III (5P2) 2.0 TDI BMM 2005-11 2009-05 MPV 2.0 1968 Dizel 103 140 4 2 CAR
20 SKODA FABIA II FABIA II (542) 1.9 TDI BLS - BSW 2007-04 2010-03 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
21 SKODA FABIA II FABIA II Combi (545) 1.9 TDI BLS - BSW 2007-10 2010-03 Station Wagon | Combi 1.9 1896 Dizel 77 105 4 2 CAR
22 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.9 TDI BJB - BKC - BLS - BXE 2004-06 2010-12 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
23 SKODA OCTAVIA II OCTAVIA II (1Z3) 2.0 TDI BMM 2005-11 2010-05 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
24 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.9 TDI BJB - BKC - BLS - BXE 2004-09 2010-12 Station Wagon | Combi 1.9 1896 Dizel 77 105 4 2 CAR
25 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 BKC - BLS - BXE 2004-11 2010-12 Station Wagon | Combi 1.9 1896 Dizel 77 105 4 2 CAR
26 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 BMM 2006-07 2010-05 Station Wagon | Combi 2.0 1968 Dizel 103 140 4 2 CAR
27 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 TDI BMM 2005-11 2010-05 Station Wagon | Combi 2.0 1968 Dizel 103 140 4 2 CAR
28 SKODA SUPERB II SUPERB II (3T4) 1.9 TDI BLS - BXE 2008-03 2010-11 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
29 SKODA SUPERB II SUPERB II (3T4) 2.0 TDI BMP 2008-03 2010-05 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
30 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.9 TDI BLS - BXE 2009-10 2010-11 Station Wagon 1.9 1896 Dizel 77 105 4 2 CAR
31 SKODA SUPERB II SUPERB II Station wagon (3T5) 2.0 TDI BMP 2009-10 2010-03 Station Wagon 2.0 1968 Dizel 103 140 4 2 CAR
32 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion BLS 2008-11 2010-08 Panelvan/Van 1.9 1896 Dizel 77 105 4 2 LIGHT COMMERCIAL
33 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 1.9 TDI BJB (04.04-.) - BLS 2004-04 2010-08 Panelvan/Van 1.9 1896 Dizel 77 105 4 2 LIGHT COMMERCIAL
34 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 1.9 TDI BSU 2005-09 2010-08 Panelvan/Van 1.9 1896 Dizel 55 75 4 2 LIGHT COMMERCIAL
35 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 2.0 TDI BMM 2007-09 2010-08 Panelvan/Van 2.0 1968 Dizel 103 140 4 2 LIGHT COMMERCIAL
36 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI BJB (04.04-.) - BLS 2004-04 2010-08 Station Wagon | Estate 1.9 1896 Dizel 77 105 4 2 LIGHT COMMERCIAL
37 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI BSU 2005-09 2010-08 Station Wagon | Estate 1.9 1896 Dizel 55 75 4 2 LIGHT COMMERCIAL
38 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI BMM 2007-09 2010-08 Station Wagon | Estate 2.0 1968 Dizel 103 140 4 2 LIGHT COMMERCIAL
39 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion BLS 2008-05 2010-08 Station Wagon | Estate 1.9 1896 Dizel 77 105 4 2 LIGHT COMMERCIAL
40 VOLKSWAGEN EOS EOS (1F7, 1F8) 2.0 TDI BMM 2006-06 2008-05 Cabrio 2.0 1968 Dizel 103 140 4 2 CAR
41 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.9 TDI BKC - BLS - BXE 2005-01 2009-01 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
42 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.9 TDI BRU - BXF - BXJ 2005-05 2008-12 Hatchback 1.9 1896 Dizel 66 90 4 2 CAR
43 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 2.0 TDI BMM 2005-12 2011-05 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
44 VOLKSWAGEN GOLF V GOLF V (1K1) 1.9 TDI BKC (10.03-.) - BLS - BXE 2003-10 2008-11 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
45 VOLKSWAGEN GOLF V GOLF V (1K1) 1.9 TDI BRU (05.04-.) - BXF - BXJ 2004-05 2008-11 Hatchback 1.9 1896 Dizel 66 90 4 2 CAR
46 VOLKSWAGEN GOLF V GOLF V (1K1) 1.9 TDI 4motion BKC - BLS - BXE 2004-08 2008-11 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
47 VOLKSWAGEN GOLF V GOLF V (1K1) 2.0 TDI BMM 2004-12 2008-11 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
48 VOLKSWAGEN GOLF V GOLF V (1K1) 2.0 TDI 4motion BMM 2007-01 2008-11 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
49 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.9 TDI BLS - BXE 2007-06 2009-07 Station Wagon | Estate | Variant 1.9 1896 Dizel 77 105 4 2 CAR
50 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 2.0 TDI BMM 2007-06 2009-07 Station Wagon | Estate | Variant 2.0 1968 Dizel 103 140 4 2 CAR
51 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.9 TDI 4motion BLS 2008-01 2009-07 Station Wagon | Estate | Variant 1.9 1896 Dizel 77 105 4 2 CAR
52 VOLKSWAGEN JETTA III JETTA III (1K2) 1.9 TDI BKC - BLS - BXE 2005-08 2010-10 Sedan 1.9 1896 Dizel 77 105 4 2 CAR
53 VOLKSWAGEN JETTA III JETTA III (1K2) 2.0 TDI BMM 2005-10 2010-10 Sedan 2.0 1968 Dizel 103 140 4 2 CAR
54 VOLKSWAGEN PASSAT PASSAT B6 (3C2) 1.9 TDI BKC - BLS - BXE 2005-03 2010-07 Sedan 1.9 1896 Dizel 77 105 4 2 CAR
55 VOLKSWAGEN PASSAT PASSAT B6 (3C2) 2.0 TDI BMP 2005-03 2009-05 Sedan 2.0 1968 Dizel 103 140 4 2 CAR
56 VOLKSWAGEN PASSAT PASSAT B6 (3C2) 2.0 TDI 4motion BMP 2005-03 2009-05 Sedan 2.0 1968 Dizel 103 140 4 2 CAR
57 VOLKSWAGEN PASSAT PASSAT B6 Variant (3C5) 1.9 TDI BKC - BLS - BXE 2005-08 2010-11 Station Wagon | Estate | Variant 1.9 1896 Dizel 77 105 4 2 CAR
58 VOLKSWAGEN PASSAT PASSAT B6 Variant (3C5) 2.0 TDI BMP 2005-08 2009-05 Station Wagon | Estate | Variant 2.0 1968 Dizel 103 140 4 2 CAR
59 VOLKSWAGEN PASSAT PASSAT B6 Variant (3C5) 2.0 TDI 4motion BMP 2005-08 2009-05 Station Wagon | Estate | Variant 2.0 1968 Dizel 103 140 4 2 CAR
60 VOLKSWAGEN POLO POLO (9N_, 9A_) 1.9 TDI ATD - AXR - BMT 2001-10 2009-11 Hatchback 1.9 1896 Dizel 74 101 4 2 CAR
61 VOLKSWAGEN TOURAN TOURAN (1T1, 1T2) 1.9 TDI BKC (08.03-.) - BLS - BXE 2003-08 2010-05 MPV 1.9 1896 Dizel 77 105 4 2 CAR
62 VOLKSWAGEN TOURAN TOURAN (1T1, 1T2) 1.9 TDI BRU - BXF - BXJ 2004-11 2010-05 MPV 1.9 1896 Dizel 66 90 4 2 CAR
63 VOLKSWAGEN TOURAN TOURAN (1T1, 1T2) 2.0 TDI BMM 2005-12 2010-05 MPV 2.0 1968 Dizel 103 140 4 2 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.