Product Description Barkod (Ean-13)
Narin No : 35397 8683924353975
Product Name : SUCTION MANIFOLD GASKET
Qty In Packet : 5 Pcs
Net Weight : 10 Gr.
Type Of Material : NBR (Orange)
Category : GASKETS
Packet Sizes : 20cm x 20cm
Date Of Insertion :
29.07.2024
Gtip No : 401693002200
Sn Compatible Oems - 5
1

11612245439

BMW
2

LKJ000070

LAND ROVER
3

XH429461AA

LAND ROVER
4

STC4186

LAND ROVER
5

1H4ZSTC4186

LAND ROVER

Compatible Vehicle Models - 124

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BMW 118 1 (E87) 118 d M47 D20 (204D4) 2004-06 2007-02 Hatchback 2.0 1995 Dizel 90 122 4 4 CAR
2 BMW 120 1 (E87) 120 d M47 D20 (204D4) (.-02.07) 2004-06 2011-06 Hatchback 2.0 1995 Dizel 120 163 4 4 CAR
3 BMW 120 1 (E87) 120 d M47 D20 (204D4) 2004-06 2007-02 Hatchback 2.0 1995 Dizel 110 150 4 4 CAR
4 BMW 318 3 (E36) 318 tds M41 D17 (174T1) 1995-01 1998-02 Sedan 1.7 1665 Dizel 66 90 4 2 CAR
5 BMW 318 3 (E46) 318 d M47 D20 (204D1) 2001-09 2003-03 Sedan 2.0 1951 Dizel 85 116 4 4 CAR
6 BMW 318 3 (E46) 318 d M47 D20 (204D4) 2003-03 2005-02 Sedan 2.0 1995 Dizel 85 116 4 4 CAR
7 BMW 318 3 (E90) 318 d M47 D20 (204D4) 2005-03 2007-08 Sedan 2.0 1995 Dizel 90 122 4 4 CAR
8 BMW 318 3 Compact (E36) 318 tds M41 D17 (174T1) 1995-06 2000-08 Hatchback | Compact 1.7 1665 Dizel 66 90 4 2 CAR
9 BMW 318 3 Compact (E46) 318 td M47 D20 (204D4) 2003-03 2005-02 Hatchback | Compact 2.0 1995 Dizel 85 115 4 4 CAR
10 BMW 318 3 Touring (E36) 318 tds M41 D17 (174T1) 1995-03 1999-04 Station Wagon | Touring 1.7 1665 Dizel 66 90 4 2 CAR
11 BMW 318 3 Touring (E46) 318 d M47 D20 (204D1) 2002-10 2003-03 Station Wagon | Touring 2.0 1951 Dizel 85 115 4 4 CAR
12 BMW 318 3 Touring (E46) 318 d M47 D20 (204D4) 2003-03 2005-02 Station Wagon | Touring 2.0 1995 Dizel 85 116 4 4 CAR
13 BMW 318 3 Touring (E91) 318 d M47 D20 (204D4) 2005-09 2007-08 Station Wagon | Touring 2.0 1995 Dizel 90 122 4 4 CAR
14 BMW 320 3 (E46) 320 d M47 D20 (204D1) 1998-04 2001-09 Sedan 2.0 1951 Dizel 100 136 4 4 CAR
15 BMW 320 3 (E46) 320 d M47 D20 (204D4) 2001-09 2005-05 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
16 BMW 320 3 (E46) 320 d M47 D20 (204D1) 1998-02 2001-08 Sedan 2.0 1951 Dizel 95 129 4 4 CAR
17 BMW 320 3 (E90) 320 d M47 D20 (204D4) (.-08.07) 2004-12 2011-10 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
18 BMW 320 3 (E90) 320 d M47 D20 (204D4) 2004-12 2007-09 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
19 BMW 320 3 (E90) 320 d M47 D20 (204D4) 2004-12 2007-09 2.0 1995 Dizel 115 156 4 4 CAR
20 BMW 320 3 Cabrio (E46) 320 Cd M47 D20 (204D4) 2005-02 2007-12 Cabrio 2.0 1995 Dizel 110 150 4 4 CAR
21 BMW 320 3 Compact (E46) 320 td M47 D20 (204D4) 2001-09 2005-02 Hatchback 2.0 1995 Dizel 110 150 4 4 CAR
22 BMW 320 3 Compact (E46) 320 td M47 D20 (204D4) 2001-10 2002-12 2.0 1995 Dizel 100 136 4 4 CAR
23 BMW 320 3 Coupe (E46) 320 Cd M47 D20 (204D4) 2003-11 2006-07 Coupe 2.0 1995 Dizel 110 150 4 4 CAR
24 BMW 320 3 Touring (E46) 320 d M47 D20 (204D1) 2000-03 2001-09 Station Wagon | Touring 2.0 1951 Dizel 100 136 4 4 CAR
25 BMW 320 3 Touring (E46) 320 d M47 D20 (204D4) 2001-09 2005-02 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
26 BMW 320 3 Touring (E91) 320 d M47 D20 (204D4) (.-08.07) 2005-06 2012-06 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
27 BMW 320 3 Touring (E91) 320 d M47 D20 (204D4) 2004-12 2007-08 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
28 BMW 325 3 (E36) 325 td M51 D25 (256T1) 1991-09 1998-02 Sedan 2.5 2497 Dizel 85 115 6 2 CAR
29 BMW 325 3 (E36) 325 tds M51 D25 (256T1) 1993-05 1998-02 Sedan 2.5 2497 Dizel 105 143 6 2 CAR
30 BMW 325 3 (E90) 325 d M57 D30 (306D3) 2006-09 2010-02 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
31 BMW 325 3 Cabrio (E93) 325 d M57 D30 (306D3) 2007-03 2010-12 Cabrio 3.0 2993 Dizel 145 197 6 4 CAR
32 BMW 325 3 Cabrio (E93) 325 d M57 D30 (306D3) 2007-03 2010-12 Cabrio 3.0 2993 Dizel 155 211 6 4 CAR
33 BMW 325 3 Coupe (E92) 325 d M57 D30 (306D3) 2007-02 2010-02 Coupe 3.0 2993 Dizel 145 197 6 4 CAR
34 BMW 325 3 Coupe (E92) 325 d M57 D30 (306D3) 2007-02 2010-02 Coupe 3.0 2993 Dizel 155 211 6 4 CAR
35 BMW 325 3 Touring (E36) 325 tds M51 D25 (256T1) 1995-03 1999-04 Station Wagon | Touring 2.5 2497 Dizel 105 143 6 2 CAR
36 BMW 325 3 Touring (E91) 325 d M57 D30 (306D3) 2006-09 2012-06 Station Wagon | Touring 3.0 2993 Dizel 145 197 6 4 CAR
37 BMW 330 3 (E46) 330 d M57 D30 (306D1) 1999-10 2005-02 Sedan 3.0 2926 Dizel 135 184 6 4 CAR
38 BMW 330 3 (E46) 330 d M57 D30 (306D2) 2003-03 2005-02 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
39 BMW 330 3 (E46) 330 xd M57 D30 (306D1) 2000-01 2003-02 Sedan 3.0 2926 Dizel 135 184 6 4 CAR
40 BMW 330 3 (E46) 330 xd M57 D30 (306D2) 2002-09 2004-12 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
41 BMW 330 3 (E90) 330 d M57 D30 (306D3) 2005-09 2008-09 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
42 BMW 330 3 (E90) 330 d M57 D30 (306D3) 2005-09 2011-12 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
43 BMW 330 3 (E90) 330 xd M57 D30 (306D3) 2005-09 2008-08 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
44 BMW 330 3 Cabrio (E46) 330 Cd M57 D30 (306D2) 2005-08 2007-12 Cabrio 3.0 2993 Dizel 150 204 6 4 CAR
45 BMW 330 3 Cabrio (E93) 330 d M57 D30 (306D3) 2007-03 2013-12 Cabrio 3.0 2993 Dizel 170 231 6 4 CAR
46 BMW 330 3 Coupe (E46) 330 Cd M57 D30 (306D2) 2003-03 2006-07 Coupe 3.0 2993 Dizel 150 204 6 4 CAR
47 BMW 330 3 Coupe (E92) 330 d M57 D30 (306D3) 2006-03 2008-08 Coupe 3.0 2993 Dizel 170 231 6 4 CAR
48 BMW 330 3 Coupe (E92) 330 xd M57 D30 (306D3) 2006-03 2008-08 Coupe 3.0 2993 Dizel 170 231 6 4 CAR
49 BMW 330 3 Touring (E46) 330 d M57 D30 (306D1) 1999-10 2005-02 Station Wagon | Touring 3.0 2926 Dizel 135 184 6 4 CAR
50 BMW 330 3 Touring (E46) 330 d M57 D30 (306D2) 2003-03 2005-02 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
51 BMW 330 3 Touring (E46) 330 xd M57 D30 (306D1) 2000-01 2003-03 Station Wagon | Touring 3.0 2926 Dizel 135 184 6 4 CAR
52 BMW 330 3 Touring (E46) 330 xd M57 D30 (306D2) 2002-08 2005-05 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
53 BMW 330 3 Touring (E91) 330 d M57 D30 (306D3) 2004-12 2008-08 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
54 BMW 330 3 Touring (E91) 330 d M57 D30 (306D3) 2005-06 2012-05 Station Wagon | Touring 3.0 2993 Dizel 155 211 6 4 CAR
55 BMW 330 3 Touring (E91) 330 xd M57 D30 (306D3) 2005-09 2012-06 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
56 BMW 335 3 (E90) 335 d M57 D30 (306D5) 2006-09 2011-12 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
57 BMW 335 3 Coupe (E92) 335 d M57 D30 (306D5) 2006-03 2013-03 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
58 BMW 335 3 Touring (E91) 335 d M57 D30 (306D5) 2006-09 2012-06 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
59 BMW 520 5 (E39) 520 d M47 D20 (204D1) 2000-02 2003-06 Sedan 2.0 1951 Dizel 100 136 4 4 CAR
60 BMW 520 5 (E60) 520 d M47 D20 (204D4) 2005-09 2009-12 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
61 BMW 520 5 (E60) 520 d M47 D20 (204D4) 2005-09 2007-02 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
62 BMW 520 5 Touring (E39) 520 d M47 D20 (204D1) 2000-02 2003-09 Station Wagon | Touring 2.0 1951 Dizel 100 136 4 4 CAR
63 BMW 520 5 Touring (E61) 520 d M47 D20 (204D4) 2005-04 2010-05 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
64 BMW 520 5 Touring (E61) 520 d M47 D20 (204D4) 2005-09 2007-02 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
65 BMW 525 5 (E39) 525 tds M51 D25 (256T1) 1996-01 2003-06 Sedan 2.5 2497 Dizel 105 143 6 2 CAR
66 BMW 525 5 (E39) 525 td M51 D25 (256T1) 1997-01 2003-06 Sedan 2.5 2497 Dizel 85 116 6 2 CAR
67 BMW 525 5 (E39) 525 d M57 D25 (256D1) 2000-02 2003-06 Sedan 2.5 2497 Dizel 120 163 6 4 CAR
68 BMW 525 5 (E60) 525 d M57 D25 (256D2) 2004-06 2010-03 Sedan 2.5 2497 Dizel 130 177 6 4 CAR
69 BMW 525 5 (E60) 525 d M57 D25 (256D2) 2004-12 2010-03 Sedan 2.5 2497 Dizel 120 163 6 4 CAR
70 BMW 525 5 (E60) 525 d M57 D30 (306D3) 2007-01 2010-03 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
71 BMW 525 5 (E60) 525 xd M57 D30 (306D3) 2006-11 2007-08 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
72 BMW 525 5 (E60) 525 d xDrive M57 D30 (306D3) 2007-09 2009-12 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
73 BMW 525 5 Touring (E39) 525 tds M51 D25 (256T1) 1997-03 2004-05 Station Wagon | Touring 2.5 2497 Dizel 105 143 6 2 CAR
74 BMW 525 5 Touring (E39) 525 d M57 D25 (256D1) 2000-02 2004-05 Station Wagon | Touring 2.5 2497 Dizel 120 163 6 4 CAR
75 BMW 525 5 Touring (E61) 525 d M57 D25 (256D2) 2004-03 2007-03 Station Wagon | Touring 2.5 2497 Dizel 130 177 6 4 CAR
76 BMW 525 5 Touring (E61) 525 d M57 D25 (256D2) 2004-03 2007-03 Station Wagon | Touring 2.5 2497 Dizel 120 163 6 4 CAR
77 BMW 525 5 Touring (E61) 525 d M57 D30 (306D3) 2007-03 2010-05 Station Wagon | Touring 3.0 2993 Dizel 145 197 6 4 CAR
78 BMW 525 5 Touring (E61) 525 xd M57 D30 (306D3) 2007-09 2008-09 Station Wagon | Touring 3.0 2993 Dizel 145 197 6 4 CAR
79 BMW 530 5 (E39) 530 d M57 D30 (306D1) 1998-08 2000-09 Sedan 3.0 2926 Dizel 135 184 6 4 CAR
80 BMW 530 5 (E39) 530 d M57 D30 (306D1) 1998-09 2003-06 Sedan 3.0 2926 Dizel 142 193 6 4 CAR
81 BMW 530 5 (E60) 530 d M57 D30 (306D2) 2002-09 2005-09 Sedan 3.0 2993 Dizel 160 218 6 4 CAR
82 BMW 530 5 (E60) 530 d M57 D30 (306D3) 2005-09 2007-03 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
83 BMW 530 5 (E60) 530 xd M57 D30 (306D3) 2005-02 2007-02 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
84 BMW 530 5 (E60) 530 d M57 D30 (306D3) 2007-02 2009-12 Sedan 3.0 2993 Dizel 173 235 6 4 CAR
85 BMW 530 5 (E60) 530 xd M57 D30 (306D3) 2007-03 2007-08 Sedan 3.0 2993 Dizel 173 235 6 4 CAR
86 BMW 530 5 (E60) 530 d xDrive M57 D30 (306D3) 2007-09 2009-12 Sedan 3.0 2993 Dizel 173 235 6 4 CAR
87 BMW 530 5 (E60) 530 d M57 D30 (306D2) - M57 D30 (306D3) 2002-09 2009-12 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
88 BMW 530 5 Touring (E39) 530 d M57 D30 (306D1) 1998-08 2000-09 Station Wagon | Touring 3.0 2926 Dizel 135 184 6 4 CAR
89 BMW 530 5 Touring (E39) 530 d M57 D30 (306D1) 2000-09 2004-05 Station Wagon | Touring 3.0 2926 Dizel 142 193 6 4 CAR
90 BMW 530 5 Touring (E61) 530 d M57 D30 (306D2) 2004-03 2005-09 Station Wagon | Touring 3.0 2993 Dizel 160 218 6 4 CAR
91 BMW 530 5 Touring (E61) 530 d M57 D30 (306D3) 2005-02 2007-02 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
92 BMW 530 5 Touring (E61) 530 xd M57 D30 (306D3) 2005-02 2007-02 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
93 BMW 530 5 Touring (E61) 530 d M57 D30 (306D3) 2007-02 2010-05 Station Wagon | Touring 3.0 2993 Dizel 173 235 6 4 CAR
94 BMW 530 5 Touring (E61) 530 xd M57 D30 (306D3) 2007-03 2007-08 Station Wagon | Touring 3.0 2993 Dizel 173 235 6 4 CAR
95 BMW 530 5 Touring (E61) 530 d xDrive M57 D30 (306D3) 2007-09 2010-05 Station Wagon | Touring 3.0 2993 Dizel 173 235 6 4 CAR
96 BMW 530 5 Touring (E61) 530 d M57 D30 (306D2) - M57 D30 (306D3) 2004-03 2010-05 Station Wagon | Touring 3.0 2993 Dizel 155 211 6 4 CAR
97 BMW 535 5 (E60) 535 d M57 D30 (306D4) 2004-09 2010-03 Sedan 3.0 2993 Dizel 200 272 6 4 CAR
98 BMW 535 5 (E60) 535 d M57 D30 (306D5) 2007-01 2010-03 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
99 BMW 535 5 Touring (E61) 535 d M57 D30 (306D4) 2004-09 2010-12 Station Wagon | Touring 3.0 2993 Dizel 200 272 6 4 CAR
100 BMW 535 5 Touring (E61) 535 d M57 D30 (306D5) 2007-01 2010-12 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
101 BMW 635 6 (E63) 635 d M57 D30 (306D5) 2007-07 2010-07 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
102 BMW 635 6 Cabrio (E64) 635 d M57 D30 (306D5) 2007-07 2010-07 Cabrio 3.0 2993 Dizel 210 286 6 4 CAR
103 BMW 730 7 (E38) 730 d M57 D30 (306D1) 1998-08 2000-04 Sedan 3.0 2926 Dizel 135 184 6 4 CAR
104 BMW 730 7 (E38) 730 d M57 D30 (306D1) 2000-04 2001-11 Sedan 3.0 2926 Dizel 142 193 6 4 CAR
105 BMW 730 7 (E65, E66, E67) 730 d M57 D30 (306D2) - M57 D30 (306D3) 2003-09 2008-08 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
106 BMW 730 7 (E65, E66, E67) 730 d M57 D30 (306D2) 2002-06 2005-02 Sedan 3.0 2993 Dizel 160 218 6 4 CAR
107 BMW 730 7 (E65, E66, E67) 730 Ld M57 D30 (306D3) 2005-07 2008-08 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
108 BMW 730 7 (E65, E66, E67) 730 d M57 D30 (306D2) 2002-09 2003-08 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
109 BMW X3 X3 (E83) 3.0 d M57 D30 (306D2) 2004-01 2005-08 SUV | SAV 3.0 2993 Dizel 150 204 6 4 CAR
110 BMW X3 X3 (E83) 2.0 d M47 D20 (204D4) 2004-09 2007-08 SUV | SAV 2.0 1995 Dizel 110 150 4 4 CAR
111 BMW X3 X3 (E83) 3.0 d M57 D30 (306D3) 2005-09 2008-08 SUV | SAV 3.0 2993 Dizel 160 218 6 4 CAR
112 BMW X3 X3 (E83) 3.0 sd M57 D30 (306D5) 2006-09 2008-08 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
113 BMW X3 X3 (E83) 3.0 d M57 D30 (306D3) 2005-09 2008-08 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
114 BMW X5 X5 (E53) 3.0 d M57 D30 (306D1) 2001-04 2003-09 SUV | SAV 3.0 2925 Dizel 135 184 6 4 CAR
115 BMW X5 X5 (E53) 3.0 d M57 D30 (306D2) 2003-10 2006-09 SUV | SAV 3.0 2993 Dizel 160 218 6 4 CAR
116 BMW X5 X5 (E53) 3.0 d M57 D30 (306D2) 2003-10 2006-09 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
117 BMW X5 X5 (E70) 3.0 sd M57 D30 (306D5) 2007-10 2008-09 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
118 BMW X5 X5 (E70) xDrive 35 d M57 D30 (306D5) 2008-10 2013-07 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
119 BMW X6 X6 (E71, E72) xDrive 30 d M57 D30 (306D3) 2008-04 2010-03 SUV | SAC 3.0 2993 Dizel 173 235 6 4 CAR
120 BMW X6 X6 (E71, E72) xDrive 35 d M57 D30 (306D5) 2008-01 2010-03 SUV | SAC 3.0 2993 Dizel 210 286 6 4 CAR
121 LAND ROVER FREELANDER I FREELANDER I (L314) 2.0 Td4 4x4 204D3 2001-03 2006-10 SUV 2.0 1951 Dizel 80 109 4 4 CAR
122 LAND ROVER FREELANDER I FREELANDER I Soft Top (L314) 2.0 TD4 4x4 204D3 2000-10 2006-10 Open Land Vehicle - Soft Top 2.0 1951 Dizel 82 112 4 4 CAR
123 LAND ROVER RANGE ROVER II RANGE ROVER II (P38A) 2.5 D 4x4 25 6T (BMW) (07.94-.) 1994-07 2002-03 SUV 2.5 2497 Dizel 100 136 6 2 CAR
124 LAND ROVER RANGE ROVER III RANGE ROVER III (L322) 3.0 D 4x4 306D1 2002-03 2012-08 SUV 3.0 2926 Dizel 130 177 6 4 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.