Product Description Barkod (Ean-13)
Narin No : 21287 8683924212876
Product Name : FUEL TANK GASKET
Qty In Packet : 1 Pcs
Net Weight : 20 Gr.
Type Of Material : FKM = FPM (Green)
Category : GASKETS
Packet Sizes : 25cm x 25cm
HS Code : 401693002200
Sn Compatible Oems - 2
1

1254280

OPEL VAUXHALL
2

GM 24401341

OPEL SAAB VAUXHALL

Compatible Vehicle Models - 117

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 OPEL ASTRA H ASTRA H (A04) 1.4 LPG (L48) Z 14 XEP 2009-08 2010-10 Hatchback | CC 1.4 1364 Benzin/oto gaz (LPG) 66 90 4 4 CAR
2 OPEL ASTRA H ASTRA H (A04) 1.4 (L48) Z 14 XEL 2004-04 2004-10 Hatchback | CC 1.4 1364 Benzin 55 75 4 4 CAR
3 OPEL ASTRA H ASTRA H (A04) 1.4 (L48) Z 14 XEP 2004-03 2010-10 Hatchback | CC 1.4 1364 Benzin 66 90 4 4 CAR
4 OPEL ASTRA H ASTRA H (A04) 1.6 (L48) Z 16 XE1 - Z 16 XEP 2004-03 2010-10 Hatchback | CC 1.6 1598 Benzin 77 105 4 4 CAR
5 OPEL ASTRA H ASTRA H (A04) 1.7 CDTI (L48) Z 17 DTH 2004-03 2010-10 Hatchback | CC 1.7 1686 Dizel 74 100 4 4 CAR
6 OPEL ASTRA H ASTRA H (A04) 2.0 Turbo (L48) Z 20 LEL 2004-03 2010-10 Hatchback | CC 2.0 1998 Benzin 125 170 4 4 CAR
7 OPEL ASTRA H ASTRA H (A04) 1.9 CDTI (L48) Z 19 DTH 2004-09 2010-10 Hatchback | CC 1.9 1910 Dizel 110 150 4 4 CAR
8 OPEL ASTRA H ASTRA H (A04) 1.9 CDTI 16V (L48) Z 19 DTJ 2004-04 2010-10 Hatchback | CC 1.9 1910 Dizel 88 120 4 4 CAR
9 OPEL ASTRA H ASTRA H (A04) 1.3 CDTI (L48) Z 13 DTH 2005-08 2010-10 Hatchback | CC 1.3 1248 Dizel 66 90 4 4 CAR
10 OPEL ASTRA H ASTRA H (A04) 1.9 CDTI (L48) Z 19 DT 2004-06 2010-10 Hatchback | CC 1.9 1910 Dizel 88 120 4 2 CAR
11 OPEL ASTRA H ASTRA H GTC (A04) 1.4 (L08) Z 14 XEL 2005-03 2010-10 Hatchback | GTC 1.4 1364 Benzin 55 75 4 4 CAR
12 OPEL ASTRA H ASTRA H GTC (A04) 1.4 (L08) Z 14 XEP 2005-03 2010-10 Hatchback | GTC 1.4 1364 Benzin 66 90 4 4 CAR
13 OPEL ASTRA H ASTRA H GTC (A04) 1.6 (L08) Z 16 XE1 - Z 16 XEP 2005-03 2010-10 Hatchback | GTC 1.6 1598 Benzin 77 105 4 4 CAR
14 OPEL ASTRA H ASTRA H GTC (A04) 2.0 Turbo (L08) Z 20 LEL 2005-03 2010-10 Hatchback | GTC 2.0 1998 Benzin 125 170 4 4 CAR
15 OPEL ASTRA H ASTRA H GTC (A04) 1.7 CDTi (L08) Z 17 DTH 2005-03 2010-10 Hatchback | GTC 1.7 1686 Dizel 74 101 4 4 CAR
16 OPEL ASTRA H ASTRA H GTC (A04) 1.9 CDTi 16V (L08) Z 19 DTJ 2005-03 2010-10 Hatchback | GTC 1.9 1910 Dizel 88 120 4 4 CAR
17 OPEL ASTRA H ASTRA H GTC (A04) 1.9 CDTi (L08) Z 19 DTH 2005-03 2010-10 Hatchback | GTC 1.9 1910 Dizel 110 150 4 4 CAR
18 OPEL ASTRA H ASTRA H GTC (A04) 1.3 CDTI (L08) Z 13 DTH 2005-04 2010-10 Hatchback | GTC 1.3 1248 Dizel 66 90 4 4 CAR
19 OPEL ASTRA H ASTRA H GTC (A04) 1.9 CDTI (L08) Z 19 DT 2005-09 2010-10 Hatchback | GTC 1.9 1910 Dizel 88 120 4 2 CAR
20 OPEL ASTRA H ASTRA H Kombi van (L70) 1.7 CDTI (L70) Z 17 DTH 2004-03 2010-10 Panelvan/Van | Van 1.7 1686 Dizel 74 101 4 4 CAR
21 OPEL ASTRA H ASTRA H Kombi van (L70) 1.9 CDTI (L70) Z 19 DTH 2004-09 2010-10 Panelvan/Van | Van 1.9 1910 Dizel 110 150 4 4 CAR
22 OPEL ASTRA H ASTRA H Kombi van (L70) 1.9 CDTI 16V (L70) Z 19 DTJ 2004-08 2010-10 Panelvan/Van | Van 1.9 1910 Dizel 88 120 4 4 CAR
23 OPEL ASTRA H ASTRA H Kombi van (L70) 1.9 CDTI (L70) Z 19 DT 2005-09 2010-10 Panelvan/Van | Van 1.9 1910 Dizel 88 120 4 2 CAR
24 OPEL ASTRA H ASTRA H Kombi van (L70) 1.3 CDTI (L70) Z 13 DTH 2005-08 2010-10 Panelvan/Van | Van 1.3 1248 Dizel 66 90 4 4 CAR
25 OPEL ASTRA H ASTRA H Kombi van (L70) 1.6 EcoTec (L70) Z 16 XEP 2004-02 2004-11 Panelvan/Van | Van 1.6 1598 Benzin 76 103 4 4 CAR
26 OPEL ASTRA H ASTRA H Kombi van (L70) 1.4 EcoTec (L70) Z 14 XEP 2004-12 2012-12 Panelvan/Van | Van 1.4 1364 Benzin 66 90 4 4 CAR
27 OPEL ASTRA H ASTRA H Sedan (A04) 1.3 CDTi (L69) Z 13 DTH 2007-02 2010-10 Sedan 1.3 1248 Dizel 66 90 4 4 CAR
28 OPEL ASTRA H ASTRA H Sedan (A04) 1.7 CDTi (L69) Z 17 DTH 2007-02 2010-10 Sedan 1.7 1686 Dizel 74 101 4 4 CAR
29 OPEL ASTRA H ASTRA H Sedan (A04) 1.6 (L69) Z 16 XEP 2007-02 2010-06 Sedan 1.6 1598 Benzin 77 105 4 4 CAR
30 OPEL ASTRA H ASTRA H Sedan (A04) 1.4 (L69) Z 14 XEP 2007-02 2010-06 Sedan 1.4 1364 Benzin 66 90 4 4 CAR
31 OPEL ASTRA H ASTRA H Station wagon (A04) 1.4 LPG (L35) Z 14 XEP 2009-08 2010-10 Station Wagon | Caravan 1.4 1364 Benzin/oto gaz (LPG) 66 90 4 4 CAR
32 OPEL ASTRA H ASTRA H Station wagon (A04) 1.4 (L35) Z 14 XEL 2004-08 2010-10 Station Wagon | Caravan 1.4 1364 Benzin 55 75 4 4 CAR
33 OPEL ASTRA H ASTRA H Station wagon (A04) 1.4 (L35) Z 14 XEP 2004-08 2010-10 Station Wagon | Caravan 1.4 1364 Benzin 66 90 4 4 CAR
34 OPEL ASTRA H ASTRA H Station wagon (A04) 1.6 (L35) Z 16 XE1 - Z 16 XEP 2004-08 2010-10 Station Wagon | Caravan 1.6 1598 Benzin 77 105 4 4 CAR
35 OPEL ASTRA H ASTRA H Station wagon (A04) 2.0 Turbo (L35) Z 20 LEL 2004-08 2010-10 Station Wagon | Caravan 2.0 1998 Benzin 125 170 4 4 CAR
36 OPEL ASTRA H ASTRA H Station wagon (A04) 1.7 CDTI (L35) Z 17 DTH 2004-08 2010-10 Station Wagon | Caravan 1.7 1686 Dizel 74 101 4 4 CAR
37 OPEL ASTRA H ASTRA H Station wagon (A04) 1.9 CDTI (L35) Z 19 DTH 2004-09 2010-10 Station Wagon | Caravan 1.9 1910 Dizel 110 150 4 4 CAR
38 OPEL ASTRA H ASTRA H Station wagon (A04) 1.9 CDTI 16V (L35) Z 19 DTJ 2004-08 2010-10 Station Wagon | Caravan 1.9 1910 Dizel 88 120 4 4 CAR
39 OPEL ASTRA H ASTRA H Station wagon (A04) 1.3 CDTI (L35) Z 13 DTH 2005-08 2010-10 Station Wagon | Caravan 1.3 1248 Dizel 66 90 4 4 CAR
40 OPEL ASTRA H ASTRA H Station wagon (A04) 1.9 CDTI (L35) Z 19 DT 2005-09 2010-10 Station Wagon | Caravan 1.9 1910 Dizel 88 120 4 2 CAR
41 OPEL ASTRA H ASTRA H TwinTop (A04) 1.6 (L67) Z 16 XE1 - Z 16 XEP 2005-09 2010-10 Cabrio | TwinTop 1.6 1598 Benzin 77 105 4 4 CAR
42 OPEL ASTRA H ASTRA H TwinTop (A04) 2.0 Turbo (L67) Z 20 LEL 2005-09 2010-10 Cabrio | TwinTop 2.0 1998 Benzin 125 170 4 4 CAR
43 OPEL ASTRA H ASTRA H TwinTop (A04) 1.9 CDTi (L67) Z 19 DTH 2005-09 2010-10 Cabrio | TwinTop 1.9 1910 Dizel 110 150 4 4 CAR
44 OPEL ASTRA H ASTRA H TwinTop (A04) 1.4 (L67) Z 14 XEP 2005-10 2010-10 Cabrio | TwinTop 1.4 1364 Benzin 66 90 4 4 CAR
45 OPEL SIGNUM SIGNUM Hatchback (Z03) 2.2 direct (F48) Z 22 YH 2003-05 2008-09 Hatchback | CC 2.2 2198 Benzin 114 155 4 4 CAR
46 OPEL SIGNUM SIGNUM Hatchback (Z03) 1.8 (F48) Z 18 XE 2003-05 2005-07 Hatchback | CC 1.8 1796 Benzin 90 122 4 4 CAR
47 OPEL SIGNUM SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) Z 28 NEL 2005-09 2008-12 Hatchback | CC 2.8 2792 Benzin 169 230 6 4 CAR
48 OPEL VECTRA C VECTRA C (Z02) 2.2 16V (F69) Z 22 SE 2002-04 2008-12 Sedan 2.2 2198 Benzin 108 147 4 4 CAR
49 OPEL VECTRA C VECTRA C (Z02) 1.8 16V Z 18 XE 2002-04 2008-09 Sedan 1.8 1796 Benzin 90 122 4 4 CAR
50 OPEL VECTRA C VECTRA C (Z02) 2.0 16V Turbo (F69) Z 20 NET 2003-03 2008-08 Sedan 2.0 1998 Benzin 129 175 4 4 CAR
51 OPEL VECTRA C VECTRA C (Z02) 2.2 DGi (F69) Z 22 YH 2003-10 2008-08 Sedan 2.2 2198 Benzin 114 155 4 4 CAR
52 OPEL VECTRA C VECTRA C (Z02) 3.2 V6 (F69) Z 32 SE 2002-08 2006-07 Sedan 3.2 3175 Benzin 155 211 6 4 CAR
53 OPEL VECTRA C VECTRA C (Z02) 1.6 16V (F69) Z 16 XE 2002-04 2005-10 Sedan 1.6 1598 Benzin 74 100 4 4 CAR
54 OPEL VECTRA C VECTRA C (Z02) 1.8 (F69) Z 18 XEL 2002-04 2008-07 Sedan 1.8 1796 Benzin 81 110 4 4 CAR
55 OPEL VECTRA C VECTRA C (Z02) 2.8 V6 Turbo (F69) Z 28 NEL 2005-08 2006-10 Sedan 2.8 2792 Benzin 169 230 6 4 CAR
56 OPEL VECTRA C VECTRA C (Z02) 2.8 V6 Turbo (F69) Z 28 NET 2005-08 2006-09 Sedan 2.8 2792 Benzin 188 255 6 4 CAR
57 OPEL VECTRA C VECTRA C (Z02) 2.8 V6 Turbo (F69) Z 28 NET 2005-08 2008-08 Sedan 2.8 2792 Benzin 184 250 6 4 CAR
58 OPEL VECTRA C VECTRA C (Z02) 2.8 V6 Turbo OPC (F69) Z 28 NET 2006-09 2008-08 Sedan 2.8 2792 Benzin 206 280 6 4 CAR
59 OPEL VECTRA C VECTRA C GTS (Z02) 3.2 V6 (F68) Z 32 SE 2002-08 2006-07 Hatchback | CC | GTS 3.2 3175 Benzin 155 211 6 4 CAR
60 OPEL VECTRA C VECTRA C GTS (Z02) 1.8 16V (F68) Z 18 XE 2002-08 2008-09 Hatchback | CC | GTS 1.8 1796 Benzin 90 122 4 4 CAR
61 OPEL VECTRA C VECTRA C GTS (Z02) 2.2 16V (F68) Z 22 SE 2002-08 2008-08 Hatchback | CC | GTS 2.2 2198 Benzin 108 147 4 4 CAR
62 OPEL VECTRA C VECTRA C GTS (Z02) 2.0 16V Turbo (F68) Z 20 NET 2003-03 2008-08 Hatchback | CC | GTS 2.0 1998 Benzin 129 175 4 4 CAR
63 OPEL VECTRA C VECTRA C GTS (Z02) 2.2 DGi (F68) Z 22 YH 2003-10 2008-08 Hatchback | CC | GTS 2.2 2198 Benzin 114 155 4 4 CAR
64 OPEL VECTRA C VECTRA C GTS (Z02) 1.6 (F68) Z 16 XE 2005-08 2008-08 Hatchback | CC | GTS 1.6 1598 Benzin 74 100 4 4 CAR
65 OPEL VECTRA C VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) Z 28 NEL 2005-08 2008-08 Hatchback | CC | GTS 2.8 2792 Benzin 169 230 6 4 CAR
66 OPEL VECTRA C VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) Z 28 NET 2005-08 2008-09 Hatchback | CC | GTS 2.8 2792 Benzin 188 255 6 4 CAR
67 OPEL VECTRA C VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) Z 28 NET 2005-08 2008-08 Hatchback | CC | GTS 2.8 2792 Benzin 184 250 6 4 CAR
68 OPEL VECTRA C VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) Z 28 NET 2006-08 2008-08 Hatchback | CC | GTS 2.8 2792 Benzin 206 280 6 4 CAR
69 OPEL VECTRA C VECTRA C GTS (Z02) 1.8 16V (F68) Z 18 XEL 2002-08 2006-12 Hatchback | CC | GTS 1.8 1796 Benzin 81 110 4 4 CAR
70 OPEL VECTRA C VECTRA C Station wagon (Z02) 3.2 V6 (F35) Z 32 SE 2003-10 2005-07 Station Wagon | Caravan 3.2 3175 Benzin 155 211 6 4 CAR
71 OPEL VECTRA C VECTRA C Station wagon (Z02) 2.2 direct (F35) Z 22 YH 2003-10 2008-08 Station Wagon | Caravan 2.2 2198 Benzin 114 155 4 4 CAR
72 OPEL VECTRA C VECTRA C Station wagon (Z02) 2.0 Turbo (F35) Z 20 NET 2003-10 2008-08 Station Wagon | Caravan 2.0 1998 Benzin 129 175 4 4 CAR
73 OPEL VECTRA C VECTRA C Station wagon (Z02) 1.8 (F35) Z 18 XE 2003-10 2006-09 Station Wagon | Caravan 1.8 1796 Benzin 90 122 4 4 CAR
74 OPEL VECTRA C VECTRA C Station wagon (Z02) 1.6 16V (F35) Z 16 XE 2004-06 2005-09 Station Wagon | Caravan 1.6 1598 Benzin 74 100 4 4 CAR
75 OPEL VECTRA C VECTRA C Station wagon (Z02) 2.8 V6 Turbo (F35) Z 28 NEL 2005-08 2008-10 Station Wagon | Caravan 2.8 2792 Benzin 169 230 6 4 CAR
76 OPEL VECTRA C VECTRA C Station wagon (Z02) 2.8 V6 Turbo (F35) Z 28 NET 2005-08 2008-09 Station Wagon | Caravan 2.8 2792 Benzin 188 255 6 4 CAR
77 OPEL VECTRA C VECTRA C Station wagon (Z02) 2.8 V6 Turbo (F35) Z 28 NET 2006-07 2008-08 Station Wagon | Caravan 2.8 2792 Benzin 206 280 6 4 CAR
78 OPEL VECTRA C VECTRA C Station wagon (Z02) 2.8 V6 Turbo (F35) Z 28 NET 2005-08 2008-08 Station Wagon | Caravan 2.8 2792 Benzin 184 250 6 4 CAR
79 OPEL ZAFIRA B ZAFIRA B Kasa/büyük limuzin (A05) 1.7 CDTI VAN (M75) A 17 DTJ - Z 17 DTJ 2008-01 2015-04 Panelvan/Van | Van 1.7 1686 Dizel 81 110 4 4 CAR
80 OPEL ZAFIRA B ZAFIRA B Kasa/büyük limuzin (A05) 1.7 CDTI VAN (M75) A 17 DTR 2008-01 2015-04 Panelvan/Van | Van 1.7 1686 Dizel 92 125 4 4 CAR
81 OPEL ZAFIRA | ZAFIRA FAMILY B ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) Z 19 DTH 2005-07 2015-04 MPV 1.9 1910 Dizel 110 150 4 4 CAR
82 OPEL ZAFIRA | ZAFIRA FAMILY B ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) Z 19 DTL 2005-07 2010-12 MPV 1.9 1910 Dizel 74 100 4 2 CAR
83 OPEL ZAFIRA | ZAFIRA FAMILY B ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) Z 19 DT 2005-07 2015-04 MPV 1.9 1910 Dizel 88 120 4 2 CAR
84 OPEL ZAFIRA | ZAFIRA FAMILY B ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) A 17 DTJ - Z 17 DTJ 2008-01 2015-04 MPV 1.7 1686 Dizel 81 110 4 4 CAR
85 OPEL ZAFIRA | ZAFIRA FAMILY B ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) A 17 DTR - Z 17 DTR 2007-03 2015-04 MPV 1.7 1686 Dizel 92 125 4 4 CAR
86 SAAB 9-3 9-3 (YS3F, E79, D79, D75) 1.8 i Z 18 XE 2004-01 2015-02 Sedan 1.8 1796 Benzin 90 122 4 4 CAR
87 SAAB 9-3 9-3 Cabrio (YS3F) 1.8 i Z 18 XE 2004-01 2015-02 Cabrio 1.8 1796 Benzin 90 122 4 4 CAR
88 SAAB 9-3 9-3 Station wagon (E50) 1.8 i Z 18 XE 2005-03 2015-02 Station Wagon 1.8 1796 Benzin 90 122 4 4 CAR
89 VAUXHALL ASTRA V H ASTRA Mk V (H) (A04) 1.3 CDTI (L48) Z 13 DTH 2004-01 2009-05 Hatchback 1.3 1248 Dizel 66 90 4 4 CAR
90 VAUXHALL ASTRA V H ASTRA Mk V (H) (A04) 1.4 (L48) Z 14 XEP 2004-01 2009-05 Hatchback 1.4 1364 Benzin 66 90 4 4 CAR
91 VAUXHALL ASTRA V H ASTRA Mk V (H) (A04) 1.6 (L48) Z 16 XE1 - Z 16 XEP 2004-01 2009-05 Hatchback 1.6 1598 Benzin 77 105 4 4 CAR
92 VAUXHALL ASTRA V H ASTRA Mk V (H) (A04) 1.9 CDTI (L48) Z 19 DTH 2004-01 2009-05 Hatchback 1.9 1910 Dizel 110 150 4 4 CAR
93 VAUXHALL ASTRA V H ASTRA Mk V (H) (A04) 1.9 CDTI (L48) Z 19 DT 2004-01 2009-05 Hatchback 1.9 1910 Dizel 88 120 4 2 CAR
94 VAUXHALL ASTRA V H ASTRA Mk V (H) (A04) 1.9 CDTI 16V (L48) Z 19 DTJ 2004-01 2009-05 Hatchback 1.9 1910 Dizel 88 120 4 4 CAR
95 VAUXHALL ASTRA V H ASTRA Mk V (H) (A04) 2.0 Turbo (L48) Z 20 LEL 2004-01 2009-05 Hatchback 2.0 1998 Benzin 125 170 4 4 CAR
96 VAUXHALL ASTRA V H ASTRA Mk V (H) Sport Hatch (A04) 1.3 CDTi (L08) Z 13 DTH 2005-04 2010-11 Hatchback | Sport Hatch 1.3 1248 Dizel 66 90 4 4 CAR
97 VAUXHALL ASTRA V H ASTRA Mk V (H) Sport Hatch (A04) 1.4 i 16V (L08) Z 14 XEP 2005-03 2010-11 Hatchback | Sport Hatch 1.4 1364 Benzin 66 90 4 4 CAR
98 VAUXHALL ASTRA V H ASTRA Mk V (H) Sport Hatch (A04) 1.6 (L08) Z 16 XEP 2005-02 2010-11 Hatchback | Sport Hatch 1.6 1598 Benzin 77 105 4 4 CAR
99 VAUXHALL ASTRA V H ASTRA Mk V (H) Sport Hatch (A04) 1.9 CDTi (L08) Z 19 DT 2005-02 2010-11 Hatchback | Sport Hatch 1.9 1910 Dizel 88 120 4 2 CAR
100 VAUXHALL ASTRA V H ASTRA Mk V (H) Sport Hatch (A04) 1.9 CDTi (L08) Z 19 DTH 2005-02 2010-11 Hatchback | Sport Hatch 1.9 1910 Dizel 110 150 4 4 CAR
101 VAUXHALL ASTRA V H ASTRA Mk V (H) Sport Hatch (A04) 2.0 Turbo (L08) Z 20 LEL 2005-02 2010-11 Hatchback | Sport Hatch 2.0 1998 Benzin 125 170 4 4 CAR
102 VAUXHALL ASTRA V H ASTRA Mk V (H) Station wagon (A04) 1.3 CDTi (L35) Z 13 DTH 2004-08 2009-03 Station Wagon 1.3 1248 Dizel 66 90 4 4 CAR
103 VAUXHALL ASTRA V H ASTRA Mk V (H) Station wagon (A04) 1.4 (L35) Z 14 XEP 2004-08 2009-03 Station Wagon 1.4 1364 Benzin 66 90 4 4 CAR
104 VAUXHALL ASTRA V H ASTRA Mk V (H) Station wagon (A04) 1.6 (L35) Z 16 XE1 - Z 16 XEP 2004-08 2009-03 Station Wagon 1.6 1598 Benzin 77 105 4 4 CAR
105 VAUXHALL ASTRA V H ASTRA Mk V (H) Station wagon (A04) 1.9 CDTi (L35) Z 19 DTH 2004-08 2009-03 Station Wagon 1.9 1910 Dizel 110 150 4 4 CAR
106 VAUXHALL ASTRA V H ASTRA Mk V (H) Station wagon (A04) 1.9 CDTi (L35) Z 19 DT 2004-08 2009-03 Station Wagon 1.9 1910 Dizel 88 120 4 2 CAR
107 VAUXHALL ASTRA V H ASTRA Mk V (H) Station wagon (A04) 1.9 CDTi 16V (L35) Z 19 DTJ 2004-08 2009-03 Station Wagon 1.9 1910 Dizel 88 120 4 4 CAR
108 VAUXHALL ASTRA V H ASTRA Mk V (H) Station wagon (A04) 2.0 Turbo (L35) Z 20 LEL 2004-08 2010-10 Station Wagon 2.0 1998 Benzin 125 170 4 4 CAR
109 VAUXHALL ASTRA V H ASTRA Mk V (H) TwinTop (A04) 1.6 (L67) Z 16 XEP 2005-09 2010-11 Convertible | TwinTop 1.6 1598 Benzin 77 105 4 4 CAR
110 VAUXHALL ASTRA V H ASTRA Mk V (H) TwinTop (A04) 1.9 CDTi (L67) Z 19 DTH 2006-01 2010-11 Convertible | TwinTop 1.9 1910 Dizel 110 150 4 4 CAR
111 VAUXHALL ASTRA V H ASTRA Mk V (H) TwinTop (A04) 2.0 (L67) Z 20 LEL 2006-02 2010-11 Convertible | TwinTop 2.0 1998 Benzin 125 170 4 4 CAR
112 VAUXHALL ASTRAVAN V H ASTRAVAN Mk V (H) Kombi van (A04) 1.3 CDTi Z 13 DTH 2005-08 Estate Van 1.3 1248 Dizel 66 90 4 4 CAR
113 VAUXHALL ASTRAVAN V H ASTRAVAN Mk V (H) Kombi van (A04) 1.4 i Z 14 XEP 2005-03 Estate Van 1.4 1364 Benzin 66 90 4 4 CAR
114 VAUXHALL ASTRAVAN V H ASTRAVAN Mk V (H) Kombi van (A04) 1.6 Z 16 XE1 - Z 16 XEP 2005-03 Estate Van 1.6 1598 Benzin 76 103 4 4 CAR
115 VAUXHALL ASTRAVAN V H ASTRAVAN Mk V (H) Kombi van (A04) 1.7 CDTI Z 17 DTH 2005-03 2011-11 Estate Van 1.7 1686 Dizel 74 101 4 4 CAR
116 VAUXHALL ASTRAVAN V H ASTRAVAN Mk V (H) Kombi van (A04) 1.9 CDTi Z 19 DTH 2005-03 2011-11 Estate Van 1.9 1910 Dizel 110 150 4 4 CAR
117 VAUXHALL ASTRAVAN V H ASTRAVAN Mk V (H) Kombi van (A04) 1.9 CDTi Z 19 DT 2005-03 2011-11 Estate Van 1.9 1910 Dizel 88 120 4 2 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.