Product Description Barkod (Ean-13)
Narin No : 35418 8683924354187
Product Name : HOSE FOR FUEL INJECTOR PIPE
Qty In Packet : 1 Pcs
Net Weight : 90 Gr.
Type Of Material : NBR-PES-CR
PA6-GF15
Category : FUEL HOSE
Packet Sizes : 25cm x 45cm
Date Of Insertion :
30.01.2026
HS Code : 400932009000
Sn Compatible Oems - 1
1

13538587546

BMW MINI COOPER
Sn
Cross List

Compatible Vehicle Models - 85

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BMW 120 1 (F40) 120 d xDrive B47 C20 B 2019-07 Hatchback 2.0 1995 Dizel 140 190 4 4 CAR
2 BMW 220 2 Gran Coupe (F44) 220 d B47 C20 B 2019-11 Coupe | Gran Coupe 2.0 1995 Dizel 140 190 4 4 CAR
3 BMW 220 2 Gran Coupe (F44) 220 d B47 C20 B 2019-11 Coupe | Gran Coupe 2.0 1995 Dizel 120 163 4 4 CAR
4 BMW 320 3 (G20, G80, G28) 320 d B47 D20 B 2018-11 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
5 BMW 320 3 (G20, G80, G28) 320 d xDrive B47 D20 B 2018-11 2020-02 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
6 BMW 320 3 (G20, G80, G28) 320 d Mild-Hybrid B47 D20 B 2020-03 Sedan 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
7 BMW 320 3 (G20, G80, G28) 320 d Mild-Hybrid B47 D20 B 2020-03 Sedan 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
8 BMW 320 3 (G20, G80, G28) 320 d Mild-Hybrid xDrive B47 D20 B 2020-03 Sedan 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
9 BMW 320 3 (G20, G80, G28) 320 d Mild-Hybrid xDrive B47 D20 B 2020-03 Sedan 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
10 BMW 320 3 (G20, G80, G28) 320 d B47 D20 B 2018-11 2020-02 2.0 1995 Dizel 120 163 4 4 CAR
11 BMW 320 3 (G20, G80, G28) 320 d xDrive B47 D20 B 2018-11 2020-02 2.0 1995 Dizel 120 163 4 4 CAR
12 BMW 320 3 Touring (G21, G81) 320 d B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
13 BMW 320 3 Touring (G21, G81) 320 d B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
14 BMW 320 3 Touring (G21, G81) 320 d Mild-Hybrid B47 D20 B 2020-03 Station Wagon | Touring 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
15 BMW 320 3 Touring (G21, G81) 320 d Mild-Hybrid B47 D20 B 2020-03 Station Wagon | Touring 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
16 BMW 320 3 Touring (G21, G81) 320 d Mild-Hybrid xDrive B47 D20 B 2020-03 Station Wagon | Touring 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
17 BMW 320 3 Touring (G21, G81) 320 d Mild-Hybrid xDrive B47 D20 B 2020-03 Station Wagon | Touring 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
18 BMW 320 3 Touring (G21, G81) 320 d xDrive B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
19 BMW 320 3 Touring (G21, G81) 320 d xDrive B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
20 BMW 320 3 Touring Van (G21) 320 d B47 D20 B 2019-07 2020-02 Kombi van | Touring Van 2.0 1995 Dizel 140 190 4 4 CAR
21 BMW 320 3 Touring Van (G21) 320 d Mild-Hybrid B47 D20 B 2020-03 Kombi van | Touring Van 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
22 BMW 320 3 Touring Van (G21) 320 d Mild-Hybrid xDrive B47 D20 B 2020-03 Kombi van | Touring Van 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
23 BMW 320 3 Touring Van (G21) 320 d xDrive B47 D20 B 2019-07 2020-02 Kombi van | Touring Van 2.0 1995 Dizel 140 190 4 4 CAR
24 BMW 520 5 (G30, F90) 520 d B47 D20 A - B47 D20 B 2016-09 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
25 BMW 520 5 (G30, F90) 520 d xDrive B47 D20 A - B47 D20 B 2016-09 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
26 BMW 520 5 (G30, F90) 520 d B47 D20 A - B47 D20 B (07.18-.) 2016-09 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
27 BMW 520 5 (G30, F90) 520 d xDrive B47 D20 A - B47 D20 B (07.18-.) 2016-09 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
28 BMW 520 5 (G30, F90) 520 d Mild-Hybrid B47 D20 B 2019-11 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
29 BMW 520 5 (G30, F90) 520 d Mild-Hybrid B47 D20 B 2019-11 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
30 BMW 520 5 (G30, F90) 520 d Mild-Hybrid xDrive B47 D20 B 2019-11 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
31 BMW 520 5 Touring (G31) 520 d B47 D20 A - B47 D20 B (07.18-.) 2017-03 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
32 BMW 520 5 Touring (G31) 520 d B47 D20 A - B47 D20 B (07.18-.) 2017-03 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
33 BMW 520 5 Touring (G31) 520 d xDrive B47 D20 A - B47 D20 B (07.18-.) 2017-07 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
34 BMW 520 5 Touring (G31) 520 d xDrive B47 D20 A - B47 D20 B (07.18-.) 2017-07 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
35 BMW 520 5 Touring (G31) 520 d Mild-Hybrid B47 D20 B 2019-11 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
36 BMW 520 5 Touring (G31) 520 d Mild-Hybrid B47 D20 B 2019-11 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
37 BMW 520 5 Touring (G31) 520 d Mild-Hybrid xDrive B47 D20 B 2019-11 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
38 BMW 520 5 Touring Van (G31) 520 d B47 D20 A - B47 D20 B (07.18-.) 2017-03 2018-06 2.0 1995 Dizel 140 190 4 4 CAR
39 BMW 520 5 Touring Van (G31) 520 d xDrive B47 D20 A - B47 D20 B (07.18-.) 2017-07 2018-06 2.0 1995 Dizel 140 190 4 4 CAR
40 BMW 620 6 Gran Turismo (G32) 620 d B47 D20 B 2018-07 2020-06 Hatchback | Gran Turismo 2.0 1995 Dizel 140 190 4 4 CAR
41 BMW 620 6 Gran Turismo (G32) 620 d xDrive B47 D20 B 2018-07 2020-06 Hatchback | Gran Turismo 2.0 1995 Dizel 140 190 4 4 CAR
42 BMW 620 6 Gran Turismo (G32) 620 d B47 D20 B 2018-07 2020-06 Hatchback | Gran Turismo 2.0 1995 Dizel 120 163 4 4 CAR
43 BMW 620 6 Gran Turismo (G32) 620 d xDrive B47 D20 B 2018-07 2020-06 Hatchback | Gran Turismo 2.0 1995 Dizel 120 163 4 4 CAR
44 BMW 620 6 Gran Turismo (G32) 620 d Mild-Hybrid B47 D20 B 2020-07 Hatchback | Gran Turismo 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
45 BMW 620 6 Gran Turismo (G32) 620 d Mild-Hybrid B47 D20 B 2020-07 Hatchback | Gran Turismo 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
46 BMW 620 6 Gran Turismo (G32) 620 d Mild-Hybrid xDrive B47 D20 B 2020-07 Hatchback | Gran Turismo 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
47 BMW X1 X1 (F48) xDrive 20 d B47 C20 A - B47 C20 B (11.17-.) 2015-07 Station Wagon | SAV 2.0 1995 Dizel 140 190 4 4 CAR
48 BMW X1 X1 (F48) xDrive 20 d B47 C20 A - B47 C20 B (11.17-.) 2015-07 Station Wagon | SAV 2.0 1995 Dizel 120 163 4 4 CAR
49 BMW X1 X1 (F48) sDrive 20 d B47 C20 A - B47 C20 B (11.17-.) 2015-11 Station Wagon | SAV 2.0 1995 Dizel 140 190 4 4 CAR
50 BMW X1 X1 (F48) sDrive 20 d B47 C20 A - B47 C20 B (11.17-.) 2015-11 Station Wagon | SAV 2.0 1995 Dizel 120 163 4 4 CAR
51 BMW X1 X1 Van (F48) sDrive 20 d B47 C20 A - B47 C20 B (11.17-.) 2015-11 2.0 1995 Dizel 140 190 4 4 CAR
52 BMW X1 X1 Van (F48) xDrive 20 d B47 C20 A - B47 C20 B (11.17-.) 2015-07 2.0 1995 Dizel 140 190 4 4 CAR
53 BMW X2 X2 (F39) xDrive 20 d B47 C20 A - B47 C20 B 2017-11 SUV 2.0 1995 Dizel 140 190 4 4 CAR
54 BMW X2 X2 (F39) xDrive 20 d B47 C20 A - B47 C20 B 2017-11 SUV 2.0 1995 Dizel 120 163 4 4 CAR
55 BMW X2 X2 (F39) sDrive 20 d B47 C20 A - B47 C20 B 2018-11 SUV 2.0 1995 Dizel 140 190 4 4 CAR
56 BMW X2 X2 (F39) sDrive 20 d B47 C20 A - B47 C20 B 2018-11 2.0 1995 Dizel 120 163 4 4 CAR
57 BMW X3 X3 (G01, F97) xDrive 20 d B47 D20 A (.-04.19) - B47 D20 B (05.19-.) 2017-08 2020-03 SUV | SAV 2.0 1995 Dizel 140 190 4 4 CAR
58 BMW X3 X3 (G01, F97) xDrive 20 d B47 D20 A (.-04.19) - B47 D20 B (05.19-.) 2017-08 2020-03 SUV | SAV 2.0 1995 Dizel 120 163 4 4 CAR
59 BMW X3 X3 (G01, F97) xDrive 20 d Mild-Hybrid B47 D20 B 2020-04 SUV | SAV 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
60 BMW X3 X3 (G01, F97) xDrive 20 d Mild-Hybrid B47 D20 B 2020-04 SUV | SAV 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
61 BMW X3 X3 Van (G01) xDrive 20 d B47 D20 A - B47 D20 B (05.19-.) 2017-08 2.0 1995 Dizel 140 190 4 4 CAR
62 BMW X4 X4 (G02, F98) xDrive 20 d B47 D20 A - B47 D20 B 2018-04 2020-03 SUV 2.0 1995 Dizel 140 190 4 4 CAR
63 BMW X4 X4 (G02, F98) xDrive 20 d xDrive B47 D20 A - B47 D20 B 2018-04 2020-03 SUV 2.0 1995 Dizel 120 163 4 4 CAR
64 BMW X4 X4 (G02, F98) xDrive 20 d Mild-Hybrid B47 D20 B 2020-04 SUV 2.0 1995 Dizel/elektrikli 140 190 4 4 CAR
65 BMW X4 X4 (G02, F98) xDrive 20 d Mild-Hybrid B47 D20 B 2020-04 SUV 2.0 1995 Dizel/elektrikli 120 163 4 4 CAR
66 MINI COOPER MINI Cabrio F57 MINI Cabrio (F57) Cooper SD B47 C20 A - B47 C20 B (03.18-.) 2015-05 Cabrio 2.0 1995 Dizel 125 170 4 4 CAR
67 MINI COOPER MINI Cabrio F57 MINI Cabrio (F57) Cooper SD B47 C20 A - B47 C20 B (03.18-.) 2015-05 2018-02 2.0 1995 Dizel 120 163 4 4 CAR
68 MINI COOPER MINI CLUBMAN F54 MINI CLUBMAN (F54) Cooper D B47 C20 A - B47 C20 B (03.18-.) 2014-12 Station Wagon 2.0 1995 Dizel 110 150 4 4 CAR
69 MINI COOPER MINI CLUBMAN F54 MINI CLUBMAN (F54) Cooper SD B47 C20 A - B47 C20 B (03.18-.) 2015-02 Station Wagon 2.0 1995 Dizel 140 190 4 4 CAR
70 MINI COOPER MINI CLUBMAN F54 MINI CLUBMAN (F54) Cooper SD ALL4 B47 C20 A - B47 C20 B (03.18-.) 2015-04 Station Wagon 2.0 1995 Dizel 140 190 4 4 CAR
71 MINI COOPER MINI CLUBMAN F54 MINI CLUBMAN (F54) Cooper D B47 C20 A - B47 C20 B (03.18-.) 2014-12 2018-02 2.0 1995 Dizel 100 136 4 4 CAR
72 MINI COOPER MINI CLUBMAN F54 MINI CLUBMAN (F54) Cooper SD B47 C20 A - B47 C20 B (03.18-.) 2015-02 2018-02 2.0 1995 Dizel 120 163 4 4 CAR
73 MINI COOPER MINI CLUBMAN F54 MINI CLUBMAN (F54) Cooper SD ALL4 B47 C20 A - B47 C20 B (03.18-.) 2015-04 2018-02 2.0 1995 Dizel 120 163 4 4 CAR
74 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper D B47 C20 A (.-02.18) - B47 C20 B (03.18-.) 2016-10 Station Wagon 2.0 1995 Dizel 110 150 4 4 CAR
75 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper D ALL4 B47 C20 A - B47 C20 B (03.18-.) 2016-10 Station Wagon 2.0 1995 Dizel 110 150 4 4 CAR
76 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper SD B47 C20 A (.-06.19) - B47 C20 B (03.18-.) 2016-10 Station Wagon 2.0 1995 Dizel 140 190 4 4 CAR
77 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper SD ALL4 B47 C20 A (.-02.18) - B47 C20 B (03.18-.) 2016-10 Station Wagon 2.0 1995 Dizel 140 190 4 4 CAR
78 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper D B47 C20 A (.-02.18) - B47 C20 B (03.18-.) 2016-10 2.0 1995 Dizel 100 136 4 4 CAR
79 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper D ALL4 B47 C20 A - B47 C20 B (03.18-.) 2016-10 2.0 1995 Dizel 100 136 4 4 CAR
80 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper SD B47 C20 A (.-06.19) - B47 C20 B (03.18-.) 2016-10 2.0 1995 Dizel 120 163 4 4 CAR
81 MINI COOPER MINI COUNTRYMAN F60 MINI COUNTRYMAN (F60) Cooper SD ALL4 B47 C20 A (.-03.18) - B47 C20 B (03.18-.) 2016-10 2.0 1995 Dizel 120 163 4 4 CAR
82 MINI COOPER MINI F55 MINI (F55) Cooper SD B47 C20 A 2013-09 Hatchback 2.0 1995 Dizel 125 170 4 4 CAR
83 MINI COOPER MINI F55 MINI (F55) Cooper SD B47 C20 A (.-10.17) - B47 C20 B (11.17-.) 2013-09 2017-10 2.0 1995 Dizel 120 163 4 4 CAR
84 MINI COOPER MINI F56 MINI (F56) Cooper SD B47 C20 A (.-10.17) - B47 C20 B (11.17-.) 2014-06 2017-10 Hatchback 2.0 1995 Dizel 125 170 4 4 CAR
85 MINI COOPER MINI F56 MINI (F56) Cooper SD B47 C20 A (.-10.17) - B47 C20 B (11.17-.) 2014-06 2017-10 2.0 1995 Dizel 120 163 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.