Product Description Barkod (Ean-13)
Narin No : 12325 8683924123257
Product Name : TURBO HOSE
EXCLUDING METAL PIPE
Not : BIG HOSE SHOWN WITH ARROW
E.E.S. :
EURO 4EURO 5EURO 6
Qty In Packet : 1 Pcs
Net Weight : 670 Gr.
Type Of Material : VMQ (Orange)-PES-VMQ (Grey)
HC + 55
Category : TURBO HOSES
Packet Sizes : 25cm x 45cm
Date Of Insertion :
20.01.2020
Gtip No : 400941009000
Sn Compatible Oems - 5
1

144603145R

MITSUBISHI RENAULT
2

6000618732

FIAT
3

1446000Q2B

NISSAN
4

4422245

OPEL VAUXHALL
5

GM 93451667

OPEL VAUXHALL
Sn Cross List
1
DCX136TT
INTER CARS
Product Description Barkod (Ean-13)
Narin No : 12324 8683924123240
Product Name : TURBO HOSE
EXCLUDING METAL PIPE
Not : SMALL HOSE SHOWN WITH ARROW
E.E.S. :
EURO 4EURO 5EURO 6
Qty In Packet : 1 Pcs
Net Weight : 235 Gr.
Type Of Material : VMQ (Orange)-PES-VMQ (Grey)
HC + 45
Category : TURBO HOSES
Packet Sizes : 20cm x 20cm
Date Of Insertion :
07.02.2020
Gtip No : 400941009000
Sn Compatible Oems - 5
1

144603145R

MITSUBISHI RENAULT
2

6000618732

FIAT
3

1446000Q2B

NISSAN
4

4422245

OPEL VAUXHALL
5

GM 93451667

OPEL VAUXHALL
Sn Cross List
1
DCX137TT
INTER CARS

Compatible Vehicle Models - 49

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 FIAT TALENTO TALENTO Kombi Van (296_) 1.6 D R9M 413 - R9M 450 2016-06 Combi van 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
2 FIAT TALENTO TALENTO Kombi Van (296_) 1.6 D R9M 452 2016-06 Combi van 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
3 FIAT TALENTO TALENTO Kombi Van (296_) 1.6 D R9M 452 2016-06 Combi van 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
4 FIAT TALENTO TALENTO Minibüs/Otobüs (296_) 1.6 D R9M 452 2016-06 Minibus/Bus 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
5 FIAT TALENTO TALENTO Minibüs/Otobüs (296_) 1.6 D R9M 452 2016-06 Minibus/Bus 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
6 FIAT TALENTO TALENTO Panelvan/Van (296_) 1.6 D R9M 413 2016-06 Panelvan/Van 1.6 1598 Dizel 89 121 4 4 COMMERCIAL
7 FIAT TALENTO TALENTO Panelvan/Van (296_) 1.6 D R9M 452 2016-06 Panelvan/Van 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
8 FIAT TALENTO TALENTO Panelvan/Van (296_) 1.6 D R9M 452 2016-06 Panelvan/Van 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
9 FIAT TALENTO TALENTO Platform şasi (296_) 1.6 D R9M 452 2016-06 Platform chassis 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
10 FIAT TALENTO TALENTO Platform şasi (296_) 1.6 D R9M 452 2016-06 Platform chassis 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
11 MITSUBISHI EXPRESS IV EXPRESS IV Panelvan/Van 1.6 (SN3L) R9MD450 2020-02 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
12 NISSAN NV300 NV300 Kombi (X82) 1.6 dCi 125 R9M 452 2016-09 Minibus/Bus - Combi 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
13 NISSAN NV300 NV300 Kombi (X82) 1.6 dCi 145 R9M 452 2016-09 Minibus/Bus - Combi 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
14 NISSAN NV300 NV300 Panelvan/Van (X82) 1.6 dci 125 R9M 452 2016-09 Panelvan/Van 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
15 NISSAN NV300 NV300 Panelvan/Van (X82) 1.6 dci 145 R9M 452 2016-09 Panelvan/Van 1.6 1598 Dizel 107 146 4 4 COMMERCIAL
16 NISSAN NV300 NV300 Platform şasi (X82) 1.6 dci 125 R9M 452 2016-09 Platform chassis 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
17 NISSAN NV300 NV300 Platform şasi (X82) 1.6 dci 145 R9M 452 2016-09 Platform chassis 1.6 1598 Dizel 107 146 4 4 COMMERCIAL
18 OPEL VIVARO B VIVARO B Minibüs/Otobüs (X82) 1.6 CDTI (06) R9M 450 2014-06 2019-12 Minibus/Bus - Combi 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
19 OPEL VIVARO B VIVARO B Minibüs/Otobüs (X82) 1.6 CDTI (06) R9M 450 2014-06 2016-12 Minibus/Bus - Combi 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
20 OPEL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTI (05) R9M 450 2014-06 2016-12 Panelvan/Van 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
21 OPEL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTI (05) R9M 450 2014-06 2019-12 Panelvan/Van 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
22 OPEL VIVARO B VIVARO B Platform şasi (X82) 1.6 CDTI (03) R9M 450 2015-08 2019-12 Platform chassis 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
23 OPEL VIVARO B VIVARO B Platform şasi (X82) 1.6 CDTI (03) R9M 450 2015-08 2016-12 Platform chassis 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
24 RENAULT TRAFIC III TRAFIC III Minibüs/Otobüs (JG_) 1.6 dCi 120 (JGMB) R9M 450 2014-05 Minibus/Bus 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
25 RENAULT TRAFIC III TRAFIC III Minibüs/Otobüs (JG_) 1.6 dCi 140 (JGMA) R9M 450 2014-05 Minibus/Bus 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
26 RENAULT TRAFIC III TRAFIC III Minibüs/Otobüs (JG_) 1.6 dCi 125 (JGMH) R9M 452 2015-07 Minibus/Bus 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
27 RENAULT TRAFIC III TRAFIC III Minibüs/Otobüs (JG_) 1.6 dCi 145 (JGMG) R9M 452 2015-07 Minibus/Bus 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
28 RENAULT TRAFIC III TRAFIC III Panelvan/Van (FG_) 1.6 dCi 120 (FGMB) R9M 450 2014-05 Panelvan/Van 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
29 RENAULT TRAFIC III TRAFIC III Panelvan/Van (FG_) 1.6 dCi 140 (FGMA) R9M 450 2014-05 Panelvan/Van 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
30 RENAULT TRAFIC III TRAFIC III Panelvan/Van (FG_) 1.6 dCi 125 (FGMH) R9M 452 2015-07 Panelvan/Van 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
31 RENAULT TRAFIC III TRAFIC III Panelvan/Van (FG_) 1.6 dCi 145 (FGMG) R9M 452 2015-07 Panelvan/Van 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
32 RENAULT TRAFIC III TRAFIC III Platform şasi (EG_) 1.6 dCi 125 (EGMH) R9M 452 2015-07 Platform chassis 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
33 RENAULT TRAFIC III TRAFIC III Platform şasi (EG_) 1.6 dCi 145 (EGMG) R9M 452 2015-07 Platform chassis 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
34 RENAULT TRAFIC III TRAFIC III Platform şasi (EG_) 1.6 dCi 120 (EGMB) R9M 450 2014-06 Platform chassis 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
35 RENAULT TRAFIC III TRAFIC III Platform şasi (EG_) 1.6 dCi 140 (EGMA) R9M 450 2014-06 Platform chassis 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
36 VAUXHALL VIVARO B VIVARO B Minibüs/Otobüs (X82) 1.6 CDTi R9M 452 2016-08 Bus 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
37 VAUXHALL VIVARO B VIVARO B Minibüs/Otobüs (X82) 1.6 CDTi R9M 413 - R9M 450 2014-05 Bus 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
38 VAUXHALL VIVARO B VIVARO B Minibüs/Otobüs (X82) 1.6 CDTi R9M 413 - R9M 415 (01.19-.) 2016-08 Bus 1.6 1598 Dizel 70 95 4 4 COMMERCIAL
39 VAUXHALL VIVARO B VIVARO B Minibüs/Otobüs (X82) 1.6 CDTi R9M 450 2014-06 Bus 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
40 VAUXHALL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTI R9M 413 - R9M 415 (01.19-.) 2016-08 Van 1.6 1598 Dizel 89 121 4 4 COMMERCIAL
41 VAUXHALL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTi R9M 452 2016-08 Van 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
42 VAUXHALL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTi R9M 413 - R9M 415 (01.19-.) 2016-08 Van 1.6 1598 Dizel 70 95 4 4 COMMERCIAL
43 VAUXHALL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTi R9M 450 2014-05 Van 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
44 VAUXHALL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTi R9M 413 - R9M 450 2014-05 Van 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
45 VAUXHALL VIVARO B VIVARO B Panelvan/Van (X82) 1.6 CDTi R9M 452 2016-08 Van 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
46 VAUXHALL VIVARO B VIVARO B Platform şasi (X82) 1.6 CDTI R9M 452 2016-08 Platform/Chassis 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
47 VAUXHALL VIVARO B VIVARO B Platform şasi (X82) 1.6 CDTi R9M 452 2016-08 Platform/Chassis 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
48 VAUXHALL VIVARO B VIVARO B Platform şasi (X82) 1.6 CDTi R9M 450 2014-05 Platform/Chassis 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
49 VAUXHALL VIVARO B VIVARO B Platform şasi (X82) 1.6 CDTi R9M 450 2014-05 Platform/Chassis 1.6 1598 Dizel 103 140 4 4 COMMERCIAL
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.