Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 25974 8683924259741 |
Product Name : | TURBO PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 915 Gr. |
Type Of Material : |
TPC-ET = TEEE HC + 40 HC + 50 FVMQ (Black)-PES-VMQ (Black) |
Category : | TURBO PIPES |
Packet Sizes : | 45cm x 75cm |
Date Of Insertion : | 05.08.2024 |
Gtip No : | 391731008000 |
Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 25972 8683924259727 |
Product Name : | TURBO PIPE HOSE EXCLUDING PLASTIC PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 40 Gr. |
Type Of Material : | VMQ (Black)-PES-VMQ (Black) |
Category : | TURBO PIPES |
Packet Sizes : | 20cm x 20cm |
Date Of Insertion : | 14.03.2024 |
Gtip No : | 400941009000 |
Related Products - 2
Compatible Vehicle Models - 3
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NISSAN | X-TRAIL III | X-TRAIL III (T32_, T32R, T32RR) | 1.6 dCi (T32) | R9M | 2014-04 | SUV | 1.6 | 1598 | Dizel | 96 | 130 | 4 | 4 | CAR | ||
2 | NISSAN | X-TRAIL III | X-TRAIL III (T32_, T32R, T32RR) | 1.6 dCi ALL MODE 4x4-i (NT32) | R9M | 2014-04 | SUV | 1.6 | 1598 | Dizel | 96 | 130 | 4 | 4 | CAR | ||
3 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 1.6 dCi 130 | R9M 409 - R9M 414 | 2016-04 | SUV | 1.6 | 1598 | Dizel | 96 | 130 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.