| 1 | 
					DACIA | 
					DOKKER | 
					DOKKER Express Kasa/büyük limuzin | 
										1.3 TCe 100 (FENU) | 
					
						H5H 470					 | 
					2019-08 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					75 | 
										102 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 2 | 
					DACIA | 
					DOKKER | 
					DOKKER Express Kasa/büyük limuzin | 
										1.3 TCe 130 (FENE) | 
					
						H5H 470					 | 
					2019-08 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 3 | 
					DACIA | 
					DOKKER | 
					DOKKER MPV (KE_) | 
										1.3 TCe 100 (KENU) | 
					
						H5H 470					 | 
					2019-08 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					75 | 
										102 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 4 | 
					DACIA | 
					DOKKER | 
					DOKKER MPV (KE_) | 
										1.3 TCe 130 (KENE) | 
					
						H5H 470					 | 
					2019-03 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 5 | 
					DACIA | 
					DUSTER | 
					DUSTER (HM_) | 
										1.3 TCe 130 (HMMF) | 
					
						H5H 470 -  H5H 480					 | 
					2019-01 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 6 | 
					DACIA | 
					DUSTER | 
					DUSTER (HM_) | 
										1.3 TCe 130 4x4 (HMMF) | 
					
						H5H 470 -  H5H 480					 | 
					2019-01 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 7 | 
					DACIA | 
					DUSTER | 
					DUSTER (HM_) | 
										1.3 TCe 150 (HMM3) | 
					
						H5H 470 -  H5H 480 -  H5H 490					 | 
					2019-01 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 8 | 
					DACIA | 
					DUSTER | 
					DUSTER (HM_) | 
										1.3 TCe 150 4x4 (HMM3) | 
					
						H5H 470 -  H5H 480 -  H5H 490					 | 
					2019-01 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 9 | 
					DACIA | 
					JOGGER | 
					JOGGER (RK_) | 
										1.0 TCe 110 (RKMD) | 
					
						H5D 490					 | 
					2021-09 | 
					 | 
					 | 
					1.0 | 
					999 | 
					Benzin | 
					81 | 
										110 | 
																				3 | 					4 | 					CAR | 
					 | 
				
								
					| 10 | 
					DACIA | 
					LODGY | 
					LODGY (JS_) | 
										1.3 TCe 100 (JSNU) | 
					
						H5H 470 -  H5H 490					 | 
					2019-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					75 | 
										102 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 11 | 
					DACIA | 
					LODGY | 
					LODGY (JS_) | 
										1.3 TCe 130 (JSNE) | 
					
						H5H 470					 | 
					2019-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 12 | 
					NISSAN | 
					JUKE | 
					JUKE (F16_) | 
										1.0 DIG-T 117 | 
					
						HR10DDT					 | 
					2019-08 | 
					 | 
					SUV | 
					1.0 | 
					999 | 
					Benzin | 
					86 | 
										117 | 
																				3 | 					4 | 					CAR | 
					 | 
				
								
					| 13 | 
					NISSAN | 
					JUKE | 
					JUKE (F16_) | 
										1.0 | 
					
						HR10DDT					 | 
					2019-08 | 
					 | 
					 | 
					1.0 | 
					999 | 
					Benzin | 
					84 | 
										114 | 
																				3 | 					4 | 					CAR | 
					 | 
				
								
					| 14 | 
					NISSAN | 
					QASHQAI II | 
					QASHQAI II SUV (J11, J11_) | 
										1.3 DIG-T | 
					
						HR13DDT					 | 
					2018-08 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					118 | 
										160 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 15 | 
					NISSAN | 
					QASHQAI II | 
					QASHQAI II SUV (J11, J11_) | 
										1.3 DIG-T | 
					
						HR13DDT					 | 
					2018-08 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 16 | 
					NISSAN | 
					QASHQAI II | 
					QASHQAI II SUV (J11, J11_) | 
										1.3 DIG-T | 
					
						HR13DDT					 | 
					2020-10 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 17 | 
					NISSAN | 
					QASHQAI III | 
					QASHQAI III (J12) | 
										1.3 DIG-T Tüm tekerlekleri çekişli | 
					
						HR13DDT					 | 
					2021-04 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 18 | 
					NISSAN | 
					QASHQAI III | 
					QASHQAI III (J12) | 
										1.3 DIG-T | 
					
						HR13DDT					 | 
					2021-04 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 19 | 
					NISSAN | 
					QASHQAI III | 
					QASHQAI III (J12) | 
										1.3 DIG-T | 
					
						HR13DDT					 | 
					2021-04 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 20 | 
					NISSAN | 
					X-TRAIL III | 
					X-TRAIL III (T32_, T32R, T32RR) | 
										1.3 DIG-T | 
					
						HR13DDT					 | 
					2019-04 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					118 | 
										160 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 21 | 
					NISSAN | 
					X-TRAIL III | 
					X-TRAIL III (T32_, T32R, T32RR) | 
										1.3 DIG-T | 
					
						HR13DDT					 | 
					2021-06 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 22 | 
					RENAULT | 
					ARKANA I | 
					ARKANA I (LCM_, LDN_) | 
										1.3 TCe 150 (LCM3) | 
					
						H5H 450					 | 
					2019-08 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 23 | 
					RENAULT | 
					ARKANA I | 
					ARKANA I (LCM_, LDN_) | 
										1.3 TCe 150 4x4 (LCM3) | 
					
						H5H 460					 | 
					2019-08 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 24 | 
					RENAULT | 
					ARKANA I | 
					ARKANA I (LCM_, LDN_) | 
										1.3 TCe 140 (LDN0) | 
					
						H5H 490					 | 
					2020-09 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 25 | 
					RENAULT | 
					ARKANA I | 
					ARKANA I (LCM_, LDN_) | 
										1.3 TCe 160 (LDN1) | 
					
						H5H 490					 | 
					2021-03 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 26 | 
					RENAULT | 
					AUSTRAL | 
					AUSTRAL | 
										1.3 TCe 140 | 
					
						H5H 490					 | 
					2022-07 | 
					 | 
					 | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 27 | 
					RENAULT | 
					AUSTRAL | 
					AUSTRAL | 
										1.3 TCe 160 | 
					
						H5H 498					 | 
					2022-07 | 
					 | 
					 | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 28 | 
					RENAULT | 
					CAPTUR I | 
					CAPTUR I (J5_, H5_) | 
										1.3 TCe 150 (J5NK, J5JS) | 
					
						H5H 450 -  H5H 470					 | 
					2018-03 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 29 | 
					RENAULT | 
					CAPTUR I | 
					CAPTUR I (J5_, H5_) | 
										1.3 TCe 130 (J5NJ, J5NE) | 
					
						H5H 450 -  H5H 470					 | 
					2018-03 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 30 | 
					RENAULT | 
					CAPTUR II | 
					CAPTUR II (HF_) | 
										1.3 TCe 130 (HFMF) | 
					
						H5H 470					 | 
					2020-01 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 31 | 
					RENAULT | 
					CAPTUR II | 
					CAPTUR II (HF_) | 
										1.3 TCe 140 (HFN0) | 
					
						H5H 490					 | 
					2020-01 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 32 | 
					RENAULT | 
					CAPTUR II | 
					CAPTUR II (HF_) | 
										1.3 TCe 155 (HFMN) | 
					
						H5H 470					 | 
					2020-01 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					113 | 
										154 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 33 | 
					RENAULT | 
					CAPTUR II | 
					CAPTUR II (HF_) | 
										1.3 TCe 160 (HFN1) | 
					
						H5H 490					 | 
					2020-09 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin/elektrikli | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 34 | 
					RENAULT | 
					CLIO V | 
					CLIO V (B7_) | 
										1.3 TCe 130 (B7MF) | 
					
						H5H 450 -  H5H 470					 | 
					2019-06 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					96 | 
										131 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 35 | 
					RENAULT | 
					CLIO V | 
					CLIO V (B7_) | 
										1.3 TCe 140 (B7N0) | 
					
						H5H 490					 | 
					2020-09 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 36 | 
					RENAULT | 
					DUSTER | 
					DUSTER (HM_) | 
										1.3 TCe 150 4x4 (HMM3, HMMC) | 
					
						H5H 460					 | 
					2021-11 | 
					 | 
					 | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 37 | 
					RENAULT | 
					EXPRESS | 
					EXPRESS Kasa/büyük limuzin | 
										1.3 TCe 100 (F6MA) | 
					
						H5H 470 -  H5H 490					 | 
					2021-05 | 
					 | 
					 | 
					1.3 | 
					1332 | 
					Benzin | 
					75 | 
										102 | 
																				4 | 					4 | 					LIGHT COMMERCIAL | 
					 | 
				
								
					| 38 | 
					RENAULT | 
					GRAND SCÉNIC IV | 
					GRAND SCÉNIC IV (R9_) | 
										1.3 TCe 160 | 
					
						H5H 450					 | 
					2018-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					120 | 
										163 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 39 | 
					RENAULT | 
					GRAND SCÉNIC IV | 
					GRAND SCÉNIC IV (R9_) | 
										1.3 TCe 140 | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 40 | 
					RENAULT | 
					GRAND SCÉNIC IV | 
					GRAND SCÉNIC IV (R9_) | 
										1.3 TCe 115 (R9N9) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					85 | 
										115 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 41 | 
					RENAULT | 
					GRAND SCÉNIC IV | 
					GRAND SCÉNIC IV (R9_) | 
										1.3 TCe 160 (R9NC) | 
					
						H5H 470					 | 
					2018-09 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					117 | 
										159 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 42 | 
					RENAULT | 
					KADJAR | 
					KADJAR (HA_, HL_) | 
										1.3 TCe 140 | 
					
						H5H 470					 | 
					2018-08 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 43 | 
					RENAULT | 
					KADJAR | 
					KADJAR (HA_, HL_) | 
										1.3 TCe 160 (HLNC) | 
					
						H5H 470					 | 
					2018-08 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					117 | 
										160 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 44 | 
					RENAULT | 
					KADJAR | 
					KADJAR (HA_, HL_) | 
										1.3 TCe 160 (HLN2) | 
					
						H5H 490					 | 
					2021-07 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 45 | 
					RENAULT | 
					KAPTUR | 
					KAPTUR (H5_) | 
										1.3 TCe 150 (H5M3) | 
					
						H5H 450 -  H5H 460					 | 
					2021-10 | 
					 | 
					 | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 46 | 
					RENAULT | 
					KAPTUR | 
					KAPTUR (H5_) | 
										1.3 TCe 150 4x4 (H5M3) | 
					
						H5H 450 -  H5H 460					 | 
					2021-10 | 
					 | 
					 | 
					1.3 | 
					1332 | 
					Benzin | 
					110 | 
										150 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 47 | 
					RENAULT | 
					KOLEOS II | 
					KOLEOS II (HC_) | 
										1.3 TCe 160 (HCN2) | 
					
						H5H 490					 | 
					2020-07 | 
					 | 
					SUV | 
					1.3 | 
					1332 | 
					Benzin | 
					116 | 
										158 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 48 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Grandtour (K9A/M/N_) | 
										1.3 TCe 115 (K9N9) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Station Wagon | Grandtour | 
					1.3 | 
					1332 | 
					Benzin | 
					85 | 
										116 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 49 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Grandtour (K9A/M/N_) | 
										1.3 TCe 140 (K9NB) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Station Wagon | Grandtour | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 50 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Grandtour (K9A/M/N_) | 
										1.3 TCe 160 (K9NC) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Station Wagon | Grandtour | 
					1.3 | 
					1332 | 
					Benzin | 
					120 | 
										163 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 51 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Hatchback (B9A/M/N_) | 
										1.3 TCe 115 (B9N9) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					85 | 
										116 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 52 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Hatchback (B9A/M/N_) | 
										1.3 TCe 140 (B9NB) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 53 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Hatchback (B9A/M/N_) | 
										1.3 TCe 160 (B9NC) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Hatchback | 
					1.3 | 
					1332 | 
					Benzin | 
					120 | 
										163 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 54 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Sedan | 
										1.3 TCe 115 (LVN9) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Sedan | Grand Coupe | 
					1.3 | 
					1332 | 
					Benzin | 
					85 | 
										116 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 55 | 
					RENAULT | 
					MEGANE IV | 
					MEGANE IV Sedan | 
										1.3 TCe 140 (LVNB) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					Sedan | Grand Coupe | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 56 | 
					RENAULT | 
					SCÉNIC IV | 
					SCÉNIC IV (J9_) | 
										1.3 TCe 140 | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					103 | 
										140 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 57 | 
					RENAULT | 
					SCÉNIC IV | 
					SCÉNIC IV (J9_) | 
										1.3 TCe 160 | 
					
						H5H 450					 | 
					2018-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					120 | 
										163 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 58 | 
					RENAULT | 
					SCÉNIC IV | 
					SCÉNIC IV (J9_) | 
										1.3 TCe 115 (J9N9) | 
					
						H5H 450 -  H5H 470					 | 
					2018-01 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					85 | 
										115 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 59 | 
					RENAULT | 
					SCÉNIC IV | 
					SCÉNIC IV (J9_) | 
										1.3 TCe 160 (J9NC) | 
					
						H5H 470					 | 
					2018-09 | 
					 | 
					MPV | 
					1.3 | 
					1332 | 
					Benzin | 
					117 | 
										159 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 60 | 
					RENAULT | 
					TALISMAN | 
					TALISMAN (LP_) | 
										1.3 TCe 160 (LPNC) | 
					
						H5H 470					 | 
					2019-01 | 
					 | 
					Sedan | 
					1.3 | 
					1332 | 
					Benzin | 
					117 | 
										160 | 
																				4 | 					4 | 					CAR | 
					 | 
				
								
					| 61 | 
					RENAULT | 
					TALISMAN | 
					TALISMAN Grandtour (KP_) | 
										1.3 TCe 160 (KPNC) | 
					
						H5H 470					 | 
					2019-01 | 
					 | 
					Station Wagon | Grandtour | 
					1.3 | 
					1332 | 
					Benzin | 
					117 | 
										160 | 
																				4 | 					4 | 					CAR | 
					 |