| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 17346 8683924173467 |
| Product Name : | HOSE FOR FUEL INJECTOR PIPE |
E.E.S. : |
EURO 5 |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 50 Gr. |
| Type Of Material : |
PA12 PA6-GF30 |
| Category : | FUEL HOSE |
| Packet Sizes : | 25cm x 45cm |
| Date Of Insertion : | 08.04.2021 |
| HS Code : | 391731008000 |
Compatible Vehicle Models - 53
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 110 | 9HL (DV6C) - 9HR (DV6C) | 2010-07 | Panelvan/Van | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | LIGHT COMMERCIAL | ||
| 2 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 115 | 9HL (DV6C) | 2010-07 | Panelvan/Van | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | LIGHT COMMERCIAL | ||
| 3 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 9HL (DV6C) - 9HR (DV6C) | 2010-07 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | LIGHT COMMERCIAL | ||
| 4 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 | 9HR (DV6C) | 2010-07 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | LIGHT COMMERCIAL | ||
| 5 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 4x4 | 9HR (DV6C) | 2012-02 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | LIGHT COMMERCIAL | ||
| 6 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | ||
| 7 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-09 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 8 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi 110 | 9HR (DV6C) | 2010-05 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | ||
| 9 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi 115 | 9HD (DV6C) | 2013-01 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 10 | CITROËN | C4 AIRCROSS | C4 AIRCROSS | 1.6 HDi 115 | 9HD (DV6C) | 2012-04 | SUV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 11 | CITROËN | C4 AIRCROSS | C4 AIRCROSS | 1.6 HDi 115 AWC | 9HL (DV6C) | 2012-05 | SUV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 12 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 1.6 HDi 110 | 9HR (DV6C) | 2010-09 | 2013-08 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 13 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 HDi / BlueHDi 115 | 9HC (DV6C) - BHX (DV6FC) | 2013-09 | MPV | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 14 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | ||
| 15 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-07 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 16 | CITROËN | C4 II | C4 II Sedan (NC_) | 1.6 HDi | 9HD (DV6C) - 9HR (DV6C) | 2013-08 | Sedan | 1.6 | 1560 | Dizel | 84 | 115 | 4 | 2 | CAR | ||
| 17 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 1.6 HDi 110 | 9HR (DV6C) | 2010-09 | 2013-08 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 18 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 9HC (DV6C) - BHX (DV6FC) | 2013-02 | MPV | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 19 | CITROËN | C5 III | C5 III (RD_) | 1.6 HDi 110 | 9HL (DV6C) - 9HR (DV6C) | 2010-07 | Sedan | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | ||
| 20 | CITROËN | C5 III | C5 III (RD_) | 1.6 HDi 115 | 9HL (DV6C) - 9HR (DV6C) | 2012-01 | Sedan | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 21 | CITROËN | C5 III | C5 III Break (RW_) | 1.6 HDi 110 | 9HL (DV6C) - 9HR (DV6C) | 2010-07 | Station Wagon | Break | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | ||
| 22 | CITROËN | C5 III | C5 III Break (RW_) | 1.6 HDi 115 | 9HL (DV6C) - 9HR (DV6C) | 2012-01 | Station Wagon | Break | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 23 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 24 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-08 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 25 | CITROËN | DS4 | DS4 (NX_) | 1.6 HDi 110 | 9HR (DV6C) | 2011-04 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 26 | CITROËN | DS4 | DS4 (NX_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-08 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 27 | CITROËN | DS5 | DS5 | 1.6 HDi 110 | 9HR (DV6C) | 2011-11 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 28 | CITROËN | DS5 | DS5 | 1.6 HDi 115 | 9HD (DV6C) | 2012-06 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 29 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | SUV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 30 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi 110 | 9HR (DV6C) | 2009-08 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 31 | PEUGEOT | 207 | 207 CC (WD_) | 1.6 HDi | 9HR (DV6C) | 2009-08 | 2013-10 | Cabrio | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 32 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HR (DV6C) | 2009-08 | 2013-10 | Station Wagon | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 33 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.6 HDi | 9HD (DV6C) | 2012-03 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 34 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 35 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 1.6 HDi | 9HD (DV6CTED) | 2013-03 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 36 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 1.6 HDi 115 / BlueHDi 115 | 9HD (DV6C) | 2013-02 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 37 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HR (DV6C) | 2009-06 | 2014-12 | Cabrio | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 38 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2014-12 | Cabrio | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 39 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 40 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HD (DV6C) - 9HG (DV6C M) | 2013-03 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 41 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 42 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 43 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.6 e-HDi 115 (LB9HCG) | 9HC (DV6C) | 2015-03 | 2021-06 | Case/slid rear | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 44 | PEUGEOT | 4008 | 4008 | 1.6 HDi AWC | 9HD (DV6C) | 2012-05 | SUV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 45 | PEUGEOT | 4008 | 4008 | 1.6 HDi | 9HD (DV6C) | 2012-05 | SUV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 46 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 HDi | 9HR (DV6C) | 2010-08 | 2017-03 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 47 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2017-03 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 48 | PEUGEOT | 508 I | 508 I (8D_) | 1.6 HDi | 9HL (DV6C) - 9HR (DV6C) | 2010-11 | 2018-12 | Sedan | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 49 | PEUGEOT | 508 I | 508 SW I (8E_) | 1.6 HDi | 9HL (DV6C) - 9HR (DV6C) | 2010-11 | 2018-12 | Station Wagon | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 50 | PEUGEOT | 508 I | 508 SW I Kombi van (8E_) | 1.6 HDi | 9HL (DV6C) | 2013-03 | 2018-12 | Combi van | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 51 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi | 9HL (DV6C) | 2013-03 | Panelvan/Van | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | LIGHT COMMERCIAL | ||
| 52 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HL (DV6C) | 2010-08 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | LIGHT COMMERCIAL | ||
| 53 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HL (DV6C) | 2013-03 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | LIGHT COMMERCIAL |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
