Product Description Barkod (Ean-13)
Narin No : 41020 8683924410203
Product Name : STEERING BELLOW
Qty In Packet : 1 Pcs
Net Weight : 70 Gr.
Type Of Material : TPV
Category : BELLOWS
Packet Sizes : 15cm x 35cm
Date Of Insertion :
06.04.2026
HS Code : 401699570000
Sn Compatible Oems - 4
1

1609191

OPEL VAUXHALL
2

GM 95512975

OPEL VAUXHALL
3

77365222

FIAT RAM
4

68267196AA

RAM

Compatible Vehicle Models - 84

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 FIAT DOBLO DOBLO Cargo (263_) 1.6 D Multijet 198 A3.000 - 263 A8.000 2010-02 Combi van 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
2 FIAT DOBLO DOBLO Cargo (263_) 1.4 Natural Power 198 A4.000 2010-06 Combi van 1.4 1368 Benzin/doğal gaz (CNG) 88 120 4 4 LIGHT COMMERCIAL
3 FIAT DOBLO DOBLO Cargo (263_) 1.6 D Multijet 263 A4.000 - 263 A5.000 - 463 46 020 (12.21-.) 2010-02 Combi van 1.6 1598 Dizel 66 90 4 4 LIGHT COMMERCIAL
4 FIAT DOBLO DOBLO Cargo (263_) 1.4 198 A4.000 2011-10 Combi van 1.4 1368 Benzin 88 120 4 4 LIGHT COMMERCIAL
5 FIAT DOBLO DOBLO Cargo (263_) 1.4 843 A1.000 2010-02 Combi van 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
6 FIAT DOBLO DOBLO Cargo (263_) 1.3 D Multijet 199 A3.000 - 263 A2.000 2010-02 Combi van 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
7 FIAT DOBLO DOBLO Cargo (263_) 1.6 D Multijet 263 A3.000 - 263 A9.000 2010-02 Combi van 1.6 1598 Dizel 74 100 4 4 LIGHT COMMERCIAL
8 FIAT DOBLO DOBLO Cargo (263_) 2.0 D Multijet 263 A1.000 2010-02 Combi van 2.0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
9 FIAT DOBLO DOBLO Cargo (263_) 1.3 D Multijet 263 A6.000 2013-11 Combi van 1.3 1248 Dizel 55 75 4 4 LIGHT COMMERCIAL
10 FIAT DOBLO DOBLO Cargo (263_) 1.6 D Multijet (263.WXN1B, 263.ZXN1B) 463 46 020 - 552 80 444 - 940 C1.000 2016-02 Combi van 1.6 1598 Dizel 88 120 4 4 LIGHT COMMERCIAL
11 FIAT DOBLO DOBLO Cargo (263_) 1.3 D Multijet (263WXU1A) 330 A1.000 2016-03 Combi van 1.3 1248 Dizel 70 95 4 4 LIGHT COMMERCIAL
12 FIAT DOBLO DOBLO Cargo (263_) 1.3 D Multijet 225 A2.000 2016-03 Combi van 1.3 1248 Dizel 59 80 4 4 LIGHT COMMERCIAL
13 FIAT DOBLO DOBLO Cargo (263_) 1.6 D Multijet (263ZXR1B) 263 A7.000 2015-03 Combi van 1.6 1598 Dizel 70 95 4 4 LIGHT COMMERCIAL
14 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) 263 A4.000 - 263 A5.000 2010-02 MPV | Combi | Kombi 1.6 1598 Dizel 66 90 4 4 LIGHT COMMERCIAL
15 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.4 Natural Power (263AXG1B) 198 A4.000 2010-02 MPV | Combi | Kombi 1.4 1368 Benzin/doğal gaz (CNG) 88 120 4 4 LIGHT COMMERCIAL
16 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.4 (263AXG1B, 263AXG1A) 198 A4.000 2011-10 MPV | Combi | Kombi 1.4 1368 Benzin 88 120 4 4 LIGHT COMMERCIAL
17 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.3 D Multijet (263AXC1A) 199 A3.000 - 263 A2.000 2010-02 MPV | Combi | Kombi 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
18 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.4 (263AXA1A) 843 A1.000 2010-02 MPV | Combi | Kombi 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
19 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.6 D Multijet (263AXD1B) 198 A3.000 - 263 A8.000 2010-01 MPV | Combi | Kombi 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
20 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 2.0 D Multijet (263AXF1B) 263 A1.000 2010-01 MPV | Combi | Kombi 2.0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
21 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.6 D Multijet (263AXP1B) 263 A7.000 2015-03 MPV | Combi | Kombi 1.6 1598 Dizel 70 95 4 4 LIGHT COMMERCIAL
22 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.6 D Multijet (263AXN1B) 940 C1.000 2015-03 MPV | Combi | Kombi 1.6 1598 Dizel 88 120 4 4 LIGHT COMMERCIAL
23 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.3 D Multijet (263AXU1A) 330 A1.000 2016-03 MPV | Combi | Kombi 1.3 1248 Dizel 70 95 4 4 LIGHT COMMERCIAL
24 FIAT DOBLO DOBLO Minibüs/Otobüs (263_) 1.6 D Multijet (263AXE1B) 263 A3.000 - 263 A9.000 2016-03 MPV | Combi | Kombi 1.6 1598 Dizel 74 100 4 4 LIGHT COMMERCIAL
25 FIAT DOBLO DOBLO Platform şasi (263_) 1.3 D Multijet 199 A3.000 - 263 A2.000 2010-02 Platform chassis 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
26 FIAT DOBLO DOBLO Platform şasi (263_) 1.6 D Multijet 198 A3.000 - 263 A8.000 2010-02 Platform chassis 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
27 FIAT DOBLO DOBLO Platform şasi (263_) 2.0 D Multijet 263 A1.000 2010-02 Platform chassis 2.0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
28 FIAT DOBLO DOBLO Platform şasi (263_) 1.4 843 A1.000 2010-04 Platform chassis 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
29 FIAT DOBLO DOBLO Platform şasi (263_) 1.6 D Multijet 263 A3.000 - 263 A9.000 2011-02 Platform chassis 1.6 1598 Dizel 74 101 4 4 LIGHT COMMERCIAL
30 FIAT DOBLO DOBLO Platform şasi (263_) 1.6 D Multijet 263 A4.000 - 263 A5.000 2010-02 Platform chassis 1.6 1598 Dizel 66 90 4 4 LIGHT COMMERCIAL
31 FIAT DOBLO DOBLO Platform şasi (263_) 1.3 D Multijet 263 A6.000 2013-11 Platform chassis 1.3 1248 Dizel 55 75 4 4 LIGHT COMMERCIAL
32 FIAT DOBLO DOBLO Platform şasi (263_) 1.6 D Multijet (263.HXN1B, 263.YXN1B) 463 46 020 - 552 80 444 - 940 C1.000 2016-02 Platform chassis 1.6 1598 Dizel 88 120 4 4 LIGHT COMMERCIAL
33 FIAT DOBLO DOBLO Platform şasi (263_) 1.3 D Multijet (263.HXU1A, 263.YXU1A) 330 A1.000 2016-03 Platform chassis 1.3 1248 Dizel 70 95 4 4 LIGHT COMMERCIAL
34 FIAT DOBLO DOBLO Platform şasi (263_) 1.3 D Multijet (263.HXT1A, 263.YXT1A) 225 A2.000 2016-03 Platform chassis 1.3 1248 Dizel 59 80 4 4 LIGHT COMMERCIAL
35 FIAT DOBLO DOBLO Platform şasi (263_) 1.4 198 A4.000 2011-10 Platform chassis 1.4 1368 Benzin 88 120 4 4 LIGHT COMMERCIAL
36 FIAT DOBLO DOBLO Platform şasi (263_) 1.4 Natural Power 198 A4.000 2010-06 Platform chassis 1.4 1368 Benzin/doğal gaz (CNG) 88 120 4 4 LIGHT COMMERCIAL
37 FIAT PRATICO PRATICO Platform şasi (263_) 1.3 D Multijet 263 A6.000 2013-11 1.3 1248 Dizel 55 75 4 4 LIGHT COMMERCIAL
38 FIAT PRATICO PRATICO Platform şasi (263_) 1.3 D Multijet 199 A3.000 - 263 A2.000 2010-02 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
39 FIAT PRATICO PRATICO Platform şasi (263_) 1.3 D Multijet (263.HXT1A, 263.YXT1A) 225 A2.000 2016-03 1.3 1248 Dizel 59 80 4 4 LIGHT COMMERCIAL
40 FIAT PRATICO PRATICO Platform şasi (263_) 1.3 D Multijet (263.HXU1A, 263.YXU1A) 330 A1.000 2016-03 1.3 1248 Dizel 70 95 4 4 LIGHT COMMERCIAL
41 FIAT PRATICO PRATICO Platform şasi (263_) 1.4 843 A1.000 2010-04 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
42 FIAT PRATICO PRATICO Platform şasi (263_) 1.4 198 A4.000 2011-10 1.4 1368 Benzin 88 120 4 4 LIGHT COMMERCIAL
43 FIAT PRATICO PRATICO Platform şasi (263_) 1.4 Natural Power 198 A4.000 2010-06 1.4 1368 Benzin/doğal gaz (CNG) 88 120 4 4 LIGHT COMMERCIAL
44 FIAT PRATICO PRATICO Platform şasi (263_) 1.6 D Multijet 263 A4.000 - 263 A5.000 2010-02 1.6 1598 Dizel 66 90 4 4 LIGHT COMMERCIAL
45 FIAT PRATICO PRATICO Platform şasi (263_) 1.6 D Multijet 263 A3.000 - 263 A9.000 2011-02 1.6 1598 Dizel 74 101 4 4 LIGHT COMMERCIAL
46 FIAT PRATICO PRATICO Platform şasi (263_) 1.6 D Multijet 198 A3.000 - 263 A8.000 2010-02 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
47 FIAT PRATICO PRATICO Platform şasi (263_) 1.6 D Multijet (263.HXN1B, 263.YXN1B) 940 C1.000 2016-02 1.6 1598 Dizel 88 120 4 4 LIGHT COMMERCIAL
48 FIAT PRATICO PRATICO Platform şasi (263_) 2.0 D Multijet 263 A1.000 2010-02 2,0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
49 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.4 (B05) A 14 FP 2012-02 Combi van 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
50 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.4 (B05) A 14 FC 2012-02 Combi van 1.4 1368 Benzin 88 120 4 4 LIGHT COMMERCIAL
51 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.6 CDTI (B05) A 16 FDL 2012-02 Combi van 1.6 1598 Dizel 66 90 4 4 LIGHT COMMERCIAL
52 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.6 CDTI (B05) A 16 FDH 2012-02 Combi van 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
53 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.3 CDTI (B05) A 13 FD 2012-02 Combi van 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
54 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.6 CDTI (B05) A 16 FDH 2012-02 Combi van 1.6 1598 Dizel 74 101 4 4 LIGHT COMMERCIAL
55 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 2.0 CDTI (B05) A 20 FD 2012-02 Combi van 2.0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
56 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.4 CNG (B05) A 14 FC 2012-02 Combi van 1.4 1368 Benzin/doğal gaz (CNG) 88 120 4 4 LIGHT COMMERCIAL
57 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.6 CDTI (B05) A 16 FDL 2015-04 Combi van 1.6 1598 Dizel 88 120 4 4 LIGHT COMMERCIAL
58 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.3 CDTI (B05) A 13 FD 2016-03 Combi van 1.3 1248 Dizel 70 95 4 4 LIGHT COMMERCIAL
59 OPEL COMBO COMBO Kasa/büyük limuzin (X12) 1.3 CDTI (B05) A 13 FD 2012-02 Combi van 1.3 1248 Dizel 59 80 4 4 LIGHT COMMERCIAL
60 OPEL COMBO COMBO Kombi Van (X12) 1.3 CDTI (B05) A 13 FD 2012-02 Combi van 1.3 1248 Dizel 55 75 4 4 LIGHT COMMERCIAL
61 OPEL COMBO COMBO Platform şasi (X12) 2.0 CDTI A 20 FD 2012-08 Platform chassis 2.0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
62 OPEL COMBO COMBO Tour (X12) 1.4 (C26, D26, E26, C06) A 14 FP 2012-02 MPV | Combi / Tour 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
63 OPEL COMBO COMBO Tour (X12) 1.4 (C26, D26, E26, C06) A 14 FC 2012-02 MPV | Combi / Tour 1.4 1368 Benzin 88 120 4 4 LIGHT COMMERCIAL
64 OPEL COMBO COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) A 16 FDL 2012-02 MPV | Combi / Tour 1.6 1598 Dizel 66 90 4 4 LIGHT COMMERCIAL
65 OPEL COMBO COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) A 16 FDH 2012-02 MPV | Combi / Tour 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
66 OPEL COMBO COMBO Tour (X12) 2.0 CDTI (C26, D26, E26, C05) A 20 FD 2012-02 MPV | Combi / Tour 2.0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
67 OPEL COMBO COMBO Tour (X12) 1.4 CNG (C26, D26, E26, C05) A 14 FC 2012-02 MPV | Combi / Tour 1.4 1368 Benzin/doğal gaz (CNG) 88 120 4 4 LIGHT COMMERCIAL
68 OPEL COMBO COMBO Tour (X12) 1.3 CDTI (C26, D26, E26, C05) A 13 FD 2012-02 MPV | Combi / Tour 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
69 OPEL COMBO COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) A 16 FDL 2015-03 MPV | Combi / Tour 1.6 1598 Dizel 70 95 4 4 LIGHT COMMERCIAL
70 OPEL COMBO COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) A 16 FDL 2015-03 MPV | Combi / Tour 1.6 1598 Dizel 88 120 4 4 LIGHT COMMERCIAL
71 OPEL COMBO COMBO Tour (X12) 1.3 CDTI (C26, D26, E26, C05) A 13 FD 2015-03 MPV | Combi / Tour 1.3 1248 Dizel 55 75 4 4 LIGHT COMMERCIAL
72 OPEL COMBO COMBO Tour (X12) 1.3 CDTI (C26, D26, E26, C05) A 13 FD 2015-03 MPV | Combi / Tour 1.3 1248 Dizel 59 80 4 4 LIGHT COMMERCIAL
73 OPEL COMBO COMBO Tour (X12) 1.3 CDTI (C26, D26, E26, C05) A 13 FD 2016-03 MPV | Combi / Tour 1.3 1248 Dizel 70 95 4 4 LIGHT COMMERCIAL
74 RAM PROMASTER PROMASTER CITY Panelvan/Van (VM) 2.4 ED6 2014-09 2.4 2360 Benzin 133 181 4 4 COMMERCIAL
75 RAM V1000 V1000 Kasa/büyük limuzin 1.3 263 A2.000 - 199 A3.000 2018-06 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
76 RAM V1000 V1000 Kasa/büyük limuzin 1.6 198 A3.000 2018-06 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
77 RAM V1000 V1000 Kasa/büyük limuzin 1.4 2018-06 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
78 VAUXHALL COMBO III D COMBO Mk III (D) Kasa/büyük limuzin (X12) 1.3 CDTi A 13 FD 2016-03 Box Body/MPV 1.3 1248 Dizel 70 95 4 4 LIGHT COMMERCIAL
79 VAUXHALL COMBO III D COMBO Mk III (D) Kasa/büyük limuzin (X12) 1.3 CDTi A 13 FD 2011-11 Box Body/MPV 1.3 1248 Dizel 66 90 4 4 LIGHT COMMERCIAL
80 VAUXHALL COMBO III D COMBO Mk III (D) Kasa/büyük limuzin (X12) 1.4 A 14 FP 2011-11 Box Body/MPV 1.4 1368 Benzin 70 95 4 4 LIGHT COMMERCIAL
81 VAUXHALL COMBO III D COMBO Mk III (D) Kasa/büyük limuzin (X12) 1.6 CDTi A 16 FDL 2011-11 Box Body/MPV 1.6 1598 Dizel 66 90 4 4 LIGHT COMMERCIAL
82 VAUXHALL COMBO III D COMBO Mk III (D) Kasa/büyük limuzin (X12) 1.6 CDTi A 16 FDH 2011-11 Box Body/MPV 1.6 1598 Dizel 77 105 4 4 LIGHT COMMERCIAL
83 VAUXHALL COMBO III D COMBO Mk III (D) Kasa/büyük limuzin (X12) 1.6 CDTi A 16 FDH 2011-11 Box Body/MPV 1.6 1598 Dizel 74 101 4 4 LIGHT COMMERCIAL
84 VAUXHALL COMBO III D COMBO Mk III (D) Kasa/büyük limuzin (X12) 2.0 CDTi A 20 FD 2011-11 Box Body/MPV 2.0 1956 Dizel 99 135 4 4 LIGHT COMMERCIAL
Original part numbers and vehicle model names used on this site only comparison and information purposes.