Product Description Barkod (Ean-13)
Narin No : 17820 8698669178202
Product Name : SPARE WATER TANK PIPE
Qty In Packet : 1 Pcs
Net Weight : 55 Gr.
Type Of Material : PA12
PA6-GF30
Category : SPARE WATER TANK PIPES
Packet Sizes :
25cm x 90cm
Date Of Insertion :
20.01.2022
Gtip No : 391731008000
Sn Compatible Oems - 2
1

1611982280

CITROEN PEUGEOT
2

1617302480

CITROEN PEUGEOT

Compatible Vehicle Models - 31

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 CITROËN JUMPER | RELAY JUMPER Minibüs/Otobüs | RELAY 2.2 HDi 110 4HG (P22DTE) 2011-07 Minibus/Bus 2.2 2198 Dizel 81 110 4 4 COMMERCIAL
2 CITROËN JUMPER | RELAY JUMPER Minibüs/Otobüs | RELAY 2.2 HDi 130 4HH (P22DTE) 2011-07 Minibus/Bus 2.2 2198 Dizel 96 130 4 4 COMMERCIAL
3 CITROËN JUMPER | RELAY JUMPER Minibüs/Otobüs | RELAY 2.2 HDi 150 4HJ (P22DTE) 2011-07 Minibus/Bus 2.2 2198 Dizel 110 150 4 4 COMMERCIAL
4 CITROËN JUMPER | RELAY JUMPER Minibüs/Otobüs | RELAY 2.0 BlueHDi 110 AHM (DW10FUE) 2015-07 2019-09 Minibus/Bus 2.0 1997 Dizel 81 110 4 4 COMMERCIAL
5 CITROËN JUMPER | RELAY JUMPER Minibüs/Otobüs | RELAY 2.0 BlueHDi 130 AHN (DW10FUD) 2015-07 2019-09 Minibus/Bus 2.0 1997 Dizel 96 130 4 4 COMMERCIAL
6 CITROËN JUMPER | RELAY JUMPER Panelvan/Van | RELAY 2.2 HDi 110 4HG (P22DTE) 2011-07 Panelvan/Van | Van 2.2 2198 Dizel 81 110 4 4 COMMERCIAL
7 CITROËN JUMPER | RELAY JUMPER Panelvan/Van | RELAY 2.2 HDi 130 4HH (P22DTE) 2011-07 Panelvan/Van | Van 2.2 2198 Dizel 96 130 4 4 COMMERCIAL
8 CITROËN JUMPER | RELAY JUMPER Panelvan/Van | RELAY 2.2 HDi 150 4HJ (P22DTE) 2011-07 Panelvan/Van | Van 2.2 2198 Dizel 110 150 4 4 COMMERCIAL
9 CITROËN JUMPER | RELAY JUMPER Panelvan/Van | RELAY 2.0 BlueHDi 110 AHM (DW10FUE) 2015-11 2019-09 Panelvan/Van | Van 2.0 1997 Dizel 81 110 4 4 COMMERCIAL
10 CITROËN JUMPER | RELAY JUMPER Panelvan/Van | RELAY 2.0 BlueHDi 130 AHN (DW10FUD) 2015-11 2019-09 Panelvan/Van | Van 2.0 1997 Dizel 96 130 4 4 COMMERCIAL
11 CITROËN JUMPER | RELAY JUMPER Platform şasi | RELAY 2.2 HDi 110 4HG (P22DTE) 2011-07 Platform chassis 2.2 2198 Dizel 81 110 4 4 COMMERCIAL
12 CITROËN JUMPER | RELAY JUMPER Platform şasi | RELAY 2.2 HDi 130 4HH (P22DTE) 2011-07 Platform chassis 2.2 2198 Dizel 96 130 4 4 COMMERCIAL
13 CITROËN JUMPER | RELAY JUMPER Platform şasi | RELAY 2.2 HDi 150 4HJ (P22DTE) 2011-07 Platform chassis 2.2 2198 Dizel 110 150 4 4 COMMERCIAL
14 CITROËN JUMPER | RELAY JUMPER Platform şasi | RELAY 2.0 BlueHDi 110 AHM (DW10FUE) 2015-11 2019-09 Platform chassis 2.0 1997 Dizel 81 110 4 4 COMMERCIAL
15 CITROËN JUMPER | RELAY JUMPER Platform şasi | RELAY 2.0 BlueHDi 130 AHN (DW10FUD) 2015-11 2019-09 Platform chassis 2.0 1997 Dizel 96 130 4 4 COMMERCIAL
16 CITROËN JUMPER | RELAY JUMPER Platform şasi | RELAY 2.0 BlueHDi 130 4x4 AHN (DW10FUD) 2015-11 2019-09 Platform chassis 2.0 1997 Dizel 96 130 4 4 COMMERCIAL
17 PEUGEOT BOXER BOXER Minibüs/Otobüs 2.2 HDi 110 4HG (P22DTE) 2011-03 Minibus/Bus 2.2 2198 Dizel 81 110 4 4 COMMERCIAL
18 PEUGEOT BOXER BOXER Minibüs/Otobüs 2.2 HDi 130 4HH (P22DTE) 2011-03 Minibus/Bus 2.2 2198 Dizel 96 131 4 4 COMMERCIAL
19 PEUGEOT BOXER BOXER Minibüs/Otobüs 2.2 HDi 150 4HJ (P22DTE) 2011-03 Minibus/Bus 2.2 2198 Dizel 110 150 4 4 COMMERCIAL
20 PEUGEOT BOXER BOXER Minibüs/Otobüs 2.0 BlueHDi 110 AHM (DW10FUE) 2015-07 2019-09 Minibus/Bus 2.0 1997 Dizel 81 110 4 4 COMMERCIAL
21 PEUGEOT BOXER BOXER Minibüs/Otobüs 2.0 BlueHDi 130 AHN (DW10FUD) 2015-07 2019-09 Minibus/Bus 2.0 1997 Dizel 96 130 4 4 COMMERCIAL
22 PEUGEOT BOXER BOXER Panelvan/Van 2.2 HDi 110 4HG (P22DTE) 2011-03 Panelvan/Van 2.2 2198 Dizel 81 110 4 4 COMMERCIAL
23 PEUGEOT BOXER BOXER Panelvan/Van 2.2 HDi 130 4HH (P22DTE) 2011-03 Panelvan/Van 2.2 2198 Dizel 96 131 4 4 COMMERCIAL
24 PEUGEOT BOXER BOXER Panelvan/Van 2.2 HDi 150 4HJ (P22DTE) 2011-03 Panelvan/Van 2.2 2198 Dizel 110 150 4 4 COMMERCIAL
25 PEUGEOT BOXER BOXER Panelvan/Van 2.0 BlueHDi 110 AHM (DW10FUE) 2015-07 2019-09 Panelvan/Van 2.0 1997 Dizel 81 110 4 4 COMMERCIAL
26 PEUGEOT BOXER BOXER Panelvan/Van 2.0 BlueHDi 130 AHN (DW10FUD) 2015-07 Panelvan/Van 2.0 1997 Dizel 96 130 4 4 COMMERCIAL
27 PEUGEOT BOXER BOXER Platform şasi 2.2 HDi 110 4HG (P22DTE) 2011-03 Platform chassis 2.2 2198 Dizel 81 110 4 4 COMMERCIAL
28 PEUGEOT BOXER BOXER Platform şasi 2.2 HDi 130 4HH (P22DTE) 2011-03 Platform chassis 2.2 2198 Dizel 96 131 4 4 COMMERCIAL
29 PEUGEOT BOXER BOXER Platform şasi 2.2 HDi 150 4HJ (P22DTE) 2011-03 Platform chassis 2.2 2198 Dizel 110 150 4 4 COMMERCIAL
30 PEUGEOT BOXER BOXER Platform şasi 2.0 BlueHDi 110 AHM (DW10FUE) 2015-07 2019-09 Platform chassis 2.0 1997 Dizel 81 110 4 4 COMMERCIAL
31 PEUGEOT BOXER BOXER Platform şasi 2.0 BlueHDi 130 AHN (DW10FUD) 2015-07 2019-09 Platform chassis 2.0 1997 Dizel 96 130 4 4 COMMERCIAL
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.