| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 11775 8683924117751 | 
| Product Name : | FUEL PIPE | 
| Qty In Packet : | 1 Pcs | 
| Net Weight : | 235 Gr. | 
| Type Of Material : | 
									PA12 PA6-GF30  | 
							
| Category : | FUEL PIPE | 
| Packet Sizes : | 45cm x 90cm | 
| Date Of Insertion : | 09.04.2020  | 
							
| Gtip No : | 391731008000 | 
Compatible Vehicle Models - 4
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
	| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENAULT | KANGOO | KANGOO BE BOP (KW0/1_) | 1.5 dCi (KW0G) | K9K 808 | 2009-06 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | |
| 2 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.5 dCi 75 (FW07, FW10, FW04) | K9K 808 | 2010-09 | Panelvan/Van | EXPRESS | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 3 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | K9K 808 | 2009-06 | Panelvan/Van | EXPRESS | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | ||
| 4 | RENAULT | KANGOO | GRAND KANGOO II | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 75 (KW07, KW10, KW04) | K9K 808 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | 
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
			