Product Description Barkod (Ean-13)
Narin No : 27508 8683924275086
Product Name : AIR CONDITION HOSE
Qty In Packet : 1 Pcs
Net Weight : 300 Gr.
Type Of Material : 6061 Aluminium
SAE J2064
Category : AIR CONDITION HOSES
Packet Sizes : 25cm x 65cm
Date Of Insertion :
25.10.2025
HS Code : 400932009000
Sn Compatible Oems - 4
1

1K0820721BE

AUDI SEAT SKODA VOLKSWAGEN
2

1K0820721G

AUDI SEAT SKODA VOLKSWAGEN
3

1KD820721G

AUDI SEAT SKODA VOLKSWAGEN
4

1KD820721

AUDI SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 57

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8P1) 2.0 FSI AXW (05.03-.) - BLR - BLX (06.04-.) - BLY (06.04-.) - BMB (01.04-.) - BVY - BVZ 2003-05 2008-06 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
2 AUDI A3 A3 (8P1) 1.6 BGU (05.03-05.05) - BSE (06.05-.) - BSF (06.05-.) - CCSA (05.08-.) 2003-05 2012-08 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
3 AUDI A3 A3 Cabrio (8P7) 1.6 BSE 2008-09 2010-05 Cabrio 1.6 1595 Benzin 75 102 4 2 CAR
4 AUDI A3 A3 Sportback (8PA) 1.6 BGU (09.04-.) - BSE - BSF - CCSA (05.08-.) 2004-09 2013-03 Hatchback | Sportback 1.6 1595 Benzin 75 102 4 2 CAR
5 AUDI A3 A3 Sportback (8PA) 2.0 FSI AXW - BLR - BLX (09.04-.) - BLY (09.04-.) - BMB - BVY - BVZ 2004-09 2008-06 Hatchback | Sportback 2.0 1984 Benzin 110 150 4 4 CAR
6 SEAT ALTEA ALTEA (5P1) 1.6 BGU (06.04-.) - BSE - BSF - CCSA 2004-03 MPV 1.6 1595 Benzin 75 102 4 2 CAR
7 SEAT ALTEA ALTEA (5P1) 2.0 FSI BLR (06.04-.) - BLY (06.04-.) - BVY - BVZ 2004-05 2009-03 MPV 2.0 1984 Benzin 110 150 4 4 CAR
8 SEAT ALTEA ALTEA (5P1) 1.6 LPG CHGA 2009-09 MPV 1.6 1595 Benzin/oto gaz (LPG) 75 102 4 2 CAR
9 SEAT ALTEA ALTEA (5P1) 1.6 Multifuel CMXA 2010-11 2011-05 MPV 1.6 1595 Benzin/Metanol 75 102 4 2 CAR
10 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 BGU - BSE - BSF - CCSA 2006-10 MPV 1.6 1595 Benzin 75 102 4 2 CAR
11 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 FSI BVY - BVZ 2006-10 2009-03 MPV 2.0 1984 Benzin 110 150 4 4 CAR
12 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 Multifuel BSE - BSF - CCSA - CMXA 2006-10 2010-11 MPV 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
13 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 LPG CHGA 2009-09 MPV 1.6 1595 Benzin/oto gaz (LPG) 75 102 4 2 CAR
14 SEAT LEON LEON (1P1) 1.6 BSE - BSF - CCSA 2005-07 2012-12 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
15 SEAT LEON LEON (1P1) 2.0 FSI BLR - BLY - BVY - BVZ 2005-07 2010-05 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
16 SEAT LEON LEON (1P1) 1.6 MultiFuel BSE - CCSA - CMXA 2005-07 2013-08 Hatchback 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
17 SEAT LEON LEON (1P1) 1.6 LPG CHGA 2009-12 2012-12 Hatchback 1.6 1595 Benzin/oto gaz (LPG) 75 102 4 2 CAR
18 SEAT TOLEDO III TOLEDO III (5P2) 1.6 BGU - BSE - BSF - CCSA 2004-10 2009-05 MPV 1.6 1595 Benzin 75 102 4 2 CAR
19 SEAT TOLEDO III TOLEDO III (5P2) 2.0 FSI BLR - BLY - BVY - BVZ 2004-10 2009-05 MPV 2.0 1984 Benzin 110 150 4 4 CAR
20 SKODA OCTAVIA I OCTAVIA I Hatchback (913) 2.0 BXX 2007-06 2010-04 2.0 1984 Benzin 85 114 4 2 CAR
21 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 LPG BSE 2009-08 2012-11 Hatchback 1.6 1595 Benzin/oto gaz (LPG) 75 102 4 2 CAR
22 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 CCSA - BSF - BSE 2004-06 2013-06 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
23 SKODA OCTAVIA II OCTAVIA II (1Z3) 2.0 FSI BLR 2004-11 2008-10 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
24 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 MultiFuel CCSA 2008-01 2013-06 Hatchback 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
25 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.6 CCSA - BSF - BSE 2004-09 2013-06 Station Wagon | Combi 1.6 1595 Benzin 75 102 4 2 CAR
26 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 FSI BLR 2004-11 2008-10 Station Wagon | Combi 2.0 1984 Benzin 110 150 4 4 CAR
27 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 BLX 2004-11 2009-04 Station Wagon | Combi 2.0 1984 Benzin 110 150 4 4 CAR
28 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.6 MultiFuel CCSA 2008-01 2013-06 Station Wagon | Combi 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
29 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 1.6 BGU - BSE - BSF 2004-04 2015-05 Panelvan/Van 1.6 1595 Benzin 75 102 4 2 LIGHT COMMERCIAL
30 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel BSX 2006-04 2015-05 Panelvan/Van 2.0 1984 CNG 80 109 4 2 LIGHT COMMERCIAL
31 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 BGU - BSE - BSF 2004-04 2015-05 Station Wagon | Estate 1.6 1595 Benzin 75 102 4 2 LIGHT COMMERCIAL
32 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel BSX 2006-04 2015-05 Station Wagon | Estate 2.0 1984 CNG 80 109 4 2 LIGHT COMMERCIAL
33 VOLKSWAGEN EOS EOS (1F7, 1F8) 2.0 FSI BVY - BVZ 2006-03 2008-05 Cabrio 2.0 1984 Benzin 110 150 4 4 CAR
34 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 2.0 FSI BLR - BLY - BVY - BVZ 2005-05 2008-06 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
35 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.6 BSE - BSF - CCSA - CMXA 2005-05 2013-12 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
36 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.6 MultiFuel CCSA - CMXA 2007-11 2013-12 Hatchback 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
37 VOLKSWAGEN GOLF V GOLF V (1K1) 2.0 FSI AXW (01.04-.) - BLR - BLX - BLY - BVX - BVY - BVZ 2004-01 2008-11 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
38 VOLKSWAGEN GOLF V GOLF V (1K1) 1.6 BGU (01.04-.) - BSE - BSF - CCSA 2004-01 2008-11 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
39 VOLKSWAGEN GOLF V GOLF V (1K1) 2.0 FSI 4motion BLX - BVX 2004-08 2008-11 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
40 VOLKSWAGEN GOLF V GOLF V (1K1) 2.0 BEV - BHY 2005-01 2008-11 Hatchback 2.0 1984 Benzin 85 116 4 2 CAR
41 VOLKSWAGEN GOLF V GOLF V (1K1) 1.6 MultiFuel CCSA 2007-10 2008-11 Hatchback 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
42 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.6 BSE - BSF - CCSA 2007-06 2009-07 Station Wagon | Estate | Variant 1.6 1595 Benzin 75 102 4 2 CAR
43 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.6 MultiFuel CCSA 2007-11 2009-07 Station Wagon | Estate | Variant 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
44 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.6 MultiFuel CCSA - CMXA 2008-10 2012-11 Hatchback 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
45 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.6 BSE - BSF - CCSA - CMXA 2008-10 2012-11 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
46 VOLKSWAGEN GOLF VI GOLF VI Variant (AJ5) 1.6 MultiFuel CCSA - CMXA 2010-07 2013-07 Station Wagon | Estate | Variant 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
47 VOLKSWAGEN GOLF VI GOLF VI Variant (AJ5) 1.6 BSE - BSF - CCSA 2009-07 2013-07 Station Wagon | Estate | Variant 1.6 1595 Benzin 75 102 4 2 CAR
48 VOLKSWAGEN JETTA III JETTA III (1K2) 1.6 BGU - BSE - BSF - CCSA 2004-09 2010-10 Sedan 1.6 1595 Benzin 75 102 4 2 CAR
49 VOLKSWAGEN JETTA III JETTA III (1K2) 2.0 FSI BLR - BLX - BLY - BVY - BVZ 2005-08 2010-10 Sedan 2.0 1984 Benzin 110 150 4 4 CAR
50 VOLKSWAGEN SAGITAR SAGITAR (9L2) 1.6 BWH 2006-02 2012-12 1.6 1595 Benzin 74 101 4 2 CAR
51 VOLKSWAGEN SAGITAR SAGITAR (9L2) 2.0 BJZ 2006-04 2009-06 2.0 1984 Benzin 85 114 4 2 CAR
52 VOLKSWAGEN TOURAN TOURAN (1T1, 1T2) 1.6 BGU (07.03-.) - BSE - BSF 2003-07 2010-05 MPV 1.6 1595 Benzin 75 102 4 2 CAR
53 VOLKSWAGEN TOURAN TOURAN (1T1, 1T2) 2.0 FSI AXW - BLR - BLX - BLY - BVY - BVZ 2003-10 2007-01 MPV 2.0 1984 Benzin 110 150 4 4 CAR
54 VOLKSWAGEN TOURAN TOURAN (1T1, 1T2) 2.0 EcoFuel BSX 2006-02 2009-05 MPV 2.0 1984 CNG 80 109 4 2 CAR
55 VOLKSWAGEN TOURAN TOURAN (1T1, 1T2) 1.6 BiFuel BSF 2006-11 2010-05 1.6 1595 Benzin/oto gaz (LPG) 75 102 4 2 CAR
56 VOLKSWAGEN TOURAN TOURAN VAN (1T1, 1T2) 2.0 EcoFuel BSX 2006-02 2006-11 2.0 1984 Benzin/doğal gaz (CNG) 80 109 4 2 CAR
57 VOLKSWAGEN TOURAN TOURAN VAN (1T1, 1T2) 2.0 FSI BLR - BLX - BLY - BVY - BVZ 2004-05 2007-01 2.0 1984 Benzin 110 150 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.