Product Description Barkod (Ean-13)
Narin No : 23035 8683924230351
Product Name : COOLING PIPE
Qty In Packet : 1 Pcs
Net Weight : 165 Gr.
Type Of Material : METAL
Category : COOLING HOSES
Packet Sizes : 25cm x 25cm
Date Of Insertion :
17.07.2024
Gtip No : 40092200900
Sn Compatible Oems - 2
1

2544142911

HYUNDAI
2

2544142913

HYUNDAI

Compatible Vehicle Models - 14

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 / STAREX Minibüs/Otobüs (A1) | SATELLITE | H200 2.5 D D4BH 1997-10 2004-04 MPV 2.5 2476 Dizel 57 78 4 2 COMMERCIAL
2 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 / STAREX Minibüs/Otobüs (A1) | SATELLITE | H200 2.5 TCi D4BH 1997-10 2007-12 MPV 2.5 2476 Dizel 73 99 4 2 COMMERCIAL
3 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 / STAREX Minibüs/Otobüs (A1) | SATELLITE | H200 2.5 TCi D4BH 2004-05 2007-12 MPV 2.5 2476 Dizel 74 101 4 2 COMMERCIAL
4 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 / STAREX Minibüs/Otobüs (A1) | SATELLITE | H200 2.5 TD 4WD D4BH 2001-03 2004-04 MPV 2.5 2476 Dizel 73 99 4 2 COMMERCIAL
5 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 / STAREX Minibüs/Otobüs (A1) | SATELLITE | H200 2.5 TD 4WD D4BH 2001-11 2004-04 MPV 2.5 2476 Dizel 74 101 4 2 COMMERCIAL
6 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 Panelvan/Van (A1) | H200 | STAREX 2.5 TD D4BH 2000-03 2006-10 Panelvan/Van 2.5 2476 Dizel 73 99 4 2 COMMERCIAL
7 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 Panelvan/Van (A1) | H200 | STAREX 2.5 TD D4BH 2001-10 2007-08 Panelvan/Van 2.5 2476 Dizel 74 101 4 2 COMMERCIAL
8 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 Platform şasi 2.5 D D4BH 2000-06 2006-10 Platform chassis 2.5 2476 Dizel 73 99 4 2 COMMERCIAL
9 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 Platform şasi 2.5 D D4BH 2000-06 2006-10 2.5 2476 Dizel 73 99 4 2 COMMERCIAL
10 HYUNDAI H-1 | STAREX | SATELLITE | H200 STAREX I Minibüs/Otobüs (A1) 2.5 LPI D4BH 1997-06 2007-12 Minibus/Bus 2.5 2476 Dizel/oto gaz (LPG) 74 101 4 2 COMMERCIAL
11 HYUNDAI H100 H100 Platform şasi (HR) 2.5 TCi D4BH 2004-01 2012-12 2.5 2476 Dizel 74 100 4 2 COMMERCIAL
12 HYUNDAI H100 | H150 | GRACE BAKKIE Platform şasi 2.5 D D4BH 1996-03 1998-08 Platform chassis 2.5 2476 Dizel 69 94 4 2 COMMERCIAL
13 HYUNDAI H100 | H150 | GRACE H100 Platform şasi (HR) 2.5 TCi D4BH 2004-01 2012-12 Platform chassis 2.5 2476 Dizel 74 100 4 2 COMMERCIAL
14 HYUNDAI LIBERO I LIBERO I Platform şasi (A1) LPI D4BH 2001-01 2006-10 Platform chassis 2.5 2476 Dizel/oto gaz (LPG) 76 103 4 2 COMMERCIAL
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.