NEW PRODUCT
Product Description Barkod (Ean-13)
Narin No : 23059 8683924230597
Product Name : RECIRCULATION PIPE
Qty In Packet : 1 Pcs
Net Weight : 430 Gr.
Type Of Material : EN 10305-3
Category : WATER ( Recirculation ) PIPES
Packet Sizes : 25cm x 45cm
Date Of Insertion :
15.09.2026
HS Code : 840999000039
Sn Compatible Oems - 2
1

2546126000

HYUNDAI KIA
2

2546026000

HYUNDAI KIA

Compatible Vehicle Models - 32

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 HYUNDAI ACCENT II ACCENT II (LC) 1.5 G4ECX 2000-06 2002-12 Hatchback 1.5 1495 Benzin 76 103 4 4 CAR
2 HYUNDAI ACCENT II ACCENT II (LC) 1.6 G4ED 2000-01 2005-11 Hatchback 1.6 1599 Benzin 78 106 4 4 CAR
3 HYUNDAI ACCENT II ACCENT II Sedan (LC) 1.6 G4ED 2002-12 2005-11 Sedan 1.6 1599 Benzin 77 105 4 4 CAR
4 HYUNDAI ACCENT II ACCENT II Sedan (LC) 1.5 G4ECX 2000-06 2002-12 Sedan 1.5 1495 Benzin 76 103 4 4 CAR
5 HYUNDAI ACCENT II ACCENT II Sedan (LC) 1.6 G4ED 2000-09 2005-12 Sedan 1.6 1599 Benzin 78 106 4 4 CAR
6 HYUNDAI ACCENT II | EXCEL ACCENT II (LC) | EXCEL 1.5 G4EC-G 2000-09 2005-11 Hatchback 1.5 1495 Benzin 75 102 4 4 CAR
7 HYUNDAI ACCENT II | EXCEL ACCENT II (LC) | EXCEL 1.6 G4ED 2002-12 2005-11 Hatchback 1.6 1599 Benzin 77 105 4 4 CAR
8 HYUNDAI ACCENT III ACCENT III (MC) 1.4 GL G4EE 2005-11 2010-11 Hatchback 1.4 1399 Benzin 71 97 4 4 CAR
9 HYUNDAI ACCENT III ACCENT III (MC) 1.6 GLS G4ED 2005-11 2010-11 Hatchback 1.6 1599 Benzin 82 112 4 4 CAR
10 HYUNDAI ACCENT III ACCENT III Sedan (MC) 1.4 GL G4EE 2005-11 2010-11 Sedan 1.4 1399 Benzin 71 97 4 4 CAR
11 HYUNDAI ACCENT III ACCENT III Sedan (MC) 1.6 GLS G4ED 2005-11 2010-11 Sedan 1.6 1599 Benzin 82 112 4 4 CAR
12 HYUNDAI COUPE I COUPE I (RD) 1.6 i 16V G4ED-G 2000-08 2002-01 Coupe 1.6 1599 Benzin 79 107 4 4 CAR
13 HYUNDAI COUPE II COUPE II (GK) 1.6 16V G4ED 2002-03 2009-08 Coupe 1.6 1599 Benzin 77 105 4 4 CAR
14 HYUNDAI ELANTRA III ELANTRA III Sedan (XD) 1.6 G4ED 2000-06 2006-07 Sedan 1.6 1599 Benzin 79 107 4 4 CAR
15 HYUNDAI ELANTRA III ELANTRA III Sedan (XD) 1.6 G4ED 2003-05 2006-05 Sedan 1.6 1599 Benzin 77 105 4 4 CAR
16 HYUNDAI ELANTRA III | AVANTE ELANTRA III (XD) | AVANTE 1.6 G4ED 2000-06 2006-07 Hatchback 1.6 1599 Benzin 79 107 4 4 CAR
17 HYUNDAI ELANTRA III | AVANTE ELANTRA III (XD) | AVANTE 1.6 G4ED 2003-05 2006-07 Hatchback 1.6 1599 Benzin 77 105 4 4 CAR
18 HYUNDAI GETZ GETZ (TB) 1.6 G4ED 2002-09 2005-09 Hatchback 1.6 1599 Benzin 77 106 4 4 CAR
19 HYUNDAI GETZ GETZ (TB) 1.4 i G4EE 2005-08 2010-12 Hatchback 1.4 1399 Benzin 71 97 4 4 CAR
20 HYUNDAI GETZ GETZ (TB) 1.6 G4ED 2005-06 2009-06 Hatchback 1.6 1599 Benzin 78 106 4 4 CAR
21 HYUNDAI MATRIX MATRIX (FC) 1.6 G4ED 2001-06 2010-08 MPV 1.6 1599 Benzin 76 103 4 4 CAR
22 HYUNDAI MATRIX MATRIX (FC) 1.6 G4ED 2002-01 2005-12 MPV 1.6 1599 Benzin 66 90 4 4 CAR
23 KIA CERATO I CERATO I Hatchback (LD) 1.6 G4ED 2004-07 2007-01 Hatchback 1.6 1599 Benzin 77 105 4 4 CAR
24 KIA CERATO I | SPECTRA CERATO I Sedan (LD) | SPECTRA 1.6 G4ED 2004-04 2009-12 Sedan 1.6 1599 Benzin 77 105 4 4 CAR
25 KIA RIO II RIO II (JB) 1.4 16V G4EE 2005-03 2011-12 Hatchback 1.4 1399 Benzin 71 97 4 4 CAR
26 KIA RIO II RIO II (JB) 1.6 CVVT G4ED 2005-03 2011-12 Hatchback 1.6 1599 Benzin 82 112 4 4 CAR
27 KIA RIO II RIO II (JB) 1.4 16V G4EE 2005-03 2014-12 Hatchback 1.4 1399 Benzin 69 94 4 4 CAR
28 KIA RIO II RIO II (JB) 1.4 G4EE 2010-01 2011-12 Hatchback 1.4 1399 Benzin 55 75 4 4 CAR
29 KIA RIO II RIO II Sedan (JB) 1.4 16V G4EE 2005-03 2011-12 Sedan 1.4 1399 Benzin 71 97 4 4 CAR
30 KIA RIO II RIO II Sedan (JB) 1.6 16V G4ED 2005-03 2011-12 Sedan 1.6 1599 Benzin 82 112 4 4 CAR
31 KIA RIO II RIO II Sedan (JB) 1.4 16V G4EE 2005-03 2014-12 Sedan 1.4 1399 Benzin 69 94 4 4 CAR
32 KIA RIO II RIO II Sedan (JB) 1.4 MPI HEV G4EE 2005-03 2010-12 1.4 1399 Benzin/elektrikli 71 97 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.