Product Description Barkod (Ean-13)
Narin No : 33599 8683924335995
Product Name : TURBO HOSE
Qty In Packet : 1 Pcs
Net Weight : 145 Gr.
Type Of Material : VMQ (Black)-PES-VMQ (Black)
Category : TURBO HOSES
Packet Sizes : 20cm x 20cm
Date Of Insertion :
19.05.2025
HS Code : 400941009000
Sn Compatible Oems - 1
1

2740940191

MERCEDES

Compatible Vehicle Models - 123

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 180 CGI (204.031) M 274.910 2008-01 2014-01 Sedan 1.6 1595 Benzin 115 156 4 4 CAR
2 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 200 (205.042) M 274.920 2013-12 2018-08 Sedan 2.0 1991 Benzin 135 184 4 4 CAR
3 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 180 (205.040, 205.140) M 274.910 2014-03 Sedan 1.6 1595 Benzin 115 156 4 4 CAR
4 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 250 (205.045) M 274.920 2014-03 2018-05 Sedan 2.0 1991 Benzin 155 211 4 4 CAR
5 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 300 (205.048) M 274.920 2015-09 2018-08 Sedan 2.0 1991 Benzin 180 245 4 4 CAR
6 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 350 e (205.047) M 274.920 2015-02 2018-08 Sedan 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
7 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 350 e (205.047) M 274.920 2015-02 2018-08 Sedan 2.0 1991 Benzin/elektrikli 205 279 4 4 CAR
8 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 160 (205.044) M 274.910 2015-04 Sedan 1.6 1595 Benzin 95 129 4 4 CAR
9 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 200 4-matic (205.043) M 274.920 2015-04 2018-08 Sedan 2.0 1991 Benzin 135 184 4 4 CAR
10 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 300 e (205.053) M 274.920 2019-07 Sedan 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
11 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 300 e (205.053) M 274.920 2019-07 Sedan 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
12 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 300 e 4-matic (205.054) M 274.920 2019-07 Sedan 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
13 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 300 e 4-matic (205.054) M 274.920 2019-07 Sedan 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
14 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 180 (205.040) M 274.910 2018-10 1.6 1595 Benzin 110 150 4 4 CAR
15 MERCEDES-BENZ C-SERISI C-SERISI (W205) C 300 4-matic (205.049) M 274.920 2013-12 2018-08 2.0 1991 Benzin 180 245 4 4 CAR
16 MERCEDES-BENZ C-SERISI C-SERISI Cabrio (A205) C 180 (205.440) M 274.910 2016-06 Cabrio 1.6 1595 Benzin 115 156 4 4 CAR
17 MERCEDES-BENZ C-SERISI C-SERISI Cabrio (A205) C 200 (205.442) M 274.920 2016-06 2018-05 Cabrio 2.0 1991 Benzin 135 184 4 4 CAR
18 MERCEDES-BENZ C-SERISI C-SERISI Cabrio (A205) C 200 4-matic (205.443) M 274.920 2016-06 2018-05 Cabrio 2.0 1991 Benzin 135 184 4 4 CAR
19 MERCEDES-BENZ C-SERISI C-SERISI Cabrio (A205) C 250 (205.445) M 274.920 2016-06 2018-05 Cabrio 2.0 1991 Benzin 155 211 4 4 CAR
20 MERCEDES-BENZ C-SERISI C-SERISI Cabrio (A205) C 300 (205.448) M 274.920 2016-06 2018-05 Cabrio 2.0 1991 Benzin 180 245 4 4 CAR
21 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C204) C 180 (204.331) M 274.910 2013-01 Coupe 1.6 1595 Benzin 115 156 4 4 CAR
22 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C205) C 180 (205.340) M 274.910 2015-10 Coupe 1.6 1595 Benzin 115 156 4 4 CAR
23 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C205) C 200 (205.342) M 274.920 2015-10 2018-05 Coupe 2.0 1991 Benzin 135 184 4 4 CAR
24 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C205) C 250 (205.345) M 274.920 2015-10 2018-05 Coupe 2.0 1991 Benzin 155 211 4 4 CAR
25 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C205) C 300 (205.348) M 274.920 2015-10 2018-12 Coupe 2.0 1991 Benzin 180 245 4 4 CAR
26 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C205) C 200 4-matic (205.343) M 274.920 2016-04 2018-05 Coupe 2.0 1991 Benzin 135 184 4 4 CAR
27 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C205) C 180 (205.340) M 274.910 2018-11 1.6 1595 Benzin 110 150 4 4 CAR
28 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 180 (204.231) M 274.910 2012-02 2014-08 Station Wagon | Break | T-Model 1.6 1595 Benzin 115 156 4 4 CAR
29 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 180 (205.240) M 274.910 2014-09 Station Wagon | Break | T-Model 1.6 1595 Benzin 115 156 4 4 CAR
30 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 200 (205.242) M 274.920 2014-09 2018-05 Station Wagon | Break | T-Model 2.0 1991 Benzin 135 184 4 4 CAR
31 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 250 (205.245) M 274.920 2014-09 2018-05 Station Wagon | Break | T-Model 2.0 1991 Benzin 155 211 4 4 CAR
32 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 350 e (205.247) M 274.920 2015-02 2018-05 Station Wagon | Break | T-Model 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
33 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 350 e (205.247) M 274.920 2015-02 2018-05 Station Wagon | Break | T-Model 2.0 1991 Benzin/elektrikli 205 279 4 4 CAR
34 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 160 (205.244) M 274.910 2015-04 Station Wagon | Break | T-Model 1.6 1595 Benzin 95 129 4 4 CAR
35 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 200 4-matic (205.243) M 274.920 2015-04 2018-05 Station Wagon | Break | T-Model 2.0 1991 Benzin 135 184 4 4 CAR
36 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 300 (205.248) M 274.920 2015-09 2018-05 Station Wagon | Break | T-Model 2.0 1991 Benzin 180 245 4 4 CAR
37 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 300 e (205.253) M 274.920 2019-07 Station Wagon | Break | T-Model 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
38 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S205) C 300 e (205.253) M 274.920 2019-07 Station Wagon | Break | T-Model 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
39 MERCEDES-BENZ CLS CLS (C218) 260 (218.336) M 274.920 2015-01 2017-12 Coupe 2.0 1991 Benzin 155 211 4 4 CAR
40 MERCEDES-BENZ E-SERISI E-CLASS (W212) E 260 (212.136) M 274.920 2014-06 2.0 1991 Benzin 155 211 4 4 CAR
41 MERCEDES-BENZ E-SERISI E-CLASS (W212) E 200 (212.134) M 274.920 2014-06 2.0 1991 Benzin 135 184 4 4 CAR
42 MERCEDES-BENZ E-SERISI E-CLASS (W212) E 180 (212.133) M 274.920 2014-11 2.0 1991 Benzin 125 170 4 4 CAR
43 MERCEDES-BENZ E-SERISI E-CLASS (W213) E 200 L (213.142) M 274.920 11.2016 - Sedan 2.0 1.991  Benzin 135 184 4 4 CAR
44 MERCEDES-BENZ E-SERISI E-CLASS (W213) E 200 L 4-matic (213.143) M 274.920 11.2016 - Sedan 2.0 1.991  Benzin 135 184 4 4 CAR
45 MERCEDES-BENZ E-SERISI E-CLASS (W213) E 300 e L (213.153) M 274.920 11.2019 - Sedan 2.0 1.991  Benzin 155 211 4 4 CAR
46 MERCEDES-BENZ E-SERISI E-SERISI (W212) E 200 (212.034) M 274.920 2013-01 2016-12 Sedan 2.0 1991 Benzin 135 184 4 4 CAR
47 MERCEDES-BENZ E-SERISI E-SERISI (W212) E 250 (212.036) M 274.920 2013-01 2016-12 Sedan 2.0 1991 Benzin 155 211 4 4 CAR
48 MERCEDES-BENZ E-SERISI E-SERISI (W212) E 200 NGT (212.035) M 274.920 2013-07 2015-12 Sedan 2.0 1991 Benzin/doğal gaz (CNG) 115 156 4 4 CAR
49 MERCEDES-BENZ E-SERISI E-SERISI (W212) E 180 (212.040) M 274.910 2013-08 2015-12 Sedan 1.6 1595 Benzin 115 156 4 4 CAR
50 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 200 (213.042) M 274.920 2016-01 Sedan 2.0 1991 Benzin 135 184 4 4 CAR
51 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 200 4-matic (213.043) M 274.920 2016-07 Sedan 2.0 1991 Benzin 135 184 4 4 CAR
52 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 250 (213.045) M 274.920 2016-07 Sedan 2.0 1991 Benzin 155 211 4 4 CAR
53 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 300 (213.048) M 274.920 2016-07 Sedan 2.0 1991 Benzin 180 245 4 4 CAR
54 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 350 e (213.050) M 274.920 2016-07 Sedan 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
55 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 350 e (213.050) M 274.920 2016-07 Sedan 2.0 1991 Benzin/elektrikli 210 286 4 4 CAR
56 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 180 (213.040) M 274.910 2017-01 Sedan 1.6 1595 Benzin 115 156 4 4 CAR
57 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 300 (213.048) M 274.920 2019-02 Sedan 2.0 1991 Benzin 190 258 4 4 CAR
58 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 300 e 4-matic (213.054) M 274.920 2020-07 Sedan 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
59 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 300 e 4-matic (213.054) M 274.920 2020-07 Sedan 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
60 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 350 e (213.050) M 274.920 2019-11 Sedan 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
61 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 300 4-matic (213.049) M 274.920 2016-09 2.0 1991 Benzin 180 245 4 4 CAR
62 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 300 e (213.053) M 274.920 2018-11 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
63 MERCEDES-BENZ E-SERISI E-SERISI (W213) E 300 e (213.053) M 274.920 2018-11 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
64 MERCEDES-BENZ E-SERISI E-SERISI Cabrio (A207) E 200 (207.434) M 274.920 2013-03 2016-12 Cabrio 2.0 1991 Benzin 135 184 4 4 CAR
65 MERCEDES-BENZ E-SERISI E-SERISI Cabrio (A207) E 250 (207.436) M 274.920 2013-06 2016-12 Cabrio 2.0 1991 Benzin 155 211 4 4 CAR
66 MERCEDES-BENZ E-SERISI E-SERISI Cabrio (A238) E 200 (238.442) M 274.920 2017-06 Cabrio 2.0 1991 Benzin 135 184 4 4 CAR
67 MERCEDES-BENZ E-SERISI E-SERISI Cabrio (A238) E 300 (238.448) M 274.920 2017-06 Cabrio 2.0 1991 Benzin 180 245 4 4 CAR
68 MERCEDES-BENZ E-SERISI E-SERISI Cabrio (A238) E 200 4-matic (238.443) M 274.920 2017-10 Cabrio 2.0 1991 Benzin 135 184 4 4 CAR
69 MERCEDES-BENZ E-SERISI E-SERISI Coupe (C207) E 250 (207.336) M 274.920 2013-06 2016-12 Coupe 2.0 1991 Benzin 155 211 4 4 CAR
70 MERCEDES-BENZ E-SERISI E-SERISI Coupe (C207) E 200 (207.334) M 274.920 2013-06 2016-12 Coupe 2.0 1991 Benzin 135 184 4 4 CAR
71 MERCEDES-BENZ E-SERISI E-SERISI Coupe (C238) E 200 (238.342) M 274.920 2016-12 Coupe 2.0 1991 Benzin 135 184 4 4 CAR
72 MERCEDES-BENZ E-SERISI E-SERISI Coupe (C238) E 300 (238.348) M 274.920 2016-12 Coupe 2.0 1991 Benzin 180 245 4 4 CAR
73 MERCEDES-BENZ E-SERISI E-SERISI Coupe (C238) E 200 4-matic (238.343) M 274.920 2017-06 Coupe 2.0 1991 Benzin 135 184 4 4 CAR
74 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S212) E 200 (212.234) M 274.920 2012-11 2016-12 Station Wagon | Break | T-Model 2.0 1991 Benzin 135 184 4 4 CAR
75 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S212) E 250 (212.236) M 274.920 2012-11 2016-12 Station Wagon | Break | T-Model 2.0 1991 Benzin 155 211 4 4 CAR
76 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S213) E 200 (213.242) M 274.920 2016-07 Station Wagon | Break | T-Model 2.0 1991 Benzin 135 184 4 4 CAR
77 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S213) E 250 (213.245) M 274.920 2016-07 Station Wagon | Break | T-Model 2.0 1991 Benzin 155 211 4 4 CAR
78 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S213) E 200 4-matic (213.243) M 274.920 2017-01 Station Wagon | Break | T-Model 2.0 1991 Benzin 135 184 4 4 CAR
79 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S213) E 300 e (213.253) M 274.920 2020-06 Station Wagon | Break | T-Model 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
80 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S213) E 300 e (213.253) M 274.920 2020-06 Station Wagon | Break | T-Model 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
81 MERCEDES-BENZ GLC GLC (X253) 250 4-matic (253.946) M 274.920 2015-06 2019-04 SUV 2.0 1991 Benzin 155 211 4 4 CAR
82 MERCEDES-BENZ GLC GLC (X253) 300 4-matic (253.949) M 274.920 2015-07 2019-04 SUV 2.0 1991 Benzin 180 245 4 4 CAR
83 MERCEDES-BENZ GLC GLC (X253) 350 e 4-matic (253.954) M 274.920 2016-01 2019-04 SUV 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
84 MERCEDES-BENZ GLC GLC (X253) 350 e 4-matic (253.954) M 274.920 2016-01 2019-04 SUV 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
85 MERCEDES-BENZ GLC GLC (X253) 200 4-matic (253.943) M 274.920 06.2016 04.2019 SUV 2.0 1.991  Benzin 135 184 4 4 CAR
86 MERCEDES-BENZ GLC GLC (X253) 200 4-matic (253.943) M 274.920 11.2015 - SUV 2.0 1.991  Benzin 135 184 4 4 CAR
87 MERCEDES-BENZ GLC GLC (X253) 300 e 4-matic (253.953) M 274.920 2019-11 SUV 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
88 MERCEDES-BENZ GLC GLC (X253) 300 e 4-matic (253.953) M 274.920 2019-11 SUV 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
89 MERCEDES-BENZ GLC GLC (X253) 200 (253.942) M 274.920 2016-06 2019-04 2.0 1991 Benzin 135 184 4 4 CAR
90 MERCEDES-BENZ GLC GLC (X253) 200 4-matic (253.943) M 274.920 2022-05 2.0 1991 Benzin/elektrikli 145 197 4 4 CAR
91 MERCEDES-BENZ GLC GLC (X253) 250 CNG 4-matic (253.946) M 274.920 2015-06 2019-04 2.0 1991 Benzin/doğal gaz (CNG) 155 211 4 4 CAR
92 MERCEDES-BENZ GLC GLC (X253) 250 Flexfuel 4-matic (253.946) M 274.920 2015-06 2019-04 2.0 1991 Benzin/Etanol 155 211 4 4 CAR
93 MERCEDES-BENZ GLC GLC (X253) 300 (253.948) M 274.920 2016-01 2019-04 2.0 1991 Benzin 180 245 4 4 CAR
94 MERCEDES-BENZ GLC GLC (X253) 300 4-matic (253.949) M 274.920 2015-07 2019-04 2.0 1991 Benzin 177 241 4 4 CAR
95 MERCEDES-BENZ GLC GLC (X253) 300 4-matic (253.949) M 274.920 2022-05 2.0 1991 Benzin/elektrikli 190 258 4 4 CAR
96 MERCEDES-BENZ GLC GLC Coupe (C253) 250 4-matic (253.346) M 274.920 2016-06 2019-04 SUV | Coupe 2.0 1991 Benzin 155 211 4 4 CAR
97 MERCEDES-BENZ GLC GLC Coupe (C253) 300 4-matic (253.349) M 274.920 2016-10 2019-04 SUV | Coupe 2.0 1991 Benzin 180 245 4 4 CAR
98 MERCEDES-BENZ GLC GLC Coupe (C253) 350 e 4-matic (253.354) M 274.920 2016-10 2019-04 SUV | Coupe 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
99 MERCEDES-BENZ GLC GLC Coupe (C253) 350 e 4-matic (253.354) M 274.920 2016-10 2019-04 SUV | Coupe 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
100 MERCEDES-BENZ GLC GLC Coupe (C253) 200 (253.342) M 274.920 2016-06 2019-04 SUV 2.0 1991 Benzin 135 184 4 4 CAR
101 MERCEDES-BENZ GLC GLC Coupe (C253) 200 4-matic (253.343) M 274.920 11.2016 04.2019 SUV 2.0 1.991  Benzin 135 184 4 4 CAR
102 MERCEDES-BENZ GLC GLC Coupe (C253) 300 e 4-matic (253.353) M 274.920 2019-11 SUV | Coupe 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
103 MERCEDES-BENZ GLC GLC Coupe (C253) 200 4-matic (253.343) M 274.920 2022-05 2.0 1991 Benzin/elektrikli 145 197 4 4 CAR
104 MERCEDES-BENZ GLC GLC Coupe (C253) 300 4-matic (253.349) M 274.920 2022-05 2.0 1991 Benzin/elektrikli 190 258 4 4 CAR
105 MERCEDES-BENZ GLC GLC Coupe (C253) 300 e 4-matic (253.353) M 274.920 2019-11 2.0 1991 Benzin/elektrikli 235 320 4 4 CAR
106 MERCEDES-BENZ GLE GLE (V167) GLE 350 e 4-matic (167.154) M 274.920 2020-06 SUV 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
107 MERCEDES-BENZ GLE GLE (V167) GLE 350 e 4-matic (167.154) M 274.920 2020-06 SUV 2.0 1991 Benzin/elektrikli 245 333 4 4 CAR
108 MERCEDES-BENZ GLE GLE Coupe (C167) GLE 350 e 4-matic (167.354) M 274.920 2020-06 SUV | Coupe 2.0 1991 Benzin/elektrikli 155 211 4 4 CAR
109 MERCEDES-BENZ GLE GLE Coupe (C167) GLE 350 e 4-matic (167.354) M 274.920 2020-06 SUV | Coupe 2.0 1991 Benzin/elektrikli 245 333 4 4 CAR
110 MERCEDES-BENZ GLK GLK (X204) 250 4-matic (204.937) M 274.920 2013-08 2015-06 SUV 2.0 1991 Benzin 155 211 4 4 CAR
111 MERCEDES-BENZ GLK GLK (X204) 250 (204.936) M 274.920 2013-08 2015-06 SUV 2.0 1991 Benzin 155 211 4 4 CAR
112 MERCEDES-BENZ GLK GLK-SERISI (X204) 200 (204.934) M 274.920 2013-08 2015-06 SUV 2.0 1991 Benzin 135 184 4 4 CAR
113 MERCEDES-BENZ SLC SLC (R172) 180 (172.431) M 274.910 2016-01 Cabrio 1.6 1595 Benzin 115 156 4 4 CAR
114 MERCEDES-BENZ SLC SLC (R172) 200 (172.434) M 274.920 2016-01 Cabrio 2.0 1991 Benzin 135 184 4 4 CAR
115 MERCEDES-BENZ SLC SLC (R172) 300 (172.438) M 274.920 2016-01 Cabrio 2.0 1991 Benzin 180 245 4 4 CAR
116 MERCEDES-BENZ SLK SLK (R172) 300 (172.438) M 274.920 2015-07 Cabrio 2.0 1991 Benzin 180 245 4 4 CAR
117 MERCEDES-BENZ SLK SLK (R172) 200 (172.434) M 274.920 2015-04 Cabrio 2.0 1991 Benzin 135 184 4 4 CAR
118 MERCEDES-BENZ V-SERISI V-CLASS (W448) V 260 / V 260 L (448.813, 448.815) M 274.920 2016-03 2.0 1991 Benzin 155 211 4 4 LIGHT COMMERCIAL
119 MERCEDES-BENZ V-SERISI V-SERISI (W447) V 250 (447.813, 447.815) M 274.920 2014-03 MPV 2.0 1991 Benzin 155 211 4 4 LIGHT COMMERCIAL
120 MERCEDES-BENZ VITO VITO (W448) 2.0 (448.705) M 274.920 2016-09 2.0 1991 Benzin 155 211 4 4 LIGHT COMMERCIAL
121 MERCEDES-BENZ VITO VITO Panelvan/Van (W447) 2.0 (447.603, 447.605) M 274.920 2015-09 2.0 1991 Benzin 155 211 4 4 LIGHT COMMERCIAL
122 MERCEDES-BENZ VITO VITO Tourer (W447) 2.0 (447.703, 447.705) M 274.920 2016-01 2.0 1991 Benzin 155 211 4 4 LIGHT COMMERCIAL
123 MERCEDES-BENZ VITO VITO Tourer (W447) 119 Flex (447.703) M 274.920 2015-11 2.0 1991 Benzin/Etanol 135 184 4 4 LIGHT COMMERCIAL
Original part numbers and vehicle model names used on this site only comparison and information purposes.