Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 23204 8683924232041 |
Product Name : | SUCTION MANIFOLD GASKET |
E.E.S. : |
EURO 5EURO 6 |
Qty In Packet : | 1 Pcs |
Net Weight : | 30 Gr. |
Type Of Material : | FKM = FPM (Brown) |
Category : | GASKETS |
Packet Sizes : | 25cm x 25cm |
Date Of Insertion : | 26.01.2024 |
Gtip No : | 401693002200 |
Compatible Vehicle Models - 93
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DODGE | ATTITUDE | ATTITUDE | 1.6 | G4FD | 2012-01 | 1.6 | 1591 | Benzin | 91 | 124 | 4 | 4 | CAR | |||
2 | HYUNDAI | ACCENT V | SOLARIS | ACCENT V Sedan (HC) | SOLARIS | 1.6 | G4FG | 2018-01 | Sedan | 1.6 | 1591 | Benzin | 97 | 132 | 4 | 4 | CAR | ||
3 | HYUNDAI | CRETA | CRETA | 1.6 | G4FG | 2016-01 | 2021-01 | SUV | 1.6 | 1591 | Benzin | 90 | 123 | 4 | 4 | CAR | |
4 | HYUNDAI | CRETA | CRETA | 1.6 4WD | G4FG | 2016-08 | 2021-01 | SUV | 1.6 | 1591 | Benzin | 90 | 123 | 4 | 4 | CAR | |
5 | HYUNDAI | CRETA | CRETA (SU2_) | 1.6 MPi (SU2R) | G4FG | 2021-09 | 1.6 | 1591 | Benzin | 90 | 122 | 4 | 4 | CAR | |||
6 | HYUNDAI | CRETA | CRETA (SU2_) | 1.6 MPi 4WD (SU2R) | G4FG | 2021-09 | 1.6 | 1591 | Benzin | 89 | 121 | 4 | 4 | CAR | |||
7 | HYUNDAI | ELANTRA V | ELANTRA V Coupe (JK) | 1.6 | G4FG | 2014-12 | Coupe | 1.6 | 1591 | Benzin | 96 | 130 | 4 | 4 | CAR | ||
8 | HYUNDAI | ELANTRA V | i35 | AVANTE | ELANTRA V Sedan (MD, UD) | i35 | AVANTE | 1.6 | G4FG | 2011-04 | 2016-04 | Sedan | 1.6 | 1591 | Benzin | 94 | 128 | 4 | 4 | CAR | |
9 | HYUNDAI | ELANTRA V | i35 | AVANTE | ELANTRA V Sedan (MD, UD) | i35 | AVANTE | 1.6 | G4FG | 2011-06 | 2015-12 | Sedan | 1.6 | 1591 | Benzin | 97 | 132 | 4 | 4 | CAR | |
10 | HYUNDAI | ELANTRA V | i35 | AVANTE | ELANTRA V Sedan (MD, UD) | i35 | AVANTE | 1.6 Hybrid | G4FG | 2010-09 | 2015-08 | Sedan | 1.6 | 1591 | Benzin/elektrikli | 84 | 114 | 4 | 4 | CAR | |
11 | HYUNDAI | ELANTRA V | i35 | AVANTE | ELANTRA V Sedan (MD, UD) | i35 | AVANTE | 1.6 | G4FG | 2011-06 | 2015-12 | Sedan | 1.6 | 1591 | Benzin | 96 | 131 | 4 | 4 | CAR | |
12 | HYUNDAI | ELANTRA VI | ELANTRA VI Sedan (AD, ADA) | 1.6 | G4FG | 2016-02 | Sedan | 1.6 | 1591 | Benzin | 94 | 128 | 4 | 4 | CAR | ||
13 | HYUNDAI | i30 | i30 (GD) | 1.6 | G4FG | 2012-01 | 2016-12 | Hatchback | 1.6 | 1591 | Benzin | 88 | 120 | 4 | 4 | CAR | |
14 | HYUNDAI | i30 | i30 (GD) | 1.6 GDI | G4FD | 2011-12 | 2016-12 | Hatchback | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |
15 | HYUNDAI | i30 | i30 (GD) | 1.6 T-GDI | G4FJ | 2015-01 | Hatchback | 1.6 | 1591 | Benzin | 137 | 186 | 4 | 4 | CAR | ||
16 | HYUNDAI | i30 | i30 (GD) | 1.6 GDI | G4FD | 2011-06 | Hatchback | 1.6 | 1591 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
17 | HYUNDAI | i30 | i30 Coupe | 1.6 GDI | G4FD | 2013-05 | Coupe | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | ||
18 | HYUNDAI | i30 | i30 Coupe | 1.6 T-GDI | G4FJ | 2015-01 | Coupe | 1.6 | 1591 | Benzin | 137 | 186 | 4 | 4 | CAR | ||
19 | HYUNDAI | i30 | i30 Hatchback Van (GDE) | 1.6 GDI | G4FD | 2015-05 | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |||
20 | HYUNDAI | i30 | i30 Kombi Van (GDE, GD) | 1.6 GDI | G4FD | 2015-05 | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |||
21 | HYUNDAI | i30 | i30 Station wagon (GD) | 1.6 | G4FG | 2012-06 | Station Wagon | 1.6 | 1591 | Benzin | 88 | 120 | 4 | 4 | CAR | ||
22 | HYUNDAI | i30 | i30 Station wagon (GD) | 1.6 GDI | G4FD | 2012-06 | Station Wagon | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | ||
23 | HYUNDAI | i30 | i30 Station wagon (GD) | 1.6 | G4FD | 2012-06 | 2015-12 | Station Wagon | 1.6 | 1591 | Benzin | 95 | 129 | 4 | 4 | CAR | |
24 | HYUNDAI | i40 I | i40 I (VF) | 1.6 GDI | G4FD | 2012-03 | 2019-05 | Sedan | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |
25 | HYUNDAI | i40 I | i40 I CW (VF) | 1.6 GDI | G4FD | 2011-07 | 2019-05 | Station Wagon | CW | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |
26 | HYUNDAI | ix35 | TUCSON | ix35 (LM, EL, ELH) | TUCSON | 1.6 | G4FD | 2010-11 | SUV | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | ||
27 | HYUNDAI | KONA | KAUAI | KONA (OS, OSE, OSI) | KAUAI | 1.6 T-GDi | G4FJ | 2017-07 | SUV | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | ||
28 | HYUNDAI | KONA | KAUAI | KONA (OS, OSE, OSI) | KAUAI | 1.6 T-GDi 4WD | G4FJ | 2017-06 | SUV | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | ||
29 | HYUNDAI | SOLARIS | ACCENT | SOLARIS Sedan (HCR) | ACCENT | 1.6 | G4FG | 2017-01 | Sedan | 1.6 | 1591 | Benzin | 90 | 122 | 4 | 4 | CAR | ||
30 | HYUNDAI | SOLARIS | ACCENT | SOLARIS Sedan (HCR) | ACCENT | 1.6 | G4FG | 2017-01 | 1.6 | 1591 | Benzin | 89 | 121 | 4 | 4 | CAR | |||
31 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 T-GDi Tüm tekerlekleri çekişli | G4FJ | 2015-06 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | |
32 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 T-GDi | G4FJ | 2015-06 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | |
33 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 GDi | G4FD | 2015-06 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 97 | 132 | 4 | 4 | CAR | |
34 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 GDi Tüm tekerlekleri çekişli | G4FD | 2017-11 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 97 | 132 | 4 | 4 | CAR | |
35 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 GDi | G4FD | 2015-06 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 96 | 130 | 4 | 4 | CAR | |
36 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 T-GDi Tüm tekerlekleri çekişli | G4FJ | 2016-01 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 129 | 175 | 4 | 4 | CAR | |
37 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 T-GDi | G4FJ | 2016-01 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 129 | 175 | 4 | 4 | CAR | |
38 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 T-GDi | G4FJ | 2015-06 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 131 | 178 | 4 | 4 | CAR | |
39 | HYUNDAI | TUCSON | TUCSON (TL, TLE) | 1.6 T-GDi | G4FJ | 2018-03 | 2020-09 | SUV | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | |
40 | HYUNDAI | TUCSON | TUCSON Kasa/SUV (TLE) | 1.6 T-GDi | G4FJ | 2015-06 | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | |||
41 | HYUNDAI | VELOSTER | VELOSTER (FS) | 1.6 GDI | G4FD | 2011-03 | 2017-12 | Coupe | 1.6 | 1591 | Benzin | 103 | 140 | 4 | 4 | CAR | |
42 | HYUNDAI | VELOSTER | VELOSTER (FS) | 1.6 T-GDI | G4FJ | 2012-10 | 2017-12 | Coupe | 1.6 | 1591 | Benzin | 137 | 186 | 4 | 4 | CAR | |
43 | HYUNDAI | VELOSTER | VELOSTER (FS) | 1.6 GDi | G4FD | 2011-10 | 2017-12 | 1.6 | 1591 | Benzin | 95 | 129 | 4 | 4 | CAR | ||
44 | HYUNDAI | VELOSTER | VELOSTER (FS) | 1.6 T-GDI | G4FJ | 2012-08 | 2017-12 | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | ||
45 | HYUNDAI | VELOSTER | VELOSTER (JS, JSN) | 1.6 T-GDi | G4FJ | 2018-01 | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | |||
46 | KIA | CARENS IV | CARENS IV | 1.6 GDi | G4FD | 2013-03 | MPV | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | ||
47 | KIA | CEE'D | CEE'D (JD) | 1.6 GT | G4FJ | 2013-06 | 2018-07 | Hatchback | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | |
48 | KIA | CEE'D | CEE'D (JD) | 1.6 GDI | G4FD | 2012-05 | 2018-07 | Hatchback | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |
49 | KIA | CEE'D | CEE'D Combi Van (JD) | 1.6 GDi | G4FD | 2015-04 | 2018-07 | Combi Van | Combi Van | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |
50 | KIA | CEE'D | CEE'D Sportswagon (JD) | 1.6 GDI | G4FD | 2012-09 | 2018-07 | Station Wagon | Sportswagon | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | |
51 | KIA | CEED | CEED (CD) | 1.6 | G4FG | 2018-03 | 1.6 | 1591 | Benzin | 94 | 128 | 4 | 4 | CAR | |||
52 | KIA | CEED | CEED (CD) | 1.6 T-GDI GT | G4FJ | 2018-10 | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | |||
53 | KIA | CEED | CEED Hatchback Van (CD) | 1.6 T-GDI GT | G4FJ | 2018-10 | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | |||
54 | KIA | CEED | CEED Sportswagon (CD) | 1.6 | G4FG | 2018-05 | 1.6 | 1591 | Benzin | 94 | 128 | 4 | 4 | CAR | |||
55 | KIA | CERATO III | FORTE | CERATO III Sedan (YD) | FORTE | 1.6 CVVT | G4FC | 2016-07 | 1.6 | 1591 | Benzin | 95 | 129 | 4 | 4 | CAR | |||
56 | KIA | CERATO IV | CERATO IV Sedan (BD, BDM) | 1.6 MPi | G4FG | 2018-02 | Sedan | 1.6 | 1591 | Benzin | 94 | 128 | 4 | 4 | CAR | ||
57 | KIA | CERATO IV | CERATO IV Sedan (BD, BDM) | 1.6 MPi | G4FG | 2018-10 | 1.6 | 1591 | Benzin | 96 | 131 | 4 | 4 | CAR | |||
58 | KIA | OPTIMA | OPTIMA (JF) | 1.6 T-GDI | G4FJ | 2018-09 | 1.6 | 1591 | Benzin | 132 | 179 | 4 | 4 | CAR | |||
59 | KIA | OPTIMA | OPTIMA Sportswagon (JF) | 1.6 T-GDI | G4FJ | 2018-01 | Station Wagon | Sportswagon | 1.6 | 1591 | Benzin | 132 | 179 | 4 | 4 | CAR | ||
60 | KIA | RIO III | RIO III (UB) | 1.6 | G4FD | 2011-09 | 2016-12 | Hatchback | 1.6 | 1591 | Benzin | 102 | 139 | 4 | 4 | CAR | |
61 | KIA | RIO III | RIO III (UB) | 1.6 | G4FD | 2011-09 | 2016-11 | Hatchback | 1.6 | 1591 | Benzin | 103 | 140 | 4 | 4 | CAR | |
62 | KIA | RIO III | RIO III Sedan (UB) | 1.6 | G4FD | 2011-08 | 2016-12 | Sedan | 1.6 | 1591 | Benzin | 102 | 139 | 4 | 4 | CAR | |
63 | KIA | RIO III | RIO III Sedan (UB) | 1.6 | G4FD | 2011-06 | Sedan | 1.6 | 1591 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
64 | KIA | RIO IV | RIO IV (YB, SC, FB) | 1.6 | G4FG | 2017-01 | Hatchback | 1.6 | 1591 | Benzin | 90 | 123 | 4 | 4 | CAR | ||
65 | KIA | RIO IV | RIO IV (YB, SC, FB) | 1.6 | G4FG | 2017-01 | Hatchback | 1.6 | 1591 | Benzin | 89 | 121 | 4 | 4 | CAR | ||
66 | KIA | RIO IV | RIO IV (YB, SC, FB) | 1.6 | G4FG | 2017-10 | Hatchback | 1.6 | 1591 | Benzin | 96 | 130 | 4 | 4 | CAR | ||
67 | KIA | RIO IV | RIO IV Sedan (SC, FB) | 1.6 | G4FG | 2017-07 | Sedan | 1.6 | 1591 | Benzin | 90 | 123 | 4 | 4 | CAR | ||
68 | KIA | RIO IV | RIO IV Sedan (SC, FB) | 1.6 | G4FG | 2017-07 | Sedan | 1.6 | 1591 | Benzin | 89 | 121 | 4 | 4 | CAR | ||
69 | KIA | RIO IV | RIO IV Sedan (SC, FB) | 1.6 | G4FD | 2017-10 | Sedan | 1.6 | 1591 | Benzin | 97 | 132 | 4 | 4 | CAR | ||
70 | KIA | SELTOS | SELTOS (SP2, SP2I) | 1.6 MPi (SP2) | G4FG | 2019-09 | 1.6 | 1591 | Benzin | 90 | 122 | 4 | 4 | CAR | |||
71 | KIA | SELTOS | SELTOS (SP2, SP2I) | 1.6 MPi 4WD (SP2) | G4FG | 2019-09 | 1.6 | 1591 | Benzin | 89 | 121 | 4 | 4 | CAR | |||
72 | KIA | SELTOS | SELTOS (SP2, SP2I) | 1.6 T-GDi 4WD (SP2) | G4FJ | 2019-09 | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | |||
73 | KIA | SOUL I | SOUL I (AM) | 1.6 GDI | G4FD | 2011-06 | 2014-12 | Hatchback | 1.6 | 1591 | Benzin | 103 | 140 | 4 | 4 | CAR | |
74 | KIA | SOUL I | SOUL I (AM) | 1.6 | G4FC | 2009-09 | 2014-12 | Hatchback | 1.6 | 1591 | Benzin | 91 | 124 | 4 | 4 | CAR | |
75 | KIA | SOUL I | SOUL I (AM) | 1.6 CVVT | G4FC | 2011-06 | 2014-12 | Hatchback | 1.6 | 1591 | Benzin | 95 | 129 | 4 | 4 | CAR | |
76 | KIA | SOUL I | SOUL I (AM) | 1.6 LPG | G4FC | 2009-02 | 2011-12 | Hatchback | 1.6 | 1591 | Benzin/oto gaz (LPG) | 92 | 125 | 4 | 4 | CAR | |
77 | KIA | SOUL I | SOUL I (AM) | 1.6 LPG | G4FC | 2011-06 | 2014-12 | Hatchback | 1.6 | 1591 | Benzin/oto gaz (LPG) | 87 | 118 | 4 | 4 | CAR | |
78 | KIA | SOUL II | SOUL II (PS) | 1.6 GDI | G4FD | 2014-02 | Hatchback | 1.6 | 1591 | Benzin | 97 | 132 | 4 | 4 | CAR | ||
79 | KIA | SOUL II | SOUL II (PS) | 1.6 CVVT | G4FG | 2016-07 | Hatchback | 1.6 | 1591 | Benzin | 95 | 129 | 4 | 4 | CAR | ||
80 | KIA | SOUL II | SOUL II (PS) | 1.6 CVVT | G4FG | 2014-02 | Hatchback | 1.6 | 1591 | Benzin | 91 | 124 | 4 | 4 | CAR | ||
81 | KIA | SOUL II | SOUL II (PS) | 1.6 TGDI | G4FJ | 2016-11 | Hatchback | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | ||
82 | KIA | SOUL II | SOUL II (PS) | 1.6 LPG | G4FG | 2014-12 | Hatchback | 1.6 | 1591 | Benzin/oto gaz (LPG) | 87 | 118 | 4 | 4 | CAR | ||
83 | KIA | SOUL II | SOUL II (PS) | 1.6 LPG | G4FG | 2014-12 | Hatchback | 1.6 | 1591 | Benzin/oto gaz (LPG) | 96 | 131 | 4 | 4 | CAR | ||
84 | KIA | SOUL II | SOUL II (PS) | 1.6 MPi | G4FG | 2018-07 | Hatchback | 1.6 | 1591 | Benzin | 90 | 122 | 4 | 4 | CAR | ||
85 | KIA | SOUL III | SOUL III (SK3) | 1.6 MPi | G4FG | 2019-01 | Hatchback | 1.6 | 1591 | Benzin | 91 | 124 | 4 | 4 | CAR | ||
86 | KIA | SOUL III | SOUL III (SK3) | 1.6 T-GDI | G4FJ | 2019-01 | Hatchback | 1.6 | 1591 | Benzin | 147 | 200 | 4 | 4 | CAR | ||
87 | KIA | SOUL III | SOUL III (SK3) | 1.6 T-GDI | G4FJ | 2019-01 | Hatchback | 1.6 | 1591 | Benzin | 150 | 204 | 4 | 4 | CAR | ||
88 | KIA | SPORTAGE III | SPORTAGE III (SL) | 1.6 GDI | G4FD | 2011-02 | SUV | 1.6 | 1591 | Benzin | 99 | 135 | 4 | 4 | CAR | ||
89 | KIA | SPORTAGE III | SPORTAGE III (SL) | 1.6 LPG | G4FD | 2014-01 | 2015-12 | 1.6 | 1591 | Benzin/oto gaz (LPG) | 99 | 135 | 4 | 4 | CAR | ||
90 | KIA | SPORTAGE IV | SPORTAGE IV (QL, QLE) | 1.6 TGDI AWD | G4FJ | 2015-09 | SUV | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | ||
91 | KIA | SPORTAGE IV | SPORTAGE IV (QL, QLE) | 1.6 T-GDI | G4FJ | 2015-09 | SUV | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR | ||
92 | KIA | SPORTAGE IV | SPORTAGE IV (QL, QLE) | 1.6 GDI | G4FD | 2015-09 | SUV | 1.6 | 1591 | Benzin | 97 | 132 | 4 | 4 | CAR | ||
93 | KIA | SPORTAGE IV | SPORTAGE IV VAN (QL, QLE) | 1.6 T-GDI | G4FJ | 2018-05 | 1.6 | 1591 | Benzin | 130 | 177 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.