Product Description Barkod (Ean-13)
Narin No : 23038 8683924230382
Product Name : HOSE FOR FUEL INJECTOR PIPE
E.E.S. :
EURO 5EURO 6
Qty In Packet : 1 Pcs
Net Weight : 65 Gr.
Type Of Material : PA12
PA6-GF30
NBR-PES-CR
Category : FUEL HOSE
Packet Sizes : 25cm x 25cm
Date Of Insertion :
27.08.2024
Gtip No : 400911000000
Sn Compatible Oems - 1
1

314714A900

HYUNDAI KIA

Compatible Vehicle Models - 21

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 HYUNDAI H-1 TRAVEL | i800 | MONTANA H-1 Travel (TQ) | i800 | MONTANA 2.5 CRDI D4CB 2008-07 Minibus/Bus - Travel 2.5 2497 Dizel 100 136 4 4 COMMERCIAL
2 HYUNDAI H-1 TRAVEL | i800 | MONTANA H-1 Travel (TQ) | i800 | MONTANA 2.5 CRDi D4CB 2008-05 Minibus/Bus - Travel 2.5 2497 Dizel 125 170 4 4 COMMERCIAL
3 HYUNDAI H-1 TRAVEL | i800 | MONTANA H-1 Travel (TQ) | i800 | MONTANA 2.5 CRDi D4CB 2008-05 Minibus/Bus - Travel 2.5 2497 Dizel 120 163 4 4 COMMERCIAL
4 HYUNDAI H-1 TRAVEL | i800 | MONTANA H-1 Travel (TQ) | i800 | MONTANA 2.5 CRDi D4CB 2011-08 Minibus/Bus - Travel 2.5 2497 Dizel 85 116 4 4 COMMERCIAL
5 HYUNDAI H-1 TRAVEL | i800 | MONTANA H-1 Travel (TQ) | i800 | MONTANA 2.5 CRDI D4CB 2008-02 Minibus/Bus - Travel 2.5 2497 Dizel 94 128 4 4 COMMERCIAL
6 HYUNDAI H-1 TRAVEL | i800 | MONTANA H-1 Travel (TQ) | i800 | MONTANA 2.5 CRDi D4CB 2010-07 Minibus/Bus - Travel 2.5 2497 Dizel 81 110 4 4 COMMERCIAL
7 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 Travel (TQ) 2.5 CRDi D4CB 2018-10 Minibus/Bus 2.5 2497 Dizel 110 150 4 4 COMMERCIAL
8 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 Travel (TQ) 2.5 CRDi D4CB 2008-03 Minibus/Bus 2.5 2497 Dizel 74 101 4 4 COMMERCIAL
9 HYUNDAI H-1 | STAREX | SATELLITE | H200 H-1 Travel (TQ) | STAREX 2.5 CRDi D4CB 2008-02 Minibus/Bus 2.5 2497 Dizel 103 140 4 4 COMMERCIAL
10 HYUNDAI H350 H350 Minibüs/Otobüs 2.5 CRDI D4CB 2015-04 Minibus/Bus 2.5 2497 Dizel 110 150 4 4 COMMERCIAL
11 HYUNDAI H350 H350 Minibüs/Otobüs 2.5 CRDI D4CB 2015-04 Minibus/Bus 2.5 2497 Dizel 125 170 4 4 COMMERCIAL
12 HYUNDAI H350 H350 Panelvan/Van 2.5 CRDI D4CB 2015-04 Panelvan/Van 2.5 2497 Dizel 110 150 4 4 COMMERCIAL
13 HYUNDAI H350 H350 Panelvan/Van 2.5 CRDI D4CB 2015-04 Panelvan/Van 2.5 2497 Dizel 125 170 4 4 COMMERCIAL
14 HYUNDAI H350 H350 Platform şasi 2.5 CRDI D4CB 2015-04 Platform chassis 2.5 2497 Dizel 125 170 4 4 COMMERCIAL
15 HYUNDAI H350 H350 Platform şasi 2.5 CRDI D4CB 2015-04 Platform chassis 2.5 2497 Dizel 110 150 4 4 COMMERCIAL
16 KIA BONGO BONGO Panelvan/Van 2.5 CRDi D4CB 2012-01 Panelvan 2.5 2497 Dizel 98 133 4 4 COMMERCIAL
17 KIA BONGO BONGO Platform şasi (PU) 2.5 CRDi D4CB 2012-01 Platform chassis 2.5 2497 Dizel 98 133 4 4 COMMERCIAL
18 KIA BONGO BONGO Platform şasi (PU) 2.5 CRDi 4WD D4CB 2012-01 Platform chassis 2.5 2497 Dizel 98 133 4 4 COMMERCIAL
19 KIA K2500 | FRONTIER K2500 Pick-up | FRONTIER 2.5 CRDi D4CB 2010-01 Pick-up 2.5 2497 Dizel 95 129 4 4 COMMERCIAL
20 KIA K2500 | FRONTIER K2500 Platform şasi (SD) | FRONTIER 2.5 CRDi D4CB 2010-01 Platform chassis 2.5 2497 Dizel 96 131 4 4 COMMERCIAL
21 KIA K2500 | FRONTIER K2500 Platform şasi (SD) | FRONTIER 2.5 CRDi D4CB 2010-01 Platform chassis 2.5 2497 Dizel 95 129 4 4 COMMERCIAL
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.