Product Description Barkod (Ean-13)
Narin No : 27582 8683924275826
Product Name : FUEL PIPE
Qty In Packet : 1 Pcs
Net Weight : 50 Gr.
Type Of Material : PA12
PA6-GF30
Category : FUEL PIPE
Packet Sizes : 25cm x 45cm
Date Of Insertion :
27.09.2023
Gtip No : 391731008000
Sn Compatible Oems - 1
1

3Q0201293A

SKODA VOLKSWAGEN

Compatible Vehicle Models - 62

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI CRLB - DFEA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB 2015-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
2 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI DDAA - DFCA - DFHA 2015-03 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
3 SKODA SUPERB III SUPERB III (3V3) 1.4 TSI CZDA - CZEA 2015-03 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
4 SKODA SUPERB III SUPERB III (3V3) 2.0 TSI 4x4 CJXA - DNFE 2015-03 Hatchback 2.0 1984 Benzin 206 280 4 4 CAR
5 SKODA SUPERB III SUPERB III (3V3) 1.4 TSI CZCA 2015-03 Hatchback 1.4 1395 Benzin 92 125 4 4 CAR
6 SKODA SUPERB III SUPERB III (3V3) 2.0 TSI CHHB 2015-03 Hatchback 2.0 1984 Benzin 162 220 4 4 CAR
7 SKODA SUPERB III SUPERB III (3V3) 1.6 TDI DCXA - DCZA 2015-03 Hatchback 1.6 1598 Dizel 88 120 4 4 CAR
8 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI 4x4 DDAA - DFCA - DFHA 2015-03 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
9 SKODA SUPERB III SUPERB III (3V3) 1.4 TSI 4x4 CZEA 2015-03 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
10 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI 4x4 CRLB - DFEA - DFGA 2015-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
11 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI CRGA 2015-03 2.0 1968 Dizel 130 177 4 4 CAR
12 SKODA SUPERB III SUPERB III (3V3) 2.0 TSI 4x4 DNUA 2015-03 2.0 1984 Benzin 200 272 4 4 CAR
13 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.4 TSI CZCA 2015-03 Station Wagon 1.4 1395 Benzin 92 125 4 4 CAR
14 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.4 TSI CZDA - CZEA 2015-03 Station Wagon 1.4 1395 Benzin 110 150 4 4 CAR
15 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TSI CHHB 2015-03 Station Wagon 2.0 1984 Benzin 162 220 4 4 CAR
16 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.6 TDI DCXA - DCZA 2015-03 Station Wagon 1.6 1598 Dizel 88 120 4 4 CAR
17 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI CRLB - DFEA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB 2015-03 Station Wagon 2.0 1968 Dizel 110 150 4 4 CAR
18 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI DDAA - DFCA - DFHA 2015-03 Station Wagon 2.0 1968 Dizel 140 190 4 4 CAR
19 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI 4x4 DDAA - DFCA - DFHA 2015-03 Station Wagon 2.0 1968 Dizel 140 190 4 4 CAR
20 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.4 TSI 4x4 CZEA 2015-03 Station Wagon 1.4 1395 Benzin 110 150 4 4 CAR
21 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI 4x4 CRLB - DFEA - DFGA 2015-03 Station Wagon 2.0 1968 Dizel 110 150 4 4 CAR
22 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TSI 4x4 CJXA - DNFE 2015-03 Station Wagon 2.0 1984 Benzin 206 280 4 4 CAR
23 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI CRGA 2015-03 2.0 1968 Dizel 130 177 4 4 CAR
24 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TSI 4x4 DNUA 2015-03 2.0 1984 Benzin 200 272 4 4 CAR
25 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TSI 4motion DJHC - DNFE (11.20-.) 2017-04 Hatchback 2.0 1984 Benzin 206 280 4 4 CAR
26 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI 4motion CUAA 2017-03 2020-07 Hatchback 2.0 1968 Dizel 176 240 4 4 CAR
27 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI DBGA - DFGA - DSRA - DSRB - DTSA - DTSB 2017-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
28 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI 4motion DFHA 2017-05 2020-06 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
29 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI DFHA 2017-05 2020-06 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
30 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TSI CZPB - DKZA - DNNA (11.20-.) - DUNA (04.21-.) 2017-05 Hatchback 2.0 1984 Benzin 140 190 4 4 CAR
31 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 1.5 TSI DADA - DPCA 2017-11 Hatchback 1.5 1495 Benzin 110 150 4 4 CAR
32 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TSI 4motion DLRB - DNUA 2018-04 2.0 1984 Benzin 200 272 4 4 CAR
33 VOLKSWAGEN PASSAT PASSAT B7 (A32, A33) 2.0 TDI CVCA - DEKA 2014-06 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
34 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.4 TSI CZDA - CZEA 2014-11 Sedan 1.4 1395 Benzin 110 150 4 4 CAR
35 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI CRLB - DBGA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB (09.20-.) 2014-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
36 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI 4motion CUAA 2014-08 Sedan 2.0 1968 Dizel 176 240 4 4 CAR
37 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.4 TSI CZCA 2014-11 Sedan 1.4 1395 Benzin 92 125 4 4 CAR
38 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.6 TDI DCXA - DCZA 2014-08 Sedan 1.6 1598 Dizel 88 120 4 4 CAR
39 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI DDAA - DFCA - DFHA 2014-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
40 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI 4motion DDAA - DFCA - DFHA 2014-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
41 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.4 TSI 4motion CZEA 2015-02 Sedan 1.4 1395 Benzin 110 150 4 4 CAR
42 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.8 TSI CJSA - CJSC 2015-02 Sedan 1.8 1798 Benzin 132 180 4 4 CAR
43 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI 4motion CRLB - DFEA - DFGA - DTSA (10.20-.) 2014-08 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
44 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TSI CHHB - CXDA 2015-02 Sedan 2.0 1984 Benzin 162 220 4 4 CAR
45 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TSI 4motion CJXA - DNFE 2015-05 Sedan 2.0 1984 Benzin 206 280 4 4 CAR
46 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.4 GTE Hybrid CUKC - DGEB 2015-06 Sedan 1.4 1395 Benzin/elektrikli 160 218 4 4 CAR
47 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI CUPA 2015-07 Sedan 2.0 1968 Dizel 135 184 4 4 CAR
48 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI CRLD (01.16-05.17) - DBGB (05.16-.) - DFGB (11.17-07.18) 2016-01 2017-05 Sedan 2.0 1968 Dizel 81 110 4 4 CAR
49 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.4 TSI CZDA - CZEA 2014-11 Station Wagon | Estate | Variant 1.4 1395 Benzin 110 150 4 4 CAR
50 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI CRLB - DBGA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB (09.20-.) 2014-11 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
51 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion CUAA 2014-08 Station Wagon | Estate | Variant 2.0 1968 Dizel 176 240 4 4 CAR
52 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.4 TSI CZCA 2014-11 Station Wagon | Estate | Variant 1.4 1395 Benzin 92 125 4 4 CAR
53 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.6 TDI DCXA - DCZA 2014-08 Station Wagon | Estate | Variant 1.6 1598 Dizel 88 120 4 4 CAR
54 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI DDAA - DFCA - DFHA 2014-11 Station Wagon | Estate | Variant 2.0 1968 Dizel 140 190 4 4 CAR
55 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion DDAA - DFCA - DFHA 2014-11 Station Wagon | Estate | Variant 2.0 1968 Dizel 140 190 4 4 CAR
56 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.4 TSI 4motion CZEA 2015-02 Station Wagon | Estate | Variant 1.4 1395 Benzin 110 150 4 4 CAR
57 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.8 TSI CJSA - CJSC 2015-02 Station Wagon | Estate | Variant 1.8 1798 Benzin 132 180 4 4 CAR
58 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion CRLB - DFEA - DFGA - DTSA (10.20-.) 2014-08 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
59 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TSI CHHB - CXDA 2014-08 Station Wagon | Estate | Variant 2.0 1984 Benzin 162 220 4 4 CAR
60 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion CJXA - DNFE 2015-05 Station Wagon | Estate | Variant 2.0 1984 Benzin 206 280 4 4 CAR
61 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.4 GTE Hybrid CUKC - DGEB 2015-06 Station Wagon | Estate | Variant 1.4 1395 Benzin/elektrikli 160 218 4 4 CAR
62 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI CUPA 2015-07 Station Wagon | Estate | Variant 2.0 1968 Dizel 135 184 4 4 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.