| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 41030 8683924410302 |
| Product Name : | STEERING BELLOW |
| Qty In Packet : | 1 Set |
| Net Weight : | 175 Gr. |
| Type Of Material : | TPV |
| Category : | BELLOWS |
| Packet Sizes : | 25cm x 35cm |
| Date Of Insertion : | 22.10.2026 |
| HS Code : | 401699570000 |
Compatible Vehicle Models - 238
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 1.9 TD | D8C (XUD9UTF) | 1994-02 | 2002-04 | Minibus/Bus | 1.9 | 1905 | Dizel | 68 | 92 | 4 | 2 | COMMERCIAL | |
| 2 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.5 TD | T8A (DJ5T) | 1994-08 | 2002-04 | Minibus/Bus | 2.4 | 2446 | Dizel | 76 | 103 | 4 | 3 | COMMERCIAL | |
| 3 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.0 | RFW (XU10J2U) | 1994-02 | 2002-04 | Minibus/Bus | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 4 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 1.9 TD | D8C (XUD9UTF) | 1994-08 | 2002-04 | Minibus/Bus | 1.9 | 1905 | Dizel | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 5 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.5 D | T9A (DJ5) | 1994-08 | 2002-04 | Minibus/Bus | 2.4 | 2446 | Dizel | 63 | 86 | 4 | 3 | COMMERCIAL | |
| 6 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.5 D 4x4 | T9A (DJ5) | 1996-08 | 2002-04 | Minibus/Bus | 2.4 | 2446 | Dizel | 63 | 86 | 4 | 3 | COMMERCIAL | |
| 7 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 1.9 TD 4x4 | D8C (XUD9UTF) | 1996-08 | 2002-04 | Minibus/Bus | 1.9 | 1905 | Dizel | 68 | 92 | 4 | 2 | COMMERCIAL | |
| 8 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.5 TD 4x4 | T8A (DJ5T) | 1996-08 | 2002-04 | Minibus/Bus | 2.4 | 2446 | Dizel | 76 | 103 | 4 | 3 | COMMERCIAL | |
| 9 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.0 4x4 | RFW (XU10J2U) | 1996-08 | 2002-04 | Minibus/Bus | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 10 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.5 TDi | THX (DJ5TED) | 1996-12 | 2000-11 | Minibus/Bus | 2.4 | 2446 | Dizel | 79 | 107 | 4 | 2 | COMMERCIAL | |
| 11 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.5 TDI 4x4 | THX (DJ5TED) | 1996-12 | 2000-11 | Minibus/Bus | 2.4 | 2446 | Dizel | 79 | 107 | 4 | 2 | COMMERCIAL | |
| 12 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.8 D | 8140.63 (F28D) | 1999-01 | 2002-02 | Minibus/Bus | 2.8 | 2798 | Dizel | 64 | 87 | 4 | 2 | COMMERCIAL | |
| 13 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 1.9 D | D9B (XUD9A/U) | 1999-01 | 2002-04 | Minibus/Bus | 1.9 | 1905 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 14 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.8 HDi | 8140.43S | 2000-09 | 2002-04 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 15 | CITROËN | JUMPER I | JUMPER I Minibüs/Otobüs (230P) | 2.8 HDi 4x4 | 8140.43S | 2000-09 | 2002-04 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 16 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.0 | RFW (XU10J2U) | 1994-03 | 2002-04 | Panelvan/Van | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 17 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 1.9 D | D9B (XUD9A/U) | 1994-02 | 2002-04 | Panelvan/Van | 1.9 | 1905 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 18 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 1.9 TD | D8C (XUD9UTF) | 1994-03 | 2002-04 | Panelvan/Van | 1.9 | 1905 | Dizel | 68 | 92 | 4 | 2 | COMMERCIAL | |
| 19 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.5 D | T9A (DJ5) | 1994-03 | 2002-04 | Panelvan/Van | 2.4 | 2446 | Dizel | 63 | 86 | 4 | 3 | COMMERCIAL | |
| 20 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.5 TD | T8A (DJ5T) | 1994-03 | 2002-04 | Panelvan/Van | 2.4 | 2446 | Dizel | 76 | 103 | 4 | 3 | COMMERCIAL | |
| 21 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.5 TDi | THX (DJ5TED) | 1996-12 | 2000-11 | Panelvan/Van | 2.4 | 2446 | Dizel | 79 | 107 | 4 | 2 | COMMERCIAL | |
| 22 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 1.9 TD | DHX (XUD9TF) - DHX (XUD9BTF) | 1994-03 | 2002-04 | Panelvan/Van | 1.9 | 1905 | Dizel | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 23 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 1.9 D | DJY (XUD9A) | 1999-07 | 2002-04 | Panelvan/Van | 1.9 | 1905 | Dizel | 50 | 68 | 4 | 2 | COMMERCIAL | |
| 24 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.5 TDi 4x4 | THX (DJ5TED) | 2000-03 | 2000-11 | Panelvan/Van | 2.4 | 2446 | Dizel | 79 | 107 | 4 | 2 | COMMERCIAL | |
| 25 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.5 D 4x4 | T9A (DJ5) | 2000-03 | 2002-04 | Panelvan/Van | 2.4 | 2446 | Dizel | 63 | 86 | 4 | 3 | COMMERCIAL | |
| 26 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.8 HDi | 8140.43S | 2000-09 | 2002-04 | Panelvan/Van | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 27 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.8 HDi 4x4 | 8140.43S | 2000-09 | 2002-04 | Panelvan/Van | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 28 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.0 HDI | RHV (DW10TD) | 2001-11 | 2002-04 | Panelvan/Van | 2.0 | 1997 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 29 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.0 4x4 | RFW (XU10J2U) | 1996-10 | 2002-01 | Panelvan/Van | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 30 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.5 DT 4x4 | THZ (DJ5T) | 1996-10 | 1997-08 | Panelvan/Van | 2.4 | 2446 | Dizel | 76 | 103 | 4 | 3 | COMMERCIAL | |
| 31 | CITROËN | JUMPER I | JUMPER I Panelvan/Van (230L) | 2.8 D | 8140.63 (F28D) | 1999-01 | 2002-02 | Panelvan/Van | 2.8 | 2798 | Dizel | 64 | 87 | 4 | 2 | COMMERCIAL | |
| 32 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.8 D | 8140.63 (F28D) | 1999-01 | 2002-02 | Platform chassis | 2.8 | 2798 | Dizel | 64 | 87 | 4 | 2 | COMMERCIAL | |
| 33 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.5 D | T9A (DJ5) | 1994-03 | 2002-04 | Platform chassis | 2.4 | 2446 | Dizel | 63 | 86 | 4 | 3 | COMMERCIAL | |
| 34 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.5 TD | T8A (DJ5T) | 1994-03 | 2002-04 | Platform chassis | 2.4 | 2446 | Dizel | 76 | 103 | 4 | 3 | COMMERCIAL | |
| 35 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 1.9 TD | D8C (XUD9UTF) | 1994-03 | 2002-04 | Platform chassis | 1.9 | 1905 | Dizel | 68 | 92 | 4 | 2 | COMMERCIAL | |
| 36 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 1.9 TD | DHX (XUD9TF) - DHX (XUD9BTF) | 1994-03 | 2002-04 | Platform chassis | 1.9 | 1905 | Dizel | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 37 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.0 | RFW (XU10J2U) | 1994-03 | 2002-04 | Platform chassis | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 38 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.5 TDi | THX (DJ5TED) | 1996-12 | 2002-04 | Platform chassis | 2.4 | 2446 | Dizel | 79 | 107 | 4 | 2 | COMMERCIAL | |
| 39 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.5 D 4x4 | T9A (DJ5) | 2000-03 | 2002-04 | Platform chassis | 2.4 | 2446 | Dizel | 63 | 86 | 4 | 3 | COMMERCIAL | |
| 40 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.5 TDi 4x4 | THX (DJ5TED) | 2000-03 | 2002-04 | Platform chassis | 2.4 | 2446 | Dizel | 79 | 107 | 4 | 2 | COMMERCIAL | |
| 41 | CITROËN | JUMPER I | JUMPER I Platform şasi (230) | 2.8 HDi | 8140.43S | 2000-09 | 2002-04 | Platform chassis | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 42 | CITROËN | JUMPER II | JUMPER II Minibüs/Otobüs (244, Z_) | 2.0 | XU10J2 | 2002-04 | 2006-06 | Minibus/Bus | 2.0 | 1998 | Benzin | 81 | 110 | 4 | 2 | COMMERCIAL | |
| 43 | CITROËN | JUMPER II | JUMPER II Minibüs/Otobüs (244, Z_) | 2.0 HDi | RHV (DW10UTD) - RHV (DW10TD) | 2002-04 | 2006-06 | Minibus/Bus | 2.0 | 1997 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 44 | CITROËN | JUMPER II | JUMPER II Minibüs/Otobüs (244, Z_) | 2.2 HDi | 4HY (DW12UTED) | 2002-04 | 2006-06 | Minibus/Bus | 2.2 | 2179 | Dizel | 74 | 101 | 4 | 2 | COMMERCIAL | |
| 45 | CITROËN | JUMPER II | JUMPER II Minibüs/Otobüs (244, Z_) | 2.8 HDi | 8140.43S | 2002-04 | 2006-06 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 46 | CITROËN | JUMPER II | JUMPER II Minibüs/Otobüs (244, Z_) | 2.0 bivalent | XU10J2 | 2003-02 | 2006-06 | Minibus/Bus | 2.0 | 1998 | Benzin/doğal gaz (CNG) | 81 | 110 | 4 | 2 | COMMERCIAL | |
| 47 | CITROËN | JUMPER II | JUMPER II Minibüs/Otobüs (244, Z_) | 2.8 HDi Tüm tekerlekleri çekişli | 8140.43S | 2002-04 | 2006-06 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 48 | CITROËN | JUMPER II | JUMPER II Panelvan/Van (244) | 2.0 | XU10J2 | 2002-04 | 2006-06 | Panelvan/Van | 2.0 | 1998 | Benzin | 81 | 110 | 4 | 2 | COMMERCIAL | |
| 49 | CITROËN | JUMPER II | JUMPER II Panelvan/Van (244) | 2.0 HDi | RHV (DW10UTD) | 2002-04 | 2006-06 | Panelvan/Van | 2.0 | 1997 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 50 | CITROËN | JUMPER II | JUMPER II Panelvan/Van (244) | 2.2 HDi | 4HY (DW12UTED) | 2002-04 | 2006-06 | Panelvan/Van | 2.2 | 2179 | Dizel | 74 | 101 | 4 | 2 | COMMERCIAL | |
| 51 | CITROËN | JUMPER II | JUMPER II Panelvan/Van (244) | 2.8 HDi | 8140.43S | 2002-04 | 2006-06 | Panelvan/Van | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 52 | CITROËN | JUMPER II | JUMPER II Panelvan/Van (244) | 2.8 HDi 4x4 | 8140.43S | 2002-04 | 2006-06 | Panelvan/Van | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 53 | CITROËN | JUMPER II | JUMPER II Panelvan/Van (244) | 2.0 bivalent | XU10J2 | 2003-02 | 2006-06 | Panelvan/Van | 2.0 | 1998 | Benzin/doğal gaz (CNG) | 81 | 110 | 4 | 2 | COMMERCIAL | |
| 54 | CITROËN | JUMPER II | JUMPER II Panelvan/Van (244) | 2.8 HDi | 8140.43N | 2004-04 | 2006-06 | Panelvan/Van | 2.8 | 2798 | Dizel | 107 | 146 | 4 | 2 | COMMERCIAL | |
| 55 | CITROËN | JUMPER II | JUMPER II Platform şasi (244) | 2.0 HDi | RHV (DW10UTD) | 2002-04 | 2006-06 | Platform chassis | 2.0 | 1997 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 56 | CITROËN | JUMPER II | JUMPER II Platform şasi (244) | 2.2 HDi | 4HY (DW12UTED) | 2002-04 | 2006-06 | Platform chassis | 2.2 | 2179 | Dizel | 74 | 101 | 4 | 2 | COMMERCIAL | |
| 57 | CITROËN | JUMPER II | JUMPER II Platform şasi (244) | 2.8 HDi | 8140.43S | 2002-04 | 2006-06 | Platform chassis | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 58 | CITROËN | JUMPER II | JUMPER II Platform şasi (244) | 2.8 HDi | 8140.43N | 2004-05 | 2006-06 | Platform chassis | 2.8 | 2798 | Dizel | 107 | 146 | 4 | 2 | COMMERCIAL | |
| 59 | CITROËN | JUMPER II | JUMPER II Platform şasi (244) | 2.8 HDi 4x4 | 8140.43S | 2002-02 | 2006-06 | Platform chassis | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 60 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi (244) | RELAY | 2.2 HDi | 4HY (DW12UTED) | 2002-02 | 2006-06 | Platform chassis | 2.2 | 2179 | Dizel | 74 | 101 | 4 | 2 | COMMERCIAL | |
| 61 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 1.9 TD Panorama/Combinato | 230 A3.000 | 1994-03 | 2002-04 | Minibus/Bus | 1.9 | 1929 | Dizel | 60 | 82 | 4 | 2 | COMMERCIAL | |
| 62 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 TDI Panorama/Combinato | 8140.47 | 1994-03 | 2002-04 | Minibus/Bus | 2.5 | 2499 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 63 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.0 Panorama/Combinato | RFW | 1994-03 | 2002-04 | Minibus/Bus | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 64 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 TDI Panorama/Combinato | 8140.47R | 1994-07 | 2002-04 | Minibus/Bus | 2.5 | 2500 | Dizel | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 65 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 D Combinato | 8140.67 | 1994-08 | 2002-04 | Minibus/Bus | 2.5 | 2500 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 66 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 1.9 TD Combinato | 230 A4.000 | 1994-08 | 2002-04 | Minibus/Bus | 1.9 | 1929 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 67 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 1.9 D Combinato | 230 A2.000 | 1995-06 | 2002-04 | Minibus/Bus | 1.9 | 1929 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 68 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.8 TDI | 8140.43 | 1997-10 | 2002-04 | Minibus/Bus | 2.8 | 2800 | Dizel | 90 | 122 | 4 | 2 | COMMERCIAL | |
| 69 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.8 D | 8140.63 | 1998-02 | 2002-04 | Minibus/Bus | 2.8 | 2800 | Dizel | 64 | 87 | 4 | 2 | COMMERCIAL | |
| 70 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 1.9 D | DJY (04.98-.) | 1998-04 | 2002-04 | Minibus/Bus | 1.9 | 1905 | Dizel | 50 | 68 | 4 | 2 | COMMERCIAL | |
| 71 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 1.9 TD | DHX - DHX (XUD9TF/L) | 1998-04 | 2002-04 | Minibus/Bus | 1.9 | 1905 | Dizel | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 72 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 TDI 4x4 | 8140.47 | 1997-04 | 2002-04 | Minibus/Bus | 2.5 | 2500 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 73 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.8 TDI 4x4 | 8140.43 | 1999-07 | 2002-04 | Minibus/Bus | 2.8 | 2800 | Dizel | 90 | 122 | 4 | 2 | COMMERCIAL | |
| 74 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.8 JTD | 8140.43S | 2000-11 | 2002-04 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 75 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.8 JTD 4x4 | 8140.43S | 2000-11 | 2002-04 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 76 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.0 JTD | RHV | 2001-10 | 2002-04 | Minibus/Bus | 2.0 | 1997 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 77 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.0 4x4 | RFW | 1994-11 | 2001-11 | Minibus/Bus | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 78 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 1.9 D | DHX | 1998-05 | 2001-11 | Minibus/Bus | 1.9 | 1905 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 79 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 TD 4x4 | 8140.47 | 1994-06 | 2001-09 | Minibus/Bus | 2.5 | 2499 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 80 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 TD | 8140.27 | 1994-03 | 2002-04 | Minibus/Bus | 2.5 | 2499 | Dizel | 70 | 95 | 4 | 2 | COMMERCIAL | |
| 81 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 TD | 8140.47 | 1994-06 | 2001-09 | Minibus/Bus | 2.5 | 2499 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 82 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (230_) | 2.5 D | 8140.67 | 1994-03 | 2002-04 | 2.5 | 2499 | Dizel | 55 | 75 | 4 | 2 | COMMERCIAL | ||
| 83 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.0 | RFL | 2001-12 | 2006-07 | Minibus/Bus | 2.0 | 1998 | Benzin | 81 | 110 | 4 | 2 | COMMERCIAL | |
| 84 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.0 JTD | RHV | 2001-12 | 2006-07 | Minibus/Bus | 2.0 | 1997 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 85 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.3 JTD | F1AE0481C | 2001-12 | 2006-07 | Minibus/Bus | 2.3 | 2286 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 86 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.8 JTD | 8140.43S | 2001-12 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | ||
| 87 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.8 JTD 4x4 | 8140.43S | 2001-12 | 2006-07 | Minibus/Bus | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 88 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.0 Bipower | RFL | 2002-11 | 2006-07 | Minibus/Bus | 2.0 | 1998 | Benzin/doğal gaz (CNG) | 81 | 110 | 4 | 2 | COMMERCIAL | |
| 89 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.8 TD | 8140.43 | 2003-11 | 2006-07 | Minibus/Bus | 2.8 | 2799 | Dizel | 90 | 122 | 4 | 2 | COMMERCIAL | |
| 90 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.8 TD 4x4 | 8140.43 | 2003-11 | 2006-07 | Minibus/Bus | 2.8 | 2799 | Dizel | 90 | 122 | 4 | 2 | COMMERCIAL | |
| 91 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.8 JTD | 8140.43N | 2004-04 | 2006-07 | Minibus/Bus | 2.8 | 2800 | Dizel | 107 | 145 | 4 | 2 | COMMERCIAL | |
| 92 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.0 4x4 | RFL | 2002-05 | 2006-07 | Minibus/Bus | 2.0 | 1998 | Benzin | 81 | 110 | 4 | 2 | COMMERCIAL | |
| 93 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (244_) | 2.0 LPG | RFL | 2002-11 | 2006-07 | 2.0 | 1998 | Benzin/oto gaz (LPG) | 71 | 97 | 4 | 2 | COMMERCIAL | ||
| 94 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.5 TDI | 8140.47 | 1994-03 | 2002-04 | Panelvan/Van | 2.5 | 2500 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 95 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 1.9 D | 230 A2.000 | 1994-03 | 2002-04 | Panelvan/Van | 1.9 | 1929 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 96 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.5 TDI | 8140.47R | 1994-03 | 2002-04 | Panelvan/Van | 2.5 | 2500 | Dizel | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 97 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.5 D | 8140.67 | 1994-03 | 2002-04 | Panelvan/Van | 2.5 | 2500 | Dizel | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 98 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.0 | RFW | 1994-03 | 2002-04 | Panelvan/Van | 2.0 | 1998 | Benzin | 80 | 109 | 4 | 2 | COMMERCIAL | |
| 99 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.8 TDI | 8140.43 | 1997-10 | 2002-04 | Panelvan/Van | 2.8 | 2800 | Dizel | 90 | 122 | 4 | 2 | COMMERCIAL | |
| 100 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 1.9 TD CAT | 230 A4.000 | 1994-08 | 2002-04 | Panelvan/Van | 1.9 | 1929 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 101 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.8 D | 8140.63 | 1998-05 | 2002-04 | Panelvan/Van | 2.8 | 2800 | Dizel | 64 | 87 | 4 | 2 | COMMERCIAL | |
| 102 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 1.9 TD | DHX - DHX (XUD9TF/L) | 1998-04 | 2002-04 | Panelvan/Van | 1.9 | 1905 | Dizel | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 103 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 1.9 D | DJY (04.98-.) | 1998-04 | 2002-04 | Panelvan/Van | 1.9 | 1905 | Dizel | 50 | 68 | 4 | 2 | COMMERCIAL | |
| 104 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 1.9 TD | 230 A3.000 | 1994-03 | 2002-04 | Panelvan/Van | 1.9 | 1929 | Dizel | 60 | 82 | 4 | 2 | COMMERCIAL | |
| 105 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.5 TDI 4x4 | 8140.47 | 1998-05 | 2002-04 | Panelvan/Van | 2.5 | 2500 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 106 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.8 TDI 4x4 | 8140.43 | 1999-06 | 2002-04 | Panelvan/Van | 2.8 | 2800 | Dizel | 90 | 122 | 4 | 2 | COMMERCIAL | |
| 107 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.8 D 4x4 | 8140.63 | 1998-08 | 2002-04 | Panelvan/Van | 2.8 | 2800 | Dizel | 64 | 87 | 4 | 2 | COMMERCIAL | |
| 108 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.8 JTD | 8140.43S | 2000-11 | 2002-04 | Panelvan/Van | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
| 109 | FIAT | DUCATO | DUCATO Panelvan/Van (230_) | 2.8 JTD 4x4 | 8140.43S | 2000-11 | 2002-04 | Panelvan/Van | 2.8 | 2798 | Dizel | 94 | 128 | 4 | 2 | COMMERCIAL | |
