NEW PRODUCT
Product Description Barkod (Ean-13)
Narin No : 41004 8683924410043
Product Name : STEERING BELLOW
Qty In Packet : 1 Pcs
Net Weight : 75 Gr.
Type Of Material : TPV
Category : BELLOWS
Packet Sizes : 15cm x 25cm
Date Of Insertion :
12.05.2025
Gtip No : 401699570000
Sn Compatible Oems - 1
1

4G0423832A

AUDI PORSCHE VOLKSWAGEN

Compatible Vehicle Models - 262

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CGLC 2011-11 2016-05 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
2 AUDI A4 A4 Allroad B8 (8KH) 3.0 TDI quattro CDUC - CKVB - CKVC 2012-01 2016-05 Station Wagon | Avant 3.0 2967 Dizel 180 245 6 4 CAR
3 AUDI A4 A4 Allroad B8 (8KH) 2.0 TFSI quattro CPMB 2013-05 2016-05 Station Wagon | Avant 2.0 1984 Benzin 162 220 4 4 CAR
4 AUDI A4 A4 Allroad B8 (8KH) 2.0 TFSI quattro CNCD 2013-05 2016-05 Station Wagon | Avant 2.0 1984 Benzin 165 224 4 4 CAR
5 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CJCD - CSUA 2013-05 2016-05 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
6 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CNHA 2013-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
7 AUDI A4 A4 B8 (8K2) 1.8 TFSI CJEB 2011-11 2015-12 Sedan 1.8 1798 Benzin 125 170 4 4 CAR
8 AUDI A4 A4 B8 (8K2) 1.8 TFSI quattro CJEB 2011-11 2015-12 Sedan 1.8 1798 Benzin 125 170 4 4 CAR
9 AUDI A4 A4 B8 (8K2) 3.0 TFSI quattro CMUA - CRED 2012-02 2015-12 Sedan 3.0 2995 Benzin 200 272 6 4 CAR
10 AUDI A4 A4 B8 (8K2) 2.0 TDI CGLC - CMGB 2011-11 2015-12 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
11 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CGLC 2011-11 2015-12 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
12 AUDI A4 A4 B8 (8K2) 3.0 TDI quattro CDUC - CKVB - CKVC 2011-11 2015-12 Sedan 3.0 2967 Dizel 180 245 6 4 CAR
13 AUDI A4 A4 B8 (8K2) 3.0 TDI CLAB 2011-11 2015-12 Sedan 3.0 2967 Dizel 150 204 6 4 CAR
14 AUDI A4 A4 B8 (8K2) 2.0 TFSI quattro CNCD 2013-05 2015-12 Sedan 2.0 1984 Benzin 165 224 4 4 CAR
15 AUDI A4 A4 B8 (8K2) 2.0 TFSI CNCD 2013-05 2015-12 Sedan 2.0 1984 Benzin 165 224 4 4 CAR
16 AUDI A4 A4 B8 (8K2) 2.0 TFSI quattro CAED - CPMB 2013-05 2015-12 Sedan 2.0 1984 Benzin 162 220 4 4 CAR
17 AUDI A4 A4 B8 (8K2) 2.0 TDI CJCD - CMFB - CSUA 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
18 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CJCD - CSUA 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
19 AUDI A4 A4 B8 (8K2) 2.0 TDI CNHA 2013-09 2015-12 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
20 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CNHA 2013-09 2015-12 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
21 AUDI A4 A4 B8 Avant (8K5) 1.8 TFSI CJEB 2011-11 2015-12 Station Wagon | Avant 1.8 1798 Benzin 125 170 4 4 CAR
22 AUDI A4 A4 B8 Avant (8K5) 1.8 TFSI quattro CJEB 2011-11 2015-12 Station Wagon | Avant 1.8 1798 Benzin 125 170 4 4 CAR
23 AUDI A4 A4 B8 Avant (8K5) 3.0 TFSI quattro CMUA - CRED 2012-02 2015-12 Station Wagon | Avant 3.0 2995 Benzin 200 272 6 4 CAR
24 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CGLC 2011-11 2015-12 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
25 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CGLC 2011-11 2015-12 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
26 AUDI A4 A4 B8 Avant (8K5) 3.0 TDI quattro CDUC - CKVB - CKVC 2011-11 2015-12 Station Wagon | Avant 3.0 2967 Dizel 180 245 6 4 CAR
27 AUDI A4 A4 B8 Avant (8K5) 3.0 TDI CLAB 2011-11 2015-12 Station Wagon | Avant 3.0 2967 Dizel 150 204 6 4 CAR
28 AUDI A4 A4 B8 Avant (8K5) RS4 quattro CFSA 2012-05 2015-08 Station Wagon | Avant 4.2 4163 Benzin 331 450 8 4 CAR
29 AUDI A4 A4 B8 Avant (8K5) 2.0 TFSI CNCD 2013-05 2015-12 Station Wagon | Avant 2.0 1984 Benzin 165 224 4 4 CAR
30 AUDI A4 A4 B8 Avant (8K5) 2.0 TFSI quattro CNCD 2013-05 2015-12 Station Wagon | Avant 2.0 1984 Benzin 165 224 4 4 CAR
31 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CJCD - CMFB - CSUA 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
32 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CJCD - CSUA 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
33 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CNHA 2013-09 2015-12 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
34 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CNHA 2013-09 2015-12 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
35 AUDI A5 A5 (8T3) RS5 quattro CFSA 2010-03 2017-01 Coupe 4.2 4163 Benzin 331 450 8 4 CAR
36 AUDI A5 A5 (8T3) 2.0 TDI CGLC 2011-10 2017-01 Coupe 2.0 1968 Dizel 130 177 4 4 CAR
37 AUDI A5 A5 (8T3) 3.0 TDI CLAB 2011-10 2017-01 Coupe 3.0 2967 Dizel 150 204 6 4 CAR
38 AUDI A5 A5 (8T3) 3.0 TDI quattro CDUC - CKVB - CKVC 2011-10 2017-01 Coupe 3.0 2967 Dizel 180 245 6 4 CAR
39 AUDI A5 A5 (8T3) S5 quattro CAKA - CGWC - CGXC - CREC - CTDA - CTUB 2011-10 2017-01 Coupe 3.0 2995 Benzin 245 333 6 4 CAR
40 AUDI A5 A5 (8T3) 2.0 TDI quattro CGLC 2011-12 2017-01 Coupe 2.0 1968 Dizel 130 177 4 4 CAR
41 AUDI A5 A5 (8T3) 3.0 TFSI quattro CHMB - CMUA - CRED 2011-12 2017-01 Coupe 3.0 2995 Benzin 200 272 6 4 CAR
42 AUDI A5 A5 (8T3) 2.0 TFSI CNCD 2013-05 2016-05 Coupe 2.0 1984 Benzin 165 224 4 4 CAR
43 AUDI A5 A5 (8T3) 2.0 TFSI quattro CNCD 2013-05 2016-05 Coupe 2.0 1984 Benzin 165 224 4 4 CAR
44 AUDI A5 A5 (8T3) 2.0 TDI CNHA 2013-09 2017-01 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
45 AUDI A5 A5 (8T3) 2.0 TDI quattro CNHA 2013-09 2017-01 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
46 AUDI A5 A5 (8T3) 2.0 TFSI quattro CAED - CPMB 2012-03 2017-01 Coupe 2.0 1984 Benzin 162 220 4 4 CAR
47 AUDI A5 A5 (8T3) 3.0 TDI quattro CKVD 2015-05 2017-01 Coupe 3.0 2967 Dizel 160 218 6 4 CAR
48 AUDI A5 A5 (8T3) 2.0 TFSI quattro CNCE 2015-08 2017-01 Coupe 2.0 1984 Benzin 169 230 4 4 CAR
49 AUDI A5 A5 (8T3) 2.0 TFSI CNCE 2015-08 2017-01 Coupe 2.0 1984 Benzin 169 230 4 4 CAR
50 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CGLC 2011-10 2017-01 Cabrio 2.0 1968 Dizel 130 177 4 4 CAR
51 AUDI A5 A5 Cabrio (8F7) 3.0 TDI CLAB 2011-10 2017-01 Cabrio 3.0 2967 Dizel 150 204 6 4 CAR
52 AUDI A5 A5 Cabrio (8F7) 3.0 TDI quattro CDUC - CKVC 2011-10 2017-01 Cabrio 3.0 2967 Dizel 180 245 6 4 CAR
53 AUDI A5 A5 Cabrio (8F7) 1.8 TFSI CJEB 2011-09 2016-03 Cabrio 1.8 1798 Benzin 125 170 4 4 CAR
54 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CJCA 2011-10 2015-05 Cabrio 2.0 1968 Dizel 105 143 4 4 CAR
55 AUDI A5 A5 Cabrio (8F7) 2.0 TDI quattro CGLC 2012-01 2015-05 Cabrio 2.0 1968 Dizel 130 177 4 4 CAR
56 AUDI A5 A5 Cabrio (8F7) 3.0 TFSI quattro CMUA - CRED 2011-11 2017-01 Cabrio 3.0 2995 Benzin 200 272 6 4 CAR
57 AUDI A5 A5 Cabrio (8F7) RS5 quattro CFSA 2012-11 2015-08 Cabrio 4.2 4163 Benzin 331 450 8 4 CAR
58 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CJCD - CSUA 2013-05 2017-01 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
59 AUDI A5 A5 Cabrio (8F7) 2.0 TFSI CNCD 2013-05 2016-05 Cabrio 2.0 1984 Benzin 165 224 4 4 CAR
60 AUDI A5 A5 Cabrio (8F7) 2.0 TFSI quattro CNCD 2013-05 2016-05 Cabrio 2.0 1984 Benzin 165 224 4 4 CAR
61 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CNHA 2013-09 2017-01 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
62 AUDI A5 A5 Cabrio (8F7) 2.0 TDI quattro CNHA 2013-09 2017-01 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
63 AUDI A5 A5 Cabrio (8F7) 2.0 TFSI CAED 2013-05 2014-12 Cabrio 2.0 1984 Benzin 162 220 4 4 CAR
64 AUDI A5 A5 Cabrio (8F7) 2.0 TFSI quattro CPMB 2012-03 2017-01 Cabrio 2.0 1984 Benzin 162 220 4 4 CAR
65 AUDI A5 A5 Cabrio (8F7) 3.0 TDI quattro CKVD 2015-05 2017-01 Cabrio 3.0 2967 Dizel 160 218 6 4 CAR
66 AUDI A5 A5 Cabrio (8F7) 2.0 TFSI CNCE 2015-08 2017-01 Cabrio 2.0 1984 Benzin 169 230 4 4 CAR
67 AUDI A5 A5 Cabrio (8F7) 2.0 TFSI quattro CNCE 2015-08 2017-01 Cabrio 2.0 1984 Benzin 169 230 4 4 CAR
68 AUDI A5 A5 Sportback (8TA) 2.0 TDI CGLC 2011-10 2017-01 Hatchback | Sportback 2.0 1968 Dizel 130 177 4 4 CAR
69 AUDI A5 A5 Sportback (8TA) 3.0 TDI CLAB 2011-10 2017-01 Hatchback | Sportback 3.0 2967 Dizel 150 204 6 4 CAR
70 AUDI A5 A5 Sportback (8TA) 3.0 TDI quattro CDUC - CKVB - CKVC 2011-10 2017-01 Hatchback | Sportback 3.0 2967 Dizel 180 245 6 4 CAR
71 AUDI A5 A5 Sportback (8TA) 1.8 TFSI CJEB 2011-08 2017-01 Hatchback | Sportback 1.8 1798 Benzin 125 170 4 4 CAR
72 AUDI A5 A5 Sportback (8TA) 3.0 TFSI quattro CHMB - CMUA - CRED 2011-12 2017-01 Hatchback | Sportback 3.0 2995 Benzin 200 272 6 4 CAR
73 AUDI A5 A5 Sportback (8TA) 2.0 TDI quattro CGLC 2011-12 2017-01 Hatchback | Sportback 2.0 1968 Dizel 130 177 4 4 CAR
74 AUDI A5 A5 Sportback (8TA) 2.0 TFSI CNCD 2013-05 2016-05 Hatchback | Sportback 2.0 1984 Benzin 165 224 4 4 CAR
75 AUDI A5 A5 Sportback (8TA) 2.0 TFSI quattro CNCD 2013-05 2016-05 Hatchback | Sportback 2.0 1984 Benzin 165 224 4 4 CAR
76 AUDI A5 A5 Sportback (8TA) 2.0 TDI CJCD - CMFB - CSUA 2013-05 2017-01 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
77 AUDI A5 A5 Sportback (8TA) 2.0 TDI CNHA 2013-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
78 AUDI A5 A5 Sportback (8TA) 2.0 TDI quattro CNHA 2013-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
79 AUDI A5 A5 Sportback (8TA) 2.0 TFSI CNCE 2015-08 2017-01 Hatchback | Sportback 2.0 1984 Benzin 169 230 4 4 CAR
80 AUDI A5 A5 Sportback (8TA) 2.0 TFSI quattro CNCE 2015-08 2017-01 Hatchback | Sportback 2.0 1984 Benzin 169 230 4 4 CAR
81 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro CGWD 2012-01 2014-12 Station Wagon | Avant 3.0 2995 Benzin 228 310 6 4 CAR
82 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CLAA 2012-01 2014-12 Station Wagon | Avant 3.0 2967 Dizel 150 204 6 4 CAR
83 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CDUD - CKVC 2012-01 2016-06 Station Wagon | Avant 3.0 2967 Dizel 180 245 6 4 CAR
84 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CGQB 2012-01 2014-12 Station Wagon | Avant 3.0 2967 Dizel 230 313 6 4 CAR
85 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CRTF - CZVC 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 155 211 6 4 CAR
86 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CRTE - CZVA 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 160 218 6 4 CAR
87 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CRTD 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 200 272 6 4 CAR
88 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CVUA 2012-01 2018-09 Station Wagon | Avant 3.0 2967 Dizel 235 320 6 4 CAR
89 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro CREC 2014-09 2018-09 Station Wagon | Avant 3.0 2995 Benzin 245 333 6 4 CAR
90 AUDI A6 A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro CZVF 2015-11 2018-09 Station Wagon | Avant 3.0 2967 Dizel 140 190 6 4 CAR
91 AUDI A6 A6 C7 (4G2, 4GC) 2.8 FSI CHVA 2010-11 2015-04 Sedan 2.8 2773 Benzin 150 204 6 4 CAR
92 AUDI A6 A6 C7 (4G2, 4GC) 2.8 FSI quattro CHVA 2010-11 2015-04 Sedan 2.8 2773 Benzin 150 204 6 4 CAR
93 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CGLC - CMGB 2011-03 2018-09 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
94 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI CLAB 2010-11 2018-09 Sedan 3.0 2967 Dizel 150 204 6 4 CAR
95 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CLAA 2011-03 2018-09 Sedan 3.0 2967 Dizel 150 204 6 4 CAR
96 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CDUC - CDUD - CKVB - CKVC 2011-03 2018-09 Sedan 3.0 2967 Dizel 180 245 6 4 CAR
97 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CGLD 2011-03 2018-09 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
98 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI CDNB 2011-05 2018-09 Sedan 2.0 1984 Benzin 132 180 4 4 CAR
99 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CGQB 2011-11 2018-09 Sedan 3.0 2967 Dizel 230 313 6 4 CAR
100 AUDI A6 A6 C7 (4G2, 4GC) S6 quattro CEUC 2012-02 2018-09 Sedan 4.0 3993 Benzin 309 420 8 4 CAR
101 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TFSI quattro CGWD - CGXB - CTUA 2011-03 2018-09 Sedan 3.0 2995 Benzin 228 310 6 4 CAR
102 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI CAEB 2011-03 2013-05 Sedan 2.0 1984 Benzin 155 211 4 4 CAR
103 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI Hybrid CHJA 2011-11 2015-04 Sedan 2.0 1984 Benzin/elektrikli 155 211 4 4 CAR
104 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CGLE - CSUE 2012-01 2018-09 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
105 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI quattro CAEB 2012-05 2015-04 Sedan 2.0 1984 Benzin 155 211 4 4 CAR
106 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI CAED 2013-05 2018-09 Sedan 2.0 1984 Benzin 162 220 4 4 CAR
107 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI quattro CAED 2013-05 2018-09 Sedan 2.0 1984 Benzin 162 220 4 4 CAR
108 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CNHA - CZJA - DDDA 2013-11 2018-09 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
109 AUDI A6 A6 C7 (4G2, 4GC) 1.8 TFSI CYGA 2014-09 2018-09 Sedan 1.8 1798 Benzin 140 190 4 4 CAR
110 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CSUD - DDCB 2014-09 2018-09 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
111 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI CYNB - CYPA 2014-09 2018-09 Sedan 2.0 1984 Benzin 185 252 4 4 CAR
112 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI CTCB - CZVD 2014-09 2018-09 Sedan 3.0 2967 Dizel 155 211 6 4 CAR
113 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CRTF - CZVC 2014-09 2018-09 Sedan 3.0 2967 Dizel 155 211 6 4 CAR
114 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI CTCC - CZVB 2014-09 2018-09 Sedan 3.0 2967 Dizel 160 218 6 4 CAR
115 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CRTE - CZVA 2014-09 2018-09 Sedan 3.0 2967 Dizel 160 218 6 4 CAR
116 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CRTD 2014-09 2018-09 Sedan 3.0 2967 Dizel 200 272 6 4 CAR
117 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CVUA 2014-09 2018-09 Sedan 3.0 2967 Dizel 235 320 6 4 CAR
118 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TDI quattro CVUB 2014-09 2018-09 Sedan 3.0 2967 Dizel 240 326 6 4 CAR
119 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TFSI quattro CREC 2014-09 2018-09 Sedan 3.0 2995 Benzin 245 333 6 4 CAR
120 AUDI A6 A6 C7 (4G2, 4GC) S6 quattro CTGE 2014-10 2018-09 Sedan 4.0 3993 Benzin 331 450 8 4 CAR
121 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI quattro CNHA - DDDA 2015-04 2018-09 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
122 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI quattro CYNB - CYPA 2014-05 2018-09 Sedan 2.0 1984 Benzin 185 252 4 4 CAR
123 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TFSI quattro CYPB 2015-05 2018-09 Sedan 2.0 1984 Benzin 183 249 4 4 CAR
124 AUDI A6 A6 C7 (4G2, 4GC) 2.8 FSI quattro CVPA 2014-09 2018-09 Sedan 2.8 2773 Benzin 162 220 6 4 CAR
125 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TFSI quattro CREH 2016-09 2018-09 3.0 2995 Benzin 250 340 6 4 CAR
126 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.8 FSI CHVA 2011-05 2015-04 Station Wagon | Avant 2.8 2773 Benzin 150 204 6 4 CAR
127 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro CHVA 2011-05 2015-04 Station Wagon | Avant 2.8 2773 Benzin 150 204 6 4 CAR
128 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro CGWB 2011-05 2012-05 Station Wagon | Avant 3.0 2995 Benzin 220 300 6 4 CAR
129 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CGLC - CMGB 2011-05 2018-09 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
130 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI CLAB 2011-05 2018-09 Station Wagon | Avant 3.0 2967 Dizel 150 204 6 4 CAR
131 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CLAA 2011-05 2018-09 Station Wagon | Avant 3.0 2967 Dizel 150 204 6 4 CAR
132 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CDUC - CDUD - CKVB - CKVC 2011-05 2018-09 Station Wagon | Avant 3.0 2967 Dizel 180 245 6 4 CAR
133 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CGLD 2011-05 2018-09 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
134 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CGQB 2011-11 2018-09 Station Wagon | Avant 3.0 2967 Dizel 230 313 6 4 CAR
135 AUDI A6 A6 C7 Avant (4G5, 4GD) S6 quattro CEUC 2012-02 2018-09 Station Wagon | Avant 4.0 3993 Benzin 309 420 8 4 CAR
136 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TFSI CDNB 2011-06 2018-09 Station Wagon | Avant 2.0 1984 Benzin 132 180 4 4 CAR
137 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro CGWD 2011-11 2018-09 Station Wagon | Avant 3.0 2995 Benzin 228 310 6 4 CAR
138 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CGLE - CSUE - DDCA 2012-01 2018-09 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
139 AUDI A6 A6 C7 Avant (4G5, 4GD) RS6 quattro CRDB - CWUB 2013-01 2018-09 Station Wagon | Avant 4.0 3993 Benzin 412 560 8 4 CAR
140 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CNHA - CZJA - DDDA 2013-11 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
141 AUDI A6 A6 C7 Avant (4G5, 4GD) 1.8 TFSI CYGA 2014-09 2018-09 Station Wagon | Avant 1.8 1798 Benzin 140 190 4 4 CAR
142 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CSUD - DDCB 2014-09 2018-09 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
143 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TFSI CYNB - CYPA 2014-09 2018-09 Station Wagon | Avant 2.0 1984 Benzin 185 252 4 4 CAR
144 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI CTCB - CZVD 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 155 211 6 4 CAR
145 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI CTCC - CZVB 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 160 218 6 4 CAR
146 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CRTF - CZVC 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 155 211 6 4 CAR
147 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CRTE - CZVA 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 160 218 6 4 CAR
148 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CRTD 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 200 272 6 4 CAR
149 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CVUA 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 235 320 6 4 CAR
150 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro CVUB 2014-09 2018-09 Station Wagon | Avant 3.0 2967 Dizel 240 326 6 4 CAR
151 AUDI A6 A6 C7 Avant (4G5, 4GD) S6 quattro CTGE 2014-10 2018-09 Station Wagon | Avant 4.0 3993 Benzin 331 450 8 4 CAR
152 AUDI A6 A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro CREC 2014-09 2018-09 Station Wagon | Avant 3.0 2995 Benzin 245 333 6 4 CAR
153 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro CNHA - DDDA 2015-04 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
154 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro CYPB 2015-05 2018-09 Station Wagon | Avant 2.0 1984 Benzin 183 249 4 4 CAR
155 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro CYPA 2015-05 2018-09 Station Wagon | Avant 2.0 1984 Benzin 185 252 4 4 CAR
156 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro CVPA 2014-09 2018-09 Station Wagon | Avant 2.8 2773 Benzin 162 220 6 4 CAR
157 AUDI A7 A7 Sportback (4GA, 4GF) 3.0 TDI CLAB 2010-11 2015-03 Hatchback | Sportback 3.0 2967 Dizel 150 204 6 4 CAR
158 AUDI A7 A7 Sportback (4GA, 4GF) 3.0 TDI quattro CLAA 2010-12 2015-03 Hatchback | Sportback 3.0 2967 Dizel 150 204 6 4 CAR
159 AUDI A7 A7 Sportback (4GA, 4GF) 2.8 FSI CHVA 2011-02 2015-03 Hatchback | Sportback 2.8 2773 Benzin 150 204 6 4 CAR
160 AUDI A7 A7 Sportback (4GA, 4GF) 3.0 TFSI quattro CGWD - CGXB - CTTA - CTUA 2011-01 2015-03 Hatchback | Sportback 3.0 2995 Benzin 228 310 6 4 CAR
161 AUDI A7 A7 Sportback (4GA, 4GF) S7 quattro CEUC 2012-02 2015-03 Hatchback | Sportback 4.0 3993 Benzin 309 420 8 4 CAR
162 AUDI A7 A7 Sportback (4GA, 4GF) 3.0 TDI quattro CGQB 2011-11 2015-03 Hatchback | Sportback 3.0 2967 Dizel 230 313 6 4 CAR
163 AUDI A7 A7 Sportback (4GA, 4GF) 2.8 FSI quattro CHVA - CNYA 2010-10 2015-03 Hatchback | Sportback 2.8 2773 Benzin 150 204 6 4 CAR
