Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 13181 8683924131818 |
Product Name : | TURBO HOSE |
E.E.S. : |
EURO 6 |
Qty In Packet : | 1 Pcs |
Net Weight : | 650 Gr. |
Type Of Material : |
VMQ (Black)-PES-VMQ (Black) HC + 40 |
Category : | TURBO HOSES |
Packet Sizes : | 25cm x 45cm |
Date Of Insertion : | 18.02.2025 |
Gtip No : | 400941009000 |
Compatible Vehicle Models - 9
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIAT | EGEA | TIPO | TIPO Hatchback (356_, 357_) | EGEA | 1.6 D (356HXG1B, 356HXG11) | 552 60 384 - 552 80 444 | 2016-03 | 2020-10 | Hatchback | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | |
2 | FIAT | EGEA | TIPO | TIPO Hatchback (356_, 357_) | EGEA | 1.6 D (356HXG11) | 552 60 384 - 552 80 444 | 2016-09 | 2020-10 | Hatchback | 1.6 | 1598 | Dizel | 84 | 114 | 4 | 4 | CAR | |
3 | FIAT | EGEA | TIPO | TIPO Hatchback (356_, 357_) | EGEA | 1.6 Multijet (357HXG1) | 463 46 020 | 2020-11 | Hatchback | 1.6 | 1598 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
4 | FIAT | EGEA | TIPO | TIPO Sedan (356_, 357_) | EGEA | 1.6 D (356SXG1B) | 552 60 384 - 940 C1.000 | 2015-10 | 2020-10 | Sedan | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | |
5 | FIAT | EGEA | TIPO | TIPO Sedan (356_, 357_) | EGEA | 1.6 D (356SXG1B) | 552 60 384 | 2016-09 | 2020-10 | Sedan | 1.6 | 1598 | Dizel | 84 | 114 | 4 | 4 | CAR | |
6 | FIAT | EGEA | TIPO | TIPO Sedan (356_, 357_) | EGEA | 1.6 Multijet (357SXG1) | 463 46 020 | 2020-11 | 1.6 | 1598 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
7 | FIAT | EGEA | TIPO | TIPO Station wagon (356_, 357_) | EGEA | 1.6 D (356WXG1B) | 552 60 384 - 552 80 444 | 2016-03 | 2020-10 | Station Wagon | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | |
8 | FIAT | EGEA | TIPO | TIPO Station wagon (356_, 357_) | EGEA | 1.6 D (356WXG11) | 552 60 384 - 552 80 444 | 2016-09 | 2020-10 | Station Wagon | 1.6 | 1598 | Dizel | 84 | 114 | 4 | 4 | CAR | |
9 | FIAT | EGEA | TIPO | TIPO Station wagon (356_, 357_) | EGEA | 1.6 Multijet (357WXG1) | 463 46 020 | 2020-11 | Station Wagon | 1.6 | 1598 | Dizel | 96 | 131 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.