NEW PRODUCT
Product Description Barkod (Ean-13)
Narin No : 26822 8683924268224
Product Name : AIR CONDITIONER PIPE
Qty In Packet : 1 Pcs
Net Weight : 225 Gr.
Type Of Material : ALUMINUM
Category : AIR CONDITION HOSES
Packet Sizes : 25cm x 75cm
Date Of Insertion :
20.07.2026
HS Code : 400932009000
Sn Compatible Oems - 2
1

5Q0816721

AUDI SEAT SKODA VOLKSWAGEN
2

5Q0816721K

AUDI SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 116

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8V1, 8VK) 1.4 TFSI CPTA 2013-03 2016-08 Hatchback 1.4 1395 Benzin 103 140 4 4 CAR
2 AUDI A3 A3 (8V1, 8VK) 1.2 TFSI CJZA 2013-02 2015-05 Hatchback 1.2 1197 Benzin 77 105 4 4 CAR
3 AUDI A3 A3 (8V1, 8VK) 1.2 TFSI CYVB 2014-05 2016-08 Hatchback 1.2 1197 Benzin 81 110 4 4 CAR
4 AUDI A3 A3 (8V1, 8VK) 1.4 TFSI CXSB - CZCA 2014-05 2016-08 Hatchback 1.4 1395 Benzin 92 125 4 4 CAR
5 AUDI A3 A3 (8V1, 8VK) 1.4 TSI CZEA 2014-05 2017-12 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
6 AUDI A3 A3 Cabrio (8V7, 8VE) 1.4 TFSI CPTA 2013-10 Cabrio 1.4 1395 Benzin 103 140 4 4 CAR
7 AUDI A3 A3 Cabrio (8V7, 8VE) 1.4 TFSI CXSB - CZCA 2014-02 Cabrio 1.4 1395 Benzin 92 125 4 4 CAR
8 AUDI A3 A3 Cabrio (8V7, 8VE) 1.4 TSI CZEA 2014-05 2020-10 Cabrio 1.4 1395 Benzin 110 150 4 4 CAR
9 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TFSI CXSA 2013-09 2020-10 Sedan | Limousine 1.4 1395 Benzin 90 122 4 4 CAR
10 AUDI A3 A3 Limousine (8VS, 8VM) 1.2 TFSI CJZA 2013-10 Sedan | Limousine 1.2 1197 Benzin 77 105 4 4 CAR
11 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TFSI CXSB - CZCA 2013-09 Sedan | Limousine 1.4 1395 Benzin 92 125 4 4 CAR
12 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TFSI CPTA 2013-05 Sedan | Limousine 1.4 1395 Benzin 103 140 4 4 CAR
13 AUDI A3 A3 Limousine (8VS, 8VM) 1.2 TFSI CYVB 2014-05 Sedan | Limousine 1.2 1197 Benzin 81 110 4 4 CAR
14 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TSI CZEA 2014-05 2020-10 Sedan | Limousine 1.4 1395 Benzin 110 150 4 4 CAR
15 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI CPTA 2013-03 Hatchback | Sportback 1.4 1395 Benzin 103 140 4 4 CAR
16 AUDI A3 A3 Sportback (8VA, 8VF) 1.2 TFSI CJZA 2013-05 Hatchback | Sportback 1.2 1197 Benzin 77 105 4 4 CAR
17 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron CPWA 2013-11 2020-10 Hatchback | Sportback 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
18 AUDI A3 A3 Sportback (8VA, 8VF) 1.2 TFSI CYVB 2014-05 2016-08 Hatchback | Sportback 1.2 1197 Benzin 81 110 4 4 CAR
19 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI CXSB - CZCA 2014-05 2016-08 Hatchback | Sportback 1.4 1395 Benzin 92 125 4 4 CAR
20 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TSI CZEA 2014-05 2020-10 Hatchback | Sportback 1.4 1395 Benzin 110 150 4 4 CAR
21 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron CUKB - CXUA - DGEA (07.16-.) 2014-05 2020-10 Hatchback | Sportback 1.4 1395 Benzin/elektrikli 110 150 4 4 CAR
22 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron CXUA 2014-05 2020-10 1.4 1395 Benzin/elektrikli 150 204 4 4 CAR
23 SEAT LEON LEON (5F1) 1.4 TSI CXSA - CMBA 2012-11 2016-10 Hatchback 1.4 1395 Benzin 90 122 4 4 CAR
24 SEAT LEON LEON (5F1) 1.2 TSI CYVA - CJZB 2012-12 2018-08 Hatchback 1.2 1197 Benzin 63 86 4 4 CAR
25 SEAT LEON LEON (5F1) 1.2 TSI CJZA 2013-01 2020-08 Hatchback 1.2 1197 Benzin 77 105 4 4 CAR
26 SEAT LEON LEON (5F1) 1.4 TSI CPTA - CHPA 2012-09 2020-08 Hatchback 1.4 1395 Benzin 103 140 4 4 CAR
27 SEAT LEON LEON (5F1) 1.4 TGI CPWA 2013-02 2018-08 Hatchback 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
28 SEAT LEON LEON (5F1) 1.2 TSI CYVB 2014-04 2020-08 Hatchback 1.2 1197 Benzin 81 110 4 4 CAR
29 SEAT LEON LEON (5F1) 1.4 TSI CZCA 2014-05 2020-08 Hatchback 1.4 1395 Benzin 92 125 4 4 CAR
30 SEAT LEON LEON (5F1) 1.4 TSI CZDA - CZEA 2014-05 2020-08 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
31 SEAT LEON LEON Kasa/eğik arka (5F1) 1.2 TSI CYVA - CJZB 2013-01 2018-08 Case/slid rear 1.2 1197 Benzin 63 86 4 4 CAR
32 SEAT LEON LEON Kasa/eğik arka (5F1) 1.2 TSI CYVB 2014-04 2018-08 Case/slid rear 1.2 1197 Benzin 81 110 4 4 CAR
33 SEAT LEON LEON Kasa/eğik arka (5F1) 1.4 TSI CXSA - CMBA 2012-09 2016-10 Case/slid rear 1.4 1395 Benzin 90 122 4 4 CAR
34 SEAT LEON LEON Kasa/eğik arka (5F1) 1.4 TSI CPTA - CHPA 2012-09 2016-10 Case/slid rear 1.4 1395 Benzin 103 140 4 4 CAR
35 SEAT LEON LEON Kasa/eğik arka (5F1) 1.4 TSI CZEA 2014-05 2020-08 Case/slid rear 1.4 1395 Benzin 110 150 4 4 CAR
36 SEAT LEON LEON SC (5F5) 1.2 TSI CYVA - CJZB 2013-01 2018-08 Coupe | SC 1.2 1197 Benzin 63 86 4 4 CAR
37 SEAT LEON LEON SC (5F5) 1.2 TSI CJZA 2013-02 2014-04 Coupe | SC 1.2 1197 Benzin 77 105 4 4 CAR
38 SEAT LEON LEON SC (5F5) 1.4 TSI CXSA - CMBA 2013-02 2015-06 Coupe | SC 1.4 1395 Benzin 90 122 4 4 CAR
39 SEAT LEON LEON SC (5F5) 1.4 TSI CPTA - CHPA 2013-02 2016-11 Coupe | SC 1.4 1395 Benzin 103 140 4 4 CAR
40 SEAT LEON LEON SC (5F5) 1.2 TSI CYVB 2014-05 2018-08 Coupe | SC 1.2 1197 Benzin 81 110 4 4 CAR
41 SEAT LEON LEON SC (5F5) 1.4 TSI CZCA 2014-05 2018-08 Coupe | SC 1.4 1395 Benzin 92 125 4 4 CAR
42 SEAT LEON LEON SC (5F5) 1.4 TSI CZEA 2014-05 2018-08 Coupe | SC 1.4 1395 Benzin 110 150 4 4 CAR
43 SEAT LEON LEON ST (5F8) 1.4 TSI CPTA - CHPA 2013-10 2020-08 Station Wagon | ST 1.4 1395 Benzin 103 140 4 4 CAR
44 SEAT LEON LEON ST (5F8) 1.2 TSI CJZA 2013-08 2020-08 Station Wagon | ST 1.2 1197 Benzin 77 105 4 4 CAR
45 SEAT LEON LEON ST (5F8) 1.2 TSI CYVA - CJZB 2013-11 2018-08 Station Wagon | ST 1.2 1197 Benzin 63 86 4 4 CAR
46 SEAT LEON LEON ST (5F8) 1.4 TSI CXSA - CMBA 2012-09 2015-06 Station Wagon | ST 1.4 1395 Benzin 90 122 4 4 CAR
47 SEAT LEON LEON ST (5F8) 1.4 TGI CPWA 2013-10 2018-08 Station Wagon | ST 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
48 SEAT LEON LEON ST (5F8) 1.2 TSI CYVB 2014-05 2020-08 Station Wagon | ST 1.2 1197 Benzin 81 110 4 4 CAR
49 SEAT LEON LEON ST (5F8) 1.4 TSI CZCA 2014-05 2018-08 Station Wagon | ST 1.4 1395 Benzin 92 125 4 4 CAR
50 SEAT LEON LEON ST (5F8) 1.4 TSI CZEA 2014-05 2020-08 Station Wagon | ST 1.4 1395 Benzin 110 150 4 4 CAR
51 SEAT LEON LEON ST Kombi van (5F8) 1.2 TSI CYVA - CJZB 2013-01 2018-08 Combi van 1.2 1197 Benzin 63 86 4 4 CAR
52 SEAT LEON LEON ST Kombi van (5F8) 1.2 TSI CYVB 2014-05 2018-08 Combi van 1.2 1197 Benzin 81 110 4 4 CAR
53 SEAT LEON LEON ST Kombi van (5F8) 1.4 TSI CZDA - CZEA 2014-05 2020-08 Combi van 1.4 1395 Benzin 110 150 4 4 CAR
54 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.4 TSI CHPA 2012-11 2017-02 Hatchback 1.4 1395 Benzin 103 140 4 4 CAR
55 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.2 TSI CJZB (.-05.15) - CYVA (05.15-.) 2012-11 2017-02 Hatchback 1.2 1197 Benzin 63 86 4 4 CAR
56 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.2 TSI CJZA 2012-11 2017-02 Hatchback 1.2 1197 Benzin 77 105 4 4 CAR
57 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.4 TSI G-TEC CPWA 2013-11 2017-02 Hatchback 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
58 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 CWVA 2014-01 2020-10 Hatchback 1.6 1598 Benzin 81 110 4 4 CAR
59 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.2 TSI CYVB 2015-05 2017-02 Hatchback 1.2 1197 Benzin 81 110 4 4 CAR
60 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.4 TSI CHPB - CZDA 2014-08 2020-10 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
61 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.2 TSI CJZB - CYVA 2012-11 2017-02 Station Wagon | Combi 1.2 1197 Benzin 63 86 4 4 CAR
62 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.2 TSI CJZA 2012-11 2017-02 Station Wagon | Combi 1.2 1197 Benzin 77 105 4 4 CAR
63 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.4 TSI CHPA 2012-11 2017-02 Station Wagon | Combi 1.4 1395 Benzin 103 140 4 4 CAR
64 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.4 TSI G-TEC CPWA 2012-11 2017-02 Station Wagon | Combi 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
65 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 CWVA 2014-01 2017-02 Station Wagon | Combi 1.6 1598 Benzin 81 110 4 4 CAR
66 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.2 TSI CYVB 2015-05 2017-02 Station Wagon | Combi 1.2 1197 Benzin 81 110 4 4 CAR
67 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.4 TSI CHPB - CZDA 2014-08 2020-10 Station Wagon | Combi 1.4 1395 Benzin 110 150 4 4 CAR
68 SKODA SUPERB III SUPERB III (3V3) 1.4 TSI CZDA - CZEA 2015-03 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
69 SKODA SUPERB III SUPERB III (3V3) 1.4 TSI CZCA 2015-03 Hatchback 1.4 1395 Benzin 92 125 4 4 CAR
70 SKODA SUPERB III SUPERB III (3V3) 1.4 TSI 4x4 CZEA 2015-03 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
71 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.4 TSI CZCA 2015-03 Station Wagon 1.4 1395 Benzin 92 125 4 4 CAR
72 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.4 TSI CZEA - CZDA 2015-03 Station Wagon 1.4 1395 Benzin 110 150 4 4 CAR
73 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.4 TSI 4x4 CZEA 2015-03 Station Wagon 1.4 1395 Benzin 110 150 4 4 CAR
74 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI CZDA 2014-02 2018-07 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
75 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.2 TSI CYVB 2014-04 2017-11 Hatchback 1.2 1197 Benzin 81 110 4 4 CAR
76 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI CZCA 2014-04 2020-08 Hatchback 1.4 1395 Benzin 92 125 4 4 CAR
77 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.2 TSI CYVA 2014-05 2017-11 Hatchback 1.2 1197 Benzin 63 86 4 4 CAR
78 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI MultiFuel CPVB 2014-04 2017-11 Hatchback 1.4 1395 Benzin/Etanol 92 125 4 4 CAR
79 VOLKSWAGEN GOLF VAN VII GOLF VAN VII Variant (BA5) 1.2 TSi BlueMotion CJZB - CYVA 2013-05 2017-03 1.2 1197 Benzin 63 86 4 4 CAR
80 VOLKSWAGEN GOLF VAN VII GOLF VAN VII Variant (BA5) 1.2 TSi BlueMotion CJZA 2013-04 2017-03 1.2 1197 Benzin 77 105 4 4 CAR
81 VOLKSWAGEN GOLF VAN VII GOLF VAN VII Variant (BA5) 1.4 TSi BlueMotion CXSA 2013-05 2017-03 1.4 1395 Benzin 90 122 4 4 CAR
82 VOLKSWAGEN GOLF VAN VII GOLF VAN VII Variant (BA5) 1.4 TSi BlueMotion CHPA 2013-05 2017-03 1.4 1395 Benzin 103 140 4 4 CAR
83 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TGI CNG CPWA - CZBA 2013-06 2018-07 Hatchback 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
84 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZB - CYVA 2012-08 2017-03 Hatchback 1.2 1197 Benzin 63 86 4 4 CAR
85 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CHPA - CPTA 2012-08 2017-03 Hatchback 1.4 1395 Benzin 103 140 4 4 CAR
86 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZA 2012-11 2017-03 Hatchback 1.2 1197 Benzin 77 105 4 4 CAR
87 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CMBA - CXSA 2012-11 2017-03 Hatchback 1.4 1395 Benzin 90 122 4 4 CAR
88 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVA 2012-11 2017-03 Hatchback 1.4 1395 Benzin/Etanol 90 122 4 4 CAR
89 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CYVB 2014-04 2017-03 Hatchback 1.2 1197 Benzin 81 110 4 4 CAR
90 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZCA 2014-05 2020-08 Hatchback 1.4 1395 Benzin 92 125 4 4 CAR
91 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZDA - CZEA - DGXA 2014-05 2021-03 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
92 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVB 2013-12 2018-07 Hatchback 1.4 1395 Benzin/Etanol 92 125 4 4 CAR
93 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.6 CWVA 2014-05 2017-07 Hatchback 1.6 1598 Benzin 81 110 4 4 CAR
94 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 1.2 TSi BlueMotion CJZB 2012-08 2017-03 1.2 1197 Benzin 63 86 4 4 CAR
95 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 1.2 TSi BlueMotion CJZA 2012-11 2017-03 1.2 1197 Benzin 77 105 4 4 CAR
96 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 1.4 TSi BlueMotion CXSA 2013-05 2017-03 1.4 1395 Benzin 90 122 4 4 CAR
97 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 1.4 TSi BlueMotion CHPA 2012-08 2017-03 1.4 1395 Benzin 103 140 4 4 CAR
98 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.4 TSI CHPA 2013-05 2020-08 Station Wagon | Estate | Variant 1.4 1395 Benzin 103 140 4 4 CAR
99 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.4 TGI CNG CPWA 2013-09 2018-07 Station Wagon | Estate | Variant 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
100 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.2 TSI CJZB - CYVA 2013-05 2017-03 Station Wagon | Estate | Variant 1.2 1197 Benzin 63 86 4 4 CAR
101 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.2 TSI CJZA 2013-04 2020-08 Station Wagon | Estate | Variant 1.2 1197 Benzin 77 105 4 4 CAR
102 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.4 TSI CXSA 2013-05 2017-03 Station Wagon | Estate | Variant 1.4 1395 Benzin 90 122 4 4 CAR
103 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel CPVA 2013-04 2017-03 Station Wagon | Estate | Variant 1.4 1395 Benzin/Etanol 90 122 4 4 CAR
104 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.2 TSI CYVB 2014-04 2017-03 Station Wagon | Estate | Variant 1.2 1197 Benzin 81 110 4 4 CAR
105 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.4 TSI CZCA - CZDD 2014-05 2020-08 Station Wagon | Estate | Variant 1.4 1395 Benzin 92 125 4 4 CAR
106 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.4 TSI CHPB - CZDA - DGXA 2014-05 Station Wagon | Estate | Variant 1.4 1395 Benzin 110 150 4 4 CAR
107 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel CPVB 2014-05 2017-03 Station Wagon | Estate | Variant 1.4 1395 Benzin/Etanol 92 125 4 4 CAR
108 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.6 CWVA 2014-05 2017-07 Station Wagon | Estate | Variant 1.6 1598 Benzin 81 110 4 4 CAR
109 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.4 TSI CZEA - CZDA 2014-11 Sedan 1.4 1395 Benzin 110 150 4 4 CAR
110 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.4 TSI CZCA 2014-11 Sedan 1.4 1395 Benzin 92 125 4 4 CAR
111 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 1.4 TSI 4motion CZEA 2015-02 Sedan 1.4 1395 Benzin 110 150 4 4 CAR
112 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.4 TSI CZEA - CZDA 2014-11 Station Wagon | Estate | Variant 1.4 1395 Benzin 110 150 4 4 CAR
113 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.4 TSI CZCA 2014-11 Station Wagon | Estate | Variant 1.4 1395 Benzin 92 125 4 4 CAR
114 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 1.4 TSI 4motion CZEA 2015-02 Station Wagon | Estate | Variant 1.4 1395 Benzin 110 150 4 4 CAR
115 VOLKSWAGEN TOURAN TOURAN (5T1) 1.2 TSI CYVB 2015-05 MPV 1.2 1197 Benzin 81 110 4 4 CAR
116 VOLKSWAGEN TOURAN TOURAN (5T1) 1.4 TSI CZDA 2015-05 MPV 1.4 1395 Benzin 110 150 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.