Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 19560 8683924195605 |
Product Name : | WESTINGHOUSE PIPE |
Not : | USED ON REAR WHEEL DRIVE VEHICLES |
Qty In Packet : | 1 Pcs |
Net Weight : | 45 Gr. |
Type Of Material : |
PA12 PA6-GF30 POM |
Category : | WESTINGHOUSE PIPES |
Packet Sizes : | 25cm x 35cm |
Date Of Insertion : | 28.07.2022 |
Gtip No : | 391731008000 |
Compatible Vehicle Models - 22
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | DRFA - DRFB - DRFC - DRFD - DRFE | 2011-10 | 2014-08 | Minibus/Bus | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | |
2 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | CYFA - CYFB - CYFC - CYFD | 2011-10 | 2014-08 | Minibus/Bus | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
3 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | DRRA - DRRB - DRRC | 2011-10 | 2014-08 | Minibus/Bus | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | |
4 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | CYRA | 2011-09 | 2014-12 | Minibus/Bus | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
5 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | QWFA | 2006-04 | 2014-08 | Minibus/Bus | 2.2 | 2198 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
6 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | PGFA - PGFB - UHFA - UHFB - UHFC | 2007-10 | 2014-08 | Minibus/Bus | 2.2 | 2198 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
7 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | USRA - USRB | 2011-09 | 2014-08 | Minibus/Bus | 2.2 | 2198 | Dizel | 100 | 135 | 4 | 4 | COMMERCIAL | |
8 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi | DRFA - DRFB - DRFC - DRFD - DRFE | 2011-10 | 2014-08 | Panelvan/Van | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | |
9 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi RWD | DRRA - DRRB - DRRC | 2011-10 | 2014-08 | Panelvan/Van | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | |
10 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi | CYFA - CYFB - CYFC - CYFD | 2011-10 | 2014-08 | Panelvan/Van | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
11 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi RWD | CYRA | 2011-09 | 2014-12 | Panelvan/Van | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
12 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi 4x4 | CYRB - CYRC | 2011-10 | 2014-08 | Panelvan/Van | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
13 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi | QWFA | 2006-04 | 2014-08 | Panelvan/Van | 2.2 | 2198 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
14 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi | PGFA - PGFB - UHFA - UHFB - UHFC | 2007-10 | 2014-08 | Panelvan/Van | 2.2 | 2198 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
15 | FORD | TRANSIT | TRANSIT Panelvan/Van (FA_ _) | 2.2 TDCi RWD | USRA - USRB | 2011-10 | 2014-08 | Panelvan/Van | 2.2 | 2198 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |
16 | FORD | TRANSIT | TRANSIT Platform şasi (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | DRFA - DRFB - DRFC - DRFD - DRFE | 2011-10 | 2014-08 | Platform chassis | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | |
17 | FORD | TRANSIT | TRANSIT Platform şasi (FM_ _, FN_ _, FF_ _) | 2.2 TDCi RWD | DRRA - DRRB - DRRC | 2011-10 | 2014-08 | Platform chassis | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | |
18 | FORD | TRANSIT | TRANSIT Platform şasi (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | CYFA - CYFB - CYFC - CYFD | 2011-10 | 2014-08 | Platform chassis | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
19 | FORD | TRANSIT | TRANSIT Platform şasi (FM_ _, FN_ _, FF_ _) | 2.2 TDCi RWD | CYRA | 2011-10 | 2014-08 | Platform chassis | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
20 | FORD | TRANSIT | TRANSIT Platform şasi (FM_ _, FN_ _, FF_ _) | 2.2 TDCi 4x4 | CYRB - CYRC | 2011-10 | 2014-08 | Platform chassis | 2.2 | 2198 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
21 | FORD | TRANSIT | TRANSIT Platform şasi (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | QWFA | 2006-04 | 2014-08 | Platform chassis | 2.2 | 2198 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
22 | FORD | TRANSIT | TRANSIT Platform şasi (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | PGFA - PGFB - UHFA - UHFB - UHFC | 2007-10 | 2011-09 | Platform chassis | 2.2 | 2198 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.