| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 19957 8683924199573 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | BIG HOSE SHOWN WITH ARROW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 375 Gr. |
| Type Of Material : | ACM-ARAMID-ACM |
| Category : | TURBO HOSES |
| Packet Sizes : | 25cm x 35cm |
| Date Of Insertion : | 03.10.2025 |
| Gtip No : | 400931000000 |
| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 19963 8683924199634 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | SMALL HOSE SHOWN WITH ARROW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 80 Gr. |
| Type Of Material : | VMQ (Grey)-PES-VMQ (Grey) |
| Category : | TURBO HOSES |
| Packet Sizes : | 20cm x 20cm |
| Gtip No : | 400941009000 |
| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 19958 8683924199580 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | SMALL HOSE SHOWN WITH ARROW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 110 Gr. |
| Type Of Material : | VMQ (Black)-PES-VMQ (Black) |
| Category : | TURBO HOSES |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 12.02.2025 |
| Gtip No : | 400941009000 |
Related Products - 3
| Narin No : | 19957 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | BIG HOSE SHOWN WITH ARROW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 375 Gr. |
| Narin No : | 19958 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | SMALL HOSE SHOWN WITH ARROW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 110 Gr. |
| Narin No : | 19963 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | SMALL HOSE SHOWN WITH ARROW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 80 Gr. |
