| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 15432 8683924154329 |
| Product Name : | COOLING PIPE |
E.E.S. : |
EURO 5 |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 130 Gr. |
| Type Of Material : |
PA6-GF30 PA12 |
| Category : | COOLING HOSES |
| Packet Sizes : | 25cm x 35cm |
| Date Of Insertion : | 15.09.2026 |
| HS Code : | 391731008000 |
Compatible Vehicle Models - 41
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALFA ROMEO | MITO | MITO (955_) | 1.6 JTDM (955AXC1B) | 955 A3.000 - 198 A2.000 | 2008-08 | 2015-08 | Hatchback | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 2 | ALFA ROMEO | MITO | MITO (955_) | 1.6 JTDM (955AXE1B) | 955 A4.000 | 2008-08 | 2015-08 | Hatchback | 1.6 | 1598 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 3 | FIAT | BRAVO II | BRAVO II (198_) | 1.6 D Multijet (198AXM1B) | 198 A6.000 | 2008-03 | 2014-12 | Hatchback | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 4 | FIAT | BRAVO II | BRAVO II (198_) | 1.6 D Multijet (198AXH1B) | 198 A3.000 - 844 A3.000 | 2007-09 | 2014-12 | Hatchback | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | CAR | |
| 5 | FIAT | BRAVO II | BRAVO II (198_) | 1.6 D Multijet (198AXL1B) | 198 A2.000 | 2008-03 | 2014-12 | Hatchback | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 6 | FIAT | BRAVO II | BRAVO Van (198_) | 1.6 JTD Multijet (198AXH1B) | 198 A3.000 | 2008-03 | 2014-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | CAR | |
| 7 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet | 263 A8.000 - 198 A3.000 | 2010-02 | Combi van | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 8 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet | 463 46 020 (12.21-.) - 263 A5.000 - 263 A4.000 | 2010-02 | Combi van | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 9 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet | 263 A9.000 - 263 A3.000 | 2010-02 | Combi van | 1.6 | 1598 | Dizel | 74 | 100 | 4 | 4 | LIGHT COMMERCIAL | ||
| 10 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet (263.WXN1B, 263.ZXN1B) | 940 C1.000 - 552 80 444 - 463 46 020 | 2016-02 | Combi van | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 11 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet (263ZXR1B) | 263 A7.000 | 2015-03 | Combi van | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | LIGHT COMMERCIAL | ||
| 12 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 263 A5.000 - 263 A4.000 | 2010-02 | MPV | Combi | Kombi | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 13 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.6 D Multijet (263AXD1B) | 263 A8.000 - 198 A3.000 | 2010-01 | MPV | Combi | Kombi | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 14 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.6 D Multijet (263AXP1B) | 263 A7.000 | 2015-03 | MPV | Combi | Kombi | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | LIGHT COMMERCIAL | ||
| 15 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.6 D Multijet (263AXN1B) | 940 C1.000 | 2015-03 | MPV | Combi | Kombi | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 16 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.6 D Multijet (263AXE1B) | 263 A9.000 - 263 A3.000 | 2016-03 | MPV | Combi | Kombi | 1.6 | 1598 | Dizel | 74 | 100 | 4 | 4 | LIGHT COMMERCIAL | ||
| 17 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.6 D Multijet | 263 A8.000 - 198 A3.000 | 2010-02 | Platform chassis | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 18 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.6 D Multijet | 263 A9.000 - 263 A3.000 | 2011-02 | Platform chassis | 1.6 | 1598 | Dizel | 74 | 101 | 4 | 4 | LIGHT COMMERCIAL | ||
| 19 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.6 D Multijet | 263 A5.000 - 263 A4.000 | 2010-02 | Platform chassis | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 20 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.6 D Multijet (263.HXN1B, 263.YXN1B) | 940 C1.000 - 552 80 444 - 463 46 020 | 2016-02 | Platform chassis | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 21 | FIAT | GRANDE PUNTO | GRANDE PUNTO (199_) | 1.6 D Multijet | 955 A3.000 | 2008-07 | Hatchback | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
| 22 | FIAT | IDEA | IDEA (350_) | 1.6 D Multijet | 350 A2.000 | 2008-05 | MPV | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
| 23 | FIAT | IDEA | IDEA (350_) | 1.6 D Multijet | 350 A3.000 | 2008-11 | 2010-12 | MPV | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | CAR | |
| 24 | FIAT | LINEA | LINEA (323_, 110_) | 1.6 D Multijet | 198 A3.000 | 2009-06 | Sedan | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | CAR | ||
| 25 | LANCIA | DELTA III | DELTA III (844_) | 1.6 D Multijet (844.AXF11, 844.AXF1A) | 955 A4.000 | 2008-08 | 2014-08 | Hatchback | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | CAR | |
| 26 | LANCIA | DELTA III | DELTA III (844_) | 1.6 D Multijet (844.AXP1A) | 844 A3.000 | 2011-04 | 2014-08 | Hatchback | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | CAR | |
| 27 | LANCIA | DELTA III | DELTA III (844_) | 1.6 D Multijet (844.AXC11, 844.AXC1A) | 198 A2.000 | 2008-09 | 2014-08 | Hatchback | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 28 | LANCIA | MUSA | MUSA (350_) | 1.6 D Multijet (350.AXL1A, 350.AXH1A) | 350 A2.000 - 350 A3.000 | 2008-07 | 2012-09 | MPV | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | CAR | |
| 29 | LANCIA | MUSA | MUSA (350_) | 1.6 D Multijet (350.AXH1A) | 350 A2.000 | 2008-07 | 2012-09 | MPV | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 30 | OPEL | COMBO | COMBO Kasa/büyük limuzin (X12) | 1.6 CDTI (B05) | A 16 FDL | 2012-02 | Combi van | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 31 | OPEL | COMBO | COMBO Kasa/büyük limuzin (X12) | 1.6 CDTI (B05) | A 16 FDH | 2012-02 | Combi van | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 32 | OPEL | COMBO | COMBO Kasa/büyük limuzin (X12) | 1.6 CDTI (B05) | A 16 FDH | 2012-02 | Combi van | 1.6 | 1598 | Dizel | 74 | 101 | 4 | 4 | LIGHT COMMERCIAL | ||
| 33 | OPEL | COMBO | COMBO Kasa/büyük limuzin (X12) | 1.6 CDTI (B05) | A 16 FDL | 2015-04 | Combi van | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 34 | OPEL | COMBO | COMBO Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDL | 2012-02 | MPV | Combi / Tour | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 35 | OPEL | COMBO | COMBO Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDH | 2012-02 | MPV | Combi / Tour | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 36 | OPEL | COMBO | COMBO Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDL | 2015-03 | MPV | Combi / Tour | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | LIGHT COMMERCIAL | ||
| 37 | OPEL | COMBO | COMBO Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDL | 2015-03 | MPV | Combi / Tour | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 38 | RAM | V1000 | V1000 Kasa/büyük limuzin | 1.6 | 198 A3.000 | 2018-06 | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | |||
| 39 | VAUXHALL | COMBO III D | COMBO Mk III (D) Kasa/büyük limuzin (X12) | 1.6 CDTi | A 16 FDL | 2011-11 | Box Body/MPV | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 40 | VAUXHALL | COMBO III D | COMBO Mk III (D) Kasa/büyük limuzin (X12) | 1.6 CDTi | A 16 FDH | 2011-11 | Box Body/MPV | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 41 | VAUXHALL | COMBO III D | COMBO Mk III (D) Kasa/büyük limuzin (X12) | 1.6 CDTi | A 16 FDH | 2011-11 | Box Body/MPV | 1.6 | 1598 | Dizel | 74 | 101 | 4 | 4 | LIGHT COMMERCIAL |
Original part numbers and vehicle model names used on this site only comparison and information purposes.