| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 24713 8683924247137 |
| Product Name : | FUEL PIPE HOSE |
E.E.S. : |
EURO 5EURO 6 |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 45 Gr. |
| Type Of Material : | NBR-ARAMID-NBR |
| Category : | FUEL HOSE |
| Packet Sizes : | 15cm x 25cm |
| Date Of Insertion : | 08.10.2025 |
| HS Code : | 400931000000 |
Compatible Vehicle Models - 26
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Kw Bitişi | Hp | Hp Bitişi | Tonaj | Aks Konfigürasyonu | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISUZU | ELF | ELF MK 6 | NQR 81 | 4HK1-TCN | 2020-01 | 5193 | Dizel | 110 | 150 | 8,5 | 4x2 | TRUCK | ||||||
| 2 | ISUZU | NPR 150 | N (6th Generation) | NPR 150 | 4HK1-TC | 2021-01 | 5193 | Dizel | 110 | 150 | 7,5 | 4x2 | TRUCK | ||||||
| 3 | ISUZU | NPR 400 | N (6th Generation) | NPR 400 | 4HK1-TCN | 2022-01 | 5193 | Dizel | 110 | 150 | 7,7 | 4x2 | TRUCK | ||||||
| 4 | ISUZU | NPR 400 | N (6th Generation) | NPR 400 | 4HK1-TCN | 2013-11 | 2015-06 | 5193 | Dizel | 114 | 155 | 7,5 | 4x2 | TRUCK | |||||
| 5 | ISUZU | NPR 45-155 | N (6th Generation) | NPR 45-155 | 4HK1-TCN | 2015-07 | 5193 | Dizel | 114 | 155 | 4,5 | 4x2 | TRUCK | ||||||
| 6 | ISUZU | NPR 45-155 | N (6th Generation) | NPR 45-155 | 4HK1-TCN | 2015-07 | 5193 | Dizel | 114 | 155 | 4,5 | 4x2 | TRUCK | ||||||
| 7 | ISUZU | NPR 45-190 | N (6th Generation) | NPR 45-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 4,5 | 4x2 | BUS | ||||||
| 8 | ISUZU | NPR 45-190 | N (6th Generation) | NPR 45-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 4,5 | 4x2 | BUS | ||||||
| 9 | ISUZU | NPR 450 | N (6th Generation) | NPR 450 | 4HK1-TCC | 2018-10 | 5193 | Dizel | 140 | 190 | 7,5 | 4x2 | TRUCK | ||||||
| 10 | ISUZU | NPR 55-155 | N (6th Generation) | NPR 55-155 | 4HK1-TCN | 2015-07 | 5193 | Dizel | 114 | 155 | 5,5 | 4x2 | TRUCK | ||||||
| 11 | ISUZU | NPR 55-155 | N (6th Generation) | NPR 55-155 | 4HK1-TCN | 2015-07 | 5193 | Dizel | 114 | 155 | 5,5 | 4x2 | TRUCK | ||||||
| 12 | ISUZU | NPR 65-190 | N (6th Generation) | NPR 65-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 6,5 | 4x2 | TRUCK | ||||||
| 13 | ISUZU | NPR 65-190 | N (6th Generation) | NPR 65-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 6,5 | 4x2 | TRUCK | ||||||
| 14 | ISUZU | NPR 75 | N (6th Generation) | NPR 75 | 4HK1-TCC | 2016-01 | 5193 | Dizel | 140 | 190 | 7,5 | 4x2 | TRUCK | ||||||
| 15 | ISUZU | NPR 75 | N (6th Generation) | NPR 75 | 4HK1-TCS | 2014-08 | 5193 | Dizel | 140 | 190 | 7,5 | 4x2 | TRUCK | ||||||
| 16 | ISUZU | NPR 75 | N (6th Generation) | NPR 75 | 4HK1-E5N | 2011-01 | 5193 | Dizel | 114 | 155 | 7,5 | 4x2 | TRUCK | ||||||
| 17 | ISUZU | NPR 75 | N (6th Generation) | NPR 75 | 4HK1E6C-C | 2025-01 | 5193 | Dizel | 140 | 190 | 7,5 | 4x2 | TRUCK | ||||||
| 18 | ISUZU | NPR 75-190 | N (6th Generation) | NPR 75-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 7,5 | 4x2 | TRUCK | ||||||
| 19 | ISUZU | NPR 75-190 | N (6th Generation) | NPR 75-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 7,5 | 4x2 | TRUCK | ||||||
| 20 | ISUZU | NQR 75 | N (6th Generation) | NQR 75 | 4HK1-E5N - 4HK1E4NC | 2018-01 | 5193 | Dizel | 114 | 155 | 9,5 | 4x2 | TRUCK | ||||||
| 21 | ISUZU | NQR 80-190 | N (6th Generation) | NQR 80-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 8,0 | 4x2 | TRUCK | ||||||
| 22 | ISUZU | NQR 80-190 | N (6th Generation) | NQR 80-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 8,0 | 4x2 | TRUCK | ||||||
| 23 | ISUZU | NQR 87-190 | N (6th Generation) | NQR 87-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 8,7 | 4x2 | TRUCK | ||||||
| 24 | ISUZU | NQR 87-190 | N (6th Generation) | NQR 87-190 | 4HK1-TCC | 2015-07 | 5193 | Dizel | 140 | 190 | 8,7 | 4x2 | TRUCK | ||||||
| 25 | ISUZU | NQR 90 | N (6th Generation) | NQR 90 | 4HK1-TCS | 2011-01 | 5193 | Dizel | 140 | 190 | 9,5 | 4x2 | TRUCK | ||||||
| 26 | ISUZU | NQR 90 | N (6th Generation) | NQR 90 | 4HK1E6C-C | 2025-01 | 5193 | Dizel | 140 | 190 | 9,5 | 4x2 | TRUCK |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
