| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 19900 8683924199009 | 
| Product Name : | SPARE WATER TANK PIPE | 
| Qty In Packet : | 1 Pcs | 
| Net Weight : | 55 Gr. | 
| Type Of Material : | 
									PA12 PA6-GF30  | 
							
| Category : | SPARE WATER TANK PIPES | 
| Packet Sizes : | 25cm x 55cm | 
| Date Of Insertion : | 11.07.2019  | 
							
| Gtip No : | 391731008000 | 
Compatible Vehicle Models - 17
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
	| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD | B-MAX | B-MAX (JK) | 1.6 TDCi | T3JB | 2012-10 | MPV | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 2 | FORD | B-MAX | B-MAX (JK) | 1.5 TDCi | XVJA - XVJC | 2015-04 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 3 | FORD | B-MAX | B-MAX Van (JK) | 1.6 TDCi | T3JB | 2012-10 | Panelvan/Van | Van | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 4 | FORD | B-MAX | B-MAX Van (JK) | 1.5 TDCi | XVJA - XVJC | 2015-04 | Panelvan/Van | Van | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 5 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.4 TDCi | F6JD - KVJA | 2010-07 | 2012-09 | Hatchback | 1.4 | 1399 | Dizel | 51 | 70 | 4 | 2 | CAR | |
| 6 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.6 TDCi | HHJC - HHJD - HHJE | 2008-06 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 7 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.4 TDCi | F6JB - F6JD | 2008-08 | 2012-09 | Hatchback | 1.4 | 1399 | Dizel | 50 | 68 | 4 | 2 | CAR | |
| 8 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.6 TDCi | HHJF - UBJA | 2008-06 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | CAR | |
| 9 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.6 TDCi | T3JA - TZJA - TZJB | 2010-02 | 2015-12 | Hatchback | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 10 | FORD | FIESTA VI | FIESTA VI Van | 1.4 TDCi | F6JD - KVJA | 2010-07 | Case/slid rear - van | 1.4 | 1399 | Dizel | 51 | 70 | 4 | 2 | CAR | ||
| 11 | FORD | FIESTA VI | FIESTA VI Van | 1.6 TDCi | T3JA - TZJA - TZJB | 2010-02 | Case/slid rear - van | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 12 | FORD | FIESTA VI | FIESTA VI Van | 1.4 TDCi | F6JB - F6JD | 2009-01 | Case/slid rear - van | 1.4 | 1399 | Dizel | 50 | 68 | 4 | 2 | CAR | ||
| 13 | FORD | FIESTA VI | FIESTA VI Van | 1.6 TDCi | HHJC - HHJD - HHJE | 2009-01 | Case/slid rear - van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | ||
| 14 | FORD | KA+ III | KA+ III (UK, FK) | 1.5 TDCi | 15DSOX | 2018-02 | Hatchback | 1.5 | 1.499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 15 | FORD | TOURNEO CONNECT | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 1.6 TDCi | TZGA - TZGB | 2013-09 | Station Wagon | Combi | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 16 | FORD | TOURNEO COURIER B460 | TOURNEO COURIER B460 MPV | 1.6 TDCi | T3CA - T3CB - T3CC | 2014-02 | MPV | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 17 | FORD | TOURNEO COURIER B460 | TOURNEO COURIER B460 MPV | 1.5 TDCi | XVCA - XVCB - XVCC - XVCD | 2015-05 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | 
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
			