| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 19940 8683924199405 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | 3 LAYERS POLYESTER HAS BEEN USED |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 95 Gr. |
| Type Of Material : | VMQ (Orange)-PES-VMQ (Black) |
| Category : | TURBO HOSES |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 25.05.2018 |
| HS Code : | 400941009000 |
Compatible Vehicle Models - 62
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD | B-MAX | B-MAX (JK) | 1.6 TDCi | T3JB | 2012-10 | MPV | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 2 | FORD | B-MAX | B-MAX (JK) | 1.5 TDCi | XVJA - XVJC | 2015-04 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 3 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | T3DA - T3DB | 2010-12 | 2019-06 | MPV | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 4 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | T1DA - T1DB | 2010-12 | 2019-06 | MPV | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 5 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi | XXDA - XXDC - XXDD | 2015-03 | 2019-06 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 6 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi | XWDB - XWDA | 2015-03 | 2019-06 | MPV | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 7 | FORD | ECOSPORT | ECOSPORT | 1.5 TDCi EcoBlue | XVJD | 2015-05 | SUV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 8 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.6 TDCi | UBJA | 2008-06 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | CAR | |
| 9 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.6 TDCi | T3JA - TZJA - TZJB | 2010-02 | 2015-12 | Hatchback | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 10 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.5 TDCi | XUJB - XUJA | 2012-09 | 2017-04 | Hatchback | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | CAR | |
| 11 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.5 TDCi | XVJB - XVJC | 2015-05 | 2017-04 | Hatchback | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 12 | FORD | FIESTA VI | FIESTA VI Van | 1.6 TDCi | T3JA - TZJA - TZJB | 2010-02 | Case/slid rear - van | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 13 | FORD | FIESTA VI | FIESTA VI Van | 1.5 TDCi | XUJB - XUJA | 2012-10 | Case/slid rear - van | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 14 | FORD | FIESTA VI | FIESTA VI Van | 1.5 TDCi | XVJB - XVJC | 2015-05 | Panelvan/Van | Van | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 15 | FORD | FOCUS III | FOCUS III | 1.6 TDCi | T3DA - T3DB | 2010-07 | 2017-12 | Hatchback | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 16 | FORD | FOCUS III | FOCUS III | 1.6 TDCi | T1DA - T1DB | 2010-07 | 2017-12 | Hatchback | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 17 | FORD | FOCUS III | FOCUS III | 1.5 TDCi | XXDA - XXDC - XXDD | 2014-09 | 2017-12 | Hatchback | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 18 | FORD | FOCUS III | FOCUS III | 1.5 TDCi | XWDD - XWDB - XWDA | 2014-09 | 2017-12 | Hatchback | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 19 | FORD | FOCUS III | FOCUS III Kombi van | 1.5 TDCi | XXDA - XXDC | 2014-09 | Combi van | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 20 | FORD | FOCUS III | FOCUS III Kombi van | 1.5 TDCi | XWDD - XWDB - XWDA | 2014-09 | Combi van | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 21 | FORD | FOCUS III | FOCUS III Sedan | 1.6 TDCi | T3DA - T3DB | 2010-07 | Sedan | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 22 | FORD | FOCUS III | FOCUS III Sedan | 1.6 TDCi | T1DA - T1DB | 2010-07 | Sedan | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 23 | FORD | FOCUS III | FOCUS III Sedan | 1.5 TDCi | XXDA - XXDC - XXDD | 2014-11 | Sedan | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 24 | FORD | FOCUS III | FOCUS III Sedan | 1.5 TDCi | XWDD - XWDB - XWDA | 2014-11 | Sedan | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 25 | FORD | FOCUS III | FOCUS III Turnier | 1.6 TDCi | T3DA - T3DB | 2010-07 | Station Wagon | Turnier | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 26 | FORD | FOCUS III | FOCUS III Turnier | 1.6 TDCi | T1DA - T1DB | 2010-07 | Station Wagon | Turnier | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 27 | FORD | FOCUS III | FOCUS III Turnier | 1.5 TDCi | XXDA - XXDC - XXDD | 2014-09 | Station Wagon | Turnier | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 28 | FORD | FOCUS III | FOCUS III Turnier | 1.5 TDCi | XWDD - XWDB - XWDA | 2014-09 | Station Wagon | Turnier | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 29 | FORD | GALAXY II | GALAXY II (WA6) | 1.6 TDCi | T1WA - T1WB | 2011-02 | 2015-06 | MPV | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 30 | FORD | MONDEO IV | MONDEO IV (BA7) | 1.6 TDCi | T1BA - T1BB - T1BC | 2011-02 | 2015-01 | Hatchback | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 31 | FORD | MONDEO IV | MONDEO IV Sedan (BA7) | 1.6 TDCi | T1BA - T1BB - T1BC | 2010-12 | 2015-01 | Sedan | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 32 | FORD | MONDEO IV | MONDEO IV Turnier (BA7) | 1.6 TDCi | T1BA - T1BB - T1BC | 2011-02 | 2015-01 | Station Wagon | Turnier | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 33 | FORD | MONDEO V | MONDEO V Hatchback (CE) | 1.6 TDCi | U3CA | 2014-09 | Hatchback | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 34 | FORD | MONDEO V | MONDEO V Hatchback (CE) | 1.5 TDCi | UGCC - XUCA | 2015-03 | Hatchback | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 35 | FORD | MONDEO V | MONDEO V Sedan (CD) | FUSION | 1.5 TDCi | UGCC - XUCA | 2015-03 | Sedan | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 36 | FORD | MONDEO V | MONDEO V Turnier (CF) | 1.6 TDCi | U3CA | 2014-09 | Station Wagon | Turnier | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 37 | FORD | MONDEO V | MONDEO V Turnier (CF) | 1.5 TDCi | UGCC - XUCA | 2015-03 | Station Wagon | Turnier | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 38 | FORD | S-MAX | S-MAX (WA6) | 1.6 TDCi | T1WA - T1WB | 2011-02 | 2014-12 | MPV | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 39 | FORD | TOURNEO CONNECT | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 1.6 TDCi | TZGA - TZGB | 2013-09 | Station Wagon | Combi | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 40 | FORD | TOURNEO CONNECT | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 1.6 TDCi | T1GA | 2013-09 | Station Wagon | Combi | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | LIGHT COMMERCIAL | ||
| 41 | FORD | TOURNEO CONNECT | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 1.6 TDCi | UBGA | 2013-09 | Station Wagon | Combi | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 42 | FORD | TRANSIT CONNECT | TRANSIT CONNECT MPV | 1.6 TDCi | UBGA | 2013-02 | Station Wagon | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 43 | FORD | TRANSIT CONNECT | TRANSIT CONNECT MPV | 1.6 TDCi | TZGA - TZGB | 2013-02 | Station Wagon | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 44 | FORD | TRANSIT CONNECT | TRANSIT CONNECT MPV | 1.6 TDCi | T1GA | 2013-02 | Station Wagon | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | LIGHT COMMERCIAL | ||
| 45 | FORD | TRANSIT CONNECT | TRANSIT CONNECT V408 Kasa/büyük limuzin | 1.6 TDCi | T1GA | 2013-02 | Panelvan/Van | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | LIGHT COMMERCIAL | ||
| 46 | FORD | TRANSIT CONNECT | TRANSIT CONNECT V408 Kasa/büyük limuzin | 1.6 TDCi | TZGA - TZGB | 2013-02 | Panelvan/Van | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 47 | FORD | TRANSIT CONNECT | TRANSIT CONNECT V408 Kasa/büyük limuzin | 1.6 TDCi | UBGA | 2013-02 | Panelvan/Van | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 48 | FORD | TRANSIT COURIER B460 | TRANSIT COURIER B460 Kasa/büyük limuzin | 1.6 TDCi | T3CC | 2014-02 | Panelvan/Van | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 49 | FORD | TRANSIT COURIER B460 | TRANSIT COURIER B460 Kasa/büyük limuzin | 1.5 TDCi | XVCC | 2015-05 | Panelvan/Van | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 50 | FORD | TRANSIT COURIER B460 | TRANSIT COURIER B460 MPV | 1.6 TDCi | T3CC | 2014-02 | MPV | 1.6 | 1560 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 51 | FORD | TRANSIT COURIER B460 | TRANSIT COURIER B460 MPV | 1.5 TDCi | XVCC | 2015-05 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 52 | MAZDA | 3 | 3 (BL) | 1.6 MZR CD (BL14) | Y650 - Y655 | 2010-09 | 2013-05 | Hatchback | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 53 | MAZDA | 3 | 3 Sedan (BL) | 1.6 MZR CD (BL14) | Y650 - Y655 | 2010-09 | 2013-05 | Sedan | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 54 | VOLVO | C30 | C30 (533) | 1.6 D2 | D 4162 T | 2010-10 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 84 | 115 | 4 | 2 | CAR | |
| 55 | VOLVO | S40 II | S40 II (544) | 1.6 D2 | D 4162 T | 2010-10 | 2012-12 | Sedan | 1.6 | 1560 | Dizel | 84 | 115 | 4 | 2 | CAR | |
| 56 | VOLVO | S60 II | S60 II (134) | 1.6 DRIVe / D2 | D 4162 T | 2011-01 | 2015-12 | Sedan | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 57 | VOLVO | S80 II | S80 II (124) | 1.6 DRIVe | D 4162 T | 2011-06 | 2014-01 | Sedan | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 58 | VOLVO | V40 | V40 Hatchback (525) | 1.6 D2 | D 4162 T | 2012-03 | 2016-12 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 59 | VOLVO | V50 | V50 (545) | 1.6 D2 | D 4162 T | 2010-01 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 60 | VOLVO | V60 I | V60 I (155) | 1.6 DRIVe | D 4162 T | 2011-02 | 2015-12 | Station Wagon | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 61 | VOLVO | V60 I | V60 I Kombi van (155) | 1.6 DRIVe | D 4162 T | 2013-09 | 2015-12 | Combi van | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 62 | VOLVO | V70 III | V70 III (135) | 1.6 DRIVe / D2 | D 4162 T | 2011-04 | 2015-12 | Station Wagon | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
