Product Description Barkod (Ean-13)
Narin No : 20126 8683924201269
Product Name : RADIATOR HOLDER RUBBER
Qty In Packet : 1 Pcs
Net Weight : 45 Gr.
Type Of Material : EPDM
Category : RUBBER PARTS
Packet Sizes : 20cm x 20cm
Date Of Insertion :
01.07.2025
HS Code : 401699570000
Sn Compatible Oems - 4
1

DG938B204CA

FORD
2

2033029

FORD
3

8V618B204CA

FORD
4

1684904

FORD

Compatible Vehicle Models - 124

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti PNDA - PNDD 2010-12 2019-06 MPV 1.6 1596 Benzin 92 125 4 4 CAR
2 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti IQDA - IQDB 2010-12 2019-06 MPV 1.6 1596 Benzin 77 105 4 4 CAR
3 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 MPV 1.6 1596 Benzin 110 150 4 4 CAR
4 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 MPV 1.6 1596 Benzin 134 182 4 4 CAR
5 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi TXDB 2010-12 2019-06 MPV 2.0 1997 Dizel 120 163 4 4 CAR
6 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi TYDA 2011-02 2019-06 MPV 2.0 1997 Dizel 85 115 4 4 CAR
7 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel MUDA - MUDD 2011-02 2019-06 MPV 1.6 1596 Benzin/Etanol 88 120 4 4 CAR
8 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti XTDA - XTDB 2010-12 2019-06 MPV 1.6 1596 Benzin 63 85 4 4 CAR
9 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDA - MUDD 2012-02 2019-06 MPV 1.6 1596 Benzin/oto gaz (LPG) 88 120 4 4 CAR
10 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost M8DB - M8DF 2015-03 2019-06 MPV 1.5 1498 Benzin 110 150 4 4 CAR
11 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost M9DB 2015-03 2019-06 MPV 1.5 1498 Benzin 134 182 4 4 CAR
12 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi T7DB - T7DC - T7DD 2015-03 2019-06 MPV 2.0 1997 Dizel 110 150 4 4 CAR
13 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi T8DE 2015-03 2019-06 MPV 2.0 1997 Dizel 125 170 4 4 CAR
14 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti MUDA - MUDD 2012-02 2019-06 MPV 1.6 1596 Benzin 88 120 4 4 CAR
15 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi UADA 2015-01 2019-06 MPV 2.0 1999 Benzin/elektrikli 136 185 4 4 CAR
16 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi UADA 2015-01 2019-06 2.0 1999 Benzin/elektrikli 103 140 4 4 CAR
17 FORD C-MAX II C-MAX II Van 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 110 150 4 4 CAR
18 FORD C-MAX II C-MAX II Van 2.0 TDCi TYDA 2011-02 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 85 115 4 4 CAR
19 FORD C-MAX II C-MAX II Van 2.0 TDCi TXDB 2010-12 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 120 163 4 4 CAR
20 FORD C-MAX II C-MAX II Van 1.5 EcoBoost M8DB - M8DF 2015-03 2019-06 Panelvan/Van | Van 1.5 1498 Benzin 110 150 4 4 CAR
21 FORD C-MAX II C-MAX II Van 1.5 EcoBoost M9DB 2015-03 2019-06 Panelvan/Van | Van 1.5 1498 Benzin 134 182 4 4 CAR
22 FORD C-MAX II C-MAX II Van 2.0 TDCi T7DB - T7DC 2015-03 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 110 150 4 4 CAR
23 FORD C-MAX II C-MAX II Van 2.0 TDCi T8DE 2015-03 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 125 170 4 4 CAR
24 FORD C-MAX II C-MAX II Van 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 134 182 4 4 CAR
25 FORD C-MAX II C-MAX II Van 1.6 Ti IQDA - IQDB 2010-10 2019-06 1.6 1596 Benzin 77 105 4 4 CAR
26 FORD FOCUS III FOCUS III 1.6 Ti IQDA - IQDB - IQDC 2010-07 2018-05 Hatchback 1.6 1596 Benzin 77 105 4 4 CAR
27 FORD FOCUS III FOCUS III 1.6 Ti PNDA - PNDD 2010-07 2017-12 Hatchback 1.6 1596 Benzin 92 125 4 4 CAR
28 FORD FOCUS III FOCUS III 1.6 EcoBoost JQDA - JQDB - YUDA 2010-07 2014-06 Hatchback 1.6 1596 Benzin 110 150 4 4 CAR
29 FORD FOCUS III FOCUS III 1.6 EcoBoost JTDA - JTDB 2010-07 2014-06 Hatchback 1.6 1596 Benzin 134 182 4 4 CAR
30 FORD FOCUS III FOCUS III 1.6 TDCi T3DA - T3DB 2010-07 2017-12 Hatchback 1.6 1560 Dizel 70 95 4 2 CAR
31 FORD FOCUS III FOCUS III 1.6 TDCi T1DA - T1DB 2010-07 2017-12 Hatchback 1.6 1560 Dizel 85 115 4 2 CAR
32 FORD FOCUS III FOCUS III 2.0 TDCi TYDA 2010-07 2014-06 Hatchback 2.0 1997 Dizel 85 115 4 4 CAR
33 FORD FOCUS III FOCUS III 2.0 TDCi TXDB 2010-07 2014-06 Hatchback 2.0 1997 Dizel 120 163 4 4 CAR
34 FORD FOCUS III FOCUS III 1.6 Ti XTDA - XTDB 2011-08 2017-12 Hatchback 1.6 1596 Benzin 63 85 4 4 CAR
35 FORD FOCUS III FOCUS III 1.6 TDCi ECOnetic NGDA - NGDB 2012-05 Hatchback 1.6 1560 Dizel 77 105 4 2 CAR
36 FORD FOCUS III FOCUS III 2.0 ST R9DA - R9DB - R9DC - R9DD 2012-07 2017-12 Hatchback 2.0 1999 Benzin 184 250 4 4 CAR
37 FORD FOCUS III FOCUS III Electric KDDA 2013-07 2017-12 Hatchback Elektronik 107 145 CAR
38 FORD FOCUS III FOCUS III 2.0 XQDA 2013-10 2017-12 Hatchback 2.0 1999 Benzin 110 150 4 4 CAR
39 FORD FOCUS III FOCUS III 1.5 EcoBoost M8DA - M8DB 2014-09 2017-12 Hatchback 1.5 1498 Benzin 110 150 4 4 CAR
40 FORD FOCUS III FOCUS III 1.5 EcoBoost M9DA - M9DB 2014-09 2017-12 Hatchback 1.5 1498 Benzin 134 182 4 4 CAR
41 FORD FOCUS III FOCUS III 2.0 TDCi T7DA - T7DB 2014-11 2017-12 Hatchback 2.0 1997 Dizel 110 150 4 4 CAR
42 FORD FOCUS III FOCUS III 1.6 Ti MUDA - MUDD 2012-02 2017-12 Hatchback 1.6 1596 Benzin 88 120 4 4 CAR
43 FORD FOCUS III FOCUS III 2.3 RS AWD YVDA 2015-07 Hatchback 2.3 2261 Benzin 257 350 4 4 CAR
44 FORD FOCUS III FOCUS III 1.5 EcoBoost M9DA - M9DB 2015-05 2017-12 Hatchback 1.5 1499 Benzin 132 179 4 4 CAR
45 FORD FOCUS III FOCUS III 2.0 C20HDEX 2011-09 2017-12 2.0 1999 Benzin 119 162 4 4 CAR
46 FORD FOCUS III FOCUS III 2.0 TDCi T8DA 2014-07 2017-12 2.0 1997 Dizel 132 180 4 4 CAR
47 FORD FOCUS III FOCUS III 2.0 TDCi T8DA 2014-07 2020-02 2.0 1997 Dizel 132 180 4 4 CAR
48 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 TDCi T1DA - T1DB 2012-02 Case/slid rear 1.6 1560 Dizel 85 115 4 2 CAR
49 FORD FOCUS III FOCUS III Kasa/eğik arka 1.5 EcoBoost M8DA - M8DB 2014-09 Case/slid rear 1.5 1498 Benzin 110 150 4 4 CAR
50 FORD FOCUS III FOCUS III Kasa/eğik arka 1.5 EcoBoost M9DA - M9DB 2014-09 Case/slid rear 1.5 1498 Benzin 134 182 4 4 CAR
51 FORD FOCUS III FOCUS III Kasa/eğik arka 2.0 TDCi T7DA - T7DB 2014-11 Case/slid rear 2.0 1997 Dizel 110 150 4 4 CAR
52 FORD FOCUS III FOCUS III Kasa/eğik arka 2.0 TDCi TYDA 2011-01 2014-06 Case/slid rear 2.0 1997 Dizel 85 115 4 4 CAR
53 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 Ti IQDA - IQDB 2011-01 Case/slid rear 1.6 1596 Benzin 77 105 4 4 CAR
54 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 EcoBoost JTDA - JTDB 2011-11 2014-06 Case/slid rear 1.6 1596 Benzin 134 182 4 4 CAR
55 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 EcoBoost JQDA - JQDB - YUDA 2011-11 2014-06 Case/slid rear 1.6 1596 Benzin 110 150 4 4 CAR
56 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 TDCi T3DA - T3DB 2011-01 1.6 1560 Dizel 70 95 4 2 CAR
57 FORD FOCUS III FOCUS III Kasa/eğik arka 2.0 TDCi TXDB 2011-01 2014-06 2.0 1997 Dizel 120 163 4 4 CAR
58 FORD FOCUS III FOCUS III Kombi van 1.5 EcoBoost M8DA - M8DB - M8DD - M8DE 2014-09 Combi van 1.5 1498 Benzin 110 150 4 4 CAR
59 FORD FOCUS III FOCUS III Kombi van 1.5 EcoBoost M9DA - M9DB 2014-09 Combi van 1.5 1498 Benzin 134 182 4 4 CAR
60 FORD FOCUS III FOCUS III Kombi van 2.0 TDCi T7DA - T7DB 2014-11 Combi van 2.0 1997 Dizel 110 150 4 4 CAR
61 FORD FOCUS III FOCUS III Sedan 1.6 Ti IQDA - IQDB - IQDC 2010-07 Sedan 1.6 1596 Benzin 77 105 4 4 CAR
62 FORD FOCUS III FOCUS III Sedan 1.6 Ti PNDA - PNDD 2010-07 Sedan 1.6 1596 Benzin 92 125 4 4 CAR
63 FORD FOCUS III FOCUS III Sedan 1.6 EcoBoost JQDA - JQDB - YUDA 2010-07 Sedan 1.6 1596 Benzin 110 150 4 4 CAR
64 FORD FOCUS III FOCUS III Sedan 1.6 EcoBoost JTDA - JTDB 2010-07 Sedan 1.6 1596 Benzin 134 182 4 4 CAR
65 FORD FOCUS III FOCUS III Sedan 1.6 TDCi T3DA - T3DB 2010-07 Sedan 1.6 1560 Dizel 70 95 4 2 CAR
66 FORD FOCUS III FOCUS III Sedan 1.6 TDCi T1DA - T1DB 2010-07 Sedan 1.6 1560 Dizel 85 115 4 2 CAR
67 FORD FOCUS III FOCUS III Sedan 2.0 TDCi TYDA 2010-07 Sedan 2.0 1997 Dizel 85 115 4 4 CAR
68 FORD FOCUS III FOCUS III Sedan 2.0 TDCi TXDB 2010-07 Sedan 2.0 1997 Dizel 120 163 4 4 CAR
69 FORD FOCUS III FOCUS III Sedan 1.6 Ti XTDA - XTDB 2011-08 Sedan 1.6 1596 Benzin 63 85 4 4 CAR
70 FORD FOCUS III FOCUS III Sedan 2.0 XQDA 2013-10 Sedan 2.0 1999 Benzin 110 150 4 4 CAR
71 FORD FOCUS III FOCUS III Sedan 1.5 EcoBoost M8DA - M8DB 2014-11 Sedan 1.5 1498 Benzin 110 150 4 4 CAR
72 FORD FOCUS III FOCUS III Sedan 1.5 EcoBoost M9DA - M9DB 2014-11 Sedan 1.5 1498 Benzin 134 182 4 4 CAR
73 FORD FOCUS III FOCUS III Sedan 2.0 TDCi T7DA - T7DB 2014-11 Sedan 2.0 1997 Dizel 110 150 4 4 CAR
74 FORD FOCUS III FOCUS III Sedan 1.6 TDCi NGDA - NGDB 2012-05 Sedan 1.6 1560 Dizel 77 105 4 2 CAR
75 FORD FOCUS III FOCUS III Sedan 1.5 EcoBoost M9DA - M9DB 2015-05 Sedan 1.5 1499 Benzin 132 179 4 4 CAR
76 FORD FOCUS III FOCUS III Sedan 2.0 C20HDEX 2011-08 2.0 1999 Benzin 119 162 4 4 CAR
77 FORD FOCUS III FOCUS III Turnier 1.6 Ti IQDB - IQDC 2010-07 Station Wagon | Turnier 1.6 1596 Benzin 77 105 4 4 CAR
78 FORD FOCUS III FOCUS III Turnier 1.6 Ti PNDA - PNDD 2010-07 Station Wagon | Turnier 1.6 1596 Benzin 92 125 4 4 CAR
79 FORD FOCUS III FOCUS III Turnier 1.6 EcoBoost JQDA - JQDB - YUDA 2010-07 Station Wagon | Turnier 1.6 1596 Benzin 110 150 4 4 CAR
80 FORD FOCUS III FOCUS III Turnier 1.6 EcoBoost JTDA - JTDB 2010-07 Station Wagon | Turnier 1.6 1596 Benzin 134 182 4 4 CAR
81 FORD FOCUS III FOCUS III Turnier 1.6 TDCi T3DA - T3DB 2010-07 Station Wagon | Turnier 1.6 1560 Dizel 70 95 4 2 CAR
82 FORD FOCUS III FOCUS III Turnier 1.6 TDCi T1DA - T1DB 2010-07 Station Wagon | Turnier 1.6 1560 Dizel 85 115 4 2 CAR
83 FORD FOCUS III FOCUS III Turnier 2.0 TDCi TYDA 2010-07 Station Wagon | Turnier 2.0 1997 Dizel 85 115 4 4 CAR
84 FORD FOCUS III FOCUS III Turnier 2.0 TDCi TXDB 2010-07 Station Wagon | Turnier 2.0 1997 Dizel 120 163 4 4 CAR
85 FORD FOCUS III FOCUS III Turnier 1.6 Ti XTDA - XTDB 2011-08 Station Wagon | Turnier 1.6 1596 Benzin 63 85 4 4 CAR
86 FORD FOCUS III FOCUS III Turnier 2.0 ST R9DA - R9DB - R9DC - R9DD 2012-07 Station Wagon | Turnier 2.0 1999 Benzin 184 250 4 4 CAR
87 FORD FOCUS III FOCUS III Turnier 1.6 TDCi ECOnetic NGDA - NGDB 2012-05 Station Wagon | Turnier 1.6 1560 Dizel 77 105 4 2 CAR
88 FORD FOCUS III FOCUS III Turnier 2.0 XQDA 2013-10 Station Wagon | Turnier 2.0 1999 Benzin 110 150 4 4 CAR
89 FORD FOCUS III FOCUS III Turnier 1.5 EcoBoost M8DA - M8DB 2014-09 Station Wagon | Turnier 1.5 1498 Benzin 110 150 4 4 CAR
90 FORD FOCUS III FOCUS III Turnier 1.5 EcoBoost M9DA - M9DB 2014-09 Station Wagon | Turnier 1.5 1498 Benzin 134 182 4 4 CAR
91 FORD FOCUS III FOCUS III Turnier 2.0 TDCi T7DA - T7DB 2014-11 Station Wagon | Turnier 2.0 1997 Dizel 110 150 4 4 CAR
92 FORD FOCUS III FOCUS III Turnier 1.6 Ti MUDA - MUDD 2012-02 Station Wagon | Turnier 1.6 1596 Benzin 88 120 4 4 CAR
93 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti IQDA - IQDB 2010-12 2019-06 MPV 1.6 1596 Benzin 77 105 4 4 CAR
94 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti PNDA - PNDD 2010-12 2019-06 MPV 1.6 1596 Benzin 92 125 4 4 CAR
95 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 MPV 1.6 1596 Benzin 110 150 4 4 CAR
96 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 MPV 1.6 1596 Benzin 134 182 4 4 CAR
97 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi TXDB 2010-12 2019-06 MPV 2.0 1997 Dizel 120 163 4 4 CAR
98 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi TYDA 2011-02 2019-06 MPV 2.0 1997 Dizel 85 115 4 4 CAR
99 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost M8DB - M8DF 2015-03 2019-06 MPV 1.5 1498 Benzin 110 150 4 4 CAR
100 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost M9DB 2015-03 2019-06 MPV 1.5 1498 Benzin 134 182 4 4 CAR
101 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi T7DB - T7DC - T7DD 2015-03 2019-06 MPV 2.0 1997 Dizel 110 150 4 4 CAR
102 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi T8DE 2015-03 2019-06 MPV 2.0 1997 Dizel 125 170 4 4 CAR
103 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti XTDA 2010-12 2019-06 MPV 1.6 1596 Benzin 63 86 4 4 CAR
104 FORD GRAND C-MAX GRAND C-MAX Van 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 110 150 4 4 CAR
105 FORD GRAND C-MAX GRAND C-MAX Van 2.0 TDCI TYDA 2011-02 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 85 115 4 4 CAR
106 FORD GRAND C-MAX GRAND C-MAX Van 2.0 TDCi TXDB 2010-12 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 120 163 4 4 CAR
107 FORD GRAND C-MAX GRAND C-MAX Van 1.5 EcoBoost M8DB 2015-03 2019-06 Panelvan/Van | Van 1.5 1498 Benzin 110 150 4 4 CAR
108 FORD GRAND C-MAX GRAND C-MAX Van 2.0 TDCi T7DB - T7DC 2015-03 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 110 150 4 4 CAR
109 FORD GRAND C-MAX GRAND C-MAX Van 2.0 TDCi T8DE 2015-03 2019-06 Panelvan/Van | Van 2.0 1997 Dizel 125 170 4 4 CAR
110 FORD GRAND C-MAX GRAND C-MAX Van 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 134 182 4 4 CAR
111 FORD GRAND C-MAX GRAND C-MAX Van 1.6 Ti PNDA 2010-12 2014-12 1.6 1596 Benzin 92 125 4 4 CAR
112 FORD KUGA II | ESCAPE KUGA II (DM2) | ESCAPE 2.0 4x4 TPWA 2013-03 2016-06 SUV 2.0 1999 Benzin 179 243 4 4 CAR
113 FORD KUGA II | ESCAPE KUGA II (DM2) | ESCAPE 2.0 EcoBoost 4x4 R9MA 2017-08 2018-06 SUV 2.0 1999 Benzin 178 242 4 4 CAR
114 FORD KUGA II | ESCAPE KUGA II (DM2) | ESCAPE 2.0 TPWA 2013-03 2016-06 2.0 1999 Benzin 179 243 4 4 CAR
115 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT MPV 1.5 EcoBoost DPBC 2022-02 1.5 1498 Benzin 84 114 4 4 LIGHT COMMERCIAL
116 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost JQGA 2013-11 Station Wagon | Combi 1.6 1596 Benzin 110 150 4 4 LIGHT COMMERCIAL
117 FORD TRANSIT CONNECT TRANSIT CONNECT Kasa/büyük limuzin EcoBoost DPBC 2022-05 1.5 1498 Benzin 84 114 4 4 LIGHT COMMERCIAL
118 FORD TRANSIT CONNECT TRANSIT CONNECT MPV 2.5 CNG C25HDEXCNG 2013-09 2.5 2488 Benzin/doğal gaz (CNG) 126 171 4 4 LIGHT COMMERCIAL
119 FORD TRANSIT CONNECT TRANSIT CONNECT MPV 2.5 Duratec S7GA - S7GB 2013-09 2.5 2488 Benzin 126 171 4 4 LIGHT COMMERCIAL
120 FORD TRANSIT CONNECT TRANSIT CONNECT MPV 2.5 LPG C25HDEX 2013-09 2.5 2488 Benzin/oto gaz (LPG) 126 171 4 4 LIGHT COMMERCIAL
121 FORD TRANSIT CONNECT TRANSIT CONNECT V408 Kasa/büyük limuzin 1.6 EcoBoost JQGA 2013-11 Panelvan/Van 1.6 1596 Benzin 110 150 4 4 LIGHT COMMERCIAL
122 FORD TRANSIT CONNECT TRANSIT CONNECT V408 Kasa/büyük limuzin 2.5 CNG C25HDEXCNG 2013-09 2.5 2488 Benzin/doğal gaz (CNG) 126 171 4 4 LIGHT COMMERCIAL
123 FORD TRANSIT CONNECT TRANSIT CONNECT V408 Kasa/büyük limuzin 2.5 Duratec S7GA - S7GB 2013-09 2.5 2488 Benzin 126 171 4 4 LIGHT COMMERCIAL
124 FORD TRANSIT CONNECT TRANSIT CONNECT V408 Kasa/büyük limuzin 2.5 LPG C25HDEX 2013-09 2.5 2488 Benzin/oto gaz (LPG) 126 171 4 4 LIGHT COMMERCIAL
Original part numbers and vehicle model names used on this site only comparison and information purposes.