| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 20040 8683924200408 | 
| Product Name : | TURBO HOSE EXCLUDING PLASTIC PIPE  | 
							
| Not : | HOSE SHOWN WITH ARROW | 
| Qty In Packet : | 1 Pcs | 
| Net Weight : | 150 Gr. | 
| Type Of Material : | ACM-ARAMID-ACM | 
| Category : | TURBO HOSES | 
| Packet Sizes : | 20cm x 20cm | 
| Date Of Insertion : | 26.08.2025  | 
							
| Gtip No : | 400931000000 | 
Compatible Vehicle Models - 27
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
	| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD | B-MAX | B-MAX (JK) | 1.5 TDCi | XUJB - XUJA | 2012-10 | MPV | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 2 | FORD | B-MAX | B-MAX (JK) | 1.5 TDCi | XVJA - XVJC | 2015-04 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 3 | FORD | B-MAX | B-MAX Van (JK) | 1.5 TDCi | XUJB - XUJA | 2012-10 | Panelvan/Van | Van | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 4 | FORD | B-MAX | B-MAX Van (JK) | 1.5 TDCi | XVJA - XVJC | 2015-04 | Panelvan/Van | Van | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 5 | FORD | ECOSPORT | ECOSPORT | 1.5 TDCi EcoBlue | XVJD | 2015-05 | SUV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 6 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.5 TDCi | XUJA - XUJB | 2012-09 | 2017-04 | Hatchback | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | CAR | |
| 7 | FORD | FIESTA VI | FIESTA VI (CB1, CCN) | 1.5 TDCi | XVJB - XVJC | 2015-05 | 2017-04 | Hatchback | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | |
| 8 | FORD | FIESTA VI | FIESTA VI Van | 1.5 TDCi | XUJA - XUJB | 2012-10 | Case/slid rear - van | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 9 | FORD | FIESTA VI | FIESTA VI Van | 1.5 TDCi | XVJB - XVJC | 2015-05 | Panelvan/Van | Van | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 10 | FORD | FIESTA VII | FIESTA VII (HJ, HF) | 1.5 TDCi | XUJC - XUJD - XUJE - XUJF - XUJG - XUJK - XUJL - XUJM - XUJN | 2017-05 | Hatchback | 1.5 | 1499 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 11 | FORD | FIESTA VII | FIESTA VII (HJ, HF) | 1.5 TDCi | XWJA - XWJB - XWJC | 2017-05 | Hatchback | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 12 | FORD | FIESTA VII | FIESTA VII (HJ, HF) | 1.5 TDCi Active | XUJC - XUJD - XUJE - XUJF - XUJG - XUJK - XUJL - XUJM - XUJN | 2018-04 | 1.5 | 1499 | Dizel | 63 | 85 | 4 | 2 | CAR | |||
| 13 | FORD | FIESTA VII | FIESTA VII (HJ, HF) | 1.5 TDCi Active | XWJA - XWJB - XWJC | 2017-05 | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | |||
| 14 | FORD | FIESTA VII | FIESTA VII Van | 1.5 TDCi | XWJA - XWJB - XWJC | 2018-09 | Case/slid rear - van | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 15 | FORD | FIESTA VII | FIESTA VII Van | 1.5 TDCi | XUJC - XUJD - XUJE - XUJF - XUJG - XUJK - XUJL - XUJM - XUJN | 2019-04 | Case/slid rear - van | 1.5 | 1499 | Dizel | 63 | 86 | 4 | 2 | CAR | ||
| 16 | FORD | KA+ III | KA+ III (UK, FK) | 1.5 TDCi | 15DSOX | 2018-02 | Hatchback | 1.5 | 1.499 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 17 | FORD | KA+ III | KA+ III (UK, FK) | 1.5 TDCi | 15DSOX | 2018-02 | Hatchback | 1.5 | 1.499 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 18 | FORD | MONDEO V | MONDEO V Hatchback (CE) | 1.6 TDCi | NGCA - U3CA | 2014-09 | Hatchback | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 19 | FORD | MONDEO V | MONDEO V Hatchback (CE) | 1.5 TDCi | XUCA | 2015-03 | Hatchback | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 20 | FORD | MONDEO V | MONDEO V Sedan (CD) | FUSION | 1.5 TDCi | XUCA | 2015-03 | Sedan | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 21 | FORD | MONDEO V | MONDEO V Turnier (CF) | 1.6 TDCi | NGCA - U3CA | 2014-09 | Station Wagon | Turnier | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | ||
| 22 | FORD | MONDEO V | MONDEO V Turnier (CF) | 1.5 TDCi | XUCA | 2015-03 | Station Wagon | Turnier | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 23 | FORD | TOURNEO COURIER B460 | TOURNEO COURIER B460 MPV | 1.5 TDCi | XUCE - XUCD - XUCC | 2014-02 | MPV | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 24 | FORD | TOURNEO COURIER B460 | TOURNEO COURIER B460 MPV | 1.5 TDCi | XVCA - XVCB - XVCC - XVCD | 2015-05 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | ||
| 25 | FORD | TRANSIT COURIER B460 | TRANSIT COURIER B460 Kasa/büyük limuzin | 1.5 TDCi | XUCE - XUCD - XUCC | 2014-02 | Panelvan/Van | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 26 | FORD | TRANSIT COURIER B460 | TRANSIT COURIER B460 MPV | 1.5 TDCi | XUCE - XUCD - XUCC | 2014-02 | MPV | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 27 | FORD | TRANSIT COURIER B460 | TRANSIT COURIER B460 MPV | 1.5 TDCi | XVCA - XVCB - XVCC - XVCD | 2015-05 | MPV | 1.5 | 1499 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | 
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
			