Product Description Barkod (Ean-13)
Narin No : 21031 8683924210315
Product Name : COOLING PIPE
Qty In Packet : 1 Pcs
Net Weight : 160 Gr.
Type Of Material : E235
Category : COOLING HOSES
Packet Sizes : 15cm x 35cm
Date Of Insertion :
02.03.2026
HS Code : 840999000039
Sn Compatible Oems - 2
1

GM 12690018

BUICK CHEVROLET GMC OPEL VAUXHALL
2

GM 12662670

BUICK CHEVROLET GMC OPEL VAUXHALL

Compatible Vehicle Models - 44

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BUICK ENCORE ENCORE SUV 1.4 LE2(85CUL4) 2021-04 1.4 1399 Benzin 115 156 4 4 CAR
2 BUICK ENCORE ENCORE SUV 1.4 LE2(85CUL4) 2015-09 2019-12 1.4 1399 Benzin 114 155 4 4 CAR
3 BUICK ENCORE ENCORE SUV 1.4 AWD LE2(85CUL4) 2021-04 1.4 1399 Benzin 115 156 4 4 CAR
4 BUICK ENCORE ENCORE SUV 1.4 AWD LE2(85CUL4) 2015-09 2019-12 1.4 1399 Benzin 114 155 4 4 CAR
5 CHEVROLET CRUZE CRUZE Hatchback (J405) 1.4 LE2(85CUL4) 2017-01 Hatchback 1.4 1399 Benzin 114 155 4 4 CAR
6 CHEVROLET CRUZE CRUZE Sedan (J400) 1.4 LE2(85CUL4) 2015-11 Sedan 1.4 1399 Benzin 114 155 4 4 CAR
7 CHEVROLET CRUZE CRUZE Sedan (J400) 1.4 LE2(85CUL4) 2019-08 Sedan 1.4 1399 Benzin 110 150 4 4 CAR
8 CHEVROLET EQUINOX EQUINOX 1.5 LYX 2017-07 SUV 1.5 1490 Benzin 127 173 4 4 CAR
9 CHEVROLET EQUINOX EQUINOX 1.5 AWD LYX 2017-07 SUV 1.5 1490 Benzin 127 173 4 4 CAR
10 CHEVROLET EQUINOX EQUINOX 1.5 LSD 2022-09 1.5 1490 Benzin 130 177 4 4 CAR
11 CHEVROLET EQUINOX EQUINOX 1.5 AWD LSD 2022-09 1.5 1490 Benzin 130 177 4 4 CAR
12 CHEVROLET EQUINOX EQUINOX 1.5 LSD 2024-07 1.5 1490 Benzin 130 177 4 4 CAR
13 CHEVROLET EQUINOX EQUINOX 1.5 LSD 2024-07 1.5 1490 Benzin 130 177 4 4 CAR
14 CHEVROLET EQUINOX EQUINOX (CP8) 535 T LFV 2019-07 1.5 1490 Benzin 124 169 4 4 CAR
15 CHEVROLET MALIBU MALIBU 1.5 T LFV 2016-03 Sedan 1.5 1490 Benzin 119 162 4 4 CAR
16 CHEVROLET MALIBU MALIBU 1.5 T LFV 2015-09 1.5 1490 Benzin 122 166 4 4 CAR
17 CHEVROLET TRAX TRAX 1.4 LE2(85CUL4) 2021-04 1.4 1399 Benzin 115 156 4 4 CAR
18 CHEVROLET TRAX TRAX 1.4 AWD LE2(85CUL4) 2021-04 1.4 1399 Benzin 115 156 4 4 CAR
19 CHEVROLET TRAX TRAX 1.4 Flex LE2(85CUL4) 2017-01 2019-12 1.4 1399 Benzin/Etanol 113 153 4 4 CAR
20 GMC TERRAIN TERRAIN 1.5 LYX 2017-01 SUV 1.5 1490 Benzin 127 173 4 4 CAR
21 GMC TERRAIN TERRAIN 1.5 LSD 2022-09 1.5 1490 Benzin 130 177 4 4 CAR
22 GMC TERRAIN TERRAIN 1.5 AWD LSD 2022-09 1.5 1490 Benzin 130 177 4 4 CAR
23 OPEL ASTRA K ASTRA K (B16) 1.4 Turbo (68) D 14 XFL - B 14 XFL 2015-06 Hatchback | CC 1.4 1399 Benzin 92 125 4 4 CAR
24 OPEL ASTRA K ASTRA K (B16) 1.4 Turbo (68) D 14 XFT - B 14 XFT 2015-06 Hatchback | CC 1.4 1399 Benzin 110 150 4 4 CAR
25 OPEL ASTRA K ASTRA K (B16) 1.4 CNG (68) B 14 XNT 2017-10 Hatchback | CC 1.4 1399 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
26 OPEL ASTRA K ASTRA K Kombi van 1.4 (35) D 14 XFT 2018-06 1.4 1399 Benzin 110 150 4 4 CAR
27 OPEL ASTRA K ASTRA K Sports Tourer (B16) 1.4 Turbo (35) D 14 XFL - B 14 XFL 2015-11 Station Wagon | Sports Tourer 1.4 1399 Benzin 92 125 4 4 CAR
28 OPEL ASTRA K ASTRA K Sports Tourer (B16) 1.4 Turbo (35) D 14 XFT - B 14 XFT 2015-11 Station Wagon | Sports Tourer 1.4 1399 Benzin 110 150 4 4 CAR
29 OPEL ASTRA K ASTRA K Sports Tourer (B16) 1.4 CNG (35) B 14 XNT 2017-10 Station Wagon | Sports Tourer 1.4 1399 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
30 OPEL INSIGNIA B INSIGNIA B Country Tourer (Z18) 1.5 (47) B 15 SFT - D 15 SFT 2017-06 Station Wagon | Country Tourer 1.5 1490 Benzin 121 165 4 4 CAR
31 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 1.5 (68) B 15 SFL - D 15 SFL 2017-03 Hatchback | Grand Sport 1.5 1490 Benzin 103 140 4 4 CAR
32 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 1.5 (68) B 15 SFT - D 15 SFT 2017-03 Hatchback | Grand Sport 1.5 1490 Benzin 121 165 4 4 CAR
33 OPEL INSIGNIA B INSIGNIA B Sports Tourer (Z18) 1.5 (35) B 15 SFL - D 15 SFL 2017-03 Station Wagon | Sports Tourer 1.5 1490 Benzin 103 140 4 4 CAR
34 OPEL INSIGNIA B INSIGNIA B Sports Tourer (Z18) 1.5 (35) B 15 SFT - D 15 SFT 2017-03 Station Wagon | Sports Tourer 1.5 1490 Benzin 121 165 4 4 CAR
35 OPEL MOKKA / MOKKA X MOKKA / MOKKA X (J13) 1.4 4x4 (_76) B 14 XFT 2016-06 SUV 1.4 1399 Benzin 112 152 4 4 CAR
36 VAUXHALL ASTRA VII K ASTRA Mk VII (K) (B16) 1.4 Turbo B 14 XFL 2015-07 Hatchback | CC 1.4 1399 Benzin 92 125 4 4 CAR
37 VAUXHALL ASTRA VII K ASTRA Mk VII (K) (B16) 1.4 Turbo D 14 XFT - B 14 XFT 2015-07 Hatchback | CC 1.4 1399 Benzin 110 150 4 4 CAR
38 VAUXHALL ASTRA VII K ASTRA Mk VII (K) Station wagon (B16) 1.4 Turbo B 14 XFL 2015-11 Station Wagon 1.4 1399 Benzin 92 125 4 4 CAR
39 VAUXHALL ASTRA VII K ASTRA Mk VII (K) Station wagon (B16) 1.4 Turbo D 14 XFT - B 14 XFT 2015-11 Station Wagon 1.4 1399 Benzin 110 150 4 4 CAR
40 VAUXHALL INSIGNIA II B INSIGNIA Mk II (B) Hatchback (Z18) 1.5 (68) B 15 SFT - D 15 SFT 2017-03 Hatchback 1.5 1490 Benzin 121 165 4 4 CAR
41 VAUXHALL INSIGNIA II B INSIGNIA Mk II (B) Hatchback (Z18) 1.5 (68) B 15 SFL - D 15 SFL 2017-03 Hatchback 1.5 1490 Benzin 103 140 4 4 CAR
42 VAUXHALL INSIGNIA II B INSIGNIA Mk II (B) Sports Tourer (Z18) 1.5 (35) B 15 SFT - D 15 SFT - D 15 XHT 2017-03 Station Wagon| Sports Tourer 1.5 1490 Benzin 121 165 4 4 CAR
43 VAUXHALL INSIGNIA II B INSIGNIA Mk II (B) Sports Tourer (Z18) 1.5 (35) B 15 SFL - D 15 SFL 2017-03 Station Wagon| Sports Tourer 1.5 1490 Benzin 103 140 4 4 CAR
44 VAUXHALL MOKKA | MOKKA X MOKKA / MOKKA X (J13) 1.4 4x4 B 14 XFT 2016-06 SUV 1.4 1399 Benzin 112 152 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.