Product Description Barkod (Ean-13)
Narin No : 31501 8698669315010
Product Name : RADIATOR INLET HOSE
Qty In Packet : 1 Pcs
Net Weight : 250 Gr.
Type Of Material : EPDM-PES-EPDM
Category : RADIATOR HOSES
Packet Sizes :
25cm x 45cm
Gtip No : 400911000000
Sn Compatible Oems - 1
1

3536130

VOLVO

Compatible Vehicle Models - 109

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 VOLVO 240 240 (P242, P244) 2.0 B 19 A (01.77-07.79) 1976-08 1979-07 Sedan 2.0 1986 Benzin 66 90 4 2 CAR
2 VOLVO 240 240 (P242, P244) 2.1 B 21 A (01.75-07.75) 1974-08 1975-07 Sedan 2.1 2127 Benzin 71 97 4 2 CAR
3 VOLVO 240 240 (P242, P244) 2.1 B 21 A 1975-08 1984-08 Sedan 2.1 2127 Benzin 74 100 4 2 CAR
4 VOLVO 240 240 (P242, P244) 2.1 B 21 A (08.80-07.84) 1980-08 1984-07 Sedan 2.1 2127 Benzin 79 107 4 2 CAR
5 VOLVO 240 240 (P242, P244) 2.1 B 21 E (01.75-07.80) 1974-08 1983-09 Sedan 2.1 2127 Benzin 90 122 4 2 CAR
6 VOLVO 240 240 (P242, P244) 2.1 Turbo B 21 ET (08.80-07.84) 1980-08 1984-07 Sedan 2.1 2127 Benzin 114 155 4 2 CAR
7 VOLVO 240 240 (P242, P244) 2.3 B 23 A (01.81-07.84) 1980-08 1984-07 Sedan 2.3 2316 Benzin 82 112 4 2 CAR
8 VOLVO 240 240 (P242, P244) 2.3 B 23 E - B 23 F 1980-08 1983-07 Sedan 2.3 2316 Benzin 100 136 4 2 CAR
9 VOLVO 240 240 (P242, P244) 2.3 B 23 E 1978-08 1980-07 Sedan 2.3 2316 Benzin 103 140 4 2 CAR
10 VOLVO 240 240 (P242, P244) 2.0 B 19 A (08.80-08.83) - B 19 K 1978-09 1983-08 Sedan 2.0 1986 Benzin 71 97 4 2 CAR
11 VOLVO 240 240 (P242, P244) 2.3 B 23 E (08.84-12.84) 1984-08 1989-12 Sedan 2.3 2316 Benzin 98 133 4 2 CAR
12 VOLVO 240 240 (P242, P244) 2.0 B 19 ET 1982-10 1984-08 Sedan 2.0 1986 Benzin 100 136 4 2 CAR
13 VOLVO 240 240 (P242, P244) 2.0 B 19 E - B 200 F 1990-01 1993-12 Sedan 2.0 1986 Benzin 82 111 4 2 CAR
14 VOLVO 240 240 (P242, P244) 2.0 B 19 E 1984-08 1993-12 Sedan 2.0 1986 Benzin 74 101 4 2 CAR
15 VOLVO 240 240 Kombi (P245) 2.1 B 21 A (08.75-07.80) 1975-08 1980-07 Station Wagon | Break | Kombi 2.1 2127 Benzin 74 100 4 2 CAR
16 VOLVO 240 240 Kombi (P245) 2.1 B 21 F 1980-08 1984-07 Station Wagon | Break | Kombi 2.1 2127 Benzin 80 109 4 2 CAR
17 VOLVO 240 240 Kombi (P245) 2.1 B 21 E (01.75-07.79) 1974-08 1983-09 Station Wagon | Break | Kombi 2.1 2127 Benzin 90 122 4 2 CAR
18 VOLVO 240 240 Kombi (P245) 2.1 Turbo B 21 ET (08.80-07.85) 1980-08 1985-07 Station Wagon | Break | Kombi 2.1 2127 Benzin 114 155 4 2 CAR
19 VOLVO 240 240 Kombi (P245) 2.3 B 23 A (01.81-07.84) 1980-08 1984-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 82 112 4 2 CAR
20 VOLVO 240 240 Kombi (P245) 2.3 B 23 E (08.84-12.84) 1984-08 1988-12 Station Wagon | Break | Kombi 2.3 2316 Benzin 98 133 4 2 CAR
21 VOLVO 240 240 Kombi (P245) 2.3 B 23 E (01.83-12.84) 1980-08 1984-12 Station Wagon | Break | Kombi 2.3 2316 Benzin 100 136 4 2 CAR
22 VOLVO 240 240 Kombi (P245) 2.0 B 19 A (08.80-12.84) - B 19 K 1980-08 1984-12 Station Wagon | Break | Kombi 2.0 1986 Benzin 71 97 4 2 CAR
23 VOLVO 240 240 Kombi (P245) 2.1 B 21 A (01.75-07.75) 1974-08 1975-07 Station Wagon | Break | Kombi 2.1 2127 Benzin 71 97 4 2 CAR
24 VOLVO 240 240 Kombi (P245) 2.0 B 19 A (01.77-01.82) 1976-08 1982-01 Station Wagon | Break | Kombi 2.0 1986 Benzin 66 90 4 2 CAR
25 VOLVO 240 240 Kombi (P245) 2.1 B 21 A (08.80-07.84) 1980-08 1984-07 Station Wagon | Break | Kombi 2.1 2127 Benzin 79 107 4 2 CAR
26 VOLVO 240 240 Kombi (P245) 2.0 B 19 ET 1982-10 1984-08 Station Wagon | Break | Kombi 2.0 1986 Benzin 100 136 4 2 CAR
27 VOLVO 740 740 (744) 2.3 B 230 F (09.85-12.88) 1985-09 1989-12 Sedan 2.3 2315 Benzin 83 113 4 2 CAR
28 VOLVO 740 740 (744) 2.3 B 23 A (08.84-12.84) - B 230 F (01.85-12.88) 1984-08 1990-07 Sedan 2.3 2316 Benzin 84 114 4 2 CAR
29 VOLVO 740 740 (744) 2.3 B 230 E (01.85-07.88) - B 230 FB 1984-08 1992-12 Sedan 2.3 2316 Benzin 96 131 4 2 CAR
30 VOLVO 740 740 (744) 2.3 B 234 F (08.88-07.91) 1988-08 1991-07 Sedan 2.3 2316 Benzin 114 156 4 4 CAR
31 VOLVO 740 740 (744) 2.3 B 230 F (08.87-12.88) 1987-08 1992-07 Sedan 2.3 2316 Benzin 85 115 4 2 CAR
32 VOLVO 740 740 (744) 2.3 Turbo B 230 FT (01.87-.) 1986-08 1989-07 Sedan 2.3 2316 Benzin 115 156 4 2 CAR
33 VOLVO 740 740 (744) 2.3 B 230 K 1984-10 1988-07 Sedan 2.3 2316 Benzin 86 117 4 2 CAR
34 VOLVO 740 740 (744) 2.3 B 23 E (08.83-07.84) 1983-08 1984-07 Sedan 2.3 2316 Benzin 95 129 4 2 CAR
35 VOLVO 740 740 (744) 2.3 B 234 F (01.88-07.89) 1987-08 1989-07 Sedan 2.3 2316 Benzin 117 159 4 4 CAR
36 VOLVO 740 740 (744) 2.3 Turbo B 230 FT (08.89-.) 1989-08 1990-07 Sedan 2.3 2316 Benzin 121 165 4 2 CAR
37 VOLVO 740 740 (744) 2.3 Turbo B 230 FT (08.89-.) 1989-08 1990-07 Sedan 2.3 2316 Benzin 140 190 4 2 CAR
38 VOLVO 740 740 (744) 2.3 B 234 F (08.88-08.92) 1988-08 1992-08 Sedan 2.3 2316 Benzin 111 151 4 4 CAR
39 VOLVO 740 740 (744) 2.0 B 200 G 1985-08 1992-07 Sedan 2.0 1986 Benzin 89 121 4 2 CAR
40 VOLVO 740 740 (744) 2.3 Turbo B 230 ET 1985-08 1988-12 Sedan 2.3 2316 Benzin 134 182 4 2 CAR
41 VOLVO 740 740 (744) 2.3 B 230 A 1984-08 1986-07 Sedan 2.3 2316 Benzin 82 112 4 2 CAR
42 VOLVO 740 740 (744) 2.0 B 200 E 1987-01 1988-08 Sedan 2.0 1986 Benzin 86 117 4 2 CAR
43 VOLVO 740 740 (744) 2.0 B 200 K 1988-09 1990-08 Sedan 2.0 1986 Benzin 76 103 4 2 CAR
44 VOLVO 740 740 (744) 2.0 B 200 ET 1986-01 1990-08 Sedan 2.0 1986 Benzin 118 160 4 2 CAR
45 VOLVO 740 740 (744) 2.0 B 200 ET (01.85-.) 1985-01 1985-12 Sedan 2.0 1986 Benzin 120 163 4 2 CAR
46 VOLVO 740 740 (744) 2.0 B 19 ET 1983-12 1984-07 Sedan 2.0 1986 Benzin 110 150 4 2 CAR
47 VOLVO 740 740 (744) 2.0 B 200 F 1990-09 1992-08 Sedan 2.0 1986 Benzin 82 111 4 2 CAR
48 VOLVO 740 740 (744) 2.0 GLE B 204 E 1987-09 1990-08 Sedan 2.0 1986 Benzin 103 140 4 4 CAR
49 VOLVO 740 740 (744) 2.0 Turbo B 200 FT 1990-09 1991-08 Sedan 2.0 1986 Benzin 114 155 4 2 CAR
50 VOLVO 740 740 (744) 2.3 GLE B 23 E 1984-08 1985-12 Sedan 2.3 2316 Benzin 103 140 4 2 CAR
51 VOLVO 740 740 (744) 2.3 Turbo B 230 FT - B 230 GT 1989-09 1991-08 Sedan 2.3 2316 Benzin 125 170 4 2 CAR
52 VOLVO 740 740 (744) 2.0 GLE B 19 E 1983-04 1984-07 Sedan 2.0 1986 Benzin 85 116 4 2 CAR
53 VOLVO 740 740 Kombi (745) 2.3 B 230 F (08.85-12.88) 1985-08 1989-12 Station Wagon | Break | Kombi 2.3 2316 Benzin 83 113 4 2 CAR
54 VOLVO 740 740 Kombi (745) 2.3 B 230 K 1985-09 1990-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 84 114 4 2 CAR
55 VOLVO 740 740 Kombi (745) 2.3 B 230 E (08.85-07.88) 1985-08 1988-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 96 131 4 2 CAR
56 VOLVO 740 740 Kombi (745) 2.3 Turbo B 230 FT (01.87-.) 1986-08 1989-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 115 156 4 2 CAR
57 VOLVO 740 740 Kombi (745) 2.0 B 200 F (08.89-.) 1989-08 1991-07 Station Wagon | Break | Kombi 2.0 1986 Benzin 82 112 4 2 CAR
58 VOLVO 740 740 Kombi (745) 2.3 B 230 F (08.87-12.88) 1987-08 1992-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 85 115 4 2 CAR
59 VOLVO 740 740 Kombi (745) 2.3 B 234 F (08.88-07.90) 1988-08 1990-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 114 156 4 4 CAR
60 VOLVO 740 740 Kombi (745) 2.3 Turbo B 230 FT (08.89-.) - B 230 GT 1989-08 1990-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 121 165 4 2 CAR
61 VOLVO 740 740 Kombi (745) 2.3 B 230 FB 1990-07 1992-12 Station Wagon | Break | Kombi 2.3 2316 Benzin 96 131 4 2 CAR
62 VOLVO 740 740 Kombi (745) 2.3 B 234 F (01.88-07.89) 1987-08 1989-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 117 159 4 4 CAR
63 VOLVO 740 740 Kombi (745) 2.3 Turbo B 230 ET (08.85-07.88) 1985-08 1988-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 134 182 4 2 CAR
64 VOLVO 740 740 Kombi (745) 2.3 Turbo B 230 FT (08.89-.) 1989-08 1990-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 140 190 4 2 CAR
65 VOLVO 740 740 Kombi (745) 2.3 B 234 F (07.89-08.92) 1989-07 1992-08 Station Wagon | Break | Kombi 2.3 2316 Benzin 111 151 4 4 CAR
66 VOLVO 740 740 Kombi (745) 2.0 B 200 E - B 200 G 1985-08 1992-07 Station Wagon | Break | Kombi 2.0 1986 Benzin 89 121 4 2 CAR
67 VOLVO 740 740 Kombi (745) 2.3 B 230 F 1988-01 1990-10 Station Wagon | Break | Kombi 2.3 2316 Benzin 87 118 4 2 CAR
68 VOLVO 740 740 Kombi (745) 2.3 B 230 A 1985-08 1986-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 82 112 4 2 CAR
69 VOLVO 740 740 Kombi (745) 2.0 B 200 E 1987-01 1988-08 Station Wagon | Break | Kombi 2.0 1986 Benzin 86 117 4 2 CAR
70 VOLVO 740 740 Kombi (745) 2.0 B 200 K 1988-09 1990-08 Station Wagon | Break | Kombi 2.0 1986 Benzin 76 103 4 2 CAR
71 VOLVO 740 740 Kombi (745) 2.0 Turbo B 200 FT 1990-09 1991-08 Station Wagon | Break | Kombi 2.0 1986 Benzin 114 155 4 2 CAR
72 VOLVO 740 740 Kombi (745) 2.3 Turbo B 230 FT - B 230 GT 1989-09 1991-08 Station Wagon | Break | Kombi 2.3 2316 Benzin 125 170 4 2 CAR
73 VOLVO 740 740 Kombi (745) 2.0 Turbo B 200 ET 1985-05 1987-08 Station Wagon | Break | Kombi 2.0 1986 Benzin 121 165 4 2 CAR
74 VOLVO 740 740 Kombi (745) 2.0 16V B 204 E 1987-09 1990-08 Station Wagon | Break | Kombi 2.0 1986 Benzin 100 136 4 4 CAR
75 VOLVO 740 740 Kombi (745) 2.0 Turbo B 200 ET 1985-05 1987-08 Station Wagon | Break | Kombi 2.0 1986 Benzin 118 160 4 2 CAR
76 VOLVO 760 760 (704, 764) 2.3 Turbo B 23 ET (08.82-07.84) 1982-08 1984-07 Sedan 2.3 2316 Benzin 127 173 4 2 CAR
77 VOLVO 760 760 (704, 764) 2.3 B 230 K 1984-08 1987-08 Sedan 2.3 2316 Benzin 84 114 4 2 CAR
78 VOLVO 760 760 (704, 764) 2.3 B 23 ET 1984-01 1986-03 Sedan 2.3 2316 Benzin 127 173 4 2 CAR
79 VOLVO 760 760 Kombi (704, 765) 2.3 B 230 K 1984-08 1987-08 Station Wagon | Break | Kombi 2.3 2316 Benzin 84 114 4 2 CAR
80 VOLVO 940 940 (944) 2.0 B 200 F (01.92-.) 1992-01 1994-07 Sedan 2.0 1986 Benzin 82 112 4 2 CAR
81 VOLVO 940 940 (944) 2.3 B 230 FB - B 230 G 1990-08 1994-12 Sedan 2.3 2316 Benzin 96 131 4 2 CAR
82 VOLVO 940 940 (944) 2.3 B 230 FD 1992-08 1994-07 Sedan 2.3 2316 Benzin 85 116 4 2 CAR
83 VOLVO 940 940 (944) 2.3 Turbo B 230 FT (08.90-.) 1990-08 1994-07 Sedan 2.3 2316 Benzin 121 165 4 2 CAR
84 VOLVO 940 940 (944) 2.3 B 234 F - B 234 G 1990-08 1991-07 Sedan 2.3 2316 Benzin 114 156 4 4 CAR
85 VOLVO 940 940 (944) 2.0 Turbo B 200 FT 1990-08 1994-12 Sedan 2.0 1986 Benzin 114 155 4 2 CAR
86 VOLVO 940 940 (944) 2.0 GL B 204 E 1990-09 1992-04 Sedan 2.0 1986 Benzin 103 140 4 4 CAR
87 VOLVO 940 940 (944) 2.3 B 230 FT 1990-09 1993-09 Sedan 2.3 2316 Benzin 118 160 4 2 CAR
88 VOLVO 940 940 Kombi (945) 2.0 B 200 F (01.92-.) 1992-01 1994-07 Station Wagon | Break | Kombi 2.0 1986 Benzin 82 112 4 2 CAR
89 VOLVO 940 940 Kombi (945) 2.3 B 230 FB 1990-08 1994-12 Station Wagon | Break | Kombi 2.3 2316 Benzin 96 131 4 2 CAR
90 VOLVO 940 940 Kombi (945) 2.3 Turbo B 230 FT (08.90-.) 1990-08 1994-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 121 165 4 2 CAR
91 VOLVO 940 940 Kombi (945) 2.3 B 230 FD 1992-08 1994-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 85 116 4 2 CAR
92 VOLVO 940 940 Kombi (945) 2.3 B 234 F (08.90-07.91) 1990-08 1991-07 Station Wagon | Break | Kombi 2.3 2316 Benzin 114 155 4 4 CAR
93 VOLVO 940 940 Kombi (945) 2.0 Turbo B 200 FT 1991-01 1995-07 Station Wagon | Break | Kombi 2.0 1986 Benzin 114 155 4 2 CAR
94 VOLVO 940 940 Kombi (945) 2.0 GL B 204 E 1990-09 1992-04 Station Wagon | Break | Kombi 2.0 1986 Benzin 103 140 4 4 CAR
95 VOLVO 940 II 940 II (944) 2.3 B 230 FB 1994-08 1998-10 Sedan 2.3 2316 Benzin 96 131 4 2 CAR
96 VOLVO 940 II 940 II (944) 2.3 B 230 FD 1994-08 1995-07 Sedan 2.3 2316 Benzin 85 116 4 2 CAR
97 VOLVO 940 II 940 II (944) 2.3 Turbo B 230 FT (08.94-.) 1994-08 1998-10 Sedan 2.3 2316 Benzin 121 165 4 2 CAR
98 VOLVO 940 II 940 II (944) 2.0 Turbo B 200 FT 1996-04 1998-10 Sedan 2.0 1986 Benzin 114 155 4 2 CAR
99 VOLVO 940 II 940 II (944) 2.0 B 200 G 1994-11 1995-12 Sedan 2.0 1986 Benzin 89 121 4 2 CAR
100 VOLVO 940 II 940 II (944) 2.3 Turbo B 230 FT 1995-01 1998-12 Sedan 2.3 2316 Benzin 126 171 4 2 CAR
101 VOLVO 940 II 940 II Station wagon (945) 2.3 B 230 FB 1994-08 1998-10 Station Wagon 2.3 2316 Benzin 96 131 4 2 CAR
102 VOLVO 940 II 940 II Station wagon (945) 2.3 B 230 FD 1994-08 1995-07 Station Wagon 2.3 2316 Benzin 85 116 4 2 CAR
103 VOLVO 940 II 940 II Station wagon (945) 2.3 Turbo B 230 FT (08.94-.) 1994-08 1998-10 Station Wagon 2.3 2316 Benzin 121 165 4 2 CAR
104 VOLVO 940 II 940 II Station wagon (945) 2.3 Turbo B 230 FT (08.95-.) 1995-08 1998-10 Station Wagon 2.3 2316 Benzin 126 171 4 2 CAR
105 VOLVO 940 II 940 II Station wagon (945) 2.0 Turbo B 200 FT 1996-04 1998-10 Station Wagon 2.0 1986 Benzin 114 155 4 2 CAR
106 VOLVO 960 960 (964) 2.0 B 204 FT 1990-08 1993-09 Sedan 2.0 1986 Benzin 140 190 4 4 CAR
107 VOLVO 960 960 (964) 2.3 Turbo B 230 FT 1990-09 1993-08 Sedan 2.3 2316 Benzin 121 165 4 2 CAR
108 VOLVO 960 960 Kombi (965) 2.0 B 204 FT 1990-08 1993-09 Station Wagon | Break | Kombi 2.0 1986 Benzin 140 190 4 4 CAR
109 VOLVO 960 960 Kombi (965) 2.3 Turbo B 230 FT 1990-09 1993-08 Station Wagon | Break | Kombi 2.3 2316 Benzin 121 165 4 2 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.