| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 16559 8683924165592 |
| Product Name : | AIR CONDITIONER PIPE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 230 Gr. |
| Type Of Material : | ALUMINUM |
| Category : | AIR CONDITION HOSES |
| Packet Sizes : | 25cm x 75cm |
| Date Of Insertion : | 23.03.2026 |
| HS Code : | 400932009000 |
Compatible Vehicle Models - 63
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | YHZ (DV5RC) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
| 2 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
| 3 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
| 4 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
| 5 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 130 4x4 | YHZ (DV5RC) | 2018-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 6 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 100 | DV5RCF | 2022-06 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
| 7 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 130 | DV5RC | 2022-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 8 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.6 HDi 92 | DV6DR | 2022-06 | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | LIGHT COMMERCIAL | |||
| 9 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 130 4x4 | DV5RC | 2025-01 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 10 | FIAT | DOBLO | DOBLO MPV (510_, 511_) | 1.5 BlueHDi 100 | DV5RCF | 2022-06 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
| 11 | FIAT | DOBLO | DOBLO MPV (510_, 511_) | 1.5 BlueHDi 130 | DV5RC | 2022-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 12 | FIAT | DOBLO | DOBLO MPV (510_, 511_, 360_, 361_) | 1.6 HDi 92 | DV6DR | 2022-06 | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | LIGHT COMMERCIAL | |||
| 13 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | D 15 DTH (DV5RC) | 2018-04 | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 14 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | D 15 DT (DV5RD) | 2018-06 | SUV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
| 15 | OPEL | GRANDLAND X | GRANDLAND X Van | 1.5 (75) | D 15 DTH (DV5RC) | 2018-04 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
| 16 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 17 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-05 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 18 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 1.6 HDi 115 / BlueHDi 115 | BHX (DV6FC) | 2013-02 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 19 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2016-05 | 2019-12 | SUV | SUV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 20 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2016-11 | 2019-12 | SUV | SUV | 1.6 | 1560 | Dizel | 73 | 100 | 4 | 2 | CAR | |
| 21 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | BHX (DV6FC) | 2016-11 | 2019-12 | SUV | SUV | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 22 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-02 | SUV | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 23 | PEUGEOT | 3008 VAN | 3008 Van (MR_, MC_, MJ_) | BlueHDi 130 (MCYHZB) | YHZ (DV5RC) | 2018-02 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
| 24 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HR (DV6C) | 2009-06 | 2014-12 | Cabrio | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 25 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2014-12 | Cabrio | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 26 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 27 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HG (DV6C M) - 9HD (DV6C) | 2013-03 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 28 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 29 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 30 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 HDi / BlueHDi 115 | BHZ (DV6FC) - BHX (DV6FC) - 9HC (DV6C) | 2013-09 | 2021-06 | Hatchback | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 31 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2013-11 | 2021-06 | Hatchback | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 32 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 HDi 100 | BHY (DV6FD) | 2014-04 | 2021-06 | Hatchback | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | |
| 33 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Hatchback | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 34 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDI 100 | YHY (DV5RD) | 2018-05 | 2021-06 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |
| 35 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.6 e-HDi 115 (LB9HCG) | 9HC (DV6C) | 2015-03 | 2021-06 | Case/slid rear | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 36 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.6 BlueHDi 120 (LBBHZM) | BHX (DV6FC) | 2015-03 | 2021-06 | Case/slid rear | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 37 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.5 BlueHDi 130 (LBYHZP) | YHZ (DV5RC) | 2017-06 | 2021-06 | Case/slid rear | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 38 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | BHZ (DV6FC) - BHX (DV6FC) - 9HC (DV6C) | 2014-03 | 2021-06 | Station Wagon | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 39 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-03 | 2021-06 | Station Wagon | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 40 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-04 | 2021-06 | Station Wagon | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | |
| 41 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Station Wagon | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 42 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-04 | 2021-06 | Station Wagon | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |
| 43 | PEUGEOT | 308 II | 308 SW II Kombi van (LC_) | 1.6 BlueHDi | BHY (DV6FD) | 2014-04 | 2021-06 | Combi van | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | |
| 44 | PEUGEOT | 308 II | 308 SW II Kombi van (LC_) | 1.5 BlueHDi 130 (LCYHZP) | YHZ (DV5RC) | 2017-06 | 2021-06 | Combi van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 45 | PEUGEOT | 308 III | 308 III (FB_, FH_, FP_, F3_) | 1.5 BlueHDi 130 (FBYHZL, FBYHZT) | YHZ (DV5RC) | 2021-07 | Hatchback | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 46 | PEUGEOT | 308 III | 308 SW III (FC_, FJ_, FR_, F4_) | 1.5 BlueHDi 130 (FCYHZL, FCYHZT) | YHZ (DV5RC) | 2021-07 | Station Wagon | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 47 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 HDi | 9HR (DV6C) | 2010-08 | 2017-03 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 48 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2017-03 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 49 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-05 | 2017-03 | MPV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 50 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 BlueHDi 115 | BHZ (DV6FC) | 2014-11 | 2017-03 | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 51 | PEUGEOT | 5008 I | 5008 I Van (0U_) | 1.6 HDi (0U9HR8) | 9HR (DV6C) | 2010-08 | 2017-03 | 1.6 | 1560 | Dizel | 82 | 111 | 4 | 2 | CAR | ||
| 52 | PEUGEOT | 5008 I | 5008 I Van (0U_) | 1.6 HDi / e-HDi (0U9HD8, 0U9HDA) | 9HD (DV6C) | 2013-03 | 2017-03 | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 53 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2016-12 | MPV | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | ||
| 54 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2016-12 | MPV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 55 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | BHX (DV6FC) | 2016-12 | 2019-11 | MPV | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 56 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | YHZ (DV5RC) | 2018-02 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 57 | PEUGEOT | 5008 II | 5008 II Van (MC_, MJ_) | 1.5 BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | YHZ (DV5RC) | 2018-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
| 58 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.5 BlueHDI 130 | YHZ (DV5RC) | 2018-09 | Panelvan/Van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
| 59 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.5 BlueHDI 130 4x4 | YHZ (DV5RC) | 2018-09 | Panelvan/Van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
| 60 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2019-07 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
| 61 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
| 62 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 96 | 130 | 4 | 4 | LIGHT COMMERCIAL | ||
| 63 | VAUXHALL | GRANDLAND X | GRANDLAND | GRANDLAND X / GRANDLAND (A18) | 1.5 Turbo D (75) | D 15 DTH (DV5RC) | 2018-04 | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
