| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 17019 8683924170190 |
| Product Name : | FUEL PIPE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 85 Gr. |
| Type Of Material : |
PA12 PA6-GF30 |
| Category : | FUEL PIPE |
| Packet Sizes : | 25cm x 65cm |
| Date Of Insertion : | 12.02.2025 |
| HS Code : | 391731008000 |
Compatible Vehicle Models - 155
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | C4 II | C4 II (NC_) | 2.0 HDi / BlueHDi 150 | AHR (DW10FD) | 2009-11 | Hatchback | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 2 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 150 | AHE (DW10FD) - AHR (DW10FD) - AHX (DW10FD) | 2013-09 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 3 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 135 | AHV (DW10FD) | 2013-09 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 4 | CITROËN | C4 PICASSO II | C4 PICASSO II Van (DD_) | 2.0 BlueHDi 150 (DDAHXT) | AHX (DW10FD) | 2013-09 | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |||
| 5 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2018-04 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 6 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | EHY (DW10FCC) | 2018-04 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 7 | CITROËN | C5 AIRCROSS | C5 AIRCROSS (A_) | 2.0 BlueHDi 180 (AJEHZR) | EHZ (DW10FC) | 2018-11 | SUV | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | ||
| 8 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 180 | AHW (DW10FC) | 2015-03 | Sedan | 2.0 | 1997 | Dizel | 133 | 181 | 4 | 4 | CAR | ||
| 9 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8) | AHR (DW10FD) | 2009-04 | 2015-02 | Sedan | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 10 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | AHR (DW10FD) | 2009-04 | 2015-02 | Station Wagon | Break | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 11 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 180 | AHW (DW10FC) | 2015-03 | Station Wagon | Break | 2.0 | 1997 | Dizel | 133 | 181 | 4 | 4 | CAR | ||
| 12 | CITROËN | DS4 | DS4 (NX_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2014-07 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 133 | 180 | 4 | 4 | CAR | |
| 13 | CITROËN | DS5 | DS5 | 2.0 BlueHDi 180 | AHW (DW10FC) | 2013-08 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 133 | 180 | 4 | 4 | CAR | |
| 14 | CITROËN | GRAND C4 SPACETOURER | GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 150 | AHR (DW10FD) - AHX (DW10FD) | 2018-04 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 15 | CITROËN | GRAND C4 SPACETOURER | GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 160 | EHY (DW10FCC) | 2018-04 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 16 | CITROËN | GRAND C4 SPACETOURER | GRAND C4 SPACETOURER Van (3A_, 3E_) | 2.0 BlueHDi 160 | EHY (DW10FCC) | 2019-05 | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |||
| 17 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 18 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 19 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 20 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | 2023-10 | Minibus/Bus | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 21 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Minibus/Bus | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | |
| 22 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Minibus/Bus | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 23 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 24 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 25 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 26 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 27 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 140 | 4HB (DW12RUD) - BNF (DW12RUD) | 2019-08 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 28 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | |
| 29 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 30 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
| 31 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 32 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 33 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 34 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 35 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | 2023-10 | Platform chassis | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 36 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Platform chassis | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | |
| 37 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Platform chassis | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 38 | CITROËN | JUMPY | DISPATCH | JUMPY Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-04 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 39 | CITROËN | JUMPY | DISPATCH | JUMPY Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 180 | AHH (DW10FC) | 2016-04 | MPV | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
| 40 | CITROËN | JUMPY | DISPATCH | JUMPY Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 120 | AHK (DW10FE) | 2019-12 | Minibus/Bus | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | ||
| 41 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 120 | AHK (DW10FE) | 2016-04 | Panelvan/Van | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | ||
| 42 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-04 | Panelvan/Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 43 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 180 | AHH (DW10FC) - EHZ (DW10FDCU) (10.19-.) | 2016-04 | Panelvan/Van | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
| 44 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 120 4x4 | AHK (DW10FE) | 2016-04 | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | |||
| 45 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 150 4x4 | AHX (DW10FD) | 2016-04 | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | |||
| 46 | CITROËN | JUMPY | DISPATCH | JUMPY Platform şasi (V_) | 2.0 BlueHDi 120 | AHK (DW10FE) | 2016-09 | Platform chassis | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | ||
| 47 | CITROËN | JUMPY | DISPATCH | JUMPY Platform şasi (V_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-09 | Platform chassis | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 48 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-04 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 49 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 180 | AHH (DW10FC) - EHZ (DW10FDCU) (10.19-.) | 2016-04 | Minibus/Bus | 2.0 | 1997 | Dizel | 130 | 178 | 4 | 4 | COMMERCIAL | ||
| 50 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 120 | AHK (DW10FE) | 2019-12 | MPV | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | ||
| 51 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 150 4x4 | AHX (DW10FD) | 2016-04 | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | |||
| 52 | DS | DS 4 | DS4 | 2.0 HDi / BlueHDi 135 | AHS (DW10FD) - AHV (DW10FD) | 2011-09 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 53 | DS | DS 4 | DS4 | 2.0 BlueHDi 180 | AHW (DW10FC) | 2014-07 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 133 | 180 | 4 | 4 | CAR | |
| 54 | DS | DS 4 | DS4 | 2.0 BlueHDi 150 | AHX (DW10FD) | 2014-07 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 55 | DS | DS 5 | DS 5 (KF_) | 2.0 BlueHDi 150 | AHR (DW10FD) | 2015-04 | 2018-12 | Hatchback | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 56 | DS | DS 5 | DS 5 (KF_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2015-04 | 2018-12 | Hatchback | 2.0 | 1997 | Dizel | 133 | 180 | 4 | 4 | CAR | |
| 57 | DS | DS 5 | DS5 | 2.0 BlueHDi 180 | AHW (DW10FC) | 2013-08 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 133 | 180 | 4 | 4 | CAR | |
| 58 | DS | DS 5 | DS5 | 2.0 BlueHDi 150 | AHX (DW10FD) | 2014-07 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 59 | DS | DS 7 CROSSBACK | DS 7 CROSSBACK (J4_, JR_, JC_) | 2.0 BlueHDi 180 (JJEHZR) | EHZ (DW10FC) | 2017-09 | 2020-09 | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | ||
| 60 | DS | DS 7 CROSSBACK | DS 7 CROSSBACK (J4_, JR_, JC_) | 2.0 HDi 180 (JJEHZR) | EHZ (DW10FC) | 2018-07 | 2.0 | 1997 | Dizel | 132 | 179 | 4 | 4 | CAR | |||
| 61 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 140 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 62 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 140 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 63 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 2,2 D | 46348913 | 2021-07 | 2.2 | 2184 | Dizel | 118 | 160 | 4 | 4 | COMMERCIAL | |||
| 64 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 140 Multijet 2,2 D | 46349131 | 2021-09 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 65 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 160 Multijet 2,2 D | 46348913 | 2021-09 | 2.2 | 2184 | Dizel | 118 | 160 | 4 | 4 | COMMERCIAL | |||
| 66 | FIAT | SCUDO | SCUDO Panelvan/Van | 2.0 Multijet 145 (506) | DW10FDDU | 2022-01 | 2.0 | 1997 | Dizel | 106 | 144 | 4 | 4 | LIGHT COMMERCIAL | |||
| 67 | FIAT | SCUDO | SCUDO Platform şasi | 2.0 Multijet 145 (506) | DW10FDDU | 2022-01 | 2.0 | 1997 | Dizel | 106 | 144 | 4 | 4 | LIGHT COMMERCIAL | |||
| 68 | FIAT | ULYSSE | ULYSSE | Multijet 180 (366) | DW10FDCU | 2022-01 | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | |||
| 69 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 2.0 D (75) | D 20 DTH (DW10FC) | 2017-11 | SUV | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | ||
| 70 | OPEL | GRANDLAND X | GRANDLAND X Van | 2.0 CDTI (75) | D 20 DTH (DW10FC) | 2017-11 | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | |||
| 71 | OPEL | VIVARO C | VIVARO C Minibüs/Otobüs (K0) | 2.0 | D 20 DTH (DW10FD) | 2019-03 | Minibus/Bus | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 72 | OPEL | VIVARO C | VIVARO C Minibüs/Otobüs (K0) | 2.0 | D 20 DTL (DW10FE) | 2019-03 | Minibus/Bus | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | ||
| 73 | OPEL | VIVARO C | VIVARO C Panelvan/Van (K0) | 2.0 | D 20 DTR (DW10FDCU) | 2019-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
| 74 | OPEL | VIVARO C | VIVARO C Panelvan/Van (K0) | 2.0 | D 20 DTL (DW10FE) | 2019-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | ||
| 75 | OPEL | VIVARO C | VIVARO C Panelvan/Van (K0) | 2.0 | D 20 DTH (DW10FD) | 2019-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 76 | OPEL | VIVARO C | VIVARO C Panelvan/Van (K0) | 2.0 4x4 | D 20 DTH (DW10FD) | 2019-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 77 | OPEL | VIVARO C | VIVARO C Platform Cabin (K0) | 2.0 | D 20 DTH (DW10FD) | 2019-03 | Platform chassis | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
| 78 | OPEL | VIVARO C | VIVARO C Platform Cabin (K0) | 2.0 | D 20 DTL (DW10FE) | 2019-03 | Platform chassis | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | COMMERCIAL | ||
| 79 | OPEL | ZAFIRA LIFE | ZAFIRA LIFE Minibüs/Otobüs (K0) | 2.0 | D 20 DTH (DW10FD) | 2019-03 | Minibus/Bus | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | LIGHT COMMERCIAL | ||
| 80 | OPEL | ZAFIRA LIFE | ZAFIRA LIFE Minibüs/Otobüs (K0) | 2.0 | D 20 DTR (DW10FDCU) | 2019-03 | Minibus/Bus | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | LIGHT COMMERCIAL | ||
| 81 | OPEL | ZAFIRA LIFE | ZAFIRA LIFE Minibüs/Otobüs (K0) | 2.0 | D 20 DTL (DW10FE) | 2019-08 | Minibus/Bus | 2.0 | 1997 | Dizel | 90 | 122 | 4 | 4 | LIGHT COMMERCIAL | ||
| 82 | OPEL | ZAFIRA LIFE | ZAFIRA LIFE Minibüs/Otobüs (K0) | 2.0 4x4 | D 20 DTH (DW10FD) | 2019-03 | Minibus/Bus | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | LIGHT COMMERCIAL | ||
| 83 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 HDi 150 / BlueHDi 150 | AHX (DW10FD) | 2009-06 | 2016-08 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 84 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 BlueHDi 150 Hybrid | AHR (DW10FD) | 2015-01 | 2016-12 | MPV | 2.0 | 1997 | dizel/elektrikli | 110 | 150 | 4 | 4 | CAR | |
| 85 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 BlueHDi 135 Hybrid | AHS (DW10FD) | 2015-01 | 2016-12 | MPV | 2.0 | 1997 | dizel/elektrikli | 100 | 136 | 4 | 4 | CAR | |
| 86 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2016-05 | SUV | SUV | 2.0 | 1997 | Dizel | 133 | 181 | 4 | 4 | CAR | ||
| 87 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | AHX (DW10FD) - AHR (DW10FD) - AHS (DW10FD) | 2016-05 | 2020-09 | SUV | SUV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 88 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 136 | AHV (DW10FD) | 2016-11 | SUV | SUV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 89 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | EHZ (DW10FC) | 2018-01 | SUV | SUV | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | ||
| 90 | PEUGEOT | 3008 VAN | 3008 Van (MR_, MC_, MJ_) | BlueHDi 180 (MJEHZR) | EHZ (DW10FC) | 2018-01 | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | |||
| 91 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 BlueHDi 150 | AHX (DW10FCD) - AHX (DW10FD) | 2013-11 | 2021-06 | Hatchback | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 92 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | AHW (DW10FC) | 2014-06 | 2021-06 | Hatchback | 2.0 | 1997 | Dizel | 133 | 181 | 4 | 4 | CAR | |
| 93 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | AHW (DW10FC) | 2017-06 | 2021-06 | Hatchback | 2.0 | 1997 | Dizel | 132 | 179 | 4 | 4 | CAR | |
| 94 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | EHZ (DW10FC) | 2017-06 | 2021-06 | Hatchback | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | |
| 95 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 BlueHDi 150 | AHX (DW10FCD) | 2014-03 | 2021-06 | Station Wagon | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 96 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT HDi 180 / BlueHDi 180 | AHW (DW10FC) | 2014-06 | 2021-06 | Station Wagon | 2.0 | 1997 | Dizel | 133 | 181 | 4 | 4 | CAR | |
| 97 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT BlueHDi 180 | AHW (DW10FC) | 2017-06 | 2021-06 | Station Wagon | 2.0 | 1997 | Dizel | 132 | 179 | 4 | 4 | CAR | |
| 98 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT BlueHDi 180 | EHZ (DW10FC) | 2017-06 | 2021-06 | Station Wagon | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | |
| 99 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 2.0 HDi 136 / BlueHDi 136 | AHV (DW10FD) | 2012-02 | 2017-03 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 100 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 2.0 HDi 150 / BlueHDi 150 | AHX (DW10FD) | 2009-06 | 2017-03 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 101 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-12 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 102 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2016-12 | MPV | 2.0 | 1997 | Dizel | 133 | 181 | 4 | 4 | CAR | ||
| 103 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 136 | AHS (DW10FD) - AHV (DW10FD) | 2016-12 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 104 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 180 | EHZ (DW10FC) | 2018-01 | MPV | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | ||
| 105 | PEUGEOT | 5008 II | 5008 II Van (MC_, MJ_) | 2.0 BlueHDi 180 (MJEHZW) | EHZ (DW10FC) | 2018-01 | 2.0 | 1997 | Dizel | 130 | 177 | 4 | 4 | CAR | |||
| 106 | PEUGEOT | 508 I | 508 I (8D_) | 2.0 HDi | AHS (DW10FD) (01.13-.) - AHV (DW10FD) (01.13-.) - AHX (DW10FD) (04.14-.) | 2010-11 | 2018-12 | Sedan | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 107 | PEUGEOT | 508 I | 508 I (8D_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2014-04 | 2018-12 | Sedan | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 108 | PEUGEOT | 508 I | 508 I (8D_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2014-04 | 2018-12 | Sedan | 2.0 | 1997 | Dizel | 133 | 180 | 4 | 4 | CAR | |
| 109 | PEUGEOT | 508 I | 508 SW I (8E_) | 2.0 HDi | AHX (DW10FD) (04.14-.) - AHS (DW10FD) (01.13-.) - AHV (DW10FD) (01.13-.) | 2010-11 | 2018-12 | Station Wagon | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
