| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 17763 8683924177632 |
| Product Name : | VACUUM HOSE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 65 Gr. |
| Type Of Material : | CM-PES-CM |
| Category : | VACUUM HOSES |
| Packet Sizes : | 15cm x 25cm |
| Date Of Insertion : | 20.11.2025 |
| HS Code : | 400931000000 |
Compatible Vehicle Models - 12
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Kw Bitişi | Hp | Hp Bitişi | Tonaj | Aks Konfigürasyonu | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISUZU | N-SERIE | N-Serie (5th Generation) | NKR 77, NPR 77 | 4JH1-X | 2005-10 | Platform chassis | 2999 | 96 | 131 | 3.5 | 4x2 | TRUCK | ||||||
| 2 | ISUZU | NHR 150 | N (5th Generation) | NHR 150 | 4JG2 | 1993-09 | 2001-09 | 3059 | Dizel | 72 | 98 | 3,5 | 4x2 | TRUCK | |||||
| 3 | ISUZU | NHR 150 | N-Serie (5th Generation) | NHR 150 | 4JB1-TC | 2008-09 | Platform chassis | 2771 | 67 | 91 | 3.55 | 4x2 | TRUCK | ||||||
| 4 | ISUZU | NHR 55 | N-Serie (5th Generation) | NHR 55 E | 4JB1 | 1992-10 | 2003-09 | Platform chassis | 2771 | Dizel | 59 | 80 | 3.5 | 4x2 | TRUCK | ||||
| 5 | ISUZU | NKR 150 | N (4th Generation) | NKR 150 | 4JG2 | 1996-01 | 1997-12 | 3059 | Dizel | 61 | 83 | 4,2 | 4x2 | TRUCK | |||||
| 6 | ISUZU | NKR 200 | N (5th Generation) | NKR 200 | 4JG2 | 1996-01 | 1998-12 | 3059 | Dizel | 61 | 83 | 4,2 | 4x2 | TRUCK | |||||
| 7 | ISUZU | NKR 250 | N (5th Generation) | NKR 250 | 4JG2 | 1993-09 | 2001-09 | 3059 | Dizel | 72 | 98 | 3,5 | 4x2 | TRUCK | |||||
| 8 | ISUZU | NKR 55 | N (6th Generation) | NKR 55 | 4JB1-TC | 2007-01 | 2771 | 74 | 100 | 5.3 | 4x2 | TRUCK | |||||||
| 9 | ISUZU | NKR 55 | N (6th Generation) | NKR 55UEET | 4JB1 | 2012-01 | 2771 | 101 | 101 | 4.5 | 4x2 | TRUCK | |||||||
| 10 | ISUZU | NKR 55 | N (6th Generation) | NKR 55UEE | 4JB1 | 2010-01 | 2771 | 59 | 80 | 4.5 | 4x2 | TRUCK | |||||||
| 11 | ISUZU | NPR 77 | N-Serie (5th Generation) | NPR 77 | 4JH1-X | 2005-10 | Platform chassis | 2999 | 96 | 131 | 5.02 | 4x2 | TRUCK | ||||||
| 12 | KARSAN | J9 PREMIER | J9 PREMIER | 2.8 | 4JB1 | 2006-02 | 2013-12 | Minibus/Bus | 2,8 | 2771 | Dizel | 57 | 77 | COMMERCIAL |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
