Product Description Barkod (Ean-13)
Narin No : 19240 8683924192406
Product Name : FUEL PIPE
EXCLUDING BRACKET
Not : USED TO AUTOMATIC GEARS.
Qty In Packet : 1 Pcs
Net Weight : 180 Gr.
Type Of Material : PA12
PA6-GF15
Category : FUEL PIPE
Packet Sizes : 45cm x 75cm
HS Code : 391731008000
Sn Compatible Oems - 2
1

LK419289AF

FORD
2

2444778

FORD

Compatible Vehicle Models - 16

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 FORD TRANSIT V363 TRANSIT V363 Minibüs/Otobüs (FAD, FBD) 2.0 EcoBlue RWD YMHA 2019-05 Minibus/Bus 2.0 1995 Dizel 96 130 4 4 COMMERCIAL
2 FORD TRANSIT V363 TRANSIT V363 Minibüs/Otobüs (FAD, FBD) 2.0 EcoBlue RWD BLHA - YNHA 2019-05 Minibus/Bus 2.0 1995 Dizel 125 170 4 4 COMMERCIAL
3 FORD TRANSIT V363 TRANSIT V363 Minibüs/Otobüs (FAD, FBD) 2.0 EcoBlue mHEV BLFC - BLFD 2019-05 Minibus/Bus 2.0 1995 Dizel/elektrikli 125 170 4 4 COMMERCIAL
4 FORD TRANSIT V363 TRANSIT V363 Minibüs/Otobüs (FAD, FBD) 2.0 EcoBlue mHEV BKFC - BKFD 2019-05 Minibus/Bus 2.0 1995 Dizel/elektrikli 96 130 4 4 COMMERCIAL
5 FORD TRANSIT V363 TRANSIT V363 Panelvan/Van (FCD, FDD) 2.0 EcoBlue BCFB 2019-05 Panelvan/Van 2.0 1995 Dizel 136 185 4 4 COMMERCIAL
6 FORD TRANSIT V363 TRANSIT V363 Panelvan/Van (FCD, FDD) 2.0 EcoBlue RWD BCRA - BCRB 2019-05 Panelvan/Van 2.0 1995 Dizel 136 185 4 4 COMMERCIAL
7 FORD TRANSIT V363 TRANSIT V363 Panelvan/Van (FCD, FDD) 2.0 EcoBlue mHEV BKFC - BKFD 2019-05 Panelvan/Van 2.0 1995 Dizel/elektrikli 96 130 4 4 COMMERCIAL
8 FORD TRANSIT V363 TRANSIT V363 Panelvan/Van (FCD, FDD) 2.0 EcoBlue mHEV BLFC - BLFD 2019-05 Panelvan/Van 2.0 1995 Dizel/elektrikli 125 170 4 4 COMMERCIAL
9 FORD TRANSIT V363 TRANSIT V363 Panelvan/Van (FCD, FDD) 2.0 EcoBlue mHEV RWD BLRB 2019-05 Panelvan/Van 2.0 1995 Dizel/elektrikli 125 170 4 4 COMMERCIAL
10 FORD TRANSIT V363 TRANSIT V363 Panelvan/Van (FCD, FDD) 2.0 EcoBlue mHEV RWD BKRB 2019-05 Panelvan/Van 2.0 1995 Dizel/elektrikli 96 130 4 4 COMMERCIAL
11 FORD TRANSIT V363 TRANSIT V363 Platform şasi (FED, FFD) 2.0 EcoBlue mHEV BKFC - BKFD 2019-05 Platform chassis 2.0 1995 Dizel/elektrikli 96 130 4 4 COMMERCIAL
12 FORD TRANSIT V363 TRANSIT V363 Platform şasi (FED, FFD) 2.0 EcoBlue mHEV BLFC - BLFD 2019-05 Platform chassis 2.0 1995 Dizel/elektrikli 125 170 4 4 COMMERCIAL
13 FORD TRANSIT V363 TRANSIT V363 Platform şasi (FED, FFD) 2.0 EcoBlue mHEV RWD BLRB 2019-05 Platform chassis 2.0 1995 Dizel/elektrikli 125 170 4 4 COMMERCIAL
14 FORD TRANSIT V363 TRANSIT V363 Platform şasi (FED, FFD) 2.0 EcoBlue mHEV RWD BKRB 2019-05 Platform chassis 2.0 1995 Dizel/elektrikli 96 130 4 4 COMMERCIAL
15 FORD TRANSIT V363 TRANSIT V363 Platform şasi (FED, FFD) 2.0 EcoBlue RWD BCRA - BCRB 2019-05 Platform chassis 2.0 1995 Dizel 136 185 4 4 COMMERCIAL
16 FORD TRANSIT V363 TRANSIT V363 Platform şasi (FED, FFD) 2.0 EcoBlue BCFB 2019-05 Platform chassis 2.0 1995 Dizel 136 185 4 4 COMMERCIAL
Original part numbers and vehicle model names used on this site only comparison and information purposes.