| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 20151 8683924201511 |
| Product Name : | FUEL PIPE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 35 Gr. |
| Type Of Material : | PA6-GF30 |
| Category : | FUEL PIPE |
| Packet Sizes : | 25cm x 35cm |
| Date Of Insertion : | 06.10.2025 |
| HS Code : | 391731008000 |
Compatible Vehicle Models - 6
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | TXDA - TXMA | 2013-03 | 2014-09 | SUV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 2 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | T7MA - T7MB - T7MC - T7MD | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 3 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | T7MA - T7MB | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 4 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | TYMA | 2013-03 | SUV | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | ||
| 5 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi | T7MA - T7MB | 2014-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 6 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi 4x4 | T7MA - T7MB | 2014-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
