Product Description Barkod (Ean-13)
Narin No : 20153 8683924201535
Product Name : FUEL PIPE
Qty In Packet : 1 Pcs
Net Weight : 35 Gr.
Type Of Material : PA6-GF30
Category : FUEL PIPE
Packet Sizes : 25cm x 35cm
Date Of Insertion :
06.10.2025
HS Code : 391731008000
Sn Compatible Oems - 2
1

3M519C318BE

FORD
2

1234549

FORD
Sn
Cross List

Compatible Vehicle Models - 35

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 FORD C-MAX I C-MAX I (DM2) 1.6 TDCi G8DC - MTDA 2007-02 2010-09 MPV 1.6 1560 Dizel 74 101 4 4 CAR
2 FORD C-MAX I C-MAX I (DM2) 1.6 TDCi GPDA - HHDA - HHDB 2007-02 2010-09 MPV 1.6 1560 Dizel 66 90 4 4 CAR
3 FORD C-MAX I C-MAX I (DM2) 1.6 TDCi G8DA - G8DB - G8DD 2007-02 2010-09 MPV 1.6 1560 Dizel 80 109 4 4 CAR
4 FORD C-MAX I C-MAX I (DM2) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2007-02 2010-09 MPV 2.0 1997 Dizel 100 136 4 4 CAR
5 FORD C-MAX I C-MAX I (DM2) 2.0 TDCi IXDA 2008-02 2010-09 MPV 2.0 1997 Dizel 81 110 4 4 CAR
6 FORD C-MAX I C-MAX I (DM2) 1.8 TDCi KKDA - KKDB 2007-02 2010-09 MPV 1.8 1753 Dizel 85 115 4 2 CAR
7 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2003-10 2007-03 MPV 1.6 1560 Dizel 80 109 4 4 CAR
8 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2003-10 2007-03 MPV 2.0 1997 Dizel 100 136 4 4 CAR
9 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.6 TDCi HHDA - HHDB 2005-02 2007-03 MPV 1.6 1560 Dizel 66 90 4 4 CAR
10 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.8 TDCi KKDA - KKDB 2005-01 2007-03 MPV 1.8 1753 Dizel 85 115 4 2 CAR
11 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DC - MTDA 2004-07 2012-09 Hatchback 1.6 1560 Dizel 74 100 4 4 CAR
12 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2004-07 2012-09 Hatchback 1.6 1560 Dizel 80 109 4 4 CAR
13 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2004-07 2012-09 Hatchback 2.0 1997 Dizel 100 136 4 4 CAR
14 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 TDCi GPDA - GPDB - GPDC - HHDA - HHDB 2005-01 2012-09 Hatchback 1.6 1560 Dizel 66 90 4 4 CAR
15 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.8 TDCi KKDA 2005-01 2012-09 Hatchback 1.8 1753 Dizel 85 115 4 2 CAR
16 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 TDCi IXDA 2008-02 2011-07 Hatchback 2.0 1997 Dizel 81 110 4 4 CAR
17 FORD FOCUS II FOCUS II Cabrio 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2006-10 2010-09 Cabrio 2.0 1997 Dizel 100 136 4 4 CAR
18 FORD FOCUS II FOCUS II Kombi van 1.6 TDCi G8DA 2004-07 2011-07 1.6 1560 Dizel 80 109 4 4 CAR
19 FORD FOCUS II FOCUS II Kombi van 1.6 TDCi HHDA 2005-09 2011-07 1.6 1560 Dizel 66 90 4 4 CAR
20 FORD FOCUS II FOCUS II Kombi van 1.6 TDCi G8DC - MTDA 2004-11 2011-07 1.6 1560 Dizel 74 101 4 4 CAR
21 FORD FOCUS II FOCUS II Kombi van 2.0 TDCi G6DB 2005-09 2011-07 2.0 1997 Dizel 100 136 4 4 CAR
22 FORD FOCUS II FOCUS II Kombi van 2.0 TDCi IXDA 2009-06 2011-07 2.0 1997 Dizel 81 110 4 4 CAR
23 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DC - MTDA 2005-04 2012-09 Sedan 1.6 1560 Dizel 74 100 4 4 CAR
24 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi GPDA - GPDB - GPDC - HHDA - HHDB 2005-04 2012-09 Sedan 1.6 1560 Dizel 66 90 4 4 CAR
25 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2005-04 2012-09 Sedan 1.6 1560 Dizel 80 109 4 4 CAR
26 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.8 TDCi KKDA 2005-04 2012-09 Sedan 1.8 1753 Dizel 85 115 4 2 CAR
27 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2005-04 2012-09 Sedan 2.0 1997 Dizel 100 136 4 4 CAR
28 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 2.0 TDCi IXDA 2008-02 2011-07 Sedan 2.0 1997 Dizel 81 110 4 4 CAR
29 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DC - MTDA 2004-07 2012-09 Station Wagon | Turnier 1.6 1560 Dizel 74 100 4 4 CAR
30 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DA 2007-12 2012-09 Station Wagon | Station Wagon | Turnier 1.6 1560 Dizel 81 110 4 4 CAR
31 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2004-07 2012-09 Station Wagon | Turnier 1.6 1560 Dizel 80 109 4 4 CAR
32 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2004-07 2012-09 Station Wagon | Turnier 2.0 1997 Dizel 100 136 4 4 CAR
33 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi GPDA - GPDB - GPDC - HHDA - HHDB 2004-07 2012-09 Station Wagon | Turnier 1.6 1560 Dizel 66 90 4 4 CAR
34 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi KKDA 2004-07 2012-09 Station Wagon | Turnier 1.8 1753 Dizel 85 115 4 2 CAR
35 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi IXDA 2008-02 2011-07 Station Wagon | Turnier 2.0 1997 Dizel 81 110 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.