Product Description Barkod (Ean-13)
Narin No : 20201 8683924202013
Product Name : SPARE WATER TANK HOSE CONNECTOR
Qty In Packet : 5 Pcs
Net Weight : 10 Gr.
Type Of Material : PA6-GF15
Category : CIRCLIPS and CLIPS
Packet Sizes : 20cm x 20cm
Date Of Insertion :
10.02.2026
HS Code : 391740000011
Sn Compatible Oems - 6
1

AV618C083AB

FORD
2

1806070

FORD
3

AV618C083AA

FORD
4

1692955

FORD
5

LR044290

LAND ROVER
6

LR024196

LAND ROVER
Sn
Cross List

Compatible Vehicle Models - 191

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 FORD B-MAX B-MAX (JK) 1.6 Ti IQJA - IQJC 2012-10 MPV 1.6 1596 Benzin 77 105 4 4 CAR
2 FORD B-MAX B-MAX (JK) 1.4 SPJD - SPJE 2012-10 MPV 1.4 1388 Benzin 66 90 4 4 CAR
3 FORD B-MAX B-MAX (JK) 1.4 LPG RTJC 2013-08 MPV 1.4 1388 Benzin/oto gaz (LPG) 64 87 4 4 CAR
4 FORD B-MAX B-MAX (JK) 1.4 LPG RTJC 2013-08 MPV 1.4 1388 Benzin/oto gaz (LPG) 66 90 4 4 CAR
5 FORD B-MAX B-MAX Van (JK) 1.4 SPJD - SPJE 2012-10 Panelvan/Van | Van 1.4 1388 Benzin 66 90 4 4 CAR
6 FORD B-MAX B-MAX Van (JK) 1.6 Ti IQJA - IQJC 2012-10 Panelvan/Van | Van 1.6 1596 Benzin 77 105 4 4 CAR
7 FORD B-MAX B-MAX Van (JK) 1.4 LPG RTJC 2012-10 Panelvan/Van | Van 1.4 1388 Benzin/oto gaz (LPG) 66 90 4 4 CAR
8 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 MPV 1.6 1596 Benzin 110 150 4 4 CAR
9 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 MPV 1.6 1596 Benzin 134 182 4 4 CAR
10 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T3DA - T3DB 2010-12 2019-06 MPV 1.6 1560 Dizel 70 95 4 2 CAR
11 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T1DA - T1DB 2010-12 2019-06 MPV 1.6 1560 Dizel 85 115 4 2 CAR
12 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M2DA - M2DC 2012-10 2019-06 MPV 1.0 998 Benzin 74 100 3 4 CAR
13 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DA - M1DD 2012-10 2019-06 MPV 1.0 998 Benzin 92 125 3 4 CAR
14 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XXDA - XXDC - XXDD 2015-03 2019-06 MPV 1.5 1499 Dizel 70 95 4 2 CAR
15 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic AEDA 2015-03 2019-06 MPV 1.5 1499 Dizel 77 105 4 2 CAR
16 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2015-03 2019-06 MPV 1.5 1499 Dizel 88 120 4 2 CAR
17 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost B3DA 2018-07 2019-06 1.0 999 Benzin 74 100 3 4 CAR
18 FORD C-MAX II C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost B7DA 2018-07 2019-06 1.0 999 Benzin 92 125 3 4 CAR
19 FORD C-MAX II C-MAX II Van 1.0 EcoBoost M2DA - M2DC 2012-10 2019-06 Panelvan/Van | Van 1.0 998 Benzin 74 100 3 4 CAR
20 FORD C-MAX II C-MAX II Van 1.0 EcoBoost B7DA - M1DA - M1DD 2012-10 2019-06 Panelvan/Van | Van 1.0 998 Benzin 92 125 3 4 CAR
21 FORD C-MAX II C-MAX II Van 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 110 150 4 4 CAR
22 FORD C-MAX II C-MAX II Van 1.6 TDCi T3DA - T3DB 2010-12 2019-06 Panelvan/Van | Van 1.6 1560 Dizel 70 95 4 2 CAR
23 FORD C-MAX II C-MAX II Van 1.6 TDCi T1DA - T1DB 2010-12 2019-06 Panelvan/Van | Van 1.6 1560 Dizel 85 115 4 2 CAR
24 FORD C-MAX II C-MAX II Van 1.5 TDCi ECOnetic AEDA 2015-03 2019-06 Panelvan/Van | Van 1.5 1499 Dizel 77 105 4 2 CAR
25 FORD C-MAX II C-MAX II Van 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2015-03 2019-06 Panelvan/Van | Van 1.5 1499 Dizel 88 120 4 2 CAR
26 FORD C-MAX II C-MAX II Van 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 134 182 4 4 CAR
27 FORD ECOSPORT ECOSPORT 1.5 Ti UEJB - UEJE 2013-10 SUV 1.5 1499 Benzin 82 112 4 4 CAR
28 FORD ECOSPORT ECOSPORT 1.5 Ti-VCT 2013-10 SUV 1.5 1498 Benzin 81 110 4 4 CAR
29 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.6 Ti U5JA 2010-12 Hatchback 1.6 1596 Benzin 99 134 4 4 CAR
30 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.25 STJA - STJB - STJC - STJD 2008-06 2017-04 Hatchback 1.25 1242 Benzin 44 60 4 4 CAR
31 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.25 SNJA - SNJB - SNJC - SNJD 2008-06 2017-04 Hatchback 1.25 1242 Benzin 60 82 4 4 CAR
32 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.4 RTJA - RTJB - SPJA - SPJC - SPJE 2008-10 Hatchback 1.4 1388 Benzin 71 97 4 4 CAR
33 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.6 Ti HXJA - HXJB - HXJE - RVJA 2008-06 2012-09 Hatchback 1.6 1596 Benzin 88 120 4 4 CAR
34 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.4 LPG RTJA - RTJB - RTJD - SPJA - SPJC - SPJE 2009-01 2017-04 Hatchback 1.4 1388 Benzin/oto gaz (LPG) 71 97 4 4 CAR
35 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.0 XMJA - XMJB - XMJC - XMJD 2013-01 2017-04 Hatchback 1.0 998 Benzin 48 65 3 4 CAR
36 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.0 EcoBoost SFJA - SFJB - SFJC - SFJD 2013-01 Hatchback 1.0 998 Benzin 74 100 3 4 CAR
37 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.0 EcoBoost M1JE - M1JH 2012-09 Hatchback 1.0 998 Benzin 92 125 3 4 CAR
38 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.6 Ti IQJA - IQJC - IQJE 2012-09 Hatchback 1.6 1596 Benzin 77 105 4 4 CAR
39 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.0 P4JA - P4JB - P4JC - P4JD 2012-10 2017-04 Hatchback 1.0 998 Benzin 59 80 3 4 CAR
40 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.4 LPG RTJA - RTJB - RTJD 2009-01 2017-04 Hatchback 1.4 1388 Benzin/oto gaz (LPG) 68 92 4 4 CAR
41 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.0 Sport YYJA - YYJB 2014-05 2017-04 Hatchback 1.0 998 Benzin 103 140 3 4 CAR
42 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.6 XTJA 2015-03 Hatchback 1.6 1596 Benzin 62 85 4 4 CAR
43 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.6 2011-01 Hatchback 1.6 1597 Benzin 90 122 4 4 CAR
44 FORD FIESTA VI FIESTA VI (CB1, CCN) 1.6 HXJA 2010-10 Hatchback 1.6 1596 Benzin 89 121 4 4 CAR
45 FORD FIESTA VI FIESTA VI Van 1.25 SNJA - SNJB - SNJC - SNJD 2009-01 Case/slid rear - van 1.25 1242 Benzin 60 82 4 4 CAR
46 FORD FIESTA VI FIESTA VI Van 1.0 EcoBoost M1JE - M1JH 2012-09 Panelvan/Van | Van 1.0 998 Benzin 92 125 3 4 CAR
47 FORD FIESTA VI FIESTA VI Van 1.0 EcoBoost YYJA - YYJB 2014-05 Panelvan/Van | Van 1.0 998 Benzin 103 140 3 4 CAR
48 FORD FIESTA VI FIESTA VI Van 1.0 XMJA - XMJB - XMJC - XMJD 2013-01 Panelvan/Van | Van 1.0 998 Benzin 48 65 3 4 CAR
49 FORD FIESTA VI FIESTA VI Van 1.0 EcoBoost SFJA - SFJB - SFJC - SFJD 2013-01 Panelvan/Van | Van 1.0 998 Benzin 74 100 3 4 CAR
50 FORD FIESTA VI FIESTA VI Van 1.0 P4JA - P4JB - P4JC - P4JD 2012-10 Panelvan/Van | Van 1.0 998 Benzin 59 80 3 4 CAR
51 FORD FIESTA VI FIESTA VI Van 1.25 STJA - STJB 2008-08 2012-12 1.25 1242 Benzin 44 60 4 4 CAR
52 FORD FIESTA VI FIESTA VI Van 1.4 SPJA - SPJC 2008-10 2012-12 1.4 1388 Benzin 71 97 4 4 CAR
53 FORD FIESTA VI FIESTA VI Van 1.6 Ti-VCT HXJA - HXJB 2008-10 2012-12 1.6 1596 Benzin 88 120 4 4 CAR
54 FORD FOCUS III FOCUS III 1.6 EcoBoost JQDA - JQDB - YUDA 2010-07 2014-06 Hatchback 1.6 1596 Benzin 110 150 4 4 CAR
55 FORD FOCUS III FOCUS III 1.6 EcoBoost JTDA - JTDB 2010-07 2014-06 Hatchback 1.6 1596 Benzin 134 182 4 4 CAR
56 FORD FOCUS III FOCUS III 1.6 TDCi T3DA - T3DB 2010-07 2017-12 Hatchback 1.6 1560 Dizel 70 95 4 2 CAR
57 FORD FOCUS III FOCUS III 1.6 TDCi T1DA - T1DB 2010-07 2017-12 Hatchback 1.6 1560 Dizel 85 115 4 2 CAR
58 FORD FOCUS III FOCUS III 1.6 TDCi ECOnetic NGDA - NGDB 2012-05 Hatchback 1.6 1560 Dizel 77 105 4 2 CAR
59 FORD FOCUS III FOCUS III 2.0 XQDA 2013-10 2017-12 Hatchback 2.0 1999 Benzin 110 150 4 4 CAR
60 FORD FOCUS III FOCUS III 1.5 TDCi XXDA - XXDC - XXDD 2014-09 2017-12 Hatchback 1.5 1499 Dizel 70 95 4 2 CAR
61 FORD FOCUS III FOCUS III 1.5 TDCi ECOnetic AEDA - XXDB 2014-09 2017-12 Hatchback 1.5 1499 Dizel 77 105 4 2 CAR
62 FORD FOCUS III FOCUS III 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2014-09 2017-12 Hatchback 1.5 1499 Dizel 88 120 4 2 CAR
63 FORD FOCUS III FOCUS III 2.0 C20HDEX 2011-09 2017-12 2.0 1999 Benzin 119 162 4 4 CAR
64 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 TDCi T1DA - T1DB 2012-02 Case/slid rear 1.6 1560 Dizel 85 115 4 2 CAR
65 FORD FOCUS III FOCUS III Kasa/eğik arka 1.5 TDCi XXDA - XXDC - XXDD 2014-09 Case/slid rear 1.5 1499 Dizel 70 95 4 2 CAR
66 FORD FOCUS III FOCUS III Kasa/eğik arka 1.5 TDCi ECOnetic AEDA - XXDB 2014-09 Case/slid rear 1.5 1499 Dizel 77 105 4 2 CAR
67 FORD FOCUS III FOCUS III Kasa/eğik arka 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2014-09 Case/slid rear 1.5 1499 Dizel 88 120 4 2 CAR
68 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 EcoBoost JTDA - JTDB 2011-11 2014-06 Case/slid rear 1.6 1596 Benzin 134 182 4 4 CAR
69 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 EcoBoost JQDA - JQDB - YUDA 2011-11 2014-06 Case/slid rear 1.6 1596 Benzin 110 150 4 4 CAR
70 FORD FOCUS III FOCUS III Kasa/eğik arka 1.6 TDCi T3DA - T3DB 2011-01 1.6 1560 Dizel 70 95 4 2 CAR
71 FORD FOCUS III FOCUS III Kombi van 1.5 TDCi XXDA - XXDC 2014-09 Combi van 1.5 1499 Dizel 70 95 4 2 CAR
72 FORD FOCUS III FOCUS III Kombi van 1.5 TDCi ECOnetic XXDB 2014-09 Combi van 1.5 1499 Dizel 77 105 4 2 CAR
73 FORD FOCUS III FOCUS III Kombi van 1.5 TDCi XWDA - XWDB - XWDC - XWDD 2014-09 Combi van 1.5 1499 Dizel 88 120 4 2 CAR
74 FORD FOCUS III FOCUS III Sedan 1.6 EcoBoost JQDA - JQDB - YUDA 2010-07 Sedan 1.6 1596 Benzin 110 150 4 4 CAR
75 FORD FOCUS III FOCUS III Sedan 1.6 EcoBoost JTDA - JTDB 2010-07 Sedan 1.6 1596 Benzin 134 182 4 4 CAR
76 FORD FOCUS III FOCUS III Sedan 1.6 TDCi T3DA - T3DB 2010-07 Sedan 1.6 1560 Dizel 70 95 4 2 CAR
77 FORD FOCUS III FOCUS III Sedan 1.6 TDCi T1DA - T1DB 2010-07 Sedan 1.6 1560 Dizel 85 115 4 2 CAR
78 FORD FOCUS III FOCUS III Sedan 2.0 XQDA 2013-10 Sedan 2.0 1999 Benzin 110 150 4 4 CAR
79 FORD FOCUS III FOCUS III Sedan 1.5 TDCi XXDA - XXDC - XXDD 2014-11 Sedan 1.5 1499 Dizel 70 95 4 2 CAR
80 FORD FOCUS III FOCUS III Sedan 1.5 TDCi ECOnetic AEDA - XXDB 2014-11 Sedan 1.5 1499 Dizel 77 105 4 2 CAR
81 FORD FOCUS III FOCUS III Sedan 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2014-11 Sedan 1.5 1499 Dizel 88 120 4 2 CAR
82 FORD FOCUS III FOCUS III Sedan 1.6 TDCi NGDA - NGDB 2012-05 Sedan 1.6 1560 Dizel 77 105 4 2 CAR
83 FORD FOCUS III FOCUS III Sedan 2.0 C20HDEX 2011-08 2.0 1999 Benzin 119 162 4 4 CAR
84 FORD FOCUS III FOCUS III Turnier 1.6 EcoBoost JQDA - JQDB - YUDA 2010-07 Station Wagon | Turnier 1.6 1596 Benzin 110 150 4 4 CAR
85 FORD FOCUS III FOCUS III Turnier 1.6 EcoBoost JTDA - JTDB 2010-07 Station Wagon | Turnier 1.6 1596 Benzin 134 182 4 4 CAR
86 FORD FOCUS III FOCUS III Turnier 1.6 TDCi T3DA - T3DB 2010-07 Station Wagon | Turnier 1.6 1560 Dizel 70 95 4 2 CAR
87 FORD FOCUS III FOCUS III Turnier 1.6 TDCi T1DA - T1DB 2010-07 Station Wagon | Turnier 1.6 1560 Dizel 85 115 4 2 CAR
88 FORD FOCUS III FOCUS III Turnier 1.6 TDCi ECOnetic NGDA - NGDB 2012-05 Station Wagon | Turnier 1.6 1560 Dizel 77 105 4 2 CAR
89 FORD FOCUS III FOCUS III Turnier 2.0 XQDA 2013-10 Station Wagon | Turnier 2.0 1999 Benzin 110 150 4 4 CAR
90 FORD FOCUS III FOCUS III Turnier 1.5 TDCi XXDA - XXDC - XXDD 2014-09 Station Wagon | Turnier 1.5 1499 Dizel 70 95 4 2 CAR
91 FORD FOCUS III FOCUS III Turnier 1.5 TDCi ECOnetic AEDA - XXDB 2014-09 Station Wagon | Turnier 1.5 1499 Dizel 77 105 4 2 CAR
92 FORD FOCUS III FOCUS III Turnier 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2014-09 Station Wagon | Turnier 1.5 1499 Dizel 88 120 4 2 CAR
93 FORD GALAXY II GALAXY II (WA6) 1.6 EcoBoost JTWA - JTWB 2010-11 2015-06 MPV 1.6 1596 Benzin 118 160 4 4 CAR
94 FORD GALAXY II GALAXY MK II VAN (WA6) EcoBoost JTWA - JTWB 2011-02 2015-06 Panelvan/Van 1.6 1596 Benzin 118 160 4 4 CAR
95 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 MPV 1.6 1596 Benzin 110 150 4 4 CAR
96 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 MPV 1.6 1596 Benzin 134 182 4 4 CAR
97 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T3DA - T3DB 2010-12 2019-06 MPV 1.6 1560 Dizel 70 95 4 2 CAR
98 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T1DA - T1DB 2010-12 2019-06 MPV 1.6 1560 Dizel 85 115 4 2 CAR
99 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost M2DA - M2DC 2012-10 2019-06 MPV 1.0 998 Benzin 74 100 3 4 CAR
100 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DA - M1DD 2012-10 2019-06 MPV 1.0 998 Benzin 92 125 3 4 CAR
101 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi XXDA - XXDC 2015-03 2019-06 MPV 1.5 1499 Dizel 70 95 4 2 CAR
102 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2015-03 2019-06 MPV 1.5 1499 Dizel 88 120 4 2 CAR
103 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost B3DA 2018-07 2019-06 1.0 999 Benzin 74 100 3 4 CAR
104 FORD GRAND C-MAX GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost B7DA 2018-07 2019-06 1.0 999 Benzin 92 125 3 4 CAR
105 FORD GRAND C-MAX GRAND C-MAX Van 1.0 EcoBoost M2DA - M2DC 2012-10 2018-06 Panelvan/Van | Van 1.0 998 Benzin 74 100 3 4 CAR
106 FORD GRAND C-MAX GRAND C-MAX Van 1.0 EcoBoost B7DA - M1DA - M1DD 2012-10 2019-06 Panelvan/Van | Van 1.0 998 Benzin 92 125 3 4 CAR
107 FORD GRAND C-MAX GRAND C-MAX Van 1.6 EcoBoost JQDA - JQDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 110 150 4 4 CAR
108 FORD GRAND C-MAX GRAND C-MAX Van 1.6 TDCi T3DA - T3DB 2010-12 2019-06 Panelvan/Van | Van 1.6 1560 Dizel 70 95 4 2 CAR
109 FORD GRAND C-MAX GRAND C-MAX Van 1.6 TDCi T1DA - T1DB 2010-12 2019-06 Panelvan/Van | Van 1.6 1560 Dizel 85 115 4 2 CAR
110 FORD GRAND C-MAX GRAND C-MAX Van 1.5 TDCi XWDA - XWDB - XWDC - XWDD - XWDE 2015-03 2019-06 Panelvan/Van | Van 1.5 1499 Dizel 88 120 4 2 CAR
111 FORD GRAND C-MAX GRAND C-MAX Van 1.6 EcoBoost JTDA - JTDB 2010-12 2019-06 Panelvan/Van | Van 1.6 1596 Benzin 134 182 4 4 CAR
112 FORD KA+ III KA III (UK, FK) 1.5 C154CSG 2014-08 2018-12 Hatchback 1.5 1499 Benzin/Etanol 81 110 4 4 CAR
113 FORD KA+ III KA+ / KA III Sedan (TK, FK) 1.5 SE, SEL, SE Plus, Advanced Flex C154CSG 2014-08 Sedan 1.5 1499 Benzin/Etanol 81 110 4 4 CAR
114 FORD KA+ III KA+ III 1.2 2015-09 Hatchback 1.2 1196 Benzin 65 88 4 4 CAR
115 FORD KA+ III KA+ III 1.5 UEJB 2015-09 Hatchback 1.5 1499 Benzin 82 112 4 4 CAR
116 FORD KA+ III KA+ III (UK, FK) 1.2 B2KA 2016-06 Hatchback 1.2 1198 Benzin 51 70 4 4 CAR
117 FORD KA+ III KA+ III (UK, FK) 1.2 Ti-VCT YSKD - YSKE 2016-06 Hatchback 1.2 1196 Benzin 63 85 4 4 CAR
118 FORD KA+ III KA+ III (UK, FK) 1.5 TDCi 15DSOX 2018-02 Hatchback 1.5 1499 Dizel 70 95 4 2 CAR
119 FORD KA+ III KA+ III (UK, FK) 1.5 TDCi 15DSOX 2018-02 Hatchback 1.5 1499 Dizel 66 90 4 2 CAR
120 FORD KA+ III KA+ III (UK, FK) 1.2 C12FDOS 2018-02 Hatchback 1.2 1194 Benzin 51 70 3 4 CAR
121 FORD KA+ III KA+ III Sedan (TK, FK) | FIGO 1.2 12TIVCT 2015-09 2018-01 1.2 1196 Benzin 65 88 4 4 CAR
122 FORD KA+ III KA+ Sedan | FIGO 1.5 UEJB 2015-09 Sedan 1.5 1499 Benzin 82 112 4 4 CAR
123 FORD KA+ III KA+ Sedan | FIGO 1.2 (TK) YSKD - YSKE 2016-06 Sedan 1.2 1196 Benzin 63 85 4 4 CAR
124 FORD MONDEO V MONDEO V Hatchback (CE) 1.6 TDCi NGCA - U3CA 2014-09 Hatchback 1.6 1560 Dizel 85 115 4 2 CAR
125 FORD MONDEO V MONDEO V Hatchback (CE) 2.0 TDCi T7CA - T7CC - T7CD - T7CE - T7CF - T7CN - T7CP - T7CQ 2014-09 Hatchback 2.0 1998 Dizel 110 150 4 4 CAR
126 FORD MONDEO V MONDEO V Hatchback (CE) 2.0 TDCi T8CA - T8CC - T8CD - T8CL 2014-09 Hatchback 2.0 1998 Dizel 132 180 4 4 CAR
127 FORD MONDEO V MONDEO V Hatchback (CE) 1.5 TDCi UGCC - XUCA 2015-03 Hatchback 1.5 1499 Dizel 88 120 4 2 CAR
128 FORD MONDEO V MONDEO V Hatchback (CE) 2.0 TDCi Bi-Turbo T9CA 2015-03 Hatchback 2.0 1998 Dizel 154 210 4 4 CAR
129 FORD MONDEO V MONDEO V Hatchback (CE) 2.0 TDCi 4x4 T7CA - T7CC - T7CD - T7CE - T7CF - T7CN - T7CP - T7CQ 2015-02 Hatchback 2.0 1998 Dizel 110 150 4 4 CAR
130 FORD MONDEO V MONDEO V Hatchback (CE) 2.0 TDCi 4x4 T8CA - T8CB - T8CC - T8CD - T8CL 2015-02 Hatchback 2.0 1998 Dizel 132 180 4 4 CAR
131 FORD MONDEO V MONDEO V Sedan (CD) | FUSION 2.0 TDCi T8CA - T8CC - T8CD - T8CL 2015-05 Sedan 2.0 1998 Dizel 132 180 4 4 CAR
132 FORD MONDEO V MONDEO V Sedan (CD) | FUSION 2.0 TDCi 4x4 T8CA - T8CC - T8CD - T8CL 2015-05 Sedan 2.0 1998 Dizel 132 180 4 4 CAR
133 FORD MONDEO V MONDEO V Sedan (CD) | FUSION 2.0 TDCi Bi-Turbo T9CA 2015-05 Sedan 2.0 1998 Dizel 154 210 4 4 CAR
134 FORD MONDEO V MONDEO V Sedan (CD) | FUSION 1.5 TDCi UGCC - XUCA 2015-03 Sedan 1.5 1499 Dizel 88 120 4 2 CAR
135 FORD MONDEO V MONDEO V Sedan (CD) | FUSION 2.0 TDCi T7CA - T7CC - T7CD - T7CE - T7CF - T7CN - T7CP - T7CQ 2014-09 Sedan 2.0 1998 Dizel 110 150 4 4 CAR
136 FORD MONDEO V MONDEO V Sedan (CD) | FUSION 2.0 TDCi 4x4 T7CA - T7CC - T7CD - T7CE - T7CF - T7CN - T7CP - T7CQ 2014-09 Sedan 2.0 1998 Dizel 110 150 4 4 CAR
137 FORD MONDEO V MONDEO V Turnier (CF) 1.6 TDCi NGCA - U3CA 2014-09 Station Wagon | Turnier 1.6 1560 Dizel 85 115 4 2 CAR
138 FORD MONDEO V MONDEO V Turnier (CF) 2.0 TDCi T7CA - T7CC - T7CD - T7CE - T7CF - T7CN - T7CP - T7CQ 2014-09 Station Wagon | Turnier 2.0 1998 Dizel 110 150 4 4 CAR
139 FORD MONDEO V MONDEO V Turnier (CF) 2.0 TDCi T8CA - T8CB - T8CC - T8CD - T8CL 2014-09 Station Wagon | Turnier 2.0 1998 Dizel 132 180 4 4 CAR
140 FORD MONDEO V MONDEO V Turnier (CF) 1.5 TDCi UGCC - XUCA 2015-03 Station Wagon | Turnier 1.5 1499 Dizel 88 120 4 2 CAR
141 FORD MONDEO V MONDEO V Turnier (CF) 2.0 TDCi Bi-Turbo T9CA 2015-03 Station Wagon | Turnier 2.0 1998 Dizel 154 210 4 4 CAR
142 FORD MONDEO V MONDEO V Turnier (CF) 2.0 TDCi 4x4 T7CA - T7CC - T7CD - T7CE - T7CF - T7CN - T7CP - T7CQ 2015-02 Station Wagon | Turnier 2.0 1998 Dizel 110 150 4 4 CAR
143 FORD MONDEO V MONDEO V Turnier (CF) 2.0 TDCi 4x4 T8CA - T8CB - T8CC - T8CD - T8CL 2015-02 Station Wagon | Turnier 2.0 1998 Dizel 132 180 4 4 CAR
144 FORD S-MAX S-MAX (WA6) 1.6 EcoBoost JTWA - JTWB 2011-02 2014-12 MPV 1.6 1596 Benzin 118 160 4 4 CAR
145 FORD S-MAX S-MAX VAN (WA6) 1.6 JTWA 2011-02 2014-12 Panelvan/Van 1.6 1596 Benzin 118 160 4 4 CAR
146 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost JQGA 2013-11 Station Wagon | Combi 1.6 1596 Benzin 110 150 4 4 LIGHT COMMERCIAL
147 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi TZGA - TZGB 2013-09 Station Wagon | Combi 1.6 1560 Dizel 70 95 4 2 LIGHT COMMERCIAL
148 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi T1GA 2013-09 Station Wagon | Combi 1.6 1560 Dizel 85 115 4 2 LIGHT COMMERCIAL
149 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi UBGA 2013-09 Station Wagon | Combi 1.6 1560 Dizel 55 75 4 2 LIGHT COMMERCIAL
150 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi XVGA - XVGB - XVGC - XXGA 2015-05 Station Wagon | Combi 1.5 1499 Dizel 74 101 4 2 LIGHT COMMERCIAL
151 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi XUGA 2015-05 Station Wagon | Combi 1.5 1499 Dizel 55 75 4 2 LIGHT COMMERCIAL
152 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi XWGA - XWGB - XWGC 2015-05 Station Wagon | Combi 1.5 1499 Dizel 88 120 4 2 LIGHT COMMERCIAL
153 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi XXGA 2016-08 1.5 1499 Dizel 70 95 4 2 LIGHT COMMERCIAL
154 FORD TOURNEO CONNECT TRANSIT CONNECT Station Wagon 1.5 TDCi XUGA 2015-08 Station Wagon 1.5 1499 Dizel 55 75 4 2 LIGHT COMMERCIAL
155 FORD TOURNEO COURIER B460 TOURNEO COURIER B460 MPV 1.0 EcoBoost SFCA - SFCB - SFCC - SFCD - SFCE (04.18-.) - SFCF (04.18-.) 2014-02 MPV 1.0 998 Benzin 74 100 3 4 LIGHT COMMERCIAL
