NEW PRODUCT
Product Description Barkod (Ean-13)
Narin No : 20204 8683924202044
Product Name : FUEL HOSE
Qty In Packet : 1 Pcs
Net Weight : 170 Gr.
Type Of Material : NBR-PES-CM
Category : FUEL HOSE
Packet Sizes : 15cm x 25cm
Date Of Insertion :
09.06.2026
HS Code : 400931000000
Sn Compatible Oems - 4
1

7M519047BA

FORD
2

1529814

FORD
3

3M519047BA

FORD
4

1234547

FORD

Compatible Vehicle Models - 93

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 FORD C-MAX I C-MAX I (DM2) 1.8 QQDC 2007-02 2010-09 MPV 1.8 1798 Benzin 90 122 4 4 CAR
2 FORD C-MAX I C-MAX I (DM2) 2.0 TDCi G6DC - G6DE - G6DF 2007-02 2010-09 MPV 2.0 1997 Dizel 98 133 4 4 CAR
3 FORD C-MAX I C-MAX I (DM2) 1.6 TDCi G8DC - MTDA 2007-02 2010-09 MPV 1.6 1560 Dizel 74 101 4 4 CAR
4 FORD C-MAX I C-MAX I (DM2) 1.6 HWDA - HWDB - SHDA - SHDB - SHDC 2007-02 2010-09 MPV 1.6 1596 Benzin 74 100 4 4 CAR
5 FORD C-MAX I C-MAX I (DM2) 1.8 QQDA - QQDB 2007-02 2010-09 MPV 1.8 1798 Benzin 92 125 4 4 CAR
6 FORD C-MAX I C-MAX I (DM2) 1.8 Flexifuel Q7DA 2007-02 2010-09 MPV 1.8 1798 Benzin/Etanol 92 125 4 4 CAR
7 FORD C-MAX I C-MAX I (DM2) 2.0 AODA - AODB - AODE - SYDA 2007-02 2010-09 MPV 2.0 1999 Benzin 107 145 4 4 CAR
8 FORD C-MAX I C-MAX I (DM2) 1.6 TDCi GPDA - HHDA - HHDB 2007-02 2010-09 MPV 1.6 1560 Dizel 66 90 4 4 CAR
9 FORD C-MAX I C-MAX I (DM2) 1.6 TDCi G8DA - G8DB - G8DD 2007-02 2010-09 MPV 1.6 1560 Dizel 80 109 4 4 CAR
10 FORD C-MAX I C-MAX I (DM2) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2007-02 2010-09 MPV 2.0 1997 Dizel 100 136 4 4 CAR
11 FORD C-MAX I C-MAX I (DM2) 2.0 TDCi IXDA 2008-02 2010-09 MPV 2.0 1997 Dizel 81 110 4 4 CAR
12 FORD C-MAX I C-MAX I (DM2) 1.8 TDCi KKDA - KKDB 2007-02 2010-09 MPV 1.8 1753 Dizel 85 115 4 2 CAR
13 FORD C-MAX I C-MAX I (DM2) 2.0 CNG SYDA 2009-04 2010-09 MPV 2.0 1999 Benzin/doğal gaz (CNG) 107 145 4 4 CAR
14 FORD C-MAX I C-MAX I (DM2) 2.0 LPG SYDA 2008-06 2010-09 MPV 2.0 1999 Benzin/oto gaz (LPG) 107 145 4 4 CAR
15 FORD C-MAX I C-MAX I (DM2) 1.6 HXDA - HXDB - SIDA 2007-04 2010-09 MPV 1.6 1596 Benzin 85 116 4 4 CAR
16 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 2.0 TDCi G6DC - G6DE - G6DF 2003-10 2007-03 MPV 2.0 1997 Dizel 98 133 4 4 CAR
17 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.8 CSDA - CSDB 2003-10 2007-03 MPV 1.8 1798 Benzin 88 120 4 4 CAR
18 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2003-10 2007-03 MPV 1.6 1560 Dizel 80 109 4 4 CAR
19 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2003-10 2007-03 MPV 2.0 1997 Dizel 100 136 4 4 CAR
20 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.6 HWDA - HWDB - SHDA - SHDB - SHDC 2003-10 2007-03 MPV 1.6 1596 Benzin 74 100 4 4 CAR
21 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 2.0 AODA - AODB - AODE - SYDA 2004-03 2007-03 MPV 2.0 1999 Benzin 107 145 4 4 CAR
22 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.8 Q7DA - QQDA - QQDB 2004-04 2007-03 MPV 1.8 1798 Benzin 92 125 4 4 CAR
23 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.6 Ti HXDA - SIDA 2004-08 2007-03 MPV 1.6 1596 Benzin 85 115 4 4 CAR
24 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.6 TDCi HHDA - HHDB 2005-02 2007-03 MPV 1.6 1560 Dizel 66 90 4 4 CAR
25 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.8 TDCi KKDA - KKDB 2005-01 2007-03 MPV 1.8 1753 Dizel 85 115 4 2 CAR
26 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.8 Flexifuel Q7DA 2006-01 2007-03 MPV 1.8 1798 Benzin/Etanol 92 125 4 4 CAR
27 FORD FOCUS C-MAX FOCUS C-MAX (DM2) 1.8 QQDC 2005-09 2007-03 MPV 1.8 1798 Benzin 90 122 4 4 CAR
28 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DC - MTDA 2004-07 2012-09 Hatchback 1.6 1560 Dizel 74 100 4 4 CAR
29 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 TDCi G6DE - G6DF 2004-07 2008-01 Hatchback 2.0 1997 Dizel 98 133 4 4 CAR
30 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 SYDA 2010-04 2012-09 Hatchback 2.0 1999 Benzin 105 143 4 4 CAR
31 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 HWDA - HWDB - SHDA - SHDB - SHDC 2004-07 2012-09 Hatchback 1.6 1596 Benzin 74 100 4 4 CAR
32 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 Ti HXDA - HXDB - SIDA 2004-07 2012-09 Hatchback 1.6 1596 Benzin 85 115 4 4 CAR
33 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 AODA - AODB - AODE - SYDA 2004-07 2012-09 Hatchback 2.0 1999 Benzin 107 145 4 4 CAR
34 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.4 ASDA - ASDB 2004-07 2012-09 Hatchback 1.4 1388 Benzin 59 80 4 4 CAR
35 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2004-07 2012-09 Hatchback 1.6 1560 Dizel 80 109 4 4 CAR
36 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2004-07 2012-09 Hatchback 2.0 1997 Dizel 100 136 4 4 CAR
37 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 TDCi GPDA - GPDB - GPDC - HHDA - HHDB 2005-01 2012-09 Hatchback 1.6 1560 Dizel 66 90 4 4 CAR
38 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.8 TDCi KKDA 2005-01 2012-09 Hatchback 1.8 1753 Dizel 85 115 4 2 CAR
39 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.5 ST HYDA 2005-10 2012-09 Hatchback 2.5 2522 Benzin 166 225 5 4 CAR
40 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.8 Flexifuel Q7DA - QQDA - QQDB 2006-01 2012-09 Hatchback 1.8 1798 Benzin/Etanol 92 125 4 4 CAR
41 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 TDCi IXDA 2008-02 2011-07 Hatchback 2.0 1997 Dizel 81 110 4 4 CAR
42 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.8 Q7DA - QQDA - QQDB 2006-03 2012-09 Hatchback 1.8 1798 Benzin 92 125 4 4 CAR
43 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.5 RS JZDA 2009-01 2011-07 Hatchback 2.5 2521 Benzin 224 305 5 4 CAR
44 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 Flex SYDA 2008-10 2010-03 Hatchback 2.0 1999 Benzin/Etanol 107 145 4 4 CAR
45 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 CNG SYDA 2009-04 2011-07 Hatchback 2.0 1999 Benzin/doğal gaz (CNG) 107 145 4 4 CAR
46 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 LPG SYDA 2008-06 2011-07 Hatchback 2.0 1999 Benzin/oto gaz (LPG) 107 145 4 4 CAR
47 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 LPG SIDA 2009-10 2011-07 Hatchback 1.6 1596 Benzin/oto gaz (LPG) 85 115 4 4 CAR
48 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 GL Flex 2010-01 2013-09 Hatchback 1.6 1596 Benzin/Etanol 85 116 4 4 CAR
49 FORD FOCUS II FOCUS II (DA_, HCP, DP) 1.6 C16HDEZ 2010-01 2012-09 Hatchback 1.6 1596 Benzin 81 110 4 4 CAR
50 FORD FOCUS II FOCUS II (DA_, HCP, DP) 2.0 GLX Flex C20HDEA 2010-04 2013-09 Hatchback 2.0 1999 Benzin/Etanol 109 148 4 4 CAR
51 FORD FOCUS II FOCUS II Cabrio 1.6 HWDA - HWDB - SHDA - SHDB - SHDC 2006-10 2010-09 Cabrio 1.6 1596 Benzin 74 100 4 4 CAR
52 FORD FOCUS II FOCUS II Cabrio 2.0 AODA - AODB - AODE - SYDA 2006-10 2010-09 Cabrio 2.0 1999 Benzin 107 145 4 4 CAR
53 FORD FOCUS II FOCUS II Cabrio 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2006-10 2010-09 Cabrio 2.0 1997 Dizel 100 136 4 4 CAR
54 FORD FOCUS II FOCUS II Kombi van 1.6 Ti-VCT HXDA - HXDB - SIDA 2005-09 2011-07 Combi van 1.6 1596 Benzin 85 116 4 4 CAR
55 FORD FOCUS II FOCUS II Kombi van 1.4 ASDA - ASDB 2005-09 2011-07 1.4 1388 Benzin 59 80 4 4 CAR
56 FORD FOCUS II FOCUS II Kombi van 1.6 HWDA 2005-09 2011-07 1.6 1596 Benzin 74 101 4 4 CAR
57 FORD FOCUS II FOCUS II Kombi van 1.6 TDCi G8DA 2004-07 2011-07 1.6 1560 Dizel 80 109 4 4 CAR
58 FORD FOCUS II FOCUS II Kombi van 1.6 TDCi HHDA 2005-09 2011-07 1.6 1560 Dizel 66 90 4 4 CAR
59 FORD FOCUS II FOCUS II Kombi van 1.6 TDCi G8DC - MTDA 2004-11 2011-07 1.6 1560 Dizel 74 101 4 4 CAR
60 FORD FOCUS II FOCUS II Kombi van 1.8 Flexifuel Q7DA - QQDA 2009-06 2011-07 1.8 1798 Benzin/Etanol 92 125 4 4 CAR
61 FORD FOCUS II FOCUS II Kombi van 2.0 TDCi G6DB 2005-09 2011-07 2.0 1997 Dizel 100 136 4 4 CAR
62 FORD FOCUS II FOCUS II Kombi van 2.0 TDCi IXDA 2009-06 2011-07 2.0 1997 Dizel 81 110 4 4 CAR
63 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DC - MTDA 2005-04 2012-09 Sedan 1.6 1560 Dizel 74 100 4 4 CAR
64 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.4 ASDA - ASDB 2005-04 2012-09 Sedan 1.4 1388 Benzin 59 80 4 4 CAR
65 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 HWDA - HWDB - SHDA - SHDB - SHDC 2005-04 2012-09 Sedan 1.6 1596 Benzin 74 100 4 4 CAR
66 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 Ti HXDA - HXDB - SIDA 2005-04 2012-09 Sedan 1.6 1596 Benzin 85 115 4 4 CAR
67 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 2.0 AODA - AODB - AODE - SYDA 2005-04 2011-07 Sedan 2.0 1999 Benzin 107 145 4 4 CAR
68 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi GPDA - GPDB - GPDC - HHDA - HHDB 2005-04 2012-09 Sedan 1.6 1560 Dizel 66 90 4 4 CAR
69 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2005-04 2012-09 Sedan 1.6 1560 Dizel 80 109 4 4 CAR
70 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.8 TDCi KKDA 2005-04 2012-09 Sedan 1.8 1753 Dizel 85 115 4 2 CAR
71 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2005-04 2012-09 Sedan 2.0 1997 Dizel 100 136 4 4 CAR
72 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.8 Flexifuel Q7DA - QQDA - QQDB 2006-06 2011-07 Sedan 1.8 1798 Benzin/Etanol 92 125 4 4 CAR
73 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 2.0 TDCi IXDA 2008-02 2011-07 Sedan 2.0 1997 Dizel 81 110 4 4 CAR
74 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.8 Q7DA - QQDA - QQDB 2006-03 2012-09 Sedan 1.8 1798 Benzin 92 125 4 4 CAR
75 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 Flex C16HDEX 2010-01 2013-09 Sedan 1.6 1596 Benzin/Etanol 85 116 4 4 CAR
76 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 1.6 C16HDEZ 2010-03 Sedan 1.6 1596 Benzin 81 110 4 4 CAR
77 FORD FOCUS II FOCUS II Sedan (DB_, FCH, DH) 2.0 GLX Flex SYDA 2010-04 2013-09 Sedan 2.0 1999 Benzin/Etanol 109 148 4 4 CAR
78 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DC - MTDA 2004-07 2012-09 Station Wagon | Turnier 1.6 1560 Dizel 74 100 4 4 CAR
79 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi G6DE - G6DF 2004-07 2008-01 Station Wagon | Turnier 2.0 1997 Dizel 98 133 4 4 CAR
80 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DA 2007-12 2012-09 Station Wagon | Station Wagon | Turnier 1.6 1560 Dizel 81 110 4 4 CAR
81 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.4 ASDA - ASDB 2004-07 2012-09 Station Wagon | Turnier 1.4 1388 Benzin 59 80 4 4 CAR
82 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 HWDA - HWDB - SHDA - SHDB - SHDC 2004-07 2011-07 Station Wagon | Turnier 1.6 1596 Benzin 74 100 4 4 CAR
83 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti HXDA - HXDB - SIDA 2004-07 2012-09 Station Wagon | Turnier 1.6 1596 Benzin 85 115 4 4 CAR
84 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 2.0 AODA - AODB - AODE - SYDA 2004-07 2012-09 Station Wagon | Turnier 2.0 1999 Benzin 107 145 4 4 CAR
85 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DA - G8DB - G8DD - G8DE - G8DF 2004-07 2012-09 Station Wagon | Turnier 1.6 1560 Dizel 80 109 4 4 CAR
86 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi G6DA - G6DB - G6DD - G6DG 2004-07 2012-09 Station Wagon | Turnier 2.0 1997 Dizel 100 136 4 4 CAR
87 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi GPDA - GPDB - GPDC - HHDA - HHDB 2004-07 2012-09 Station Wagon | Turnier 1.6 1560 Dizel 66 90 4 4 CAR
88 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi KKDA 2004-07 2012-09 Station Wagon | Turnier 1.8 1753 Dizel 85 115 4 2 CAR
89 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel Q7DA - QQDA - QQDB 2006-01 2012-09 Station Wagon | Turnier 1.8 1798 Benzin/Etanol 92 125 4 4 CAR
90 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi IXDA 2008-02 2011-07 Station Wagon | Turnier 2.0 1997 Dizel 81 110 4 4 CAR
91 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.8 Q7DA - QQDA - QQDB 2006-03 2012-09 Station Wagon | Turnier 1.8 1798 Benzin 92 125 4 4 CAR
92 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG SYDA 2008-06 2011-07 Station Wagon | Turnier 2.0 1999 Benzin/oto gaz (LPG) 107 145 4 4 CAR
93 FORD FOCUS II FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG SIDA 2009-10 2012-09 Station Wagon | Turnier 1.6 1596 Benzin/oto gaz (LPG) 85 115 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.