| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 20205 8683924202051 |
| Product Name : | FUEL HOSE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 255 Gr. |
| Type Of Material : | NBR-PES-CM |
| Category : | FUEL HOSE |
| Packet Sizes : | 25cm x 25cm |
| Date Of Insertion : | 08.05.2026 |
| HS Code : | 400911000000 |
Compatible Vehicle Models - 36
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 4x4 | TPWA | 2013-03 | 2016-06 | SUV | 2.0 | 1999 | Benzin | 179 | 243 | 4 | 4 | CAR | |
| 2 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.6 EcoBoost | JQMA - JQMB | 2013-03 | 2014-09 | SUV | 1.6 | 1596 | Benzin | 110 | 150 | 4 | 4 | CAR | |
| 3 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.6 EcoBoost 4x4 | JTMA | 2013-03 | 2014-09 | SUV | 1.6 | 1596 | Benzin | 134 | 182 | 4 | 4 | CAR | |
| 4 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | UFMA | 2013-03 | 2014-09 | SUV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 5 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | UFMA | 2013-03 | 2014-09 | SUV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 6 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | TXDA - TXMA | 2013-03 | 2014-09 | SUV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 7 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | UKMA | 2013-03 | SUV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 8 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | UKMA | 2013-03 | SUV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 9 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost | M8MA - M8MB - M8MC - M8MD - M8ME | 2014-09 | 2019-06 | SUV | 1.5 | 1499 | Benzin | 110 | 150 | 4 | 4 | CAR | |
| 10 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost 4x4 | M9MA - M9MB - M9MC - M9MD | 2014-09 | 2018-06 | SUV | 1.5 | 1499 | Benzin | 134 | 182 | 4 | 4 | CAR | |
| 11 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | XRMA - XRMB - XRMC | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 12 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | T7MA - T7MB - T7MC - T7MD | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 13 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | T7MA - T7MB | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 14 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | T8MA - T8MB - T8MC | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 132 | 180 | 4 | 4 | CAR | |
| 15 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.6 EcoBoost 4x4 | JQMA - JQMB | 2013-03 | 2014-09 | SUV | 1.6 | 1596 | Benzin | 110 | 150 | 4 | 4 | CAR | |
| 16 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | TYMA | 2013-03 | SUV | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | ||
| 17 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost | BNMA - BNMB - BNMC | 2016-01 | 2019-06 | SUV | 1.5 | 1499 | Benzin | 88 | 120 | 4 | 4 | CAR | |
| 18 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost | M9MA | 2016-06 | SUV | 1.5 | 1499 | Benzin | 134 | 182 | 4 | 4 | CAR | ||
| 19 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 TDCi | XWMB - XWMC | 2016-07 | 2019-06 | SUV | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 20 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 EcoBoost 4x4 | R9MA | 2017-08 | 2018-06 | SUV | 2.0 | 1999 | Benzin | 178 | 242 | 4 | 4 | CAR | |
| 21 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.6 EcoBoost 4x4 | JTMA | 2012-10 | 2015-04 | SUV | 1.6 | 1596 | Benzin | 132 | 179 | 4 | 4 | CAR | |
| 22 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost 4x4 | M9ME | 2018-08 | 2019-06 | SUV | 1.5 | 1499 | Benzin | 129 | 176 | 4 | 4 | CAR | |
| 23 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost | M9MA | 2015-10 | 1.5 | 1499 | Benzin | 132 | 180 | 4 | 4 | CAR | |||
| 24 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost 4x4 | M8MA - M8MB - M8MC - M8MD - M8ME | 2016-07 | 1.5 | 1499 | Benzin | 110 | 150 | 4 | 4 | CAR | |||
| 25 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 1.5 EcoBoost E85 | M8ME | 2019-02 | 2019-11 | 1.5 | 1499 | Ethanol | 110 | 150 | 4 | 4 | CAR | ||
| 26 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 | TPWA | 2013-03 | 2016-06 | 2.0 | 1999 | Benzin | 179 | 243 | 4 | 4 | CAR | ||
| 27 | FORD | KUGA II | ESCAPE | KUGA II VAN | 1.5 EcoBoost | M8MA - M8MB - M8MC - M8MD - M8ME | 2014-09 | Panelvan/Van | Van | 1.5 | 1499 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
| 28 | FORD | KUGA II | ESCAPE | KUGA II VAN | 1.5 EcoBoost 4x4 | M9MA | 2014-09 | Panelvan/Van | Van | 1.5 | 1499 | Benzin | 134 | 182 | 4 | 4 | CAR | ||
| 29 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi | T7MA - T7MB | 2014-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 30 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi 4x4 | T7MA - T7MB | 2014-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 31 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi 4x4 | T8MA - T8MB | 2014-09 | Panelvan/Van | Van | 2.0 | 1998 | Dizel | 132 | 180 | 4 | 4 | CAR | ||
| 32 | FORD | KUGA II | ESCAPE | KUGA II VAN | 1.5 EcoBoost | BNMA | 2019-06 | Panelvan/Van | Van | 1.5 | 1499 | Benzin | 88 | 120 | 4 | 4 | CAR | ||
| 33 | FORD | KUGA II | ESCAPE | KUGA II VAN | 1.5 EcoBoost 4x4 | M9ME | 2019-06 | Panelvan/Van | Van | 1.5 | 1499 | Benzin | 129 | 176 | 4 | 4 | CAR | ||
| 34 | FORD | KUGA II | ESCAPE | KUGA II VAN | 1.5 TDCi | XWMB - XWMC | 2019-01 | Panelvan/Van | Van | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 35 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi | XRMA - XRMB | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
| 36 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi | UFMA | 2012-06 | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
