| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 21105 8683924211053 |
| Product Name : | FUEL PIPE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 90 Gr. |
| Type Of Material : |
PA12 PA6-GF30 |
| Category : | FUEL PIPE |
| Packet Sizes : | 25cm x 120cm |
| Date Of Insertion : | 15.12.2022 |
| HS Code : | 391731008000 |
Compatible Vehicle Models - 57
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEL | ASTRA H | ASTRA H (A04) | 1.7 CDTI (L48) | Z 17 DTL | 2004-03 | 2010-10 | Hatchback | CC | 1.7 | 1686 | Dizel | 59 | 80 | 4 | 4 | CAR | |
| 2 | OPEL | ASTRA H | ASTRA H (A04) | 1.7 CDTI (L48) | Z 17 DTH | 2004-03 | 2010-10 | Hatchback | CC | 1.7 | 1686 | Dizel | 74 | 100 | 4 | 4 | CAR | |
| 3 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DTH | 2004-09 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 4 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI 16V (L48) | Z 19 DTJ | 2004-04 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 5 | OPEL | ASTRA H | ASTRA H (A04) | 1.3 CDTI (L48) | Z 13 DTH | 2005-08 | 2010-10 | Hatchback | CC | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 6 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DT | 2004-06 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 7 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DTL | 2005-09 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | CAR | |
| 8 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.7 CDTi (L08) | Z 17 DTH | 2005-03 | 2010-10 | Hatchback | GTC | 1.7 | 1686 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 9 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTi 16V (L08) | Z 19 DTJ | 2005-03 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 10 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTi (L08) | Z 19 DTH | 2005-03 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 11 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTI (L08) | Z 19 DTL | 2006-01 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
| 12 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.3 CDTI (L08) | Z 13 DTH | 2005-04 | 2010-10 | Hatchback | GTC | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 13 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTI (L08) | Z 19 DT | 2005-09 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 14 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.7 CDTI (L08) | Z 17 DTL | 2005-03 | 2010-10 | Hatchback | GTC | 1.7 | 1686 | Dizel | 59 | 80 | 4 | 4 | CAR | |
| 15 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.7 CDTI (L70) | Z 17 DTH | 2004-03 | 2010-10 | Panelvan/Van | Van | 1.7 | 1686 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 16 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI (L70) | Z 19 DTH | 2004-09 | 2010-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 17 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI 16V (L70) | Z 19 DTJ | 2004-08 | 2010-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 18 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI (L70) | Z 19 DT | 2005-09 | 2010-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 19 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.3 CDTI (L70) | Z 13 DTH | 2005-08 | 2010-10 | Panelvan/Van | Van | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 20 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI (L70) | Z 19 DTL | 2005-08 | 2012-12 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
| 21 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.7 CDTI (L70) | Z 17 DTL | 2004-12 | 2007-07 | Panelvan/Van | Van | 1.7 | 1686 | Dizel | 59 | 80 | 4 | 4 | CAR | |
| 22 | OPEL | ASTRA H | ASTRA H Sedan (A04) | 1.3 CDTi (L69) | Z 13 DTH | 2007-02 | 2010-10 | Sedan | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 23 | OPEL | ASTRA H | ASTRA H Sedan (A04) | 1.7 CDTi (L69) | Z 17 DTH | 2007-02 | 2010-10 | Sedan | 1.7 | 1686 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 24 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.7 CDTI (L35) | Z 17 DTL | 2004-08 | 2010-10 | Station Wagon | Caravan | 1.7 | 1686 | Dizel | 59 | 80 | 4 | 4 | CAR | |
| 25 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.7 CDTI (L35) | Z 17 DTH | 2004-08 | 2010-10 | Station Wagon | Caravan | 1.7 | 1686 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 26 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI (L35) | Z 19 DTH | 2004-09 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 27 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI 16V (L35) | Z 19 DTJ | 2004-08 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 28 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.3 CDTI (L35) | Z 13 DTH | 2005-08 | 2010-10 | Station Wagon | Caravan | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 29 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI (L35) | Z 19 DT | 2005-09 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 30 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI (L35) | Z 19 DTL | 2005-09 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | CAR | |
| 31 | OPEL | ASTRA H | ASTRA H TwinTop (A04) | 1.9 CDTi (L67) | Z 19 DTH | 2005-09 | 2010-10 | Cabrio | TwinTop | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 32 | OPEL | ASTRA H CLASSIC | ASTRA H FAMILY | ASTRA H CLASSIC Hatchback (A04) | ASTRA H FAMILY | 1.3 CDTI (L48) | Z 13 DTH | 2009-01 | Hatchback | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | ||
| 33 | OPEL | ZAFIRA B | ZAFIRA B Kasa/büyük limuzin (A05) | 1.9 CDTI VAN (M75) | Z 19 DTH | 2005-07 | 2015-04 | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 34 | OPEL | ZAFIRA B | ZAFIRA B Kasa/büyük limuzin (A05) | 1.9 CDTI VAN (M75) | Z 19 DT | 2005-07 | 2015-04 | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 35 | OPEL | ZAFIRA | ZAFIRA FAMILY B | ZAFIRA / ZAFIRA FAMILY B (A05) | 1.9 CDTI (M75) | Z 19 DTH | 2005-07 | 2015-04 | MPV | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 36 | OPEL | ZAFIRA | ZAFIRA FAMILY B | ZAFIRA / ZAFIRA FAMILY B (A05) | 1.9 CDTI (M75) | Z 19 DTL | 2005-07 | 2010-12 | MPV | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | CAR | |
| 37 | OPEL | ZAFIRA | ZAFIRA FAMILY B | ZAFIRA / ZAFIRA FAMILY B (A05) | 1.9 CDTI (M75) | Z 19 DT | 2005-07 | 2015-04 | MPV | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 38 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.3 CDTI (L48) | Z 13 DTH | 2004-01 | 2009-05 | Hatchback | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 39 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.7 CDTI (L48) | Z 17 DTL | 2004-01 | 2009-05 | Hatchback | 1.7 | 1686 | Dizel | 59 | 80 | 4 | 4 | CAR | |
| 40 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.7 CDTI (L48) | Z 17 DTH | 2004-01 | 2009-05 | Hatchback | 1.7 | 1686 | Dizel | 74 | 100 | 4 | 4 | CAR | |
| 41 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.9 CDTI (L48) | Z 19 DTH | 2004-01 | 2009-05 | Hatchback | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 42 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.9 CDTI (L48) | Z 19 DT | 2004-01 | 2009-05 | Hatchback | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 43 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.9 CDTI 16V (L48) | Z 19 DTJ | 2004-01 | 2009-05 | Hatchback | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 44 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.3 CDTi (L08) | Z 13 DTH | 2005-04 | 2010-11 | Hatchback | Sport Hatch | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 45 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.7 CDTi (L08) | Z 17 DTH | 2005-02 | 2010-11 | Hatchback | Sport Hatch | 1.7 | 1686 | Dizel | 74 | 100 | 4 | 4 | CAR | |
| 46 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.9 CDTi (L08) | Z 19 DT | 2005-02 | 2010-11 | Hatchback | Sport Hatch | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 47 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.9 CDTi (L08) | Z 19 DTL | 2005-08 | 2010-11 | Hatchback | Sport Hatch | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
| 48 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.9 CDTi (L08) | Z 19 DTH | 2005-02 | 2010-11 | Hatchback | Sport Hatch | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 49 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.3 CDTi (L35) | Z 13 DTH | 2004-08 | 2009-03 | Station Wagon | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 50 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.7 CDTI (L35) | Z 17 DTL | 2004-08 | 2009-05 | Station Wagon | 1.7 | 1686 | Dizel | 59 | 80 | 4 | 4 | CAR | |
| 51 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.7 CDTi (L35) | Z 17 DTH | 2004-08 | 2009-03 | Station Wagon | 1.7 | 1686 | Dizel | 74 | 100 | 4 | 4 | CAR | |
| 52 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.9 CDTi (L35) | Z 19 DTH | 2004-08 | 2009-03 | Station Wagon | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 53 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.9 CDTi (L35) | Z 19 DT | 2004-08 | 2009-03 | Station Wagon | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 54 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.9 CDTi 16V (L35) | Z 19 DTJ | 2004-08 | 2009-03 | Station Wagon | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 55 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) TwinTop (A04) | 1.9 CDTi (L67) | Z 19 DTH | 2006-01 | 2010-11 | Convertible | TwinTop | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 56 | VAUXHALL | ZAFIRA II B | ZAFIRA Mk II (B) (A05) | 1.9 CDTI | Z 19 DT | 2005-07 | 2014-11 | MPV | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 57 | VAUXHALL | ZAFIRA II B | ZAFIRA Mk II (B) (A05) | 1.9 CDTI | Z 19 DTH | 2005-07 | 2014-11 | MPV | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
