Product Description Barkod (Ean-13)
Narin No : 21691 8683924216911
Product Name : HEATER INLET HOSE
Qty In Packet : 1 Pcs
Net Weight : 220 Gr.
Type Of Material : EPDM-PES-EPDM
Category : HEATER HOSES
Packet Sizes : 25cm x 55cm
Date Of Insertion :
08.08.2025
HS Code : 400932009000
Sn Compatible Oems - 2
1

1818592

CHEVROLET OPEL SAAB VAUXHALL
2

GM 13220138

CHEVROLET OPEL SAAB VAUXHALL
Sn
Cross List

Compatible Vehicle Models - 80

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 CHEVROLET MALIBU MALIBU (V300) 2.0 D LBS 2012-04 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
2 CHEVROLET MALIBU MALIBU (V300) 2.0 D LBS 2012-04 Sedan 2.0 1956 Dizel 115 156 4 4 CAR
3 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2012-01 2017-03 Hatchback | CC 2.0 1956 Dizel 143 195 4 4 CAR
4 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2012-01 2017-03 Hatchback | CC 2.0 1956 Dizel 143 195 4 4 CAR
5 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTE 2013-06 2017-03 Hatchback | CC 2.0 1956 Dizel 103 140 4 4 CAR
6 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 2013-07 2017-03 Hatchback | CC 2.0 1956 Dizel 120 163 4 4 CAR
7 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTC - A 20 DTL 2008-07 2017-03 Hatchback | CC 2.0 1956 Dizel 81 110 4 4 CAR
8 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DT - A 20 DTJ 2008-07 2017-03 Hatchback | CC 2.0 1956 Dizel 96 131 4 4 CAR
9 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 2008-07 2017-03 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
10 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2013-07 2017-03 Hatchback | CC 2.0 1956 Dizel 120 163 4 4 CAR
11 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2008-07 2011-12 Hatchback | CC 2.0 1956 Dizel 140 190 4 4 CAR
12 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2009-05 2011-12 Hatchback | CC 2.0 1956 Dizel 140 190 4 4 CAR
13 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2010-06 2017-03 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
14 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTE 2012-03 2017-03 Hatchback | CC 2.0 1956 Dizel 88 120 4 4 CAR
15 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) A 20 DTH 2013-09 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
16 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) A 20 DTR 2013-09 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 143 194 4 4 CAR
17 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DTH 2014-07 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
18 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DT - A 20 DTJ 2008-07 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 96 131 4 4 CAR
19 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DTE 2012-03 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 88 120 4 4 CAR
20 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2012-01 2017-03 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
21 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2012-01 2017-03 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
22 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTE 2013-06 2017-03 Sedan 2.0 1956 Dizel 103 140 4 4 CAR
23 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 2013-07 2017-03 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
24 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTC - A 20 DTL 2008-07 2017-03 Sedan 2.0 1956 Dizel 81 110 4 4 CAR
25 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DT - A 20 DTJ 2008-07 2017-03 Sedan 2.0 1956 Dizel 96 131 4 4 CAR
26 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 2008-07 2017-03 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
27 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2008-07 2011-12 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
28 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2008-07 2011-12 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
29 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2013-07 2017-03 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
30 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2010-06 2017-03 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
31 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTE 2012-03 2017-03 Sedan 2.0 1956 Dizel 88 120 4 4 CAR
32 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2012-01 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
33 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2012-01 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
34 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2013-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
35 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2013-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
36 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTE 2013-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 103 140 4 4 CAR
37 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTC - A 20 DTL 2008-07 2013-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 81 110 4 4 CAR
38 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DT - A 20 DTJ 2008-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 96 131 4 4 CAR
39 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2008-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
40 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2008-07 2017-03 Station Wagon | Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
41 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2008-07 2017-03 Station Wagon | Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
42 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2010-06 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
43 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTE 2012-03 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 88 120 4 4 CAR
44 SAAB 9-5 9-5 (YS3G) 2.0 TTiD XWD A 20 DTR 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 140 190 4 4 CAR
45 SAAB 9-5 9-5 (YS3G) 2.0 TTiD A 20 DTR 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 140 190 4 4 CAR
46 SAAB 9-5 9-5 (YS3G) 2.0 TiD A 20 DTH 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 118 160 4 4 CAR
47 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Country Tourer (G09) 2.0 Biturbo CDTI 4x4 (47) A 20 DTR 2013-09 2017-05 Station Wagon| Country Tourer 2.0 1956 Dizel 143 195 4 4 CAR
48 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Country Tourer (G09) 2.0 CDTI (47) A 20 DTH 2013-07 2017-05 Station Wagon| Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
49 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Country Tourer (G09) 2.0 CDTI (47) A 20 DTH 2013-07 2017-05 Station Wagon| Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
50 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2012-03 2017-05 Hatchback 2.0 1956 Dizel 143 195 4 4 CAR
51 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2012-03 2017-05 Hatchback 2.0 1956 Dizel 143 195 4 4 CAR
52 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTH 2013-07 2017-05 Hatchback 2.0 1956 Dizel 120 163 4 4 CAR
53 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTC - A 20 DTL 2008-07 2017-05 Hatchback 2.0 1956 Dizel 81 110 4 4 CAR
54 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DT - A 20 DTJ 2008-07 2014-12 Hatchback 2.0 1956 Dizel 96 130 4 4 CAR
55 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTH 2008-07 2017-05 Hatchback 2.0 1956 Dizel 118 160 4 4 CAR
56 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTR 2008-10 2017-05 Hatchback 2.0 1956 Dizel 140 190 4 4 CAR
57 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTE 2012-03 2016-03 Hatchback 2.0 1956 Dizel 88 120 4 4 CAR
58 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTE 2013-07 2017-05 Hatchback 2.0 1956 Dizel 103 140 4 4 CAR
59 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) A 20 DTR 2009-05 2017-05 Hatchback 2.0 1956 Dizel 140 190 4 4 CAR
60 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2008-07 2017-05 Hatchback 2.0 1956 Dizel 118 160 4 4 CAR
61 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2012-03 2017-05 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
62 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2012-03 2017-05 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
63 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DT - A 20 DTJ 2008-07 2014-12 Sedan 2.0 1956 Dizel 96 130 4 4 CAR
64 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DTR 2008-11 2017-05 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
65 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DTH 2013-07 2017-05 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
66 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DTE 2013-07 2017-05 Sedan 2.0 1956 Dizel 103 140 4 4 CAR
67 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DTH 2008-07 2017-05 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
68 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2008-07 2017-05 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
69 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTR 2009-05 2017-05 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
70 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2012-03 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
71 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2012-03 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
72 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DT - A 20 DTJ 2008-07 2014-12 Station Wagon| Sports Tourer 2.0 1956 Dizel 96 130 4 4 CAR
73 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2008-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
74 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTE 2012-03 2016-03 Station Wagon| Sports Tourer 2.0 1956 Dizel 88 120 4 4 CAR
75 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTE 2013-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 103 140 4 4 CAR
76 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2013-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
77 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTR 2008-11 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
78 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTC 2008-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 81 110 4 4 CAR
79 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTR 2009-05 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
80 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2008-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.