Product Description Barkod (Ean-13)
Narin No : 22792 8683924227924
Product Name : WATER HOSE
Qty In Packet : 1 Pcs
Net Weight : 30 Gr.
Type Of Material : EPDM-PES-EPDM
Category : WATER ( Recirculation ) HOSES
Packet Sizes : 15cm x 25cm
Date Of Insertion :
24.02.2026
HS Code : 400931000000
Sn Compatible Oems - 1
1

256702F000

HYUNDAI KIA
Sn
Cross List

Compatible Vehicle Models - 38

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 HYUNDAI GRAND SANTA FÉ GRAND SANTA FÉ 2.2 CRDi Tüm tekerlekleri çekişli D4HB 2013-06 SUV 2.2 2199 Dizel 145 197 4 4 CAR
2 HYUNDAI GRAND SANTA FÉ GRAND SANTA FÉ 2.2 CRDi Tüm tekerlekleri çekişli D4HB 2013-09 SUV 2.2 2199 Dizel 147 200 4 4 CAR
3 HYUNDAI GRANDEUR | AZERA GRANDEUR (HG) | AZERA 2.2 D D4HB 2011-01 Sedan 2.2 2199 Dizel 147 200 4 4 CAR
4 HYUNDAI ix35 | TUCSON ix35 (LM, EL, ELH) | TUCSON 2.0 CRDi D4HA 2012-01 SUV 2.0 1995 Dizel 135 184 4 4 CAR
5 HYUNDAI ix35 | TUCSON ix35 (LM, EL, ELH) | TUCSON 2.0 CRDi D4HA 2010-01 SUV 2.0 1995 Dizel 100 136 4 4 CAR
6 HYUNDAI ix35 | TUCSON ix35 (LM, EL, ELH) | TUCSON 2.0 CRDi 4WD D4HA 2010-01 SUV 2.0 1995 Dizel 100 136 4 4 CAR
7 HYUNDAI ix35 | TUCSON ix35 (LM, EL, ELH) | TUCSON 2.0 CRDi 4WD D4HA 2010-01 SUV 2.0 1995 Dizel 135 184 4 4 CAR
8 HYUNDAI ix35 | TUCSON ix35 (LM, EL, ELH) | TUCSON 2.0 CRDi D4HA 2012-01 SUV 2.0 1995 Dizel 130 177 4 4 CAR
9 HYUNDAI ix35 | TUCSON ix35 (LM, EL, ELH) | TUCSON 2.0 CRDi 4WD D4HA 2011-01 SUV 2.0 1995 Dizel 130 177 4 4 CAR
10 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi D4HB 2009-01 2012-12 SUV 2.2 2199 Dizel 145 197 4 4 CAR
11 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi 4x4 D4HB 2009-01 2012-12 SUV 2.2 2199 Dizel 145 197 4 4 CAR
12 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi 4x4 D4HB 2009-01 2012-12 SUV 2.2 2199 Dizel 147 200 4 4 CAR
13 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi D4HB 2009-01 2010-12 SUV 2.2 2199 Dizel 147 200 4 4 CAR
14 HYUNDAI SANTA FÉ III SANTA FÉ III (DM, DMA) 2.2 CRDi D4HB 2012-09 2015-12 SUV 2.2 2199 Dizel 145 197 4 4 CAR
15 HYUNDAI SANTA FÉ III SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD D4HB 2012-09 2015-12 SUV 2.2 2199 Dizel 145 197 4 4 CAR
16 HYUNDAI SANTA FÉ III SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD D4HB 2015-10 SUV 2.2 2199 Dizel 147 200 4 4 CAR
17 HYUNDAI SANTA FÉ III SANTA FÉ III (DM, DMA) 2.2 CRDi D4HB 2015-10 SUV 2.2 2199 Dizel 147 200 4 4 CAR
18 HYUNDAI SANTA FÉ IV SANTA FÉ IV (TM, TMA) 2.2 CRDi D4HB 2018-07 SUV 2.2 2199 Dizel 147 200 4 4 CAR
19 HYUNDAI SANTA FÉ IV SANTA FÉ IV (TM, TMA) 2.2 CRDi AWD D4HB 2018-07 SUV 2.2 2199 Dizel 147 200 4 4 CAR
20 HYUNDAI TUCSON TUCSON (TL, TLE) 2.0 CRDi Tüm tekerlekleri çekişli D4HA 2015-06 2020-09 SUV 2.0 1995 Dizel 100 136 4 4 CAR
21 HYUNDAI TUCSON TUCSON (TL, TLE) 2.0 CRDi Tüm tekerlekleri çekişli D4HA 2015-06 2020-09 SUV 2.0 1995 Dizel 136 185 4 4 CAR
22 HYUNDAI TUCSON TUCSON (TL, TLE) 2.0 CRDi D4HA 2015-06 2020-09 SUV 2.0 1995 Dizel 100 136 4 4 CAR
23 HYUNDAI TUCSON TUCSON (TL, TLE) 2.0 CRDi D4HA 2015-06 2020-09 SUV 2.0 1995 Dizel 136 185 4 4 CAR
24 KIA SORENTO II SORENTO II (XM) 2.2 CRDi D4HB 2009-11 2015-12 SUV 2.2 2199 Dizel 145 197 4 4 CAR
25 KIA SORENTO II SORENTO II (XM) 2.2 CRDi 4WD D4HB 2009-11 2015-12 SUV 2.2 2199 Dizel 145 197 4 4 CAR
26 KIA SORENTO II SORENTO II (XM) 2.2 CRDi D4HB 2009-11 2015-12 SUV 2.2 2199 Dizel 147 200 4 4 CAR
27 KIA SORENTO III | SORENTO PRIME SORENTO III (UM) | SORENTO/SORENTO PRIME 2.2 CRDi D4HB 2015-01 SUV 2.2 2199 Dizel 147 200 4 4 CAR
28 KIA SORENTO III | SORENTO PRIME SORENTO III (UM) | SORENTO/SORENTO PRIME 2.2 CRDi 4WD D4HB 2015-01 SUV 2.2 2199 Dizel 147 200 4 4 CAR
29 KIA SORENTO III | SORENTO PRIME SORENTO III (UM) | SORENTO/SORENTO PRIME 2.2 CRDI 4WD D4HB 2016-11 SUV 2.2 2199 Dizel 145 197 4 4 CAR
30 KIA SORENTO III | SORENTO PRIME SORENTO III (UM) | SORENTO/SORENTO PRIME 2.2 CRDI 4WD D4HB 2016-11 SUV 2.2 2199 Dizel 142 193 4 4 CAR
31 KIA SORENTO III | SORENTO PRIME SORENTO III (UM) | SORENTO/SORENTO PRIME 2.2 CRDi 4WD D4HB 2015-01 SUV 2.2 2199 Dizel 149 202 4 4 CAR
32 KIA SPORTAGE III SPORTAGE III (SL) 2.0 CRDi AWD D4HA 2010-08 SUV 2.0 1995 Dizel 135 184 4 4 CAR
33 KIA SPORTAGE III SPORTAGE III (SL) 2.0 CRDi D4HA 2010-08 SUV 2.0 1995 Dizel 135 184 4 4 CAR
34 KIA SPORTAGE III SPORTAGE III (SL) 2.0 CRDi D4HA 2010-07 SUV 2.0 1995 Dizel 100 136 4 4 CAR
35 KIA SPORTAGE III SPORTAGE III (SL) 2.0 CRDi AWD D4HA 2010-07 SUV 2.0 1995 Dizel 100 136 4 4 CAR
36 KIA SPORTAGE IV SPORTAGE IV (QL, QLE) 2.0 CRDi AWD D4HA 2015-09 SUV 2.0 1995 Dizel 100 136 4 4 CAR
37 KIA SPORTAGE IV SPORTAGE IV (QL, QLE) 2.0 CRDi AWD D4HA 2015-09 SUV 2.0 1995 Dizel 136 185 4 4 CAR
38 KIA SPORTAGE IV SPORTAGE IV (QL, QLE) 2.0 CRDi D4HA 2015-09 SUV 2.0 1995 Dizel 100 136 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.