NEW PRODUCT
Product Description Barkod (Ean-13)
Narin No : 26725 8683924267258
Product Name : SPARE WATER TANK PIPE
Qty In Packet : 1 Pcs
Net Weight : 25 Gr.
Type Of Material : PA12
PA6-GF15
Category : SPARE WATER TANK PIPES
Packet Sizes : 15cm x 35cm
Date Of Insertion :
09.07.2026
HS Code : 391731008000
Sn Compatible Oems - 1
1

8W0121081EE

AUDI

Compatible Vehicle Models - 53

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro CYMC - CYRB - DLHB (12.20-.) 2016-01 Station Wagon | Avant 2.0 1984 Benzin 185 252 4 4 CAR
2 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro CYRC 2016-05 2019-10 Station Wagon | Avant 2.0 1984 Benzin 183 249 4 4 CAR
3 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro DDWA 2018-11 2019-10 Station Wagon | Avant 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
4 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro DKNA 2018-07 Station Wagon | Avant 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
5 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TFSI CVKB - DBPA 2015-05 Sedan 2.0 1984 Benzin 140 190 4 4 CAR
6 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TFSI CYMC - CYRB 2015-05 2019-11 Sedan 2.0 1984 Benzin 185 252 4 4 CAR
7 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TFSI quattro CYMC - CYRB 2015-05 Sedan 2.0 1984 Benzin 185 252 4 4 CAR
8 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TFSI CYRC 2015-11 2019-11 Sedan 2.0 1984 Benzin 183 249 4 4 CAR
9 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TFSI quattro CYRC 2015-11 2019-11 Sedan 2.0 1984 Benzin 183 249 4 4 CAR
10 AUDI A4 A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid DKNA 2018-07 2019-11 Sedan 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
11 AUDI A4 A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro DKNA 2018-07 2019-11 Sedan 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
12 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid DDWA 2017-05 2019-11 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
13 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro DDWA 2017-05 2019-11 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
14 AUDI A4 A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid DEMA - DKYA - DLVA 2017-05 2.0 1984 Benzin/elektrikli 140 190 4 4 CAR
15 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI CVKB - DBPA - DKYA 2015-08 Station Wagon | Avant 2.0 1984 Benzin 140 190 4 4 CAR
16 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro CYMC - CYRB 2015-08 2019-10 Station Wagon | Avant 2.0 1984 Benzin 185 252 4 4 CAR
17 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro CYRC 2015-11 2019-10 Station Wagon | Avant 2.0 1984 Benzin 183 249 4 4 CAR
18 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI CYMC - CYRB 2016-05 2019-10 Station Wagon | Avant 2.0 1984 Benzin 185 252 4 4 CAR
19 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI CYRC 2016-05 2019-10 Station Wagon | Avant 2.0 1984 Benzin 183 249 4 4 CAR
20 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron CVLA 2016-11 2019-10 Station Wagon | Avant 2.0 1984 Benzin/doğal gaz (CNG) 125 170 4 4 CAR
21 AUDI A4 A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid DKNA 2018-07 2019-10 Station Wagon | Avant 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
22 AUDI A4 A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro DKNA 2018-07 2019-10 Station Wagon | Avant 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
23 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid DDWA 2017-05 2019-10 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
24 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro DDWA 2018-11 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
25 AUDI A4 A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid DEMA - DKYA - DLVA 2017-05 2019-10 2.0 1984 Benzin/elektrikli 140 190 4 4 CAR
26 AUDI A4 A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron CVLA - DRXA (06.20-.) 2016-11 2.0 1984 Benzin/doğal gaz (CNG) 125 170 4 4 CAR
27 AUDI A5 A5 (F53, F5P) 2.0 TFSI quattro CYMC - CYRB - DLHB (11.19-.) 2016-06 Coupe 2.0 1984 Benzin 185 252 4 4 CAR
28 AUDI A5 A5 (F53, F5P) 2.0 TFSI CYRB 2016-11 2020-02 Coupe 2.0 1984 Benzin 185 252 4 4 CAR
29 AUDI A5 A5 (F53, F5P) 2.0 TFSI CVKB - DKYA 2016-09 Coupe 2.0 1984 Benzin 140 190 4 4 CAR
30 AUDI A5 A5 (F53, F5P) 2.0 TFSI quattro CYRC 2016-06 2020-02 Coupe 2.0 1984 Benzin 183 249 4 4 CAR
31 AUDI A5 A5 (F53, F5P) 2.0 TFSI Mild Hybrid quattro DDWA - DLHB 2017-05 2020-02 Coupe 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
32 AUDI A5 A5 (F53, F5P) 45 TFSI Mild Hybrid DKNA 2018-07 2020-02 Coupe 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
33 AUDI A5 A5 (F53, F5P) 45 TFSI Mild Hybrid quattro DKNA 2018-07 2020-02 Coupe 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
34 AUDI A5 A5 (F53, F5P) 2.0 TFSI Mild Hybrid DDWA 2017-05 2020-02 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
35 AUDI A5 A5 (F53, F5P) 40 TFSI Mild Hybrid DEMA - DHDA (07.17-.) - DKYA - DLVA 2017-05 2.0 1984 Benzin/elektrikli 140 190 4 4 CAR
36 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TFSI quattro CYMC - CYRB - DLHB (11.19-.) 2016-11 Cabrio 2.0 1984 Benzin 185 252 4 4 CAR
37 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TFSI CYRB 2017-03 2019-12 Cabrio 2.0 1984 Benzin 185 252 4 4 CAR
38 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TFSI CVKB - DKYA 2017-03 2019-12 Cabrio 2.0 1984 Benzin 140 190 4 4 CAR
39 AUDI A5 A5 Cabrio (F57, F5E) 45 TFSI Mild Hybrid DKNA 2018-07 2019-12 Cabrio 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
40 AUDI A5 A5 Cabrio (F57, F5E) 45 TFSI Mild Hybrid quattro DKNA 2018-07 2019-12 Cabrio 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
41 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TFSI Mild Hybrid DDWA 2017-05 2019-12 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
42 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TFSI Mild Hybrid quattro DDWA - DLHB 2017-05 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
43 AUDI A5 A5 Cabrio (F57, F5E) 40 TFSI Mild Hybrid DEMA - DKYA - DLVA 2017-05 2.0 1984 Benzin/elektrikli 140 190 4 4 CAR
44 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TFSI CYRB 2016-11 2020-02 Hatchback | Sportback 2.0 1984 Benzin 185 252 4 4 CAR
45 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TFSI quattro CYMC - CYRB - DLHB (11.20-.) 2016-09 Hatchback | Sportback 2.0 1984 Benzin 185 252 4 4 CAR
46 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TFSI quattro CYRC 2016-09 2020-02 Hatchback | Sportback 2.0 1984 Benzin 183 249 4 4 CAR
47 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TFSI CVKB - DKYA 2017-01 Hatchback | Sportback 2.0 1984 Benzin 140 190 4 4 CAR
48 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TFSI g-tron CVLA 2017-02 2020-02 Hatchback | Sportback 2.0 1984 Benzin/doğal gaz (CNG) 125 170 4 4 CAR
49 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid quattro DDWA - DLHB 2017-05 2020-02 Hatchback | Sportback 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
50 AUDI A5 A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid DKNA 2018-07 2020-02 Hatchback | Sportback 2.0 1984 Benzin/elektrikli 180 245 4 4 CAR
51 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid DDWA 2017-05 2020-02 2.0 1984 Benzin/elektrikli 185 252 4 4 CAR
52 AUDI A5 A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid DEMA - DHDA (08.18-.) - DKYA - DLVA 2017-05 2.0 1984 Benzin/elektrikli 140 190 4 4 CAR
53 AUDI A5 A5 Sportback (F5A, F5F) 40 TFSI g-tron CVLA - DRXA 2017-02 2.0 1984 Benzin/doğal gaz (CNG) 125 170 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.