| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 27326 8683924273266 |
| Product Name : | RECIRCULATION PIPE GASKET |
| Qty In Packet : | 5 Pcs |
| Net Weight : | 8 Gr. |
| Type Of Material : | TPV |
| Category : | GASKETS |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 09.08.2022 |
| HS Code : | 401693002200 |
| Sn | Compatible Oems - 2 | ||||||
|---|---|---|---|---|---|---|---|
| 1 |
WHT005190 |
AUDI | LİNDE | PORSCHE | SEAT | SKODA | VOLKSWAGEN |
| 2 |
032121665A |
AUDI | SEAT | SKODA | VOLKSWAGEN | ||
Compatible Vehicle Models - 163
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDI | A6 | A6 Allroad C6 (4FH) | 3.2 FSI quattro | AUK | 2006-05 | 2008-10 | Station Wagon | Avant | 3.2 | 3123 | Benzin | 188 | 255 | 6 | 4 | CAR | |
| 2 | AUDI | A6 | A6 Allroad C6 (4FH) | 4.2 FSI quattro | BVJ | 2006-05 | 2010-12 | Station Wagon | Avant | 4.2 | 4163 | Benzin | 257 | 350 | 8 | 4 | CAR | |
| 3 | AUDI | A6 | A6 Allroad C6 (4FH) | 3.0 TDI quattro | BNG - CDYB | 2006-05 | 2011-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 4 | AUDI | A6 | A6 Allroad C6 (4FH) | 2.7 TDI quattro | BSG - CAND | 2006-05 | 2011-08 | Station Wagon | Avant | 2.7 | 2698 | Dizel | 120 | 163 | 6 | 4 | CAR | |
| 5 | AUDI | A6 | A6 Allroad C6 (4FH) | 2.7 TDI quattro | CANC | 2008-10 | 2011-08 | Station Wagon | Avant | 2.7 | 2698 | Dizel | 140 | 190 | 6 | 4 | CAR | |
| 6 | AUDI | A6 | A6 Allroad C6 (4FH) | 3.0 TDI quattro | CDYA - CDYC | 2008-10 | 2011-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 176 | 240 | 6 | 4 | CAR | |
| 7 | AUDI | A6 | A6 Allroad C6 (4FH) | 3.0 TFSI quattro | CAJA | 2008-10 | 2011-08 | Station Wagon | Avant | 3.0 | 2995 | Benzin | 213 | 290 | 6 | 4 | CAR | |
| 8 | AUDI | A6 | A6 C6 (4F2) | 3.0 TFSI quattro | CCAA | 2008-10 | 2011-03 | Sedan | 3.0 | 2995 | Benzin | 220 | 299 | 6 | 4 | CAR | |
| 9 | AUDI | A6 | A6 C6 (4F2) | 3.2 FSI | CALA | 2009-05 | 2011-03 | Sedan | 3.2 | 3197 | Benzin | 195 | 265 | 6 | 4 | CAR | |
| 10 | AUDI | A6 | A6 C6 (4F2) | 3.2 FSI | AUK - BKH | 2004-05 | 2009-05 | Sedan | 3.2 | 3123 | Benzin | 188 | 255 | 6 | 4 | CAR | |
| 11 | AUDI | A6 | A6 C6 (4F2) | 3.2 FSI quattro | AUK - BKH | 2004-05 | 2008-10 | Sedan | 3.2 | 3123 | Benzin | 188 | 255 | 6 | 4 | CAR | |
| 12 | AUDI | A6 | A6 C6 (4F2) | 3.0 TDI quattro | BNG - CDYB | 2004-05 | 2011-03 | Sedan | 3.0 | 2967 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 13 | AUDI | A6 | A6 C6 (4F2) | 2.7 TDI | BSG - CANB | 2004-11 | 2011-03 | Sedan | 2.7 | 2698 | Dizel | 120 | 163 | 6 | 4 | CAR | |
| 14 | AUDI | A6 | A6 C6 (4F2) | 2.7 TDI quattro | BSG - CAND | 2005-06 | 2011-03 | Sedan | 2.7 | 2698 | Dizel | 120 | 163 | 6 | 4 | CAR | |
| 15 | AUDI | A6 | A6 C6 (4F2) | 4.2 FSI quattro | BVJ | 2006-06 | 2011-03 | Sedan | 4.2 | 4163 | Benzin | 257 | 350 | 8 | 4 | CAR | |
| 16 | AUDI | A6 | A6 C6 (4F2) | 2.7 TDI | CANA | 2008-10 | 2011-03 | Sedan | 2.7 | 2698 | Dizel | 140 | 190 | 6 | 4 | CAR | |
| 17 | AUDI | A6 | A6 C6 (4F2) | 2.7 TDI quattro | CANC | 2008-10 | 2011-03 | Sedan | 2.7 | 2698 | Dizel | 140 | 190 | 6 | 4 | CAR | |
| 18 | AUDI | A6 | A6 C6 (4F2) | 2.8 FSI | CCDA | 2008-10 | 2011-03 | Sedan | 2.8 | 2773 | Benzin | 140 | 190 | 6 | 4 | CAR | |
| 19 | AUDI | A6 | A6 C6 (4F2) | 2.8 FSI quattro | CCDA | 2008-10 | 2011-03 | Sedan | 2.8 | 2773 | Benzin | 140 | 190 | 6 | 4 | CAR | |
| 20 | AUDI | A6 | A6 C6 (4F2) | 2.8 FSI quattro | CCEA | 2008-10 | 2011-03 | Sedan | 2.8 | 2773 | Benzin | 162 | 220 | 6 | 4 | CAR | |
| 21 | AUDI | A6 | A6 C6 (4F2) | 2.8 FSI | CCEA | 2008-10 | 2011-03 | Sedan | 2.8 | 2773 | Benzin | 162 | 220 | 6 | 4 | CAR | |
| 22 | AUDI | A6 | A6 C6 (4F2) | 3.0 TDI quattro | CDYA - CDYC | 2008-10 | 2011-03 | Sedan | 3.0 | 2967 | Dizel | 176 | 240 | 6 | 4 | CAR | |
| 23 | AUDI | A6 | A6 C6 (4F2) | 3.0 TFSI quattro | CAJA | 2008-10 | 2011-03 | Sedan | 3.0 | 2995 | Benzin | 213 | 290 | 6 | 4 | CAR | |
| 24 | AUDI | A6 | A6 C6 Avant (4F5) | 3.0 TFSI quattro | CCAA | 2008-10 | 2011-08 | Station Wagon | Avant | 3.0 | 2995 | Benzin | 220 | 299 | 6 | 4 | CAR | |
| 25 | AUDI | A6 | A6 C6 Avant (4F5) | 2.7 TDI | BSG - CANB | 2005-03 | 2011-08 | Station Wagon | Avant | 2.7 | 2698 | Dizel | 120 | 163 | 6 | 4 | CAR | |
| 26 | AUDI | A6 | A6 C6 Avant (4F5) | 3.2 FSI quattro | AUK - BKH | 2005-03 | 2008-10 | Station Wagon | Avant | 3.2 | 3123 | Benzin | 188 | 255 | 6 | 4 | CAR | |
| 27 | AUDI | A6 | A6 C6 Avant (4F5) | 3.0 TDI quattro | BNG - CDYB | 2005-03 | 2011-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 28 | AUDI | A6 | A6 C6 Avant (4F5) | 2.7 TDI quattro | BSG - CAND | 2005-06 | 2011-08 | Station Wagon | Avant | 2.7 | 2698 | Dizel | 120 | 163 | 6 | 4 | CAR | |
| 29 | AUDI | A6 | A6 C6 Avant (4F5) | 4.2 FSI quattro | BVJ | 2006-06 | 2011-08 | Station Wagon | Avant | 4.2 | 4163 | Benzin | 257 | 350 | 8 | 4 | CAR | |
| 30 | AUDI | A6 | A6 C6 Avant (4F5) | 2.7 TDI | CANA | 2008-10 | 2011-08 | Station Wagon | Avant | 2.7 | 2698 | Dizel | 140 | 190 | 6 | 4 | CAR | |
| 31 | AUDI | A6 | A6 C6 Avant (4F5) | 2.7 TDI quattro | CANC | 2008-10 | 2011-08 | Station Wagon | Avant | 2.7 | 2698 | Dizel | 140 | 190 | 6 | 4 | CAR | |
| 32 | AUDI | A6 | A6 C6 Avant (4F5) | 2.8 FSI | CCDA | 2008-10 | 2011-08 | Station Wagon | Avant | 2.8 | 2773 | Benzin | 140 | 190 | 6 | 4 | CAR | |
| 33 | AUDI | A6 | A6 C6 Avant (4F5) | 2.8 FSI | CCEA | 2008-10 | 2011-08 | Station Wagon | Avant | 2.8 | 2773 | Benzin | 162 | 220 | 6 | 4 | CAR | |
| 34 | AUDI | A6 | A6 C6 Avant (4F5) | 2.8 FSI quattro | CCDA | 2008-10 | 2011-08 | Station Wagon | Avant | 2.8 | 2773 | Benzin | 140 | 190 | 6 | 4 | CAR | |
| 35 | AUDI | A6 | A6 C6 Avant (4F5) | 2.8 FSI quattro | CCEA | 2008-10 | 2011-08 | Station Wagon | Avant | 2.8 | 2773 | Benzin | 162 | 220 | 6 | 4 | CAR | |
| 36 | AUDI | A6 | A6 C6 Avant (4F5) | 3.0 TDI quattro | CDYA - CDYC | 2008-10 | 2011-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 176 | 240 | 6 | 4 | CAR | |
| 37 | AUDI | A6 | A6 C6 Avant (4F5) | 3.0 TFSI quattro | CAJA | 2008-10 | 2011-08 | Station Wagon | Avant | 3.0 | 2995 | Benzin | 213 | 290 | 6 | 4 | CAR | |
| 38 | AUDI | A6 | A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | CCAA - CGWB | 2010-11 | 2012-05 | Sedan | 3.0 | 2995 | Benzin | 220 | 300 | 6 | 4 | CAR | |
| 39 | AUDI | TT | TT (8J3) | 2.5 RS quattro | CEPB | 2011-05 | 2014-06 | Coupe | 2.5 | 2480 | Benzin | 265 | 360 | 5 | 4 | CAR | |
| 40 | AUDI | TT | TT (8J3) | 2.5 RS quattro | CEPA | 2009-07 | 2014-06 | Coupe | 2.5 | 2480 | Benzin | 250 | 340 | 5 | 4 | CAR | |
| 41 | AUDI | TT | TT (FV3, FVP) | 2.5 RS quattro | DAZA - DNWA (12.18-.) | 2016-10 | Coupe | 2.5 | 2480 | Benzin | 294 | 400 | 5 | 4 | CAR | ||
| 42 | AUDI | TT | TT Roadster (8J9) | 2.5 RS quattro | CEPB | 2012-03 | 2014-06 | Cabrio | Roadster | 2.5 | 2480 | Benzin | 265 | 360 | 5 | 4 | CAR | |
| 43 | AUDI | TT | TT Roadster (8J9) | 2.5 RS quattro | CEPA | 2009-07 | 2014-06 | Cabrio | Roadster | 2.5 | 2480 | Benzin | 250 | 340 | 5 | 4 | CAR | |
| 44 | AUDI | TT | TT Roadster (FV9, FVR) | 2.5 RS quattro | DAZA - DNWA (12.18-.) | 2016-10 | Cabrio | Roadster | 2.5 | 2480 | Benzin | 294 | 400 | 5 | 4 | CAR | ||
| 45 | LİNDE | 396 | 396 | H50D | 2012-07 | DİZEL | FORKLIFT | ||||||||||
| 46 | PORSCHE | CAYENNE | CAYENNE (92A) | 3.6 | M 55.02 - MCE.YA | 2010-06 | SUV | 3.6 | 3598 | Benzin | 220 | 300 | 6 | 4 | CAR | ||
| 47 | PORSCHE | CAYENNE | CAYENNE (9PA) | 3.6 | M 55.01 | 2007-02 | 2010-09 | SUV | 3.6 | 3598 | Benzin | 213 | 290 | 6 | 4 | CAR | |
| 48 | SEAT | ALTEA | ALTEA (5P1) | 1.4 16V | BXW - CGGB | 2006-05 | MPV | 1.4 | 1390 | Benzin | 63 | 86 | 4 | 4 | CAR | ||
| 49 | SEAT | ALTEA | ALTEA XL (5P5, 5P8) | 1.4 16V | BXW - CGGB | 2006-10 | MPV | 1.4 | 1390 | Benzin | 63 | 86 | 4 | 4 | CAR | ||
| 50 | SEAT | IBIZA III | IBIZA III (6L1) | 1.6 | BAH | 2003-02 | 2009-11 | Hatchback | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 2 | CAR | |
| 51 | SEAT | IBIZA IV | IBIZA IV (6J5, 6P1) | 1.2 | CGPB | 2009-07 | 2011-05 | Hatchback | 1.2 | 1198 | Benzin | 44 | 60 | 3 | 4 | CAR | |
| 52 | SEAT | IBIZA IV | IBIZA IV (6J5, 6P1) | 1.2 | BZG - CGPA - CJLB | 2008-03 | 2015-05 | Hatchback | 1.2 | 1198 | Benzin | 51 | 70 | 3 | 4 | CAR | |
| 53 | SEAT | IBIZA IV | IBIZA IV (6J5, 6P1) | 1.4 | BXW - CGGB | 2008-03 | 2015-05 | Hatchback | 1.4 | 1390 | Benzin | 63 | 85 | 4 | 4 | CAR | |
| 54 | SEAT | IBIZA IV | IBIZA IV (6J5, 6P1) | 1.2 LPG | BZG | 2008-03 | 2011-05 | Hatchback | 1.2 | 1198 | Benzin/oto gaz (LPG) | 51 | 70 | 3 | 4 | CAR | |
| 55 | SEAT | IBIZA IV | IBIZA IV (6J5, 6P1) | 1.4 LPG | BXW | 2008-03 | 2011-05 | Hatchback | 1.4 | 1390 | Benzin/oto gaz (LPG) | 63 | 85 | 4 | 4 | CAR | |
| 56 | SEAT | IBIZA IV | IBIZA IV SC (6J1, 6P5) | 1.2 | BZG - CGPA | 2008-07 | 2015-05 | Coupe | SPORTCOUPE | 1.2 | 1198 | Benzin | 51 | 70 | 3 | 4 | CAR | |
| 57 | SEAT | IBIZA IV | IBIZA IV SC (6J1, 6P5) | 1.4 | BXW - CGGB | 2008-07 | 2015-05 | Coupe | SPORTCOUPE | 1.4 | 1390 | Benzin | 63 | 85 | 4 | 4 | CAR | |
| 58 | SEAT | IBIZA IV | IBIZA IV SC (6J1, 6P5) | 1.2 | CGPB | 2009-07 | 2015-05 | Coupe | SPORTCOUPE | 1.2 | 1198 | Benzin | 44 | 60 | 3 | 4 | CAR | |
| 59 | SEAT | IBIZA IV | IBIZA IV ST (6J8, 6P8) | 1.2 | CGPB | 2010-05 | 2015-05 | Station Wagon | ST | 1.2 | 1198 | Benzin | 44 | 60 | 3 | 4 | CAR | |
| 60 | SEAT | IBIZA IV | IBIZA IV ST (6J8, 6P8) | 1.2 | BZG - CGPA - CJLB | 2010-05 | 2015-05 | Station Wagon | ST | 1.2 | 1198 | Benzin | 51 | 70 | 3 | 4 | CAR | |
| 61 | SEAT | IBIZA IV | IBIZA IV ST (6J8, 6P8) | 1.4 | CGGB | 2010-03 | 2015-05 | Station Wagon | ST | 1.4 | 1390 | Benzin | 63 | 85 | 4 | 4 | CAR | |
| 62 | SEAT | LEON | LEON (1P1) | 1.4 16V | BXW - CGGB | 2006-06 | 2012-12 | Hatchback | 1.4 | 1390 | Benzin | 63 | 86 | 4 | 4 | CAR | |
| 63 | SEAT | TOLEDO IV | TOLEDO IV (KG3) | 1.2 | CGPC | 2012-07 | 2015-06 | Hatchback | 1.2 | 1198 | Benzin | 55 | 75 | 3 | 4 | CAR | |
| 64 | SKODA | FABIA I | FABIA I (6Y2) | 1.4 16V | AUB - BBZ | 1999-12 | 2008-03 | Hatchback | 1.4 | 1390 | Benzin | 74 | 100 | 4 | 4 | CAR | |
| 65 | SKODA | FABIA I | FABIA I (6Y2) | 1.4 16V | AUA - BBY - BKY | 1999-12 | 2008-03 | Hatchback | 1.4 | 1390 | Benzin | 55 | 75 | 4 | 4 | CAR | |
| 66 | SKODA | FABIA I | FABIA I (6Y2) | 1.2 | AWY - BMD | 2001-07 | 2007-04 | Hatchback | 1.2 | 1198 | Benzin | 40 | 54 | 3 | 2 | CAR | |
| 67 | SKODA | FABIA I | FABIA I (6Y2) | 1.2 | AZQ (01.03-.) - BME | 2003-01 | 2008-03 | Hatchback | 1.2 | 1198 | Benzin | 47 | 64 | 3 | 4 | CAR | |
| 68 | SKODA | FABIA I | FABIA I Combi (6Y5) | 1.4 16V | AUA - BBY - BKY | 2000-05 | 2007-12 | Station Wagon | Combi | 1.4 | 1390 | Benzin | 55 | 75 | 4 | 4 | CAR | |
| 69 | SKODA | FABIA I | FABIA I Combi (6Y5) | 1.4 16V | AUB - BBZ | 2000-04 | 2007-12 | Station Wagon | Combi | 1.4 | 1390 | Benzin | 74 | 100 | 4 | 4 | CAR | |
| 70 | SKODA | FABIA I | FABIA I Combi (6Y5) | 1.2 | AZQ (01.03-.) - BME | 2003-01 | 2007-12 | Station Wagon | Combi | 1.2 | 1198 | Benzin | 47 | 64 | 3 | 4 | CAR | |
| 71 | SKODA | FABIA I | FABIA I Combi (6Y5) | 1.2 | AWY - BMD | 2001-07 | 2007-12 | Station Wagon | Combi | 1.2 | 1198 | Benzin | 40 | 54 | 3 | 2 | CAR | |
| 72 | SKODA | FABIA I | FABIA I Combi (6Y5) | 1.4 16V | BUD | 2006-04 | 2007-12 | Station Wagon | Combi | 1.4 | 1390 | Benzin | 59 | 80 | 4 | 4 | CAR | |
| 73 | SKODA | FABIA I | FABIA I Praktik (6Y5) | 1.2 | AZQ (05.03-.) - BME | 2003-01 | 2007-12 | Combi Van | Praktik | 1.2 | 1198 | Benzin | 47 | 64 | 3 | 4 | CAR | |
| 74 | SKODA | FABIA I | FABIA I Praktik (6Y5) | 1.2 | AWY - BMD | 2001-07 | 2007-12 | Combi Van | Praktik | 1.2 | 1198 | Benzin | 40 | 54 | 3 | 2 | CAR | |
| 75 | SKODA | FABIA I | FABIA I Sedan (6Y3) | 1.4 16V | AUA - BBY - BKY | 1999-10 | 2007-12 | Sedan | 1.4 | 1390 | Benzin | 55 | 75 | 4 | 4 | CAR | |
| 76 | SKODA | FABIA I | FABIA I Sedan (6Y3) | 1.4 16V | AUB - BBZ | 1999-12 | 2007-12 | Sedan | 1.4 | 1390 | Benzin | 74 | 100 | 4 | 4 | CAR | |
| 77 | SKODA | FABIA I | FABIA I Sedan (6Y3) | 1.2 | AZQ (01.03-.) - BME | 2003-01 | 2007-12 | Sedan | 1.2 | 1198 | Benzin | 47 | 64 | 3 | 4 | CAR | |
| 78 | SKODA | FABIA I | FABIA I Sedan (6Y3) | 1.2 | AWY - BMD | 2001-07 | 2007-12 | Sedan | 1.2 | 1198 | Benzin | 40 | 54 | 3 | 2 | CAR | |
| 79 | SKODA | FABIA I | FABIA I Sedan (6Y3) | 1.4 16V | BUD | 2006-04 | 2007-12 | Sedan | 1.4 | 1390 | Benzin | 59 | 80 | 4 | 4 | CAR | |
| 80 | SKODA | FABIA II | FABIA II (542) | 1.2 | BBM - CHFA | 2006-12 | 2014-12 | Hatchback | 1.2 | 1198 | Benzin | 44 | 60 | 3 | 2 | CAR | |
| 81 | SKODA | FABIA II | FABIA II (542) | 1.2 | BZG - CEVA - CGPA - CHTA | 2007-01 | 2014-12 | Hatchback | 1.2 | 1198 | Benzin | 51 | 70 | 3 | 4 | CAR | |
| 82 | SKODA | FABIA II | FABIA II (542) | 1.4 | BXW - CGGB | 2007-01 | 2014-12 | Hatchback | 1.4 | 1390 | Benzin | 63 | 86 | 4 | 4 | CAR | |
| 83 | SKODA | FABIA II | FABIA II (542) | 1.6 | BTS - CFNA - CLSA | 2007-04 | 2014-12 | Hatchback | 1.6 | 1598 | Benzin | 77 | 105 | 4 | 4 | CAR | |
| 84 | SKODA | FABIA II | FABIA II (542) | 1.2 LPG | CGPA | 2007-07 | 2014-11 | Hatchback | 1.2 | 1198 | Benzin/oto gaz (LPG) | 51 | 69 | 3 | 4 | CAR | |
| 85 | SKODA | FABIA II | FABIA II (542) | 1.4 LPG | BXW - CGGB | 2007-01 | 2014-11 | Hatchback | 1.4 | 1390 | Benzin/oto gaz (LPG) | 63 | 86 | 4 | 4 | CAR | |
| 86 | SKODA | FABIA II | FABIA II (542) | 1.2 LPG | CHFA | 2009-03 | 2011-11 | Hatchback | 1.2 | 1198 | Benzin/oto gaz (LPG) | 44 | 60 | 3 | 2 | CAR | |
| 87 | SKODA | FABIA II | FABIA II Combi (545) | 1.2 | BZG - CEVA - CGPA - CHTA | 2007-10 | 2014-12 | Station Wagon | Combi | 1.2 | 1198 | Benzin | 51 | 70 | 3 | 4 | CAR | |
| 88 | SKODA | FABIA II | FABIA II Combi (545) | 1.4 | BXW - CGGB | 2007-10 | 2014-12 | Station Wagon | Combi | 1.4 | 1390 | Benzin | 63 | 86 | 4 | 4 | CAR | |
| 89 | SKODA | FABIA II | FABIA II Combi (545) | 1.6 | BTS - CFNA | 2007-10 | 2014-12 | Station Wagon | Combi | 1.6 | 1598 | Benzin | 77 | 105 | 4 | 4 | CAR | |
| 90 | SKODA | FABIA II | FABIA II Combi (545) | 1.2 | BBM - CHFA | 2007-10 | 2014-11 | Station Wagon | Combi | 1.2 | 1198 | Benzin | 44 | 60 | 3 | 2 | CAR | |
| 91 | SKODA | FABIA II | FABIA II Combi (545) | 1.2 LPG | CGPA | 2007-10 | 2014-11 | Station Wagon | Combi | 1.2 | 1198 | Benzin/oto gaz (LPG) | 51 | 69 | 3 | 4 | CAR | |
| 92 | SKODA | FABIA II | FABIA II Combi (545) | 1.4 LPG | BXW - CGGB | 2007-10 | 2014-11 | Station Wagon | Combi | 1.4 | 1390 | Benzin/oto gaz (LPG) | 63 | 86 | 4 | 4 | CAR | |
| 93 | SKODA | FABIA II | FABIA II Combi (545) | 1.2 LPG | CHFA | 2009-03 | 2011-11 | Station Wagon | Combi | 1.2 | 1198 | Benzin/oto gaz (LPG) | 44 | 60 | 3 | 2 | CAR | |
| 94 | SKODA | FELICIA | FELICIA Cube Van (6U5) | 1.6 | AEE | 1998-06 | 2001-12 | Combi Van | Cube Van | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 95 | SKODA | OCTAVIA I | OCTAVIA I (1U2) | 1.6 | AEE | 1996-09 | 2004-09 | Hatchback | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 96 | SKODA | OCTAVIA I | OCTAVIA I (1U2) | 1.4 16V | AXP - BCA | 2000-09 | 2010-12 | Hatchback | 1.4 | 1390 | Benzin | 55 | 75 | 4 | 4 | CAR | |
| 97 | SKODA | OCTAVIA I | OCTAVIA I Combi (1U5) | 1.6 | AEE | 1998-07 | 2004-09 | Station Wagon | Combi | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 98 | SKODA | OCTAVIA I | OCTAVIA I Combi (1U5) | 1.4 16V | AXP - BCA | 2000-08 | 2010-12 | Station Wagon | Combi | 1.4 | 1390 | Benzin | 55 | 75 | 4 | 4 | CAR | |
| 99 | SKODA | OCTAVIA II | OCTAVIA II (1Z3) | 1.4 | BUD - CGGA | 2004-06 | 2013-04 | Hatchback | 1.4 | 1390 | Benzin | 59 | 80 | 4 | 4 | CAR | |
| 100 | SKODA | OCTAVIA II | OCTAVIA II Combi (1Z5) | 1.4 | BUD - CGGA | 2006-05 | 2013-06 | Station Wagon | Combi | 1.4 | 1390 | Benzin | 59 | 80 | 4 | 4 | CAR | |
| 101 | SKODA | RAPID | RAPID (NH3, NK3, NK6) | 1.2 | CGPC | 2012-07 | 2015-06 | Hatchback | 1.2 | 1198 | Benzin | 55 | 75 | 3 | 4 | CAR | |
| 102 | SKODA | RAPID | RAPID (NH3, NK3, NK6) | 1.2 LPG | CGPC | 2012-07 | 2015-06 | Hatchback | 1.2 | 1198 | Benzin/oto gaz (LPG) | 55 | 75 | 3 | 4 | CAR | |
| 103 | SKODA | RAPID | RAPID Spaceback (NH1) | 1.2 | CGPC | 2012-07 | 2015-06 | Hatchback | Spaceback | 1.2 | 1198 | Benzin | 55 | 75 | 3 | 4 | CAR | |
| 104 | SKODA | RAPID | RAPID Spaceback (NH1) | 1.2 LPG | CGPC | 2012-07 | 2015-06 | Hatchback | Spaceback | 1.2 | 1198 | Benzin/oto gaz (LPG) | 55 | 75 | 3 | 4 | CAR | |
| 105 | SKODA | ROOMSTER | ROOMSTER (5J7) | 1.2 | BME | 2006-05 | 2007-01 | MPV | 1.2 | 1198 | Benzin | 47 | 64 | 3 | 4 | CAR | |
| 106 | SKODA | ROOMSTER | ROOMSTER (5J7) | 1.4 | BXW - CGGB | 2006-09 | 2015-05 | MPV | 1.4 | 1390 | Benzin | 63 | 86 | 4 | 4 | CAR | |
| 107 | SKODA | ROOMSTER | ROOMSTER (5J7) | 1.6 | BTS - CFNA | 2006-09 | 2015-05 | MPV | 1.6 | 1598 | Benzin | 77 | 105 | 4 | 4 | CAR | |
| 108 | SKODA | ROOMSTER | ROOMSTER (5J7) | 1.2 | BZG - CGPA | 2007-01 | 2015-05 | MPV | 1.2 | 1198 | Benzin | 51 | 70 | 3 | 4 | CAR | |
| 109 | SKODA | ROOMSTER | ROOMSTER (5J7) | 1.4 LPG | BXW - CGGB | 2010-03 | 2015-05 | MPV | 1.4 | 1390 | Benzin/oto gaz (LPG) | 63 | 86 | 4 | 4 | CAR | |
| 110 | SKODA | ROOMSTER | ROOMSTER (5J7) | 1.6 LPG | BTS | 2006-06 | 2010-07 | MPV | 1.6 | 1598 | Benzin/oto gaz (LPG) | 77 | 105 | 4 | 4 | CAR | |
| 111 | SKODA | ROOMSTER | ROOMSTER (5J7) | 1.2 LPG | CGPA | 2009-03 | 2015-05 | MPV | 1.2 | 1198 | Benzin/oto gaz (LPG) | 51 | 69 | 3 | 4 | CAR | |
| 112 | SKODA | ROOMSTER | ROOMSTER Praktik (5J) | 1.2 | BZG - CGPA | 2007-03 | 2015-05 | Panelvan/Van | Praktik | 1.2 | 1198 | Benzin | 51 | 70 | 3 | 4 | CAR | |
| 113 | SKODA | ROOMSTER | ROOMSTER Praktik (5J) | 1.4 | BXW - CGGB | 2007-03 | 2015-05 | Panelvan/Van | Praktik | 1.4 | 1390 | Benzin | 63 | 86 | 4 | 4 | CAR | |
| 114 | SKODA | SUPERB II | SUPERB II (3T4) | 3.6 FSI 4x4 | CDVA | 2008-11 | 2015-05 | Hatchback | 3.6 | 3597 | Benzin | 191 | 260 | 6 | 4 | CAR | |
| 115 | SKODA | SUPERB II | SUPERB II Station wagon (3T5) | 3.6 V6 4x4 | CDVA | 2009-10 | 2015-05 | Station Wagon | 3.6 | 3597 | Benzin | 191 | 260 | 6 | 4 | CAR | |
| 116 | VOLKSWAGEN | AMEO | AMEO (631) | 1.2 | CJLA | 2016-05 | 2018-01 | Sedan | 1.2 | 1198 | Benzin | 55 | 75 | 3 | 4 | CAR | |
| 117 | VOLKSWAGEN | BEETLE | BEETLE Cabrio (5C7, 5C8) | 2.5 | CBTA - CBUA - CCCA | 2011-12 | 2016-07 | Cabrio | 2.5 | 2480 | Benzin | 125 | 170 | 5 | 4 | CAR | |
| 118 | VOLKSWAGEN | BEETLE | BJALLA | BEETLE (5C1, 5C2) | BJALLA | 2.5 | CBTA (04.11-07.16) - CBUA (04.11-07.16) - CCCA (07.16-.) | 2011-04 | 2019-07 | Hatchback | 2.5 | 2480 | Benzin | 125 | 170 | 5 | 4 | CAR | |
| 119 | VOLKSWAGEN | CC | CC B7 (358) | 3.6 FSI 4motion | BWS | 2011-11 | 2016-12 | Coupe | 3.6 | 3597 | Benzin | 220 | 300 | 6 | 4 | CAR | |
| 120 | VOLKSWAGEN | EOS | EOS (1F7, 1F8) | 3.6 V6 | CDVA | 2009-05 | 2010-11 | Cabrio | 3.6 | 3597 | Benzin | 191 | 260 | 6 | 4 | CAR | |
| 121 | VOLKSWAGEN | FOX | FOX (5Z1, 5Z3) | 1.0 Total Flex | BJE | 2003-08 | 2009-12 | Hatchback | 1.0 | 999 | Benzin/Metanol | 52 | 71 | 4 | 2 | CAR | |
| 122 | VOLKSWAGEN | FOX | FOX Hatchback (5Z1, 5Z3, 5Z4) | 1.2 | BMD (04.05-07.11) - CHFB (06.09-07.11) | 2005-04 | 2011-07 | Hatchback | 1.2 | 1198 | Benzin | 40 | 55 | 3 | 2 | CAR | |
| 123 | VOLKSWAGEN | FOX | FOX Hatchback (5Z1, 5Z3, 5Z4) | 1.4 | BKR | 2005-04 | 2009-12 | Hatchback | 1.4 | 1390 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 124 | VOLKSWAGEN | FOX | FOX Hatchback (5Z1, 5Z3, 5Z4) | 1.6 | BAH - BJA - BLH - BPA - CFZA | 2003-10 | 2014-08 | Hatchback | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 2 | CAR | |
