Product Description Barkod (Ean-13)
Narin No : 27476 8683924274768
Product Name : OIL FILTER GASKET
Qty In Packet : 5 Pcs
Net Weight : 15 Gr.
Type Of Material : PVCNBR (Black)
Category : GASKETS
Packet Sizes : 20cm x 20cm
Date Of Insertion :
04.12.2025
HS Code : 401693002200
Sn Compatible Oems - 3
1

05L115441

AUDI CUPRA SEAT SKODA VOLKSWAGEN
2

VWN3CA6838BA

FORD
3

2554998

FORD

Compatible Vehicle Models - 151

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 Limousine (8YS, 8YM) 30 TDI DSUD - DTRD - DTRB - DXRC 2020-06 Sedan | Limousine 2.0 1968 Dizel 85 116 4 4 CAR
2 AUDI A3 A3 Limousine (8YS, 8YM) 35 TDI DSRB - DTSB - DTSA - DXPA 2020-04 Sedan | Limousine 2.0 1968 Dizel 110 150 4 4 CAR
3 AUDI A3 A3 Limousine (8YS, 8YM) 40 TDI quattro DTUA 2020-12 Sedan | Limousine 2.0 1968 Dizel 147 200 4 4 CAR
4 AUDI A3 A3 Sportback (8YA, 8YF) 30 TDI DSUD - DTRD - DTRB - DXRC 2019-11 Hatchback | Sportback 2.0 1968 Dizel 85 116 4 4 CAR
5 AUDI A3 A3 Sportback (8YA, 8YF) 35 TDI DSRB - DTSB - DTSA - DXPA 2019-11 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
6 AUDI A3 A3 Sportback (8YA, 8YF) 40 TDI quattro DTUA 2020-12 Hatchback | Sportback 2.0 1968 Dizel 147 200 4 4 CAR
7 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DESA - DETA - DFVA 2016-01 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
8 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DETB 2016-05 2019-10 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
9 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DEUB 2016-11 2018-07 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
10 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DEUA 2016-11 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
11 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DESA - DETA - DFVA 2015-09 2019-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
12 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI CZHA - DEUA 2015-05 2019-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
13 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DEUB 2015-05 2019-11 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
14 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DEUC 2016-05 2019-11 Sedan 2.0 1968 Dizel 90 122 4 4 CAR
15 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DEUA 2016-09 2019-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
16 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DETB 2016-09 2019-11 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
17 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DESA - DETA - DFVA 2015-08 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
18 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DESA - DETA - DFVA 2015-10 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
19 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI CZHA - DEUA 2015-08 2018-09 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
20 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUB 2015-08 2019-10 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
21 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUC 2016-04 2018-09 Station Wagon | Avant 2.0 1968 Dizel 90 122 4 4 CAR
22 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DEUA 2016-09 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
23 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DETB 2016-09 2018-09 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
24 AUDI A5 A5 (F53, F5P) 2.0 TDI DESA - DETA 2016-07 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
25 AUDI A5 A5 (F53, F5P) 2.0 TDI quattro DESA - DETA 2016-10 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
26 AUDI A5 A5 (F53, F5P) 2.0 TDI CZHA - DEUA 2017-05 2020-02 Coupe 2.0 1968 Dizel 110 150 4 4 CAR
27 AUDI A5 A5 (F53, F5P) 35 TDI CZHA - DEUA 2017-05 2020-02 Coupe 2.0 1968 Dizel 110 150 4 4 CAR
28 AUDI A5 A5 (F53, F5P) 35 TDI DEZE - DTNA (10.20-.) 2019-10 Coupe 2.0 1968 Dizel 120 163 4 4 CAR
29 AUDI A5 A5 (F53, F5P) 40 TDI DESA - DETA 2016-06 2020-02 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
30 AUDI A5 A5 (F53, F5P) 40 TDI quattro DETA 2016-10 2020-02 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
31 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TDI DETA 2016-11 2019-12 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
32 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TDI quattro DETA 2017-03 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
33 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TDI DEUA 2017-08 2019-12 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
34 AUDI A5 A5 Cabrio (F57, F5E) 35 TDI DEZE - DTNA 2019-10 Cabrio 2.0 1968 Dizel 120 163 4 4 CAR
35 AUDI A5 A5 Cabrio (F57, F5E) 40 TDI DETA 2016-11 2019-12 2.0 1968 Dizel 140 190 4 4 CAR
36 AUDI A5 A5 Cabrio (F57, F5E) 40 TDI quattro DETA 2017-03 2019-12 2.0 1968 Dizel 140 190 4 4 CAR
37 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI DESA - DETA 2016-09 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
38 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI quattro DESA - DETA 2016-10 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
39 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI CZHA - DEUA 2017-01 2020-02 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
40 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI quattro CZHA - DEUA 2017-05 2020-02 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
41 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI DEUB 2017-05 2018-08 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
42 AUDI A5 A5 Sportback (F5A, F5F) 35 TDI DEUA 2017-01 2020-02 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
43 AUDI A5 A5 Sportback (F5A, F5F) 35 TDI DEZE - DTNA (10.20-.) 2019-10 Hatchback | Sportback 2.0 1968 Dizel 120 163 4 4 CAR
44 AUDI A5 A5 Sportback (F5A, F5F) 40 TDI DESA - DETA 2016-09 2020-02 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
45 AUDI A5 A5 Sportback (F5A, F5F) 40 TDI quattro DETA 2016-08 2020-02 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
46 AUDI A6 A6 Allroad C8 (4AH) 40 TDI Mild Hybrid quattro DTPA 2020-09 Station Wagon | Avant 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
47 AUDI A6 A6 C8 (4A2) 40 TDI Mild Hybrid DFBA - DTPA (10.20-.) 2018-07 Sedan 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
48 AUDI A6 A6 C8 (4A2) 30 TDI Mild Hybrid DEZF 2019-01 Sedan 2.0 1968 Dizel/elektrikli 100 136 4 4 CAR
49 AUDI A6 A6 C8 (4A2) 35 TDI Mild Hybrid DEZD - DTPB 2019-03 Sedan 2.0 1968 Dizel/elektrikli 120 163 4 4 CAR
50 AUDI A6 A6 C8 (4A2) 40 TDI DESA 2019-02 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
51 AUDI A6 A6 C8 (4A2) 40 TDI Mild Hybrid quattro DFBA - DTPA (10.20-.) 2018-07 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
52 AUDI A6 A6 C8 Avant (4A5) 40 TDI Mild Hybrid DFBA - DTPA (10.20-.) 2018-05 Station Wagon | Avant 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
53 AUDI A6 A6 C8 Avant (4A5) 40 TDI Mild Hybrid quattro DFBA - DTPA 2018-07 Station Wagon | Avant 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
54 AUDI A6 A6 C8 Avant (4A5) 30 TDI Mild Hybrid DEZF 2019-01 Station Wagon | Avant 2.0 1968 Dizel/elektrikli 100 136 4 4 CAR
55 AUDI A6 A6 C8 Avant (4A5) 35 TDI Mild Hybrid DEZD - DTPB 2019-03 Station Wagon | Avant 2.0 1968 Dizel/elektrikli 120 163 4 4 CAR
56 AUDI A7 A7 Sportback (4KA) 40 TDI Mild Hybrid DFBA - DTPA (10.20-.) 2018-09 Hatchback | Sportback 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
57 AUDI A7 A7 Sportback (4KA) 40 TDI Mild Hybrid quattro DFBA - DTPA 2018-09 Hatchback | Sportback 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
58 AUDI A7 A7 Sportback (4KA) 35 TDI Mild Hybrid DTPB 2020-10 2.0 1968 Dizel/elektrikli 120 163 4 4 CAR
59 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI DFGA - DTTC (01.21-.) 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
60 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI quattro DFGA - DTTC (08.20-.) 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
61 AUDI Q2 Q2 (GAB, GAG) 35 TDI DFGA - DTTC (01.21-.) 2016-09 2.0 1968 Dizel 110 150 4 4 CAR
62 AUDI Q2 Q2 (GAB, GAG) 35 TDI quattro DFGA - DTTC (08.20-.) 2018-09 2.0 1968 Dizel 110 150 4 4 CAR
63 AUDI Q3 Q3 (F3B) 35 TDI DFGA - DTSB - DTSA - DXPA 2018-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
64 AUDI Q3 Q3 (F3B) 35 TDI quattro DFGA - DTSB - DTSA 2018-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
65 AUDI Q3 Q3 (F3B) 2.0 TDI DFHA 2018-09 SUV 2.0 1968 Dizel 140 190 4 4 CAR
66 AUDI Q3 Q3 (F3B) 40 TDI quattro DFHA 2018-10 SUV 2.0 1968 Dizel 140 190 4 4 CAR
67 AUDI Q3 Q3 (F3B) 40 TDI quattro DTUA 2020-11 2.0 1968 Dizel 147 200 4 4 CAR
68 AUDI Q3 Q3 Sportback (F3N) 35 TDI DFGA - DTSB - DTSA - DXPA 2019-11 SUV | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
69 AUDI Q3 Q3 Sportback (F3N) 35 TDI quattro DFGA - DTSB - DTSA 2019-09 SUV | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
70 AUDI Q3 Q3 Sportback (F3N) 40 TDI quattro DFHA 2019-07 SUV | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
71 AUDI Q3 Q3 Sportback (F3N) 40 TDI quattro DTUA 2020-09 2.0 1968 Dizel 147 200 4 4 CAR
72 AUDI Q5 Q5 (FYB, FYG) 2.0 TDI DEUA 2017-01 2020-11 SUV 2.0 1968 Dizel 110 150 4 4 CAR
73 AUDI Q5 Q5 (FYB, FYG) 2.0 TDI DEUB 2017-01 2020-11 SUV 2.0 1968 Dizel 100 136 4 4 CAR
74 AUDI Q5 Q5 (FYB, FYG) 35 TDI quattro DETB 2018-08 2020-11 SUV 2.0 1968 Dizel 120 163 4 4 CAR
75 AUDI Q5 Q5 (FYB, FYG) 40 TDI quattro DESA - DETA 2018-10 SUV 2.0 1968 Dizel 140 190 4 4 CAR
76 AUDI Q5 Q5 (FYB, FYG) 35 TDI Mild Hybrid DEZE - DTNA (08.20-.) 2019-09 SUV 2.0 1968 Dizel/elektrikli 120 163 4 4 CAR
77 AUDI Q5 Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro DFBA - DTPA 2019-09 SUV 2.0 1968 Dizel/elektrikli 150 204 4 4 CAR
78 CUPRA FORMENTOR FORMENTOR (KM7, KMP) 2.0 TDI 4Drive DTTA - DTTC 2021-03 SUV 2.0 1968 Dizel 110 150 4 4 CAR
79 CUPRA FORMENTOR FORMENTOR (KM7, KMP) 2.0 TDI DTTA - DTTC 2021-03 SUV 2.0 1968 Dizel 110 150 4 4 CAR
80 CUPRA LEON LEON (KL1, KU1, KUG) 2.0 TDI DTTA - DTTC - DXRB 2022-11 2.0 1968 Dizel 110 150 4 4 CAR
81 CUPRA LEON LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI DTTA - DTTC - DXRB 2022-11 2.0 1968 Dizel 110 150 4 4 CAR
82 CUPRA LEON LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI 4Drive DTTC 2022-11 2.0 1968 Dizel 110 150 4 4 CAR
83 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT MPV 2.0 EcoBlue DTRE 2022-02 2.0 1968 Dizel 75 102 4 4 LIGHT COMMERCIAL
84 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT MPV 2.0 EcoBlue DTRC 2022-02 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
85 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT MPV 2.0 EcoBlue DTRF 2022-02 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
86 FORD TOURNEO CONNECT TOURNEO CONNECT / GRAND TOURNEO CONNECT MPV 2.0 EcoBlue 4WD DTRC 2022-02 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
87 FORD TRANSIT CONNECT TRANSIT CONNECT V761 Kasa/büyük limuzin (SKN) EcoBlue 2.0 ENUK(DTRF) 2024-05 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
88 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI DFFA - DTTA (11.20-.) - DTTC (09.20-.) 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
89 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI 4Drive DFFA - DTTA (11.20-.) - DTTC 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
90 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI DTRD 2021-01 2.0 1968 Dizel 85 115 4 4 CAR
91 SEAT LEON LEON (KL1, KLG) 2.0 TDI DSUD - DTRD - DXRC 2019-11 Hatchback 2.0 1968 Dizel 85 116 4 4 CAR
92 SEAT LEON LEON (KL1, KLG) 2.0 TDI DSTB - DTTC - DTTA - DXRB 2019-11 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
93 SEAT LEON LEON Sportstourer (KL8, KLD) 2.0 TDI DSTB - DTTC - DTTA - DXRB 2020-04 Station wagon | Sportstourer 2.0 1968 Dizel 110 150 4 4 CAR
94 SEAT LEON LEON Sportstourer (KL8, KLD) TDI 4Drive DTTC 2020-11 Station wagon | Sportstourer 2.0 1968 Dizel 110 150 4 4 CAR
95 SEAT LEON LEON Sportstourer (KL8, KLD) 2.0 TDI DTRD - DXRC 2020-11 2.0 1968 Dizel 85 116 4 4 CAR
96 SEAT TARRACO TARRACO (KN2) 2.0 TDI DFGA - DTSA (08.20-.) - DTSB (08.20-.) 2018-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
97 SEAT TARRACO TARRACO (KN2) 2.0 TDI 4Drive DTUA 2020-07 SUV 2.0 1968 Dizel 147 200 4 4 CAR
98 SKODA KAROQ KAROQ (NU7, ND7) 2.0 TDI 4x4 DFFA - DTTC - DXRB 2017-07 SUV 2.0 1968 Dizel 110 150 4 4 CAR
99 SKODA KAROQ KAROQ (NU7, ND7) 2.0 TDI DFFA - DTTA (09.20-.) - DTTC (09.20-.) 2017-07 2.0 1968 Dizel 110 150 4 4 CAR
100 SKODA KAROQ KAROQ (NU7, ND7) 2.0 TDI DTRB - DTRD 2020-11 2.0 1968 Dizel 85 116 4 4 CAR
101 SKODA KODIAQ KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 DBGC - DFGA - DTSB 2016-10 SUV 2.0 1968 Dizel 110 150 4 4 CAR
102 SKODA KODIAQ KODIAQ (NS7, NV7, NS6) 2.0 TDI DBGC - DFGA - DTSB 2016-10 SUV 2.0 1968 Dizel 110 150 4 4 CAR
103 SKODA KODIAQ KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 DTUA 2020-06 SUV 2.0 1968 Dizel 147 200 4 4 CAR
104 SKODA OCTAVIA IV OCTAVIA IV (NX3, NN3) 2.0 TDI DSTA - DSTB - DTTA - DTTC 2020-01 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
105 SKODA OCTAVIA IV OCTAVIA IV (NX3, NN3) 2.0 TDI DSUD - DTRB - DTRD 2020-03 Hatchback 2.0 1968 Dizel 85 116 4 4 CAR
106 SKODA OCTAVIA IV OCTAVIA IV (NX3, NN3) 2.0 TDI RS DTUA 2020-07 Hatchback 2.0 1968 Dizel 147 200 4 4 CAR
107 SKODA OCTAVIA IV OCTAVIA IV (NX3, NN3) 2.0 TDI RS 4x4 DTUA 2020-07 Hatchback 2.0 1968 Dizel 147 200 4 4 CAR
108 SKODA OCTAVIA IV OCTAVIA IV (NX3, NN3) 2.0 TDI 4x4 DTTC 2020-09 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
109 SKODA OCTAVIA IV OCTAVIA IV Combi (NX5) 2.0 TDI DSTA - DSTB - DTTA - DTTC 2019-11 Station Wagon | Combi 2.0 1968 Dizel 110 150 4 4 CAR
110 SKODA OCTAVIA IV OCTAVIA IV Combi (NX5) 2.0 TDI DSUD - DTRB - DTRD 2019-11 Station Wagon | Combi 2.0 1968 Dizel 85 116 4 4 CAR
111 SKODA OCTAVIA IV OCTAVIA IV Combi (NX5) 2.0 TDI 4x4 DSTA - DTTA - DTTC 2020-09 Station Wagon | Combi 2.0 1968 Dizel 110 150 4 4 CAR
112 SKODA OCTAVIA IV OCTAVIA IV Combi (NX5) 2.0 TDI RS DTUA 2020-07 Station Wagon | Combi 2.0 1968 Dizel 147 200 4 4 CAR
113 SKODA OCTAVIA IV OCTAVIA IV Combi (NX5) 2.0 TDI RS 4x4 DTUA 2020-07 Station Wagon | Combi 2.0 1968 Dizel 147 200 4 4 CAR
114 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI DSRB - DSRA 2015-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
115 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI DSRB - DSRA 2015-03 Station Wagon 2.0 1968 Dizel 110 150 4 4 CAR
116 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI DSRA - DSRB 2017-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
117 VOLKSWAGEN ARTEON SHOOTING BRAKE ARTEON SHOOTING BRAKE (3H9) 2.0 TDI DSRA - DSRB 2020-09 Station Wagon | Shooting Brake 2.0 1968 Dizel 110 150 4 4 CAR
118 VOLKSWAGEN CADDY CALIFORNIA V CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDI BMT 4motion DTRC 2021-03 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
119 VOLKSWAGEN CADDY CALIFORNIA V CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT DTRF 2020-09 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
120 VOLKSWAGEN CADDY CALIFORNIA V CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT DTRE 2020-09 2.0 1968 Dizel 75 102 4 4 LIGHT COMMERCIAL
121 VOLKSWAGEN CADDY CALIFORNIA V CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT DTRC 2020-09 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
122 VOLKSWAGEN CADDY V CADDY V Kasa/büyük limuzin (SBA, SBH) 2.0 TDi BMT DTRE 2020-09 Panelvan/Van 2.0 1968 Dizel 75 102 4 4 LIGHT COMMERCIAL
123 VOLKSWAGEN CADDY V CADDY V Kasa/büyük limuzin (SBA, SBH) 2.0 TDi BMT DTRF 2020-09 Panelvan/Van 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
124 VOLKSWAGEN CADDY V CADDY V Kasa/büyük limuzin (SBA, SBH) 2.0 TDI BMT 4motion DTRC 2021-03 Panelvan/Van 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
125 VOLKSWAGEN CADDY V CADDY V Kasa/büyük limuzin (SBA, SBH) 2.0 TDi BMT DTRC 2020-09 Panelvan/Van 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
126 VOLKSWAGEN CADDY V CADDY V MPV (SBB, SBJ) 2.0 TDi BMT DTRF 2020-09 MPV 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
127 VOLKSWAGEN CADDY V CADDY V MPV (SBB, SBJ) 2.0 TDi BMT DTRE 2020-09 MPV 2.0 1968 Dizel 75 102 4 4 LIGHT COMMERCIAL
128 VOLKSWAGEN CADDY V CADDY V MPV (SBB, SBJ) 2.0 TDI BMT 4motion DTRC 2021-03 MPV 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
129 VOLKSWAGEN CADDY V CADDY V MPV (SBB, SBJ) 2.0 TDi BMT DTRC 2020-09 MPV 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
130 VOLKSWAGEN GOLF VIII GOLF VIII (CD1) 2.0 TDI DSRB 2019-08 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
131 VOLKSWAGEN GOLF VIII GOLF VIII (CD1) 2.0 TDI DSUD 2019-08 Hatchback 2.0 1968 Dizel 85 116 4 4 CAR
132 VOLKSWAGEN GOLF VIII GOLF VIII Variant (CG5) 2.0 TDI DSUD 2020-08 Station Wagon 2.0 1968 Dizel 85 116 4 4 CAR
133 VOLKSWAGEN MULTIVAN VII MULTIVAN T7 (STM, STN) 2.0 TDI DSSA - DZLA 2022-03 2.0 1968 Dizel 110 150 4 4 COMMERCIAL
134 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI DSRA - DSRB 2014-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
135 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI DSRA - DSRB 2014-11 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
136 VOLKSWAGEN T-ROC T-ROC (A11, D11) 2.0 TDI 4motion DFFA - DTTA - DTTC 2017-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
137 VOLKSWAGEN T-ROC T-ROC (A11, D11) 2.0 TDI DFFA - DTTA (11.20-.) - DTTC (09.20-.) 2018-03 SUV 2.0 1968 Dizel 110 150 4 4 CAR
138 VOLKSWAGEN T-ROC T-ROC (A11, D11) 2.0 TDI SCR DTRD 2020-11 2.0 1968 Dizel 85 115 4 4 CAR
139 VOLKSWAGEN TAYRON TAYRON (R41) 2.0 TDI DXPA 2024-11 2.0 1968 Dizel 110 150 4 4 CAR
140 VOLKSWAGEN TAYRON TAYRON (R41) 2.0 TDI 4motion DXNB 2024-11 2.0 1968 Dizel 142 193 4 4 CAR
141 VOLKSWAGEN TIGUAN TIGUAN (AD1, AX1) 2.0 TDI DFGA (.-07.20) - DTSA (07.20-.) - DTSB (07.20-.) 2016-01 SUV 2.0 1968 Dizel 110 150 4 4 CAR
142 VOLKSWAGEN TIGUAN TIGUAN (AD1, AX1) 2.0 TDI 4motion DBGC - DFGA - DTSA - DTSB 2016-01 2020-07 SUV 2.0 1968 Dizel 110 150 4 4 CAR
143 VOLKSWAGEN TIGUAN TIGUAN (AD1, AX1) 2.0 TDI DTRC 2020-06 2.0 1968 Dizel 90 122 4 4 CAR
144 VOLKSWAGEN TIGUAN TIGUAN (AD1, AX1) 2.0 TDI 4motion DTUA 2020-06 2.0 1968 Dizel 147 200 4 4 CAR
145 VOLKSWAGEN TIGUAN ALLSPACE TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI DFGA - DTSA (07.21-.) - DTSB (07.21-.) 2017-06 SUV 2.0 1968 Dizel 110 150 4 4 CAR
146 VOLKSWAGEN TIGUAN ALLSPACE TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion DBGC (.-07.21) - DFGA (.-07.21) - DTSA (07.21-.) - DTSB (07.21-.) 2017-06 SUV 2.0 1968 Dizel 110 150 4 4 CAR
147 VOLKSWAGEN TIGUAN ALLSPACE TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion DTUA 2020-06 2.0 1968 Dizel 147 200 4 4 CAR
148 VOLKSWAGEN TOURAN TOURAN (5T1) 2.0 TDI DFEA - DFGA - DTSB (11.20-.) 2015-05 MPV 2.0 1968 Dizel 110 150 4 4 CAR
149 VOLKSWAGEN TOURAN TOURAN (5T1) 2.0 TDI DTRC 2020-11 MPV 2.0 1968 Dizel 90 122 4 4 CAR
150 VOLKSWAGEN TOURAN TOURAN VAN (5T1) 2.0 TDI DTSB 2020-11 Kasa/büyük limuzin | VAN 2.0 1968 Dizel 110 150 4 4 CAR
151 VOLKSWAGEN TOURAN TOURAN VAN (5T1) 2.0 TDI DTRC 2020-11 Kasa/büyük limuzin | VAN 2.0 1968 Dizel 90 122 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.