Product Description Barkod (Ean-13)
Narin No : 27590 8683924275901
Product Name : RECIRCULATION PIPE GASKET
Qty In Packet : 5 Pcs
Net Weight : 7 Gr.
Type Of Material : TPV
Category : GASKETS
Packet Sizes : 20cm x 20cm
Date Of Insertion :
09.08.2022
HS Code : 401693002200
Sn Compatible Oems - 1
1

03C121665

AUDI SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 166

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A1 A1 (8X1, 8XK) 1.4 TFSI CAVG - CTHG 2011-01 2015-04 Hatchback 1.4 1390 Benzin 136 185 4 4 CAR
2 AUDI A1 A1 (8X1, 8XK) 1.2 TFSI CBZA 2010-05 2015-04 Hatchback 1.2 1197 Benzin 63 86 4 2 CAR
3 AUDI A1 A1 (8X1, 8XK) 1.4 TFSI CAXA - CNVA 2010-05 2015-04 Hatchback 1.4 1390 Benzin 90 122 4 4 CAR
4 AUDI A1 A1 Sportback (8XA, 8XF) 1.2 TFSI CBZA 2012-01 2015-04 Hatchback | Sportback 1.2 1197 Benzin 63 86 4 2 CAR
5 AUDI A1 A1 Sportback (8XA, 8XF) 1.4 TFSI CAXA - CNVA 2011-11 2015-04 Hatchback | Sportback 1.4 1390 Benzin 90 122 4 4 CAR
6 AUDI A1 A1 Sportback (8XA, 8XF) 1.4 TFSI CAVG - CTHG 2011-11 2015-04 Hatchback | Sportback 1.4 1390 Benzin 136 185 4 4 CAR
7 AUDI A3 A3 (8P1) 1.6 FSI BAG (08.03-.) - BLF - BLP (06.04-.) 2003-08 2007-09 Hatchback 1.6 1598 Benzin 85 115 4 4 CAR
8 AUDI A3 A3 (8P1) 1.4 TFSI CAXC - CMSA 2007-09 2012-08 Hatchback 1.4 1390 Benzin 92 125 4 4 CAR
9 AUDI A3 A3 (8P1) 1.2 TSI CBZB 2010-04 2012-08 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
10 AUDI A3 A3 Cabrio (8P7) 1.4 TFSI CAXC 2011-02 2013-05 Cabrio 1.4 1390 Benzin 92 125 4 4 CAR
11 AUDI A3 A3 Cabrio (8P7) 1.2 TFSI CBZB 2010-03 2013-05 Cabrio 1.2 1197 Benzin 77 105 4 2 CAR
12 AUDI A3 A3 Sportback (8PA) 1.6 FSI BLF - BLP (09.04-.) 2004-09 2007-09 Hatchback | Sportback 1.6 1598 Benzin 85 115 4 4 CAR
13 AUDI A3 A3 Sportback (8PA) 1.4 TFSI CAXC - CMSA 2007-09 2013-03 Hatchback | Sportback 1.4 1390 Benzin 92 125 4 4 CAR
14 AUDI A3 A3 Sportback (8PA) 1.2 TSI CBZB 2010-04 2013-03 Hatchback | Sportback 1.2 1197 Benzin 77 105 4 2 CAR
15 SEAT ALHAMBRA ALHAMBRA (710, 711) 1.4 TSI CAVA - CNWB - CTHA 2010-06 2015-04 MPV 1.4 1390 Benzin 110 150 4 4 CAR
16 SEAT ALTEA ALTEA (5P1) 1.4 TSI CAXC 2007-11 MPV 1.4 1390 Benzin 92 125 4 4 CAR
17 SEAT ALTEA ALTEA (5P1) 1.2 TSI CBZB 2010-04 MPV 1.2 1197 Benzin 77 105 4 2 CAR
18 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.4 TSI CAXC 2007-11 MPV 1.4 1390 Benzin 92 125 4 4 CAR
19 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.2 TSI CBZB 2010-04 MPV 1.2 1197 Benzin 77 105 4 2 CAR
20 SEAT CORDOBA CORDOBA (6K1, 6K2) 1.6 i AEH - AFT - AKL - APF - AUR 1996-07 2002-10 Sedan 1.6 1595 Benzin 74 101 4 2 CAR
21 SEAT CORDOBA CORDOBA (6L2) 1.6 BAH 2003-04 2009-11 Sedan 1.6 1598 Benzin 74 101 4 2 CAR
22 SEAT CORDOBA CORDOBA (6L2) 1.6 16V BTS 2006-11 2009-11 Sedan 1.6 1598 Benzin 77 105 4 4 CAR
23 SEAT CORDOBA CORDOBA Vario (6K5) 1.6 i AEH - AFT - AKL - APF - AUR 1996-09 2002-12 Station Wagon | Vario 1.6 1595 Benzin 74 101 4 2 CAR
24 SEAT IBIZA IV IBIZA IV (6J5, 6P1) 1.6 LPG CNKA 2011-05 2015-05 Hatchback 1.6 1598 Benzin/oto gaz (LPG) 60 81 4 4 CAR
25 SEAT IBIZA IV IBIZA IV (6J5, 6P1) 1.6 BTS 2008-05 2012-03 Hatchback 1.6 1598 Benzin 77 105 4 4 CAR
26 SEAT IBIZA IV IBIZA IV (6J5, 6P1) 1.4 TSI CAVF - CNUB - CTHF - CTJB 2009-06 2015-05 Hatchback 1.4 1390 Benzin 110 150 4 4 CAR
27 SEAT IBIZA IV IBIZA IV (6J5, 6P1) 1.2 TSI CBZB 2010-09 2012-03 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
28 SEAT IBIZA IV IBIZA IV (6J5, 6P1) 1.2 TSI CBZA 2012-08 2015-05 Hatchback 1.2 1197 Benzin 63 86 4 2 CAR
29 SEAT IBIZA IV IBIZA IV SC (6J1, 6P5) 1.6 LPG CNKA 2011-05 2015-05 Coupe | SPORTCOUPE 1.6 1598 Benzin/oto gaz (LPG) 60 81 4 4 CAR
30 SEAT IBIZA IV IBIZA IV SC (6J1, 6P5) 1.6 BTS 2008-07 2015-05 Coupe | SPORTCOUPE 1.6 1598 Benzin 77 105 4 4 CAR
31 SEAT IBIZA IV IBIZA IV SC (6J1, 6P5) 1.4 TSI CAVF - CNUB - CTHF - CTJB 2009-01 2015-05 Coupe | SPORTCOUPE 1.4 1390 Benzin 110 150 4 4 CAR
32 SEAT IBIZA IV IBIZA IV SC (6J1, 6P5) 1.4 TSI Cupra CAVE - CTHE - CTJC 2009-06 2015-05 Coupe | SPORTCOUPE 1.4 1390 Benzin 132 180 4 4 CAR
33 SEAT IBIZA IV IBIZA IV SC (6J1, 6P5) 1.2 TSI CBZB 2010-09 2015-05 Coupe | SPORTCOUPE 1.2 1197 Benzin 77 105 4 2 CAR
34 SEAT IBIZA IV IBIZA IV SC (6J1, 6P5) 1.2 TSI CBZA 2012-08 2015-05 Coupe | SPORTCOUPE 1.2 1197 Benzin 63 86 4 2 CAR
35 SEAT IBIZA IV IBIZA IV ST (6J8, 6P8) 1.4 TSI CAVF - CNUB - CTHF - CTJB 2012-02 2015-05 Station Wagon | ST 1.4 1390 Benzin 110 150 4 4 CAR
36 SEAT IBIZA IV IBIZA IV ST (6J8, 6P8) 1.2 TSI CBZB 2010-09 2015-05 Station Wagon | ST 1.2 1197 Benzin 77 105 4 2 CAR
37 SEAT IBIZA IV IBIZA IV ST (6J8, 6P8) 1.2 TSI CBZA 2012-09 2015-05 Station Wagon | ST 1.2 1197 Benzin 63 86 4 2 CAR
38 SEAT IBIZA IV IBIZA IV ST (6J8, 6P8) 1.6 BTS 2012-02 2015-05 Station Wagon | ST 1.6 1598 Benzin 77 105 4 4 CAR
39 SEAT LEON LEON (1P1) 1.4 TSI CAXC 2007-11 2012-12 Hatchback 1.4 1390 Benzin 92 125 4 4 CAR
40 SEAT LEON LEON (1P1) 1.2 TSI CBZB 2010-02 2012-12 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
41 SEAT TOLEDO IV TOLEDO IV (KG3) 1.2 TSI CBZA 2012-07 2015-06 Hatchback 1.2 1197 Benzin 63 86 4 2 CAR
42 SEAT TOLEDO IV TOLEDO IV (KG3) 1.2 TSI CBZB 2012-07 2015-06 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
43 SEAT TOLEDO IV TOLEDO IV (KG3) 1.4 TSI CAXA 2012-07 2015-06 Hatchback 1.4 1390 Benzin 90 122 4 4 CAR
44 SEAT TOLEDO IV TOLEDO IV (KG3) 1.6 CFNA 2013-07 2015-06 Hatchback 1.6 1598 Benzin 77 105 4 4 CAR
45 SKODA FABIA II FABIA II (542) 1.6 BTS - CFNA - CLSA 2007-04 2014-12 Hatchback 1.6 1598 Benzin 77 105 4 4 CAR
46 SKODA FABIA II FABIA II (542) 1.2 TSI CBZB 2010-03 2014-12 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
47 SKODA FABIA II FABIA II (542) 1.2 TSI CBZA 2010-03 2014-12 Hatchback 1.2 1197 Benzin 63 86 4 2 CAR
48 SKODA FABIA II FABIA II (542) 1.4 TSI RS CAVE - CTHE 2010-05 2014-12 Hatchback 1.4 1390 Benzin 132 180 4 4 CAR
49 SKODA FABIA II FABIA II Combi (545) 1.6 BTS - CFNA 2007-10 2014-12 Station Wagon | Combi 1.6 1598 Benzin 77 105 4 4 CAR
50 SKODA FABIA II FABIA II Combi (545) 1.2 TSI CBZB 2010-03 2014-12 Station Wagon | Combi 1.2 1197 Benzin 77 105 4 2 CAR
51 SKODA FABIA II FABIA II Combi (545) 1.2 TSI CBZA 2010-03 2014-12 Station Wagon | Combi 1.2 1197 Benzin 63 86 4 2 CAR
52 SKODA FABIA II FABIA II Combi (545) 1.4 TSI RS CAVE - CTHE 2010-05 2014-12 Station Wagon | Combi 1.4 1390 Benzin 132 180 4 4 CAR
53 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 FSI BLF 2004-02 2008-10 Hatchback 1.6 1598 Benzin 85 115 4 4 CAR
54 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.4 TSI CAXA 2008-11 2013-06 Hatchback 1.4 1390 Benzin 90 122 4 4 CAR
55 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.2 TSI CBZB 2010-02 2013-06 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
56 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.6 FSI BLF 2004-02 2008-10 Station Wagon | Combi 1.6 1598 Benzin 85 115 4 4 CAR
57 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.4 TSI CAXA 2008-11 2013-06 Station Wagon | Combi 1.4 1390 Benzin 90 122 4 4 CAR
58 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.2 TSI CBZB 2010-02 2013-04 Station Wagon | Combi 1.2 1197 Benzin 77 105 4 2 CAR
59 SKODA RAPID RAPID (NA2) 1.6 CLSA 2011-10 Sedan 1.6 1598 Benzin 77 105 4 4 CAR
60 SKODA RAPID RAPID (NH3, NK3, NK6) 1.2 TSI CBZA 2012-07 2015-05 Hatchback 1.2 1197 Benzin 63 86 4 2 CAR
61 SKODA RAPID RAPID (NH3, NK3, NK6) 1.2 TSI CBZB 2012-07 2015-05 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
62 SKODA RAPID RAPID (NH3, NK3, NK6) 1.6 CFNA 2012-07 2015-06 Hatchback 1.6 1598 Benzin 77 105 4 4 CAR
63 SKODA RAPID RAPID (NH3, NK3, NK6) 1.2 LPG CBZA 2012-07 2015-05 Hatchback 1.2 1197 Benzin/oto gaz (LPG) 63 86 4 2 CAR
64 SKODA RAPID RAPID Spaceback (NH1) 1.2 TSI CBZA 2012-07 2015-05 Hatchback | Spaceback 1.2 1197 Benzin 63 86 4 2 CAR
65 SKODA RAPID RAPID Spaceback (NH1) 1.2 TSI CBZB 2012-07 2015-05 Hatchback | Spaceback 1.2 1197 Benzin 77 105 4 2 CAR
66 SKODA RAPID RAPID Spaceback (NH1) 1.6 CFNA 2012-07 2015-06 Hatchback | Spaceback 1.6 1598 Benzin 77 105 4 4 CAR
67 SKODA RAPID RAPID Spaceback (NH1) 1.2 LPG CBZA 2012-07 2015-05 Hatchback | Spaceback 1.2 1197 Benzin/oto gaz (LPG) 63 86 4 2 CAR
68 SKODA ROOMSTER ROOMSTER (5J7) 1.6 BTS - CFNA 2006-09 2015-05 MPV 1.6 1598 Benzin 77 105 4 4 CAR
69 SKODA ROOMSTER ROOMSTER (5J7) 1.2 TSI CBZB 2010-03 2015-05 MPV 1.2 1197 Benzin 77 105 4 2 CAR
70 SKODA ROOMSTER ROOMSTER (5J7) 1.2 TSI CBZA 2010-03 2015-05 MPV 1.2 1197 Benzin 63 86 4 2 CAR
71 SKODA ROOMSTER ROOMSTER Praktik (5J) 1.2 TSI CBZA 2010-03 2015-05 Panelvan/Van | Praktik 1.2 1197 Benzin 63 86 4 2 CAR
72 SKODA SUPERB II SUPERB II (3T4) 1.4 TSI CAXC 2008-07 2015-05 Hatchback 1.4 1390 Benzin 92 125 4 4 CAR
73 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.4 TSI CAXC 2009-10 2015-05 Station Wagon 1.4 1390 Benzin 92 125 4 4 CAR
74 SKODA YETI YETI (5L) 1.2 TSI CBZB 2009-09 2015-05 SUV 1.2 1197 Benzin 77 105 4 2 CAR
75 SKODA YETI YETI (5L) 1.4 TSI CAXA 2010-06 2015-05 SUV 1.4 1390 Benzin 90 122 4 4 CAR
76 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 1.2 TSI CBZB 2011-12 2019-07 Cabrio 1.2 1197 Benzin 77 105 4 2 CAR
77 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 1.4 TSI CAVD - CNWA - CTHD - CTKA 2011-12 2016-07 Cabrio 1.4 1390 Benzin 118 160 4 4 CAR
78 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 1.2 TSI CBZB 2011-07 2019-07 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
79 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 1.4 TSI CAVD (10.11-07.16) - CNWA (10.11-09.12) - CTHD (07.12-.) - CTKA (07.12-07.16) 2011-10 2016-07 Hatchback 1.4 1390 Benzin 118 160 4 4 CAR
80 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 1.2 TSI CBZA 2010-09 2015-05 Panelvan/Van 1.2 1197 Benzin 63 86 4 2 LIGHT COMMERCIAL
81 VOLKSWAGEN CADDY III CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) 1.2 TSI CBZB 2010-09 2015-05 Panelvan/Van 1.2 1197 Benzin 77 105 4 2 LIGHT COMMERCIAL
82 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI CBZA 2010-09 2015-05 Station Wagon | Estate 1.2 1197 Benzin 63 86 4 2 LIGHT COMMERCIAL
83 VOLKSWAGEN CADDY III CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI CBZB 2010-09 2015-05 Station Wagon | Estate 1.2 1197 Benzin 77 105 4 2 LIGHT COMMERCIAL
84 VOLKSWAGEN CC CC B7 (358) 1.4 TSI CTHD 2011-11 2016-12 Coupe 1.4 1390 Benzin 118 160 4 4 CAR
85 VOLKSWAGEN CC CC B7 (358) 1.4 TSI MultiFuel CKMA 2011-11 2016-12 Coupe 1.4 1390 Benzin/Etanol 118 160 4 4 CAR
86 VOLKSWAGEN EOS EOS (1F7, 1F8) 1.6 FSI BLF 2006-06 2008-05 Cabrio 1.6 1598 Benzin 85 115 4 4 CAR
87 VOLKSWAGEN EOS EOS (1F7, 1F8) 1.4 TSI CAXA 2007-11 2015-08 Cabrio 1.4 1390 Benzin 90 122 4 4 CAR
88 VOLKSWAGEN EOS EOS (1F7, 1F8) 1.4 TSI CAVD - CTHD 2008-05 2015-08 Cabrio 1.4 1390 Benzin 118 160 4 4 CAR
89 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.2 TSI CBZA 2010-05 2013-12 Hatchback 1.2 1197 Benzin 63 86 4 2 CAR
90 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.6 FSI BLF 2004-12 2008-05 Hatchback 1.6 1598 Benzin 85 115 4 4 CAR
91 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.4 TSI BMY 2006-05 2008-06 Hatchback 1.4 1390 Benzin 103 140 4 4 CAR
92 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.4 TSI BLG 2006-05 2008-06 Hatchback 1.4 1390 Benzin 125 170 4 4 CAR
93 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.4 FSI BLN 2005-07 2006-11 Hatchback 1.4 1390 Benzin 66 90 4 4 CAR
94 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.4 TSI CAXA 2007-06 2013-12 Hatchback 1.4 1390 Benzin 90 122 4 4 CAR
95 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.4 TSI CAVD - CNWA - CTHD 2008-06 2013-12 Hatchback 1.4 1390 Benzin 118 160 4 4 CAR
96 VOLKSWAGEN GOLF PLUS V GOLF PLUS V (5M1, 521) 1.2 TSI CBZB 2009-11 2013-12 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
97 VOLKSWAGEN GOLF V GOLF V (1K1) 1.6 FSI BAG (10.03-.) - BLF - BLP 2003-10 2008-07 Hatchback 1.6 1598 Benzin 85 115 4 4 CAR
98 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 FSI BKG (10.03-.) - BLN 2003-10 2006-07 Hatchback 1.4 1390 Benzin 66 90 4 4 CAR
99 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 TSI BLG 2005-11 2008-11 Hatchback 1.4 1390 Benzin 125 170 4 4 CAR
100 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 TSI BMY 2006-05 2008-11 Hatchback 1.4 1390 Benzin 103 140 4 4 CAR
101 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 TSI CAXA 2007-05 2008-11 Hatchback 1.4 1390 Benzin 90 122 4 4 CAR
102 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI BMY 2007-06 2009-07 Station Wagon | Estate | Variant 1.4 1390 Benzin 103 140 4 4 CAR
103 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI CAXA 2007-06 2009-07 Station Wagon | Estate | Variant 1.4 1390 Benzin 90 122 4 4 CAR
104 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI BLG 2007-06 2009-07 Station Wagon | Estate | Variant 1.4 1390 Benzin 125 170 4 4 CAR
105 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI CAVD 2008-07 2009-07 Station Wagon | Estate | Variant 1.4 1390 Benzin 118 160 4 4 CAR
106 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.2 TSI CBZA 2010-05 2012-11 Hatchback 1.2 1197 Benzin 63 86 4 2 CAR
107 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.4 TSI CAXA 2008-10 2012-11 Hatchback 1.4 1390 Benzin 90 122 4 4 CAR
108 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.4 TSI CAVD - CNWA - CTHD 2008-10 2012-11 Hatchback 1.4 1390 Benzin 118 160 4 4 CAR
109 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.2 TSI CBZB 2008-11 2012-11 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
110 VOLKSWAGEN GOLF VI GOLF VI Cabrio (517) 1.2 TSI CBZB 2011-03 2016-05 Cabrio 1.2 1197 Benzin 77 105 4 2 CAR
111 VOLKSWAGEN GOLF VI GOLF VI Cabrio (517) 1.4 TSI CAXA 2011-11 2016-05 Cabrio 1.4 1390 Benzin 90 122 4 4 CAR
112 VOLKSWAGEN GOLF VI GOLF VI Cabrio (517) 1.4 TSI CAVD - CNWA - CTHD - CTKA 2011-03 2016-05 Cabrio 1.4 1390 Benzin 118 160 4 4 CAR
113 VOLKSWAGEN GOLF VI GOLF VI Variant (AJ5) 1.4 TSI CAXA 2009-07 2013-07 Station Wagon | Estate | Variant 1.4 1390 Benzin 90 122 4 4 CAR
114 VOLKSWAGEN GOLF VI GOLF VI Variant (AJ5) 1.4 TSI CAVD - CNWA - CTHD - CTKA 2009-07 2013-07 Station Wagon | Estate | Variant 1.4 1390 Benzin 118 160 4 4 CAR
115 VOLKSWAGEN GOLF VI GOLF VI Variant (AJ5) 1.2 TSI CBZB 2009-07 2013-07 Station Wagon | Estate | Variant 1.2 1197 Benzin 77 105 4 2 CAR
116 VOLKSWAGEN GOLF VI GOLF VI Variant (AJ5) 1.2 TSI CBZA 2010-07 2013-07 Station Wagon | Estate | Variant 1.2 1197 Benzin 63 86 4 2 CAR
117 VOLKSWAGEN JETTA III JETTA III (1K2) 1.6 FSI BLF 2005-09 2010-10 Sedan 1.6 1598 Benzin 85 115 4 4 CAR
118 VOLKSWAGEN JETTA III JETTA III (1K2) 1.4 TSI BMY 2006-07 2010-10 Sedan 1.4 1390 Benzin 103 140 4 4 CAR
119 VOLKSWAGEN JETTA III JETTA III (1K2) 1.4 TSI BLG 2006-07 2010-10 Sedan 1.4 1390 Benzin 125 170 4 4 CAR
120 VOLKSWAGEN JETTA III JETTA III (1K2) 1.4 TSI CAXA 2007-05 2010-10 Sedan 1.4 1390 Benzin 90 122 4 4 CAR
121 VOLKSWAGEN JETTA III JETTA III (1K2) 1.4 TSI CAVD 2008-07 2010-10 Sedan 1.4 1390 Benzin 118 160 4 4 CAR
122 VOLKSWAGEN JETTA IV JETTA IV (162, 163, AV3, AV2) 1.2 TSI CBZB 2010-10 2017-12 Sedan 1.2 1197 Benzin 77 105 4 2 CAR
123 VOLKSWAGEN JETTA IV JETTA IV (162, 163, AV3, AV2) 1.4 TSI CAVD - CTHD 2011-04 Sedan 1.4 1390 Benzin 118 160 4 4 CAR
124 VOLKSWAGEN JETTA IV JETTA IV (162, 163, AV3, AV2) 1.4 TSI CAXA - CMSB 2011-05 Sedan 1.4 1390 Benzin 90 122 4 4 CAR
125 VOLKSWAGEN JETTA IV JETTA IV (162, 163, AV3, AV2) 1.4 TSI CAVA - CTHA 2011-04 Sedan 1.4 1390 Benzin 110 150 4 4 CAR
126 VOLKSWAGEN JETTA IV JETTA IV (162, 163, AV3, AV2) 1.6 CFNA - CLRA 2011-12 Sedan 1.6 1598 Benzin 77 105 4 4 CAR
127 VOLKSWAGEN JETTA IV JETTA IV (162, 163, AV3, AV2) 1.6 CFNB 2013-03 Sedan 1.6 1598 Benzin 63 86 4 4 CAR
128 VOLKSWAGEN PASSAT PASSAT B6 (3C2) 1.6 FSI BLF 2005-03 2008-06 Sedan 1.6 1598 Benzin 85 115 4 4 CAR
129 VOLKSWAGEN PASSAT PASSAT B6 (3C2) 1.4 TSI CAXA 2007-05 2010-07 Sedan 1.4 1390 Benzin 90 122 4 4 CAR
130 VOLKSWAGEN PASSAT PASSAT B6 (3C2) 1.4 TSI EcoFuel CDGA 2009-01 2010-07 Sedan 1.4 1390 Benzin/doğal gaz (CNG) 110 150 4 4 CAR
131 VOLKSWAGEN PASSAT PASSAT B6 Variant (3C5) 1.6 FSI BLF 2005-08 2008-06 Station Wagon | Estate | Variant 1.6 1598 Benzin 85 115 4 4 CAR
132 VOLKSWAGEN PASSAT PASSAT B6 Variant (3C5) 1.4 TSI CAXA 2007-05 2010-11 Station Wagon | Estate | Variant 1.4 1390 Benzin 90 122 4 4 CAR
133 VOLKSWAGEN PASSAT PASSAT B6 Variant (3C5) 1.4 TSI EcoFuel CDGA 2009-01 2010-11 Station Wagon | Estate | Variant 1.4 1390 Benzin/doğal gaz (CNG) 110 150 4 4 CAR
134 VOLKSWAGEN PASSAT PASSAT B7 (362) 1.4 TSI CAXA 2010-08 2014-12 Sedan 1.4 1390 Benzin 90 122 4 4 CAR
135 VOLKSWAGEN PASSAT PASSAT B7 (362) 1.4 TSI EcoFuel CDGA 2010-08 2014-12 Sedan 1.4 1390 Benzin/doğal gaz (CNG) 110 150 4 4 CAR
136 VOLKSWAGEN PASSAT PASSAT B7 (362) 1.4 TSI MultiFuel CKMA 2010-11 2014-12 Sedan 1.4 1390 Benzin/Etanol 118 160 4 4 CAR
137 VOLKSWAGEN PASSAT PASSAT B7 (362) 1.4 TSI CTHD 2012-11 2014-12 Sedan 1.4 1390 Benzin 118 160 4 4 CAR
138 VOLKSWAGEN PASSAT PASSAT B7 Variant (365) 1.4 TSI CAXA 2010-08 2014-12 Station Wagon | Estate | Variant 1.4 1390 Benzin 90 122 4 4 CAR
139 VOLKSWAGEN PASSAT PASSAT B7 Variant (365) 1.4 TSI EcoFuel CDGA 2010-08 2014-12 Station Wagon | Estate | Variant 1.4 1390 Benzin/doğal gaz (CNG) 110 150 4 4 CAR
140 VOLKSWAGEN PASSAT PASSAT B7 Variant (365) 1.4 TSI MultiFuel CKMA 2010-11 2014-12 Station Wagon | Estate | Variant 1.4 1390 Benzin/Etanol 118 160 4 4 CAR
141 VOLKSWAGEN PASSAT PASSAT B7 Variant (365) 1.4 TSI CTHD 2012-11 2014-12 Station Wagon | Estate | Variant 1.4 1390 Benzin 118 160 4 4 CAR
142 VOLKSWAGEN PASSAT CC PASSAT CC B6 (357) 1.4 TSI MultiFuel CKMA 2011-01 2012-01 Coupe 1.4 1390 Benzin/Etanol 118 160 4 4 CAR
143 VOLKSWAGEN POLO IV POLO CLASSIC IV Sedan (9N4) 1.6 BTS 2007-01 2010-12 Sedan 1.6 1598 Benzin 77 105 4 4 CAR
144 VOLKSWAGEN POLO V POLO V (6R1, 6C1) 1.6 BiFuel CNKA 2011-01 2014-05 Hatchback 1.6 1598 Benzin/oto gaz (LPG) 60 82 4 4 CAR
145 VOLKSWAGEN POLO V POLO V (6R1, 6C1) 1.2 TSI CBZC 2011-05 2014-05 Hatchback 1.2 1197 Benzin 66 90 4 2 CAR
146 VOLKSWAGEN POLO V POLO V (6R1, 6C1) 1.2 CGPA 2009-06 Hatchback 1.2 1198 Benzin 51 70 3 4 CAR
147 VOLKSWAGEN POLO V POLO V (6R1, 6C1) 1.4 (6R1) CDDA - CGGB - CLPA 2009-03 2014-05 Hatchback 1.4 1390 Benzin 63 85 4 4 CAR
148 VOLKSWAGEN POLO V POLO V (6R1, 6C1) 1.2 TSI CBZB 2009-11 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
149 VOLKSWAGEN POLO V POLO V (6R1, 6C1) 1.4 GTI CAVE - CTHE 2010-05 Hatchback 1.4 1390 Benzin 132 180 4 4 CAR
150 VOLKSWAGEN POLO V POLO V (6R1, 6C1) 1.6 CFNA - CLSA 2010-01 Hatchback 1.6 1598 Benzin 77 105 4 4 CAR
151 VOLKSWAGEN SCIROCCO III SCIROCCO III (137, 138) 1.4 TSI CAVD - CNWA - CTHD - CTKA 2008-05 2017-11 Coupe 1.4 1390 Benzin 118 160 4 4 CAR
152 VOLKSWAGEN SCIROCCO III SCIROCCO III (137, 138) 1.4 TSI CAXA - CMSB 2008-08 2017-11 Coupe 1.4 1390 Benzin 90 122 4 4 CAR
153 VOLKSWAGEN SHARAN SHARAN (7N1, 7N2) 1.4 TSI CAVA - CNWB - CTHA 2010-05 MPV 1.4 1390 Benzin 110 150 4 4 CAR
154 VOLKSWAGEN TIGUAN TIGUAN (5N_) 1.4 TSI CAVD - CTHD 2011-05 2018-07 SUV 1.4 1390 Benzin 118 160 4 4 CAR
155 VOLKSWAGEN TIGUAN TIGUAN (5N_) 1.4 TSI 4motion CAVD - CTHD 2011-05 2018-07 SUV 1.4 1390 Benzin 118 160 4 4 CAR
156 VOLKSWAGEN TIGUAN TIGUAN (5N_) 1.4 TSI 4motion BWK - CAVA - CTHA 2007-09 2018-07 SUV 1.4 1390 Benzin 110 150 4 4 CAR
157 VOLKSWAGEN TIGUAN TIGUAN (5N_) 1.4 TSI BWK - CAVA - CTHA 2008-05 2018-07 SUV 1.4 1390 Benzin 110 150 4 4 CAR
