| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 28437 8683924284378 |
| Product Name : | COOLING HOSE |
E.E.S. : |
EURO 6 |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 55 Gr. |
| Type Of Material : | EPDM-ARAMID-EPDM |
| Category : | COOLING HOSES |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 12.12.2025 |
| HS Code : | 400931000000 |
| Sn | Compatible Oems - 1 | ||
|---|---|---|---|
| 1 |
059121061T |
AUDI | VOLKSWAGEN |
| Sn |
Cross List
|
|
|---|---|---|
| 1 |
2422545
|
METZGER |
Compatible Vehicle Models - 92
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDI | A4 | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | CSWB | 2016-01 | 2018-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 2 | AUDI | A4 | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | CRTC | 2016-01 | 2018-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 200 | 272 | 6 | 4 | CAR | |
| 3 | AUDI | A4 | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | DCPC | 2018-07 | 2019-10 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 4 | AUDI | A4 | A4 Allroad B9 (8WH, 8WJ) | 45 TDI quattro | DCPE | 2018-07 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 170 | 231 | 6 | 4 | CAR | ||
| 5 | AUDI | A4 | A4 Allroad B9 (8WH, 8WJ) | 50 TDI quattro | DCPC | 2019-11 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 6 | AUDI | A4 | A4 Allroad B9 (8WH, 8WJ) | 50 TDI Mild Hybrid quattro | DMGA | 2020-08 | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | |||
| 7 | AUDI | A4 | A4 B9 (8W2, 8WC) | 3.0 TDI | CSWB | 2015-09 | 2018-08 | Sedan | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 8 | AUDI | A4 | A4 B9 (8W2, 8WC) | 45 TDI quattro | DCPE | 2018-07 | Sedan | 3.0 | 2967 | Dizel | 170 | 231 | 6 | 4 | CAR | ||
| 9 | AUDI | A4 | A4 B9 (8W2, 8WC) | 50 TDI quattro | DCPC | 2018-07 | Sedan | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 10 | AUDI | A4 | A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro | DEWB | 2019-05 | Sedan | 3.0 | 2967 | Dizel/elektrikli | 255 | 347 | 6 | 4 | CAR | ||
| 11 | AUDI | A4 | A4 B9 (8W2, 8WC) | 50 TDI Mild Hybrid quattro | DMGA | 2020-08 | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | |||
| 12 | AUDI | A4 | A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro | DMKC | 2021-01 | 3.0 | 2967 | Dizel/elektrikli | 251 | 341 | 6 | 4 | CAR | |||
| 13 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | 3.0 TDI | CSWB | 2015-10 | 2018-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 14 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro | CSWB | 2015-11 | 2018-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 15 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro | CRTC | 2015-08 | 2018-08 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 200 | 272 | 6 | 4 | CAR | |
| 16 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | 45 TDI quattro | DCPE | 2018-07 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 170 | 231 | 6 | 4 | CAR | ||
| 17 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | 50 TDI quattro | DCPC | 2018-07 | Station Wagon | Avant | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 18 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro | DEWB | 2019-05 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 255 | 347 | 6 | 4 | CAR | ||
| 19 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro | DMKC | 2021-01 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 251 | 341 | 6 | 4 | CAR | ||
| 20 | AUDI | A4 | A4 B9 Avant (8W5, 8WD) | 50 TDI Mild Hybrid quattro | DMGA | 2020-08 | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | |||
| 21 | AUDI | A5 | A5 (F53, F5P) | 3.0 TDI quattro | CSWB | 2016-07 | 2018-08 | Coupe | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 22 | AUDI | A5 | A5 (F53, F5P) | 3.0 TDI | CSWB | 2016-11 | 2018-08 | Coupe | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 23 | AUDI | A5 | A5 (F53, F5P) | 3.0 TDI quattro | CRTC | 2017-02 | 2017-12 | Coupe | 3.0 | 2967 | Dizel | 200 | 272 | 6 | 4 | CAR | |
| 24 | AUDI | A5 | A5 (F53, F5P) | 3.0 TDI quattro | DCPC | 2017-01 | 2020-02 | Coupe | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 25 | AUDI | A5 | A5 (F53, F5P) | 45 TDI quattro | DCPE | 2018-07 | 2020-02 | Coupe | 3.0 | 2967 | Dizel | 170 | 231 | 6 | 4 | CAR | |
| 26 | AUDI | A5 | A5 (F53, F5P) | S5 TDI Mild Hybrid quattro | DEWB | 2018-12 | 2020-02 | Coupe | 3.0 | 2967 | Dizel/elektrikli | 255 | 347 | 6 | 4 | CAR | |
| 27 | AUDI | A5 | A5 (F53, F5P) | S5 TDI Mild Hybrid quattro | DMKC | 2021-01 | Coupe | 3.0 | 2967 | Dizel/elektrikli | 251 | 341 | 6 | 4 | CAR | ||
| 28 | AUDI | A5 | A5 (F53, F5P) | 50 TDI Mild Hybrid quattro | DMGA | 2020-08 | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | |||
| 29 | AUDI | A5 | A5 (F53, F5P) | 50 TDI quattro | DCPC | 2017-01 | 2020-02 | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 30 | AUDI | A5 | A5 Cabrio (F57, F5E) | 3.0 TDI quattro | CSWB | 2016-12 | 2018-08 | Cabrio | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 31 | AUDI | A5 | A5 Cabrio (F57, F5E) | 3.0 TDI | CSWB | 2017-03 | 2018-08 | Cabrio | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 32 | AUDI | A5 | A5 Cabrio (F57, F5E) | 3.0 TDI quattro | DCPC | 2016-11 | 2019-12 | Cabrio | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 33 | AUDI | A5 | A5 Cabrio (F57, F5E) | 50 TDI quattro | DCPC | 2016-11 | 2019-12 | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 34 | AUDI | A5 | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | CRTC | 2017-02 | 2017-12 | Hatchback | Sportback | 3.0 | 2967 | Dizel | 200 | 272 | 6 | 4 | CAR | |
| 35 | AUDI | A5 | A5 Sportback (F5A, F5F) | 3.0 TDI | CSWB | 2017-03 | 2018-08 | Hatchback | Sportback | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 36 | AUDI | A5 | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | DCPC | 2017-01 | 2020-02 | Hatchback | Sportback | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 37 | AUDI | A5 | A5 Sportback (F5A, F5F) | 45 TDI quattro | DCPE | 2018-07 | 2020-02 | Hatchback | Sportback | 3.0 | 2967 | Dizel | 170 | 231 | 6 | 4 | CAR | |
| 38 | AUDI | A5 | A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro | DEWB | 2018-12 | 2020-02 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 255 | 347 | 6 | 4 | CAR | |
| 39 | AUDI | A5 | A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro | DMKC | 2021-01 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 251 | 341 | 6 | 4 | CAR | ||
| 40 | AUDI | A5 | A5 Sportback (F5A, F5F) | 50 TDI Mild Hybrid quattro | DMGA | 2020-08 | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | |||
| 41 | AUDI | A5 | A5 Sportback (F5A, F5F) | 50 TDI quattro | DCPC | 2017-01 | 2020-02 | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 42 | AUDI | A6 | A6 Allroad C8 (4AH) | 45 TDI Mild Hybrid quattro | DMGH | 2021-01 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 180 | 245 | 6 | 4 | CAR | ||
| 43 | AUDI | A6 | A6 Allroad C8 (4AH) | 45 TDI Mild Hybrid quattro | DDVE | 2018-11 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 170 | 231 | 6 | 4 | CAR | ||
| 44 | AUDI | A6 | A6 Allroad C8 (4AH) | 50 TDI Mild Hybrid quattro | DDVB - DMGA (11.20-.) | 2018-11 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 45 | AUDI | A6 | A6 Allroad C8 (4AH) | 55 TDI Mild Hybrid quattro | DEWA | 2019-03 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 257 | 349 | 6 | 4 | CAR | ||
| 46 | AUDI | A6 | A6 Allroad C8 (4AH) | 55 TDI Mild Hybrid quattro | DMKD | 2020-11 | 3.0 | 2967 | Dizel/elektrikli | 253 | 345 | 6 | 4 | CAR | |||
| 47 | AUDI | A6 | A6 C8 (4A2) | 45 TDI Mild Hybrid quattro | DDVE | 2018-07 | Sedan | 3.0 | 2967 | Dizel/elektrikli | 170 | 231 | 6 | 4 | CAR | ||
| 48 | AUDI | A6 | A6 C8 (4A2) | 50 TDI Mild Hybrid quattro | DDVB - DMGA (11.20-.) | 2018-02 | Sedan | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 49 | AUDI | A6 | A6 C8 (4A2) | 45 TDI Mild Hybrid quattro | DDVF | 2018-07 | Sedan | 3.0 | 2967 | Dizel/elektrikli | 155 | 211 | 6 | 4 | CAR | ||
| 50 | AUDI | A6 | A6 C8 (4A2) | 45 TDI Mild Hybrid quattro | DMGH | 2021-01 | Sedan | 3.0 | 2967 | Dizel/elektrikli | 180 | 245 | 6 | 4 | CAR | ||
| 51 | AUDI | A6 | A6 C8 (4A2) | S6 TDI Mild Hybrid quattro | DEWA | 2019-03 | Sedan | 3.0 | 2967 | Dizel/elektrikli | 257 | 349 | 6 | 4 | CAR | ||
| 52 | AUDI | A6 | A6 C8 (4A2) | 45 TDI quattro | CVMD | 2019-07 | 3.0 | 2967 | Dizel | 183 | 249 | 6 | 4 | CAR | |||
| 53 | AUDI | A6 | A6 C8 (4A2) | S6 TDI Mild Hybrid quattro | DMKD | 2021-01 | 3.0 | 2967 | Dizel/elektrikli | 253 | 344 | 6 | 4 | CAR | |||
| 54 | AUDI | A6 | A6 C8 Avant (4A5) | 45 TDI Mild Hybrid quattro | DDVE | 2018-05 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 170 | 231 | 6 | 4 | CAR | ||
| 55 | AUDI | A6 | A6 C8 Avant (4A5) | 50 TDI Mild Hybrid quattro | DDVB - DMGA (11.20-.) | 2018-05 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 56 | AUDI | A6 | A6 C8 Avant (4A5) | 45 TDI Mild Hybrid quattro | DDVF | 2018-07 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 155 | 211 | 6 | 4 | CAR | ||
| 57 | AUDI | A6 | A6 C8 Avant (4A5) | 45 TDI Mild Hybrid quattro | DMGH | 2021-01 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 180 | 245 | 6 | 4 | CAR | ||
| 58 | AUDI | A6 | A6 C8 Avant (4A5) | S6 TDI Mild Hybrid quattro | DEWA | 2019-03 | Station Wagon | Avant | 3.0 | 2967 | Dizel/elektrikli | 257 | 349 | 6 | 4 | CAR | ||
| 59 | AUDI | A6 | A6 C8 Avant (4A5) | 45 TDI quattro | CVMD | 2019-07 | 3.0 | 2967 | Dizel | 183 | 249 | 6 | 4 | CAR | |||
| 60 | AUDI | A6 | A6 C8 Avant (4A5) | S6 TDI Mild Hybrid quattro | DMKD | 2020-11 | 3.0 | 2967 | Dizel/elektrikli | 253 | 344 | 6 | 4 | CAR | |||
| 61 | AUDI | A7 | A7 Sportback (4KA) | 50 TDI Mild Hybrid quattro | DDVB - DMGA (11.20-.) | 2017-10 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 62 | AUDI | A7 | A7 Sportback (4KA) | 45 TDI Mild Hybrid quattro | DDVE | 2018-06 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 170 | 231 | 6 | 4 | CAR | ||
| 63 | AUDI | A7 | A7 Sportback (4KA) | 45 TDI Mild Hybrid quattro | DDVF | 2018-04 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 155 | 211 | 6 | 4 | CAR | ||
| 64 | AUDI | A7 | A7 Sportback (4KA) | 45 TDI Mild Hybrid quattro | DMGH | 2021-01 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 180 | 245 | 6 | 4 | CAR | ||
| 65 | AUDI | A7 | A7 Sportback (4KA) | S7 TDI Mild Hybrid quattro | DEWA | 2019-03 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 257 | 349 | 6 | 4 | CAR | ||
| 66 | AUDI | A7 | A7 Sportback (4KA) | S7 TDI Mild Hybrid quattro | DMKD | 2020-11 | Hatchback | Sportback | 3.0 | 2967 | Dizel/elektrikli | 253 | 344 | 6 | 4 | CAR | ||
| 67 | AUDI | A8 | A8 D5 (4N2, 4N8, 4NC, 4NL) | 50 TDI Mild Hybrid quattro | DDVC - DMGK (11.20-.) | 2017-06 | Sedan | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 68 | AUDI | A8 | A8 D5 (4N2, 4N8, 4NC, 4NL) | 45 TDI quattro (4N2, 4N8) | CVMD | 2019-01 | Sedan | 3.0 | 2967 | Dizel | 183 | 249 | 6 | 4 | CAR | ||
| 69 | AUDI | Q5 | Q5 (FYB, FYG) | 3.0 TDI quattro | DCPC | 2017-07 | 2020-11 | SUV | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 70 | AUDI | Q5 | Q5 (FYB, FYG) | 45 TDI quattro | DCPE | 2018-08 | 2020-11 | SUV | 3.0 | 2967 | Dizel | 170 | 231 | 6 | 4 | CAR | |
| 71 | AUDI | Q5 | Q5 (FYB, FYG) | 50 TDI Mild Hybrid quattro | DMGA | 2020-06 | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | |||
| 72 | AUDI | Q5 | Q5 (FYB, FYG) | 50 TDI quattro | DCPC | 2019-03 | 2020-11 | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 73 | AUDI | Q5 | Q5 (FYB, FYG) | 3.0 TDI quattro | CVMD | 2017-07 | 2024-11 | 3.0 | 2967 | Dizel | 183 | 249 | 6 | 4 | CAR | ||
| 74 | AUDI | Q5 | Q5 Sportback (FYT) | 50 TDI Mild Hybrid quattro | DMGA | 2021-02 | SUV | Sportback | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 75 | AUDI | Q5 | Q5 Van (FYB, FYG) | 3.0 TDI quattro | DCPC | 2017-07 | 2020-11 | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 76 | AUDI | Q7 | Q7 (4MB, 4MG) | 3.0 TDI quattro | CRTC | 2015-01 | 2019-12 | SUV | 3.0 | 2967 | Dizel | 200 | 272 | 6 | 4 | CAR | |
| 77 | AUDI | Q7 | Q7 (4MB, 4MG) | 3.0 TDI quattro | CVMD | 2015-06 | 2019-12 | SUV | 3.0 | 2967 | Dizel | 183 | 249 | 6 | 4 | CAR | |
| 78 | AUDI | Q7 | Q7 (4MB, 4MG) | 3.0 TDI quattro | CRTE - CZZA | 2015-05 | 2019-12 | SUV | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | |
| 79 | AUDI | Q7 | Q7 (4MB, 4MG) | 3.0 TDI quattro | CZZB | 2015-08 | 2019-12 | SUV | 3.0 | 2967 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 80 | AUDI | Q7 | Q7 (4MB, 4MG) | 3.0 TDI e-tron quattro | CVZA | 2015-08 | 2019-12 | SUV | 3.0 | 2967 | Dizel/elektrikli | 190 | 258 | 6 | 4 | CAR | |
| 81 | AUDI | Q7 | Q7 (4MB, 4MG) | 3.0 TDI quattro | CUEA | 2015-08 | 2019-12 | SUV | 3.0 | 2967 | Dizel | 190 | 258 | 6 | 4 | CAR | |
| 82 | AUDI | Q7 | Q7 Van (4MB, 4MG) | 3.0 45 TDI Mild Hybrid quattro | DHXC | 2018-07 | 2019-12 | 3.0 | 2967 | Dizel/elektrikli | 170 | 231 | 6 | 4 | CAR | ||
| 83 | AUDI | Q7 | Q7 Van (4MB, 4MG) | 3.0 50 TDI Mild Hybrid quattro | DHXA | 2018-07 | 2019-12 | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 84 | AUDI | Q7 | Q7 Van (4MB, 4MG) | 3.0 TDI quattro | CZZA - CZZB | 2015-08 | 2019-12 | 3.0 | 2967 | Dizel | 160 | 218 | 6 | 4 | CAR | ||
| 85 | AUDI | Q7 | Q7 Van (4MB, 4MG) | 3.0 TDI quattro | CRTC | 2015-01 | 2019-12 | 3.0 | 2967 | Dizel | 200 | 272 | 6 | 4 | CAR | ||
| 86 | AUDI | Q8 | Q8 (4MN) | 50 TDI Mild Hybrid quattro | DHXA - DPXA | 2018-07 | SUV | 3.0 | 2967 | Dizel/elektrikli | 210 | 286 | 6 | 4 | CAR | ||
| 87 | AUDI | Q8 | Q8 (4MN) | 45 TDI Mild Hybrid quattro | DHXC - DPXB | 2018-07 | SUV | 3.0 | 2967 | Dizel/elektrikli | 170 | 231 | 6 | 4 | CAR | ||
| 88 | AUDI | Q8 | Q8 (4MN) | 45 TDI quattro | CVMD | 2018-02 | SUV | 3.0 | 2967 | Dizel | 183 | 249 | 6 | 4 | CAR | ||
| 89 | VOLKSWAGEN | TOUAREG | TOUAREG (CR7) | 3.0 TDI 4motion | DENA - DPYD (10.20-.) | 2017-11 | SUV | 3.0 | 2967 | Dizel | 210 | 286 | 6 | 4 | CAR | ||
| 90 | VOLKSWAGEN | TOUAREG | TOUAREG (CR7) | 3.0 TDI 4motion | DEND - DPYC (10.20-.) | 2018-05 | SUV | 3.0 | 2967 | Dizel | 170 | 231 | 6 | 4 | CAR | ||
| 91 | VOLKSWAGEN | TOUAREG | TOUAREG (CR7) | 3.0 TDI 4motion | CVMD | 2018-01 | SUV | 3.0 | 2967 | Dizel | 183 | 249 | 6 | 4 | CAR | ||
| 92 | VOLKSWAGEN | TOUAREG | TOUAREG (CR7) | 3.0 TDI | CVMC | 2017-11 | SUV | 3.0 | 2967 | Dizel | 190 | 258 | 6 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
